This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.
The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.
Permalink URL: https://bart.vipulnaik.com/ridership-multiple.php?entryStationsList[0]=WS&exitStationsList[0]=total
Year | Month | Weekday WS -> total | Weekday total -> WS | Saturday WS -> total | Saturday total -> WS | Sunday WS -> total | Sunday total -> WS |
---|---|---|---|---|---|---|---|
2022 | 02 | 714 | 654 | 442 | 379 | 310 | 282 |
2022 | 01 | 569 | 529 | 318 | 264 | 217 | 199 |
2021 | 12 | 649 | 590 | 367 | 310 | 247 | 253 |
2021 | 11 | 683 | 634 | 432 | 372 | 310 | 282 |
2021 | 10 | 688 | 643 | 401 | 362 | 250 | 243 |
2021 | 09 | 629 | 575 | 386 | 368 | 279 | 275 |
2021 | 08 | 555 | 511 | 348 | 304 | 218 | 235 |
2021 | 07 | 485 | 448 | 274 | 246 | 223 | 231 |
2021 | 06 | 452 | 418 | 223 | 189 | 181 | 186 |
2021 | 05 | 370 | 340 | 180 | 155 | 125 | 127 |
2021 | 04 | 334 | 305 | 156 | 147 | 127 | 137 |
2021 | 03 | 309 | 282 | 158 | 147 | 116 | 129 |
2021 | 02 | 303 | 271 | 139 | 141 | 114 | 107 |
2021 | 01 | 267 | 241 | 103 | 98 | 84 | 83 |
2020 | 12 | 284 | 258 | 124 | 115 | 96 | 90 |
2020 | 11 | 308 | 286 | 141 | 128 | 95 | 99 |
2020 | 10 | 297 | 271 | 132 | 112 | 97 | 96 |
2020 | 09 | 294 | 252 | 117 | 105 | 79 | 83 |
2020 | 08 | 263 | 232 | 104 | 93 | 76 | 78 |
2020 | 07 | 264 | 230 | 109 | 109 | 80 | 89 |
2020 | 06 | 296 | 275 | 153 | 138 | 104 | 93 |
2020 | 05 | 268 | 266 | 115 | 113 | 95 | 106 |
2020 | 04 | 173 | 178 | 77 | 76 | 50 | 52 |
2020 | 03 | 1574 | 1531 | 436 | 483 | 468 | 451 |
2020 | 02 | 4345 | 4238 | 1399 | 1471 | 1051 | 1006 |
2020 | 01 | 4038 | 3941 | 1373 | 1440 | 1010 | 967 |
2019 | 12 | 3892 | 3775 | 1483 | 1562 | 1330 | 1242 |
2019 | 11 | 4509 | 4467 | 1448 | 1535 | 1524 | 1473 |
2019 | 10 | 4651 | 4529 | 1758 | 1881 | 1355 | 1249 |
2019 | 09 | 4787 | 4599 | 1925 | 1948 | 1638 | 1526 |
2019 | 08 | 4492 | 4354 | 1961 | 2032 | 1433 | 1381 |
2019 | 07 | 4357 | 4237 | 1767 | 1803 | 1337 | 1264 |
2019 | 06 | 4422 | 4278 | 1991 | 1953 | 1705 | 1608 |
2019 | 05 | 4331 | 4224 | 1614 | 1666 | 1128 | 1141 |
2019 | 04 | 4401 | 4268 | 1829 | 1900 | 1265 | 1191 |
2019 | 03 | 4295 | 4187 | 1541 | 1594 | 1316 | 1259 |
2019 | 02 | 4210 | 4140 | 1545 | 1630 | 1124 | 1150 |
2019 | 01 | 4003 | 3918 | 1392 | 1446 | 937 | 918 |
2018 | 12 | 3860 | 3803 | 1609 | 1687 | 1520 | 1550 |
2018 | 11 | 4176 | 4146 | 1538 | 1605 | 1310 | 1232 |
2018 | 10 | 4260 | 4188 | 1768 | 1826 | 1598 | 1467 |
2018 | 09 | 3788 | 3707 | 1351 | 1490 | 1264 | 1181 |
2018 | 08 | 3590 | 3469 | 1287 | 1364 | 894 | 870 |
2018 | 07 | 3451 | 3362 | 1249 | 1270 | 1029 | 966 |
2018 | 06 | 3582 | 3445 | 1245 | 1219 | 1233 | 1204 |
2018 | 05 | 3404 | 3301 | 1241 | 1271 | 999 | 1018 |
2018 | 04 | 3284 | 3193 | 1196 | 1221 | 912 | 848 |
2018 | 03 | 3255 | 3224 | 930 | 987 | 820 | 784 |
2018 | 02 | 3217 | 3157 | 1182 | 1230 | 736 | 719 |
2018 | 01 | 3136 | 3042 | 958 | 1001 | 640 | 618 |
2017 | 12 | 2913 | 2836 | 1047 | 1024 | 1005 | 977 |
2017 | 11 | 3222 | 3202 | 1070 | 1079 | 960 | 820 |
2017 | 10 | 3255 | 3208 | 1038 | 1122 | 922 | 869 |
2017 | 09 | 3082 | 3091 | 536 | 582 | 681 | 686 |
2017 | 08 | 3100 | 3041 | 1261 | 1299 | 834 | 829 |
2017 | 07 | 3109 | 3049 | 1078 | 1104 | 891 | 892 |
2017 | 06 | 3099 | 3036 | 752 | 731 | 794 | 819 |
2017 | 05 | 2764 | 2719 | 727 | 748 | 732 | 753 |
2017 | 04 | 2492 | 2512 | 970 | 1010 | 709 | 665 |
2017 | 03 | 490 | 500 | 335 | 379 | 223 | 241 |
2017 | 02 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 01 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 09 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 08 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 07 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 06 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 05 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 04 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 03 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 02 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 01 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 09 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 08 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 07 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 06 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 05 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 04 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 03 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 02 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 01 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Printed data for 89 months (rows) and 6 columns, for a total of 534 entries
Total time taken: 1.584 seconds, 0.106 for query, 1.477 for graph, and 0.000 for display