This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" may not match the source data precisely. It'll be off by at most the number of stations, and usually by a lot less.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry stations list
Exit stations list

Permalink URL: https://bart.vipulnaik.com/ridership-multiple.php?entryStationsList[0]=24&entryStationsList[1]=BP&entryStationsList[2]=CM&entryStationsList[3]=DC&entryStationsList[4]=GP&entryStationsList[5]=SB&entryStationsList[6]=SS&exitStationsList[0]=24&exitStationsList[1]=BP&exitStationsList[2]=CM&exitStationsList[3]=DC&exitStationsList[4]=GP&exitStationsList[5]=SB&exitStationsList[6]=SS

Graph of ridership should have loaded here
Year Month Weekday 24,BP,CM,DC,GP,SB,SS -> 24,BP,CM,DC,GP,SB,SS Saturday 24,BP,CM,DC,GP,SB,SS -> 24,BP,CM,DC,GP,SB,SS Sunday 24,BP,CM,DC,GP,SB,SS -> 24,BP,CM,DC,GP,SB,SS
2023 12 2589 1832 1205
2023 11 2985 1909 1409
2023 10 3216 2115 1487
2023 09 3124 2104 1469
2023 08 2928 2038 1562
2023 07 2530 1957 1454
2023 06 2618 1916 1440
2023 05 2783 2083 1996
2023 04 2923 2048 1333
2023 03 2721 1861 1193
2023 02 2742 1778 1254
2023 01 2448 1638 1166
2022 12 2430 1364 1068
2022 11 2654 1703 1274
2022 10 2953 1946 1316
2022 09 3091 2098 1345
2022 08 2673 1886 1326
2022 07 2367 1704 1304
2022 06 2562 1869 1282
2022 05 2632 1915 1685
2022 04 2627 1814 1207
2022 03 2586 1707 1193
2022 02 2432 1669 1107
2022 01 2059 1258 994
2021 12 2090 1292 959
2021 11 2262 1552 1123
2021 10 2397 1636 1025
2021 09 2341 1565 1124
2021 08 1937 1378 902
2021 07 1633 1199 859
2021 06 1620 1198 812
2021 05 1494 1108 781
2021 04 1406 1071 688
2021 03 1222 999 651
2021 02 1162 825 612
2021 01 1013 698 461
2020 12 1132 693 493
2020 11 1221 839 617
2020 10 1257 940 653
2020 09 1168 813 489
2020 08 1059 697 464
2020 07 1101 691 525
2020 06 1007 669 483
2020 05 786 474 355
2020 04 654 387 271
2020 03 2672 1339 1162
2020 02 5401 3312 2351
2020 01 4879 3056 2276
2019 12 4743 3012 2142
2019 11 5203 3263 2345
2019 10 5401 3351 2380
2019 09 5535 3288 2426
2019 08 4882 3133 2482
2019 07 4402 3129 2494
2019 06 4685 3217 2483
2019 05 4944 3524 2962
2019 04 5070 3449 2259
2019 03 4825 3012 2319
2019 02 4896 2880 2117
2019 01 4605 2934 1847
2018 12 4811 3036 2103
2018 11 4927 2989 2132
2018 10 5518 3441 2459
2018 09 5644 3373 2403
2018 08 4848 3401 2420
2018 07 4444 3152 2310
2018 06 4630 3282 2410
2018 05 4963 3796 3316
2018 04 5089 3477 2222
2018 03 4912 3176 2358
2018 02 5268 3291 2234
2018 01 4621 3306 2119
2017 12 5011 3481 2253
2017 11 5430 3179 2249
2017 10 5566 3467 2322
2017 09 5637 3289 2395
2017 08 4883 3450 2413
2017 07 4609 3301 2550
2017 06 4796 3490 2469
2017 05 5339 3926 3429
2017 04 5023 3204 2165
2017 03 5341 3567 2502
2017 02 5504 3515 2435
2017 01 5119 3297 2159
2016 12 5127 3564 2604
2016 11 5956 3253 2413
2016 10 5951 3682 2333
2016 09 6142 2660 1796
2016 08 5701 2590 1831
2016 07 5276 3375 2438
2016 06 5531 4098 2968
2016 05 6347 4428 3942
2016 04 6495 4335 3215
2016 03 6301 4021 2676
2016 02 6788 4559 3220
2016 01 5813 3979 2811
2015 12 5858 4222 2639
2015 11 6613 4416 2937
2015 10 6856 4735 3174
2015 09 6895 4335 3074
2015 08 6304 4324 3226
2015 07 5664 4028 3092
2015 06 5697 4336 3373
2015 05 6539 4564 3929
2015 04 6716 4675 3081
2015 03 6814 4822 3230
2015 02 6869 4668 3149
2015 01 6760 4605 3093
2014 12 6099 4617 3367
2014 11 6904 4597 3572
2014 10 7352 4868 3618
2014 09 7265 4838 3372
2014 08 6446 5124 3553
2014 07 5856 4345 3224
2014 06 5870 4631 3468
2014 05 6614 4956 4885
2014 04 6520 4827 3389
2014 03 6778 4715 3350
2014 02 6756 4463 2981
2014 01 6252 4372 3086
2013 12 6072 4421 3346
2013 11 6685 4917 3354
2013 10 6246 3427 2567
2013 09 7235 4732 3600
2013 08 6351 5038 3313
2013 07 4491 4133 3138
2013 06 5991 4583 3358
2013 05 6848 5043 4644
2013 04 7099 4960 3730
2013 03 7045 4949 3504
2013 02 7403 4898 3688
2013 01 6610 4535 3389
2012 12 6588 4528 3473
2012 11 7201 4708 3522
2012 10 7531 5063 3842
2012 09 7723 4913 3623
2012 08 6781 5683 3753
2012 07 5789 4528 3397
2012 06 6081 5117 4197
2012 05 6973 5268 4914
2012 04 7299 5078 3479
2012 03 6996 4650 3447
2012 02 7555 5040 3409
2012 01 6488 4692 3248
2011 12 6282 4921 3516
2011 11 7311 4497 3190
2011 10 7495 4837 3529
2011 09 7578 4785 3465
2011 08 6454 5627 3273
2011 07 5622 4242 3240
2011 06 5677 4242 3244
2011 05 6540 4662 4345
2011 04 6777 4632 3206
2011 03 6430 4351 2943
2011 02 6788 4260 3186
2011 01 6096 4242 2945
2010 12 5743 4586 3146
2010 11 6750 4192 2929
2010 10 6989 4534 3021
2010 09 7158 4519 3176
2010 08 6202 5151 3185
2010 07 5007 4118 3088
2010 06 5097 4206 3146
2010 05 6287 4672 4108
2010 04 6444 4428 2697
2010 03 6459 4602 3151
2010 02 6875 4355 3074
2010 01 5761 4067 2823
2009 12 6220 4351 3161
2009 11 7174 4631 3343
2009 10 7323 5054 3537
2009 09 7464 4601 3425
2009 08 6347 4652 3219
2009 07 5664 3982 3223
2009 06 6046 4468 3459
2009 05 6794 4761 4094
2009 04 6974 4783 3342
2009 03 7186 4900 3182
2009 02 7468 4966 2820
2009 01 6904 4567 3213
2008 12 6754 4843 3333
2008 11 7319 4538 3580
2008 10 7773 5292 3608
2008 09 7994 4998 3520
2008 08 6833 4766 3548
2008 07 6340 4539 3336
2008 06 6341 4671 3323
2008 05 6943 4773 4514
2008 04 7204 4867 3311
2008 03 6709 4541 3227
2008 02 7036 4049 2981
2008 01 6131 3993 2857
2007 12 6136 4467 3283
2007 11 6998 4397 3169
2007 10 7074 4640 3166
2007 09 7248 4347 3155
2007 08 6082 4310 3061
2007 07 5737 3993 2905
2007 06 5758 4077 3079
2007 05 6306 4466 4256
2007 04 6159 3877 2877
2007 03 6488 4147 2965
2007 02 6393 3842 2790
2007 01 5702 3706 2721
2006 12 5718 3954 2931
2006 11 6275 3922 2724
2006 10 6446 4159 2824
2006 09 6676 4021 2970
2006 08 5758 3922 2902
2006 07 5620 3834 2829
2006 06 5602 3962 2900
2006 05 6042 4126 4042
2006 04 5697 3725 2559
2006 03 6057 3886 2545
2006 02 6231 3769 2620
2006 01 5471 3446 2629
2005 12 5493 3792 2799
2005 11 6335 4061 2886
2005 10 6463 4199 2981
2005 09 6150 3622 2622
2005 08 5182 3439 2468
2005 07 4736 3358 2453
2005 06 5067 3414 2478
2005 05 5641 3760 3503
2005 04 5732 3529 2438
2005 03 5501 3539 2369
2005 02 5770 3357 2228
2005 01 5048 3232 2127
2004 12 5106 3755 2397
2004 11 5909 3496 2473
2004 10 5930 3535 2445
2004 09 6104 3506 2446
2004 08 5019 3408 2314
2004 07 4601 3184 2338
2004 06 4960 3387 2404
2004 05 5676 3720 3427
2004 04 5467 3477 2268
2004 03 5720 3681 2453
2004 02 5777 3574 2257
2004 01 5277 3343 2212
2003 12 5333 3556 2632
2003 11 5928 3465 2399
2003 10 5962 3604 2575
2003 09 6012 3684 2418
2003 08 5012 3395 2388
2003 07 4556 3183 2297
2003 06 4523 3404 2363
2003 05 4987 3270 3255
2003 04 4992 3033 2157
2003 03 5208 3185 2232
2003 02 5364 3127 2329
2003 01 4820 3063 2062
2002 12 4664 2942 2157
2002 11 5287 3231 2112
2002 10 5558 3331 2197
2002 09 5600 3379 2123
2002 08 4669 2871 2109
2002 07 4299 2831 2114
2002 06 4601 2895 2164
2002 05 5072 3255 3152
2002 04 5271 3122 2133
2002 03 4992 3021 2054
2002 02 5326 3029 2065
2002 01 4381 2604 1830
2001 12 4396 2645 1994
2001 11 5185 2889 2093
2001 10 5319 3092 2092
2001 09 5496 3185 2212
2001 08 4702 3213 2311
2001 07 4430 2926 2212
2001 06 4668 3205 2336
2001 05 5323 3360 2973
2001 04 5099 3228 2151
2001 03 5520 3279 2169
2001 02 5413 2927 2084
2001 01 4725 2985 2009

Printed data for 276 months (rows) and 3 columns, for a total of 828 entries

Total time taken: 2.833 seconds, 0.984 for query, 1.849 for graph, and 0.000 for display