This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" may not match the source data precisely. It'll be off by at most the number of stations, and usually by a lot less.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry stations list
Exit stations list

Permalink URL: https://bart.vipulnaik.com/ridership-multiple.php?entryStationsList[0]=total&exitStationsList[0]=total

Graph of ridership should have loaded here
Year Month Weekday total -> total Saturday total -> total Sunday total -> total
2024 03 162471 89776 61899
2024 02 162242 92192 59069
2024 01 151836 74187 61474
2023 12 137696 87353 59501
2023 11 153398 88166 64285
2023 10 167558 99663 69979
2023 09 165013 91887 69729
2023 08 164890 97666 74287
2023 07 149298 88180 68069
2023 06 157099 92874 83955
2023 05 153710 83755 66460
2023 04 157328 86288 61725
2023 03 149047 82957 55474
2023 02 145347 83062 55193
2023 01 126391 69871 50563
2022 12 125841 66550 51111
2022 11 138886 83227 59539
2022 10 154908 94351 66718
2022 09 155289 95747 67861
2022 08 143393 89477 65757
2022 07 130419 80275 60541
2022 06 140631 86610 78285
2022 05 132181 82570 61404
2022 04 132170 77620 53215
2022 03 124081 73168 49914
2022 02 103217 70078 45267
2022 01 83789 49796 35553
2021 12 98644 60629 39175
2021 11 106517 68947 45591
2021 10 108648 74434 44064
2021 09 103237 70740 50365
2021 08 92474 61100 42194
2021 07 83545 50921 40390
2021 06 76013 47799 36629
2021 05 64996 39852 29486
2021 04 57933 34597 24648
2021 03 51602 31044 22245
2021 02 47658 27568 19860
2021 01 43005 22160 15826
2020 12 45917 23216 16398
2020 11 52252 29136 20930
2020 10 53251 29939 22009
2020 09 48829 26093 17390
2020 08 45991 23366 17171
2020 07 45682 22247 17618
2020 06 41030 21570 15975
2020 05 29907 14376 10745
2020 04 25168 11690 8335
2020 03 166624 50999 44448
2020 02 404550 150349 95908
2020 01 388920 146907 91904
2019 12 376542 155622 104139
2019 11 411241 149774 111236
2019 10 420348 162199 108106
2019 09 426832 170043 121171
2019 08 410906 164541 117385
2019 07 401501 158834 112677
2019 06 413559 173446 138712
2019 05 412266 153809 110977
2019 04 414463 166389 109349
2019 03 409520 150996 109142
2019 02 407346 154098 102125
2019 01 395892 150491 93954
2018 12 385640 161996 118849
2018 11 399120 149728 112239
2018 10 426879 178454 127403
2018 09 432975 167371 125903
2018 08 415374 157737 114377
2018 07 412397 172973 127364
2018 06 420289 178878 153214
2018 05 416819 169981 131134
2018 04 413041 175291 115287
2018 03 408911 166346 113309
2018 02 413957 179088 110744
2018 01 395219 176791 104003
2017 12 391209 176291 132566
2017 11 423271 170607 121240
2017 10 426504 178074 136909
2017 09 422237 174781 132630
2017 08 416962 190921 134442
2017 07 419929 183069 133594
2017 06 422717 187182 157191
2017 05 421328 165886 136901
2017 04 415059 185569 119376
2017 03 419708 183164 120565
2017 02 422764 194146 116411
2017 01 404880 208234 108990
2016 12 405283 198019 146206
2016 11 433391 181538 142875
2016 10 438550 197653 144619
2016 09 440593 183893 144587
2016 08 427434 191206 134819
2016 07 428263 185313 134855
2016 06 436024 198381 170307
2016 05 432705 189509 151420
2016 04 434737 192770 131781
2016 03 431520 177437 118744
2016 02 446700 267223 139508
2016 01 422305 191874 131889
2015 12 412356 202310 142683
2015 11 435444 202264 142232
2015 10 446016 214846 159488
2015 09 445113 192786 150338
2015 08 429757 190822 141906
2015 07 427522 202346 149822
2015 06 432889 213690 194271
2015 05 424387 194065 153309
2015 04 429967 205854 134177
2015 03 423562 219716 138163
2015 02 420892 201562 127015
2015 01 410841 189497 128164
2014 12 400077 211612 159332
2014 11 424759 197321 142208
2014 10 441461 228009 173226
2014 09 430153 215011 161814
2014 08 419249 215537 160072
2014 07 414941 209012 152129
2014 06 410302 216810 178610
2014 05 409932 198716 163563
2014 04 403921 202881 144301
2014 03 403166 193032 134605
2014 02 398666 198214 120924
2014 01 381081 182648 125993
2013 12 377891 209150 152558
2013 11 394962 206436 147011
2013 10 359958 154325 114662
2013 09 415835 215591 180608
2013 08 399763 222265 153881
2013 07 321418 188969 143699
2013 06 396445 208731 175278
2013 05 397428 204481 163227
2013 04 400483 211164 149463
2013 03 394373 200431 135312
2013 02 394693 205554 136456
2013 01 373939 176874 119487
2012 12 375152 192381 135368
2012 11 393320 198694 148077
2012 10 416997 232272 174368
2012 09 402962 208377 153430
2012 08 384305 208256 147733
2012 07 375677 189861 142448
2012 06 373053 202591 174661
2012 05 376700 192337 160646
2012 04 373984 191848 127188
2012 03 368112 174929 121971
2012 02 373288 208609 132439
2012 01 357330 174956 115414
2011 12 344666 207033 138876
2011 11 367583 177998 131901
2011 10 373636 191917 154239
2011 09 374114 193804 143813
2011 08 358957 193359 137688
2011 07 357739 175832 130340
2011 06 355474 177931 158237
2011 05 352043 172162 136736
2011 04 352172 178503 121961
2011 03 343963 165130 106651
2011 02 346212 168556 115218
2011 01 334088 160966 104557
2010 12 323672 176723 125461
2010 11 353496 171353 122079
2010 10 356608 179522 133775
2010 09 354602 181956 135456
2010 08 338897 183599 129016
2010 07 332906 165748 130310
2010 06 329591 175471 143328
2010 05 331964 170764 134350
2010 04 333905 170201 104343
2010 03 329800 167177 112268
2010 02 333778 172515 113174
2010 01 318818 150724 103014
2009 12 322611 165658 118869
2009 11 345404 174288 133477
2009 10 358401 214826 143922
2009 09 353670 193643 148492
2009 08 329701 178401 125806
2009 07 332419 166685 125231
2009 06 339172 181653 148978
2009 05 342431 172330 131748
2009 04 347260 175373 119708
2009 03 346702 171903 110351
2009 02 348064 183255 100364
2009 01 344777 159284 111053
2008 12 351163 189728 127332
2008 11 364343 178892 137375
2008 10 370534 214381 146732
2008 09 379997 194099 145933
2008 08 369903 191919 144149
2008 07 375009 185860 139170
2008 06 372340 197357 153541
2008 05 362790 181051 148035
2008 04 367664 181496 122587
2008 03 355652 169992 119037
2008 02 356310 167815 108162
2008 01 336305 150152 103620
2007 12 347188 182221 143648
2007 11 365415 186356 136294
2007 10 360238 190870 140496
2007 09 364594 206577 155006
2007 08 354786 185404 125965
2007 07 349681 173067 126498
2007 06 349718 170792 140615
2007 05 353003 184566 144659
2007 04 342999 162635 121995
2007 03 342043 185888 114240
2007 02 333515 157312 108276
2007 01 323876 154351 100406
2006 12 323742 176009 130632
2006 11 339062 171758 119830
2006 10 344854 186045 138466
2006 09 345647 186391 137057
2006 08 334435 164118 123632
2006 07 337255 161171 118116
2006 06 332775 170204 140038
2006 05 331416 170811 131068
2006 04 323523 151706 101172
2006 03 317617 152931 98825
2006 02 324292 163281 98208
2006 01 314784 136846 97461
2005 12 304137 160284 110638
2005 11 331713 169908 125659
2005 10 332191 176131 137451
2005 09 336344 184376 136210
2005 08 317600 159908 113349
2005 07 309990 150364 108619
2005 06 314115 151997 127591
2005 05 315869 162665 120046
2005 04 319646 148405 102682
2005 03 310696 145427 94747
2005 02 310059 146442 92403
2005 01 297561 133124 87511
2004 12 294768 158782 111867
2004 11 313971 156581 107909
2004 10 315784 151344 116801
2004 09 323242 153976 129805
2004 08 304771 151764 105229
2004 07 308209 145284 111163
2004 06 308842 152003 124077
2004 05 310833 152544 118491
2004 04 310914 151256 98983
2004 03 308199 148344 97607
2004 02 305236 153907 88195
2004 01 296803 127955 84767
2003 12 296482 140513 98829
2003 11 308983 134359 105247
2003 10 315830 147102 103424
2003 09 313673 150484 124521
2003 08 302381 151489 110244
2003 07 298933 140448 98461
2003 06 290287 136476 109724
2003 05 289669 134492 108226
2003 04 292991 128294 84405
2003 03 296038 139499 85720
2003 02 295530 133373 110258
2003 01 288645 141237 93257
2002 12 282636 128430 95738
2002 11 294372 137701 100720
2002 10 303813 153702 114677
2002 09 309638 141176 114732
2002 08 296499 142297 96036
2002 07 300896 131510 97181
2002 06 302725 134505 106951
2002 05 304490 143334 102444
2002 04 311881 142394 89776
2002 03 305532 130226 82773
2002 02 307750 141404 86138
2002 01 300940 125942 87087
2001 12 292391 129003 92814
2001 11 317828 128212 95636
2001 10 315590 139206 94207
2001 09 321330 143340 104879
2001 08 321769 147556 108563
2001 07 324578 143981 100043
2001 06 329474 147904 118658
2001 05 333842 154090 115377
2001 04 333803 143943 94407
2001 03 340037 146996 92148
2001 02 334899 138733 91859
2001 01 321162 138542 92010

Printed data for 279 months (rows) and 3 columns, for a total of 837 entries

Total time taken: 1.983 seconds, 0.001 for query, 1.982 for graph, and 0.000 for display