This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=BK&exitStation=12

Field name Value for station BK Value for station 12
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) BK 12
4-letter code (used in APIs and on BART website) DBRK 12TH
Long code (used in fares and schedules brochure) BRK 12ST
Ordinary name Downtown Berkeley 12th Street Oakland City Center
Wikipedia page https://en.wikipedia.org/wiki/Downtown_Berkeley_station https://en.wikipedia.org/wiki/12th_Street_Oakland_City_Center_station
BART page https://www.bart.gov/stations/dbrk https://www.bart.gov/stations/12th
Opening date 1973-01-29 1972-09-11

Fare between stations Downtown Berkeley and 12th Street Oakland City Center:

List of direct routes available below:

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Downtown Berkeley (BK) and the station 12th Street Oakland City Center (12).

Graph of ridership should have loaded here
Year Month Weekday BK -> 12 Weekday 12 -> BK Saturday BK -> 12 Saturday 12 -> BK Sunday BK -> 12 Sunday 12 -> BK
2025 04 244 265 186 207 94 101
2025 03 234 250 143 157 98 118
2025 02 250 257 158 169 137 132
2025 01 203 212 97 101 76 81
2024 12 169 197 94 103 69 89
2024 11 211 242 130 135 104 104
2024 10 241 251 173 177 85 94
2024 09 250 266 152 151 103 103
2024 08 212 225 130 140 96 100
2024 07 197 215 121 130 110 83
2024 06 202 224 95 105 77 71
2024 05 220 232 140 157 93 92
2024 04 236 251 150 149 97 97
2024 03 223 243 146 153 104 121
2024 02 243 264 171 184 135 124
2024 01 199 223 100 106 80 88
2023 12 159 182 104 114 70 73
2023 11 200 230 117 128 85 98
2023 10 228 260 167 170 82 98
2023 09 223 250 132 159 92 86
2023 08 215 239 114 131 82 92
2023 07 181 212 106 117 76 80
2023 06 182 205 117 119 72 78
2023 05 175 208 127 135 82 88
2023 04 220 239 115 123 87 94
2023 03 192 209 127 125 77 88
2023 02 204 224 143 152 117 103
2023 01 157 179 95 90 63 70
2022 12 140 165 74 85 58 72
2022 11 168 189 122 127 72 81
2022 10 196 222 134 141 78 85
2022 09 194 214 148 159 84 86
2022 08 185 201 114 120 81 79
2022 07 168 177 104 114 91 67
2022 06 167 180 100 105 68 74
2022 05 160 179 135 142 75 78
2022 04 175 197 123 116 81 85
2022 03 159 178 120 117 80 94
2022 02 155 172 101 118 68 67
2022 01 96 111 58 64 39 48
2021 12 105 120 67 75 37 38
2021 11 133 151 93 101 40 61
2021 10 141 161 101 111 48 54
2021 09 136 155 104 112 50 64
2021 08 112 127 77 81 43 39
2021 07 83 99 49 57 32 35
2021 06 70 81 44 53 30 28
2021 05 59 70 37 47 23 27
2021 04 54 65 44 48 23 26
2021 03 43 56 33 41 16 27
2021 02 35 47 30 37 14 22
2021 01 33 47 23 31 16 22
2020 12 40 49 25 34 15 22
2020 11 42 54 32 41 18 27
2020 10 49 57 33 40 19 25
2020 09 41 52 33 36 16 19
2020 08 39 52 31 43 19 27
2020 07 40 55 32 39 20 30
2020 06 42 57 37 37 22 27
2020 05 32 41 21 29 17 21
2020 04 31 41 25 36 15 19
2020 03 202 234 82 99 77 92
2020 02 477 558 205 238 129 141
2020 01 417 489 202 234 107 145
2019 12 377 452 154 188 100 117
2019 11 442 526 202 236 137 163
2019 10 455 547 220 233 119 146
2019 09 473 565 216 243 134 154
2019 08 455 525 203 218 135 148
2019 07 474 540 205 208 153 149
2019 06 463 532 183 205 111 143
2019 05 446 518 203 223 113 137
2019 04 453 528 190 212 116 140
2019 03 440 523 203 216 131 163
2019 02 467 535 219 241 151 165
2019 01 397 481 203 266 104 168
2018 12 373 447 175 212 93 118
2018 11 415 493 176 198 120 130
2018 10 454 543 238 285 127 134
2018 09 449 537 212 241 138 156
2018 08 444 510 158 198 112 154
2018 07 458 533 188 211 149 149
2018 06 470 550 182 207 127 142
2018 05 461 544 218 242 119 152
2018 04 462 558 225 246 127 159
2018 03 480 548 248 272 141 177
2018 02 514 602 218 260 144 173
2018 01 454 528 224 379 118 144
2017 12 412 483 176 206 111 135
2017 11 482 561 190 224 111 164
2017 10 509 581 228 258 132 153
2017 09 488 565 262 278 145 176
2017 08 490 561 259 261 172 196
2017 07 514 586 201 245 165 167
2017 06 506 579 228 264 139 161
2017 05 476 563 266 298 159 186
2017 04 496 583 230 283 136 173
2017 03 525 598 246 267 159 184
2017 02 520 604 273 299 196 216
2017 01 468 556 570 509 123 131
2016 12 420 513 196 232 134 138
2016 11 548 641 275 299 157 168
2016 10 543 631 293 302 145 180
2016 09 528 630 259 308 164 182
2016 08 502 595 248 283 166 185
2016 07 563 641 222 258 149 177
2016 06 555 626 266 273 165 189
2016 05 540 619 277 308 161 192
2016 04 585 639 272 332 157 191
2016 03 589 666 297 329 176 207
2016 02 610 690 331 358 216 217
2016 01 528 591 246 264 154 180
2015 12 478 536 221 251 119 141
2015 11 561 648 274 350 150 168
2015 10 596 683 345 380 173 205
2015 09 583 664 382 411 190 216
2015 08 536 600 301 342 188 250
2015 07 581 650 255 279 158 181
2015 06 585 667 253 286 163 188
2015 05 542 593 308 330 169 189
2015 04 579 658 331 362 162 207
2015 03 553 627 304 324 167 215
2015 02 580 657 443 463 233 238
2015 01 500 557 230 265 137 163
2014 12 437 491 276 262 137 179
2014 11 558 609 287 314 160 191
2014 10 571 634 378 414 186 207
2014 09 547 623 331 377 184 202
2014 08 541 621 318 329 213 253
2014 07 564 621 297 303 155 181
2014 06 554 615 238 265 159 189
2014 05 541 609 280 322 177 195
2014 04 563 636 319 361 185 223
2014 03 570 638 279 309 188 219
2014 02 589 666 355 397 207 213
2014 01 508 581 241 263 157 191
2013 12 464 531 235 286 143 169
2013 11 525 599 273 329 169 195
2013 10 484 545 215 254 117 140
2013 09 548 635 409 470 177 226
2013 08 518 578 325 377 178 209
2013 07 426 468 248 284 152 190
2013 06 534 608 242 265 153 180
2013 05 536 602 302 344 169 200
2013 04 554 630 306 326 159 193
2013 03 555 620 287 349 177 214
2013 02 570 639 331 355 204 242
2013 01 492 558 242 274 154 186
2012 12 440 504 213 268 114 153
2012 11 526 600 276 323 162 200
2012 10 523 619 376 426 173 183
2012 09 534 619 387 415 177 211
2012 08 488 561 269 322 206 202
2012 07 541 603 316 297 165 192
2012 06 525 589 231 280 128 158
2012 05 492 571 235 273 144 180
2012 04 479 566 259 301 144 177
2012 03 497 577 260 276 150 203
2012 02 519 609 326 363 199 229
2012 01 470 538 255 262 135 166
2011 12 419 475 253 276 130 183
2011 11 572 622 255 273 165 194
2011 10 537 606 283 330 165 195
2011 09 522 598 306 337 152 190
2011 08 465 545 248 274 152 196
2011 07 515 577 237 248 126 174
2011 06 488 556 198 218 131 156
2011 05 467 543 255 271 130 166
2011 04 497 556 232 271 134 161
2011 03 511 570 263 283 170 200
2011 02 537 609 260 298 165 186
2011 01 483 555 238 259 131 163
2010 12 409 487 221 258 120 147
2010 11 501 577 286 313 115 155
2010 10 526 608 321 344 128 154
2010 09 514 608 274 314 143 172
2010 08 494 575 338 393 190 231
2010 07 499 570 210 244 120 162
2010 06 462 538 203 229 126 160
2010 05 455 526 233 264 136 162
2010 04 478 555 279 323 115 159
2010 03 477 567 312 320 167 209
2010 02 491 579 242 280 143 170
2010 01 419 503 192 245 119 153
2009 12 386 462 192 232 114 154
2009 11 468 549 227 286 110 156
2009 10 464 548 290 352 131 183
2009 09 471 556 259 290 145 174
2009 08 436 505 218 259 159 196
2009 07 486 548 194 222 137 158
2009 06 511 582 211 240 136 155
2009 05 496 581 208 252 131 164
2009 04 492 573 251 301 150 175
2009 03 494 602 240 285 145 190
2009 02 530 628 297 315 153 177
2009 01 487 578 221 255 144 177
2008 12 469 554 239 299 138 159
2008 11 532 617 278 322 160 196
2008 10 555 617 315 381 168 200
2008 09 545 619 252 294 166 194
2008 08 508 577 298 329 199 235
2008 07 551 611 229 260 136 171
2008 06 524 582 230 256 162 176
2008 05 517 580 255 279 150 174
2008 04 517 609 283 325 154 190
2008 03 516 611 267 286 158 187
2008 02 539 636 312 326 175 188
2008 01 459 537 245 274 150 171
2007 12 444 520 240 363 128 164
2007 11 512 604 295 320 166 188
2007 10 527 600 291 323 170 195
2007 09 525 594 352 383 234 271
2007 08 507 555 251 270 158 191
2007 07 517 575 230 265 134 169
2007 06 512 573 209 237 142 167
2007 05 485 553 243 261 133 144
2007 04 510 575 245 249 155 161
2007 03 505 583 437 458 167 186
2007 02 511 591 257 275 141 157
2007 01 480 556 231 253 135 146
2006 12 434 509 236 267 129 167
2006 11 493 569 250 261 141 154
2006 10 517 586 363 387 154 178
2006 09 509 577 311 324 207 225
2006 08 491 557 243 258 154 177
2006 07 520 581 248 246 138 158
2006 06 496 570 242 268 144 153
2006 05 501 574 250 278 126 156
2006 04 510 589 269 297 131 137
2006 03 494 574 261 288 143 162
2006 02 510 603 255 285 148 150
2006 01 476 546 238 260 148 162
2005 12 434 493 230 245 149 169
2005 11 522 591 292 308 147 154
2005 10 519 588 304 316 155 165
2005 09 518 587 311 331 193 214
2005 08 466 542 241 248 153 157
2005 07 517 582 227 236 134 144
2005 06 495 564 221 230 139 160
2005 05 484 564 266 263 143 162
2005 04 496 587 274 287 153 164
2005 03 502 577 276 278 152 168
2005 02 499 588 267 290 157 169
2005 01 472 549 257 250 157 164
2004 12 432 491 256 280 146 146
2004 11 493 574 301 316 145 161
2004 10 516 586 310 326 156 171
2004 09 527 598 308 324 198 226
2004 08 462 537 284 277 169 179
2004 07 509 585 249 253 158 165
2004 06 475 544 229 244 170 170
2004 05 478 560 270 274 157 162
2004 04 490 574 300 322 157 166
2004 03 493 580 279 299 176 187
2004 02 488 582 302 317 169 188
2004 01 516 591 283 281 197 208
2003 12 453 527 236 274 149 162
2003 11 508 615 268 295 156 183
2003 10 532 609 295 309 178 191
2003 09 526 610 288 333 169 192
2003 08 491 563 286 308 226 252
2003 07 532 603 220 248 164 171
2003 06 520 581 229 270 159 179
2003 05 525 578 248 280 165 183
2003 04 556 634 298 407 148 176
2003 03 561 626 285 320 164 200
2003 02 587 662 282 295 169 232
2003 01 527 608 246 281 146 188
2002 12 484 570 224 278 161 187
2002 11 602 672 284 330 178 219
2002 10 620 681 313 340 187 200
2002 09 602 689 298 341 192 242
2002 08 540 626 301 347 183 233
2002 07 575 628 251 303 169 198
2002 06 542 614 270 298 158 182
2002 05 555 634 287 307 180 197
2002 04 581 657 311 352 162 193
2002 03 565 644 295 314 157 192
2002 02 583 661 287 325 180 206
2002 01 543 606 240 272 144 177
2001 12 489 561 223 262 150 175
2001 11 577 661 267 302 156 190
2001 10 575 664 310 338 179 216
2001 09 578 663 326 358 192 217
2001 08 558 659 274 343 199 242
2001 07 613 681 281 338 171 219
2001 06 591 577 269 264 151 155
2001 05 568 545 269 277 174 186
2001 04 583 552 303 269 167 149
2001 03 586 688 311 350 181 210
2001 02 572 655 292 345 182 227
2001 01 519 602 283 329 171 197

Printed data for 292 months (rows) and 6 columns, for a total of 1752 entries

Total time taken: 2.746 seconds, 0.056 for query, 2.689 for graph, and 0.001 for display