This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" may not match the source data precisely. It'll be off by at most the number of stations, and usually by a lot less.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Station for which you want the information dump
Month for which to show ridership data

Permalink URL: https://bart.vipulnaik.com/station.php?station=total&month=2022-01

Other station Weekday total -> row station Weekday row station -> total Saturday total -> row station Saturday row station -> total Sunday total -> row station Sunday row station -> total
12th Street Oakland City Center (12) 2312 2362 1199 1217 878 852
16th Street Mission (16) 3069 3142 2187 2191 1507 1516
19th Street Oakland (19) 1989 2029 1204 1210 841 835
24th Street Mission (24) 3208 3263 2152 2084 1542 1420
Antioch (AN) 1101 1086 396 358 307 260
Ashby (AS) 985 1004 610 630 451 459
Balboa Park (BP) 2439 2669 1266 1384 897 848
Bay Fair (BF) 1581 1539 942 885 706 658
Berryessa/North San José (BE) 461 439 522 471 397 387
Castro Valley (CV) 593 581 357 339 257 240
Civic Center/UN Plaza (CC) 4720 5146 2590 2457 1799 1767
Coliseum (CL) 1513 1530 1232 1199 654 640
Colma (CM) 934 933 530 524 394 393
Concord (CN) 1368 1360 686 700 511 526
Daly City (DC) 2109 1991 1228 1175 869 781
Downtown Berkeley (BK) 2545 2401 1963 1821 1409 1285
Dublin/Pleasanton (ED) 1147 1161 755 767 573 557
El Cerrito del Norte (EN) 2335 2160 1099 1014 746 700
El Cerrito Plaza (EP) 1096 1095 571 580 429 440
Embarcadero (EM) 6429 5667 3451 3221 2413 2164
Fremont (FM) 858 850 497 485 386 363
Fruitvale (FV) 2617 2607 1464 1447 1128 1135
Glen Park (GP) 1644 1691 967 975 658 660
Hayward (HY) 1243 1232 607 605 462 453
Lafayette (LF) 553 544 340 318 274 257
Lake Merritt (LM) 1658 1612 948 838 840 774
MacArthur (MA) 1985 2057 1138 1145 832 844
Millbrae (MB) 867 831 581 570 481 377
Milpitas (ML) 395 380 321 306 298 308
Montgomery (MT) 6246 5127 2582 1967 1614 1242
North Berkeley (NB) 834 826 545 531 385 374
North Concord/Martinez (NC) 345 367 161 157 106 112
Oakland International Airport (OA) 258 363 167 339 175 377
Orinda (OR) 408 432 249 256 183 183
Pittsburg Center (PC) 397 400 141 165 128 121
Pittsburg/Bay Point (WP) 1139 1105 506 467 358 359
Pleasant Hill/Contra Costa Centre (PH) 1089 1109 519 521 381 381
Powell Street (PL) 6213 7187 5261 5886 3404 4108
Richmond (RM) 1477 1480 789 812 542 575
Rockridge (RR) 980 950 754 682 610 548
San Bruno (SB) 833 763 548 493 396 350
San Francisco International Airport (SO) 1470 1946 1168 1960 1002 1589
San Leandro (SL) 1883 1842 957 943 717 672
South Hayward (SH) 803 844 362 381 272 281
South San Francisco (SS) 763 729 341 328 250 233
Union City (UC) 888 860 432 404 318 290
Walnut Creek (WC) 1202 1171 756 712 534 514
Warm Springs/South Fremont (WS) 529 569 264 318 199 217
West Dublin/Pleasanton (WD) 495 472 345 294 256 239
West Oakland (OW) 1783 1885 1146 1264 784 889

Printed data for 50 stations (rows) and 8 columns (excluding header column), for a total of 400 entries

Total time taken: 0.229 seconds, 0.229 for query and 0.000 for display