This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" may not match the source data precisely. It'll be off by at most the number of stations, and usually by a lot less.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Station for which you want the information dump
Month for which to show ridership data

Permalink URL: https://bart.vipulnaik.com/station.php?station=total&month=2022-02

Other station Weekday total -> row station Weekday row station -> total Saturday total -> row station Saturday row station -> total Sunday total -> row station Sunday row station -> total
12th Street Oakland City Center (12) 2821 2927 1765 1788 1238 1131
16th Street Mission (16) 3922 3877 3429 3267 2061 2014
19th Street Oakland (19) 2575 2632 1833 1872 1363 1395
24th Street Mission (24) 3890 3994 3077 2969 1932 1822
Antioch (AN) 1316 1277 519 476 396 335
Ashby (AS) 1209 1273 912 967 647 648
Balboa Park (BP) 2836 3107 1605 1831 1034 1020
Bay Fair (BF) 1820 1782 1181 1116 803 787
Berryessa/North San José (BE) 702 670 704 643 553 518
Castro Valley (CV) 704 691 447 451 309 286
Civic Center/UN Plaza (CC) 5762 6211 3542 3513 2446 2520
Coliseum (CL) 1875 1893 1386 1567 703 684
Colma (CM) 1088 1091 674 675 474 442
Concord (CN) 1597 1594 877 929 618 618
Daly City (DC) 2849 2729 1700 1643 1111 1016
Downtown Berkeley (BK) 3747 3671 2930 3120 1878 1849
Dublin/Pleasanton (ED) 1400 1416 1000 988 732 705
El Cerrito del Norte (EN) 2776 2623 1452 1379 939 852
El Cerrito Plaza (EP) 1387 1381 871 878 590 561
Embarcadero (EM) 8196 7217 5272 4530 2929 2780
Fremont (FM) 1089 1069 658 655 451 435
Fruitvale (FV) 3023 3020 1789 1790 1297 1291
Glen Park (GP) 1941 1996 1325 1383 839 795
Hayward (HY) 1570 1562 828 841 542 543
Lafayette (LF) 731 720 545 546 359 343
Lake Merritt (LM) 2053 1984 1366 1225 1079 995
MacArthur (MA) 2454 2530 1531 1617 1089 1094
Millbrae (MB) 1042 1072 811 870 579 528
Milpitas (ML) 514 507 471 449 343 353
Montgomery (MT) 7804 6476 4526 3421 2101 1643
North Berkeley (NB) 1056 1066 815 856 552 552
North Concord/Martinez (NC) 407 439 223 225 151 138
Oakland International Airport (OA) 375 433 253 341 271 419
Orinda (OR) 560 582 393 402 242 225
Pittsburg Center (PC) 462 480 208 215 166 152
Pittsburg/Bay Point (WP) 1303 1286 632 621 434 429
Pleasant Hill/Contra Costa Centre (PH) 1291 1332 720 758 499 498
Powell Street (PL) 7273 8394 7248 8012 4124 5199
Richmond (RM) 1719 1740 978 992 677 688
Rockridge (RR) 1340 1286 1136 1176 742 691
San Bruno (SB) 945 898 705 633 448 415
San Francisco International Airport (SO) 1802 2135 1482 1976 1343 1722
San Leandro (SL) 2176 2132 1211 1201 800 767
South Hayward (SH) 983 1025 497 513 344 340
South San Francisco (SS) 898 864 456 467 294 279
Union City (UC) 1102 1086 597 585 391 367
Walnut Creek (WC) 1440 1439 1014 1001 675 634
Warm Springs/South Fremont (WS) 654 714 379 442 282 310
West Dublin/Pleasanton (WD) 604 577 451 426 311 279
West Oakland (OW) 2134 2317 1654 1837 1086 1160

Printed data for 50 stations (rows) and 8 columns (excluding header column), for a total of 400 entries

Total time taken: 0.254 seconds, 0.254 for query and 0.000 for display