This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" may not match the source data precisely. It'll be off by at most the number of stations, and usually by a lot less.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=12&exitStation=12

Field name Value for station 12 Value for station 12
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) 12 12
4-letter code (used in APIs and on BART website) 12TH 12TH
Long code (used in fares and schedules brochure) 12ST 12ST
Ordinary name 12th Street Oakland City Center 12th Street Oakland City Center
Wikipedia page https://en.wikipedia.org/wiki/12th_Street_Oakland_City_Center_station https://en.wikipedia.org/wiki/12th_Street_Oakland_City_Center_station
BART page https://www.bart.gov/stations/12th https://www.bart.gov/stations/12th
Opening date 1972-09-11 1972-09-11

Since the entry and exit station are the same, the effective fare is $0 if you do not enter BART. However, if you do enter BART at the station and exit it again at the same station, you are charged the excursion fare of $5.75.

Entry and exit station are the same

The graph and table below show average weekday, Saturday, and Sunday ridership between the station 12th Street Oakland City Center (12) and the station 12th Street Oakland City Center (12).

Graph of ridership should have loaded here
Year Month Weekday 12 -> 12 Saturday 12 -> 12 Sunday 12 -> 12
2024 03 21 18 13
2024 02 22 19 19
2024 01 21 30 14
2023 12 17 14 11
2023 11 25 16 8
2023 10 23 17 10
2023 09 22 21 17
2023 08 26 25 24
2023 07 24 30 17
2023 06 22 25 24
2023 05 23 30 17
2023 04 23 27 15
2023 03 25 34 15
2023 02 22 27 20
2023 01 23 22 15
2022 12 22 24 16
2022 11 22 22 19
2022 10 23 34 18
2022 09 49 38 46
2022 08 25 57 38
2022 07 25 28 18
2022 06 27 31 30
2022 05 24 30 23
2022 04 22 21 14
2022 03 21 24 25
2022 02 13 25 21
2022 01 15 15 16
2021 12 18 20 18
2021 11 17 20 18
2021 10 18 24 20
2021 09 19 25 20
2021 08 15 17 21
2021 07 15 18 19
2021 06 14 15 16
2021 05 11 19 12
2021 04 10 11 9
2021 03 10 8 8
2021 02 9 7 9
2021 01 11 7 7
2020 12 10 6 7
2020 11 11 9 6
2020 10 12 9 12
2020 09 10 8 8
2020 08 11 7 6
2020 07 11 9 5
2020 06 12 7 6
2020 05 9 5 6
2020 04 7 4 4
2020 03 19 12 15
2020 02 45 29 29
2020 01 48 34 20
2019 12 44 23 20
2019 11 51 25 26
2019 10 58 34 25
2019 09 56 34 29
2019 08 44 34 23
2019 07 54 29 20
2019 06 50 28 29
2019 05 40 25 21
2019 04 37 24 19
2019 03 44 25 23
2019 02 43 24 33
2019 01 35 24 21
2018 12 37 19 19
2018 11 38 24 21
2018 10 43 25 19
2018 09 39 57 32
2018 08 44 74 35
2018 07 39 24 23
2018 06 53 26 24
2018 05 36 31 19
2018 04 37 25 18
2018 03 40 26 19
2018 02 40 25 21
2018 01 37 25 15
2017 12 34 26 22
2017 11 37 19 17
2017 10 38 23 17
2017 09 38 27 19
2017 08 39 23 22
2017 07 39 20 19
2017 06 51 25 23
2017 05 39 48 28
2017 04 40 33 25
2017 03 52 30 19
2017 02 39 24 17
2017 01 47 40 18
2016 12 39 23 23
2016 11 39 21 15
2016 10 42 26 17
2016 09 41 27 19
2016 08 36 32 25
2016 07 39 24 17
2016 06 37 28 24
2016 05 43 26 27
2016 04 39 29 24
2016 03 41 25 17
2016 02 39 27 17
2016 01 39 24 22
2015 12 37 25 25
2015 11 41 24 15
2015 10 38 27 22
2015 09 38 27 23
2015 08 42 25 17
2015 07 36 21 19
2015 06 44 26 18
2015 05 46 24 24
2015 04 34 27 16
2015 03 39 24 19
2015 02 35 25 17
2015 01 44 20 13
2014 12 41 17 15
2014 11 32 22 15
2014 10 36 21 23
2014 09 31 25 22
2014 08 37 26 24
2014 07 29 17 16
2014 06 30 20 33
2014 05 35 17 16
2014 04 31 24 18
2014 03 31 19 16
2014 02 32 20 17
2014 01 25 10 13
2013 12 29 20 16
2013 11 28 16 22
2013 10 24 11 11
2013 09 29 18 22
2013 08 25 20 18
2013 07 23 17 15
2013 06 29 19 20
2013 05 38 15 16
2013 04 29 18 13
2013 03 30 17 15
2013 02 26 17 15
2013 01 26 15 16
2012 12 24 14 19
2012 11 26 16 16
2012 10 29 25 16
2012 09 36 21 15
2012 08 23 19 15
2012 07 27 17 14
2012 06 38 14 14
2012 05 24 16 12
2012 04 25 16 12
2012 03 24 16 16
2012 02 23 22 17
2012 01 20 14 13
2011 12 22 16 16
2011 11 27 15 14
2011 10 24 14 15
2011 09 23 16 15
2011 08 24 14 10
2011 07 20 10 10
2011 06 19 11 15
2011 05 19 11 11
2011 04 18 11 10
2011 03 20 15 11
2011 02 23 11 8
2011 01 20 7 9
2010 12 21 13 11
2010 11 23 14 9
2010 10 19 11 11
2010 09 20 8 14
2010 08 19 13 14
2010 07 19 11 11
2010 06 18 8 8
2010 05 19 9 6
2010 04 15 9 6
2010 03 17 9 8
2010 02 16 7 9
2010 01 17 8 7
2009 12 17 9 9
2009 11 17 10 9
2009 10 17 13 9
2009 09 14 8 9
2009 08 15 11 6
2009 07 14 7 6
2009 06 19 7 8
2009 05 17 9 6
2009 04 16 13 6
2009 03 19 10 6
2009 02 18 7 6
2009 01 16 11 4
2008 12 19 12 5
2008 11 17 9 6
2008 10 19 12 10
2008 09 21 10 6
2008 08 22 10 8
2008 07 18 7 8
2008 06 20 10 7
2008 05 18 9 5
2008 04 18 10 8
2008 03 16 12 6
2008 02 18 8 8
2008 01 19 8 8
2007 12 17 15 6
2007 11 17 11 9
2007 10 20 10 11
2007 09 18 11 14
2007 08 17 12 9
2007 07 17 10 8
2007 06 20 10 10
2007 05 18 11 10
2007 04 17 9 6
2007 03 17 14 8
2007 02 18 6 9
2007 01 16 5 10
2006 12 19 11 9
2006 11 16 9 9
2006 10 18 13 13
2006 09 18 11 12
2006 08 17 12 10
2006 07 17 6 9
2006 06 17 7 10
2006 05 17 11 8
2006 04 16 8 8
2006 03 25 14 9
2006 02 15 10 9
2006 01 17 10 9
2005 12 15 11 8
2005 11 19 10 11
2005 10 16 11 12
2005 09 19 10 11
2005 08 21 8 9
2005 07 15 10 9
2005 06 19 14 11
2005 05 21 14 8
2005 04 21 12 9
2005 03 17 15 5
2005 02 16 9 9
2005 01 16 12 9
2004 12 15 9 8
2004 11 15 12 5
2004 10 16 11 10
2004 09 21 10 12
2004 08 17 11 9
2004 07 18 12 10
2004 06 18 11 12
2004 05 15 9 11
2004 04 20 8 8
2004 03 17 12 8
2004 02 19 11 7
2004 01 17 9 10
2003 12 20 12 8
2003 11 19 9 9
2003 10 18 8 14
2003 09 18 16 10
2003 08 23 18 19
2003 07 24 15 16
2003 06 25 27 18
2003 05 22 19 17
2003 04 22 18 12
2003 03 21 21 13
2003 02 20 13 11
2003 01 21 18 10
2002 12 23 16 9
2002 11 24 13 8
2002 10 38 11 11
2002 09 24 13 11
2002 08 23 13 8
2002 07 25 11 11
2002 06 35 14 13
2002 05 22 12 14
2002 04 24 13 13
2002 03 22 10 13
2002 02 25 13 14
2002 01 26 10 12
2001 12 29 10 16
2001 11 36 16 17
2001 10 30 13 14
2001 09 23 11 10
2001 08 21 15 10
2001 07 25 15 12
2001 06 23 11 12
2001 05 23 11 11
2001 04 22 18 11
2001 03 25 13 16
2001 02 23 13 12
2001 01 22 11 11

Printed data for 279 months (rows) and 3 columns, for a total of 837 entries

Total time taken: 2.100 seconds, 0.048 for query, 2.051 for graph, and 0.000 for display