This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=12&exitStation=BK

Field name Value for station 12 Value for station BK
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) 12 BK
4-letter code (used in APIs and on BART website) 12TH DBRK
Long code (used in fares and schedules brochure) 12ST BRK
Ordinary name 12th Street Oakland City Center Downtown Berkeley
Wikipedia page https://en.wikipedia.org/wiki/12th_Street_Oakland_City_Center_station https://en.wikipedia.org/wiki/Downtown_Berkeley_station
BART page https://www.bart.gov/stations/12th https://www.bart.gov/stations/dbrk
Opening date 1972-09-11 1973-01-29

Fare between stations 12th Street Oakland City Center and Downtown Berkeley:

List of direct routes available below:

The graph and table below show average weekday, Saturday, and Sunday ridership between the station 12th Street Oakland City Center (12) and the station Downtown Berkeley (BK).

Graph of ridership should have loaded here
Year Month Weekday 12 -> BK Weekday BK -> 12 Saturday 12 -> BK Saturday BK -> 12 Sunday 12 -> BK Sunday BK -> 12
2024 07 215 197 130 121 83 110
2024 06 224 202 105 95 71 77
2024 05 232 220 157 140 92 93
2024 04 251 236 149 150 97 97
2024 03 243 223 153 146 121 104
2024 02 264 243 184 171 124 135
2024 01 223 199 106 100 88 80
2023 12 182 159 114 104 73 70
2023 11 230 200 128 117 98 85
2023 10 260 228 170 167 98 82
2023 09 250 223 159 132 86 92
2023 08 239 215 131 114 92 82
2023 07 212 181 117 106 80 76
2023 06 205 182 119 117 78 72
2023 05 208 175 135 127 88 82
2023 04 239 220 123 115 94 87
2023 03 209 192 125 127 88 77
2023 02 224 204 152 143 103 117
2023 01 179 157 90 95 70 63
2022 12 165 140 85 74 72 58
2022 11 189 168 127 122 81 72
2022 10 222 196 141 134 85 78
2022 09 214 194 159 148 86 84
2022 08 201 185 120 114 79 81
2022 07 177 168 114 104 67 91
2022 06 180 167 105 100 74 68
2022 05 179 160 142 135 78 75
2022 04 197 175 116 123 85 81
2022 03 178 159 117 120 94 80
2022 02 172 155 118 101 67 68
2022 01 111 96 64 58 48 39
2021 12 120 105 75 67 38 37
2021 11 151 133 101 93 61 40
2021 10 161 141 111 101 54 48
2021 09 155 136 112 104 64 50
2021 08 127 112 81 77 39 43
2021 07 99 83 57 49 35 32
2021 06 81 70 53 44 28 30
2021 05 70 59 47 37 27 23
2021 04 65 54 48 44 26 23
2021 03 56 43 41 33 27 16
2021 02 47 35 37 30 22 14
2021 01 47 33 31 23 22 16
2020 12 49 40 34 25 22 15
2020 11 54 42 41 32 27 18
2020 10 57 49 40 33 25 19
2020 09 52 41 36 33 19 16
2020 08 52 39 43 31 27 19
2020 07 55 40 39 32 30 20
2020 06 57 42 37 37 27 22
2020 05 41 32 29 21 21 17
2020 04 41 31 36 25 19 15
2020 03 234 202 99 82 92 77
2020 02 558 477 238 205 141 129
2020 01 489 417 234 202 145 107
2019 12 452 377 188 154 117 100
2019 11 526 442 236 202 163 137
2019 10 547 455 233 220 146 119
2019 09 565 473 243 216 154 134
2019 08 525 455 218 203 148 135
2019 07 540 474 208 205 149 153
2019 06 532 463 205 183 143 111
2019 05 518 446 223 203 137 113
2019 04 528 453 212 190 140 116
2019 03 523 440 216 203 163 131
2019 02 535 467 241 219 165 151
2019 01 481 397 266 203 168 104
2018 12 447 373 212 175 118 93
2018 11 493 415 198 176 130 120
2018 10 543 454 285 238 134 127
2018 09 537 449 241 212 156 138
2018 08 510 444 198 158 154 112
2018 07 533 458 211 188 149 149
2018 06 550 470 207 182 142 127
2018 05 544 461 242 218 152 119
2018 04 558 462 246 225 159 127
2018 03 548 480 272 248 177 141
2018 02 602 514 260 218 173 144
2018 01 528 454 379 224 144 118
2017 12 483 412 206 176 135 111
2017 11 561 482 224 190 164 111
2017 10 581 509 258 228 153 132
2017 09 565 488 278 262 176 145
2017 08 561 490 261 259 196 172
2017 07 586 514 245 201 167 165
2017 06 579 506 264 228 161 139
2017 05 563 476 298 266 186 159
2017 04 583 496 283 230 173 136
2017 03 598 525 267 246 184 159
2017 02 604 520 299 273 216 196
2017 01 556 468 509 570 131 123
2016 12 513 420 232 196 138 134
2016 11 641 548 299 275 168 157
2016 10 631 543 302 293 180 145
2016 09 630 528 308 259 182 164
2016 08 595 502 283 248 185 166
2016 07 641 563 258 222 177 149
2016 06 626 555 273 266 189 165
2016 05 619 540 308 277 192 161
2016 04 639 585 332 272 191 157
2016 03 666 589 329 297 207 176
2016 02 690 610 358 331 217 216
2016 01 591 528 264 246 180 154
2015 12 536 478 251 221 141 119
2015 11 648 561 350 274 168 150
2015 10 683 596 380 345 205 173
2015 09 664 583 411 382 216 190
2015 08 600 536 342 301 250 188
2015 07 650 581 279 255 181 158
2015 06 667 585 286 253 188 163
2015 05 593 542 330 308 189 169
2015 04 658 579 362 331 207 162
2015 03 627 553 324 304 215 167
2015 02 657 580 463 443 238 233
2015 01 557 500 265 230 163 137
2014 12 491 437 262 276 179 137
2014 11 609 558 314 287 191 160
2014 10 634 571 414 378 207 186
2014 09 623 547 377 331 202 184
2014 08 621 541 329 318 253 213
2014 07 621 564 303 297 181 155
2014 06 615 554 265 238 189 159
2014 05 609 541 322 280 195 177
2014 04 636 563 361 319 223 185
2014 03 638 570 309 279 219 188
2014 02 666 589 397 355 213 207
2014 01 581 508 263 241 191 157
2013 12 531 464 286 235 169 143
2013 11 599 525 329 273 195 169
2013 10 545 484 254 215 140 117
2013 09 635 548 470 409 226 177
2013 08 578 518 377 325 209 178
2013 07 468 426 284 248 190 152
2013 06 608 534 265 242 180 153
2013 05 602 536 344 302 200 169
2013 04 630 554 326 306 193 159
2013 03 620 555 349 287 214 177
2013 02 639 570 355 331 242 204
2013 01 558 492 274 242 186 154
2012 12 504 440 268 213 153 114
2012 11 600 526 323 276 200 162
2012 10 619 523 426 376 183 173
2012 09 619 534 415 387 211 177
2012 08 561 488 322 269 202 206
2012 07 603 541 297 316 192 165
2012 06 589 525 280 231 158 128
2012 05 571 492 273 235 180 144
2012 04 566 479 301 259 177 144
2012 03 577 497 276 260 203 150
2012 02 609 519 363 326 229 199
2012 01 538 470 262 255 166 135
2011 12 475 419 276 253 183 130
2011 11 622 572 273 255 194 165
2011 10 606 537 330 283 195 165
2011 09 598 522 337 306 190 152
2011 08 545 465 274 248 196 152
2011 07 577 515 248 237 174 126
2011 06 556 488 218 198 156 131
2011 05 543 467 271 255 166 130
2011 04 556 497 271 232 161 134
2011 03 570 511 283 263 200 170
2011 02 609 537 298 260 186 165
2011 01 555 483 259 238 163 131
2010 12 487 409 258 221 147 120
2010 11 577 501 313 286 155 115
2010 10 608 526 344 321 154 128
2010 09 608 514 314 274 172 143
2010 08 575 494 393 338 231 190
2010 07 570 499 244 210 162 120
2010 06 538 462 229 203 160 126
2010 05 526 455 264 233 162 136
2010 04 555 478 323 279 159 115
2010 03 567 477 320 312 209 167
2010 02 579 491 280 242 170 143
2010 01 503 419 245 192 153 119
2009 12 462 386 232 192 154 114
2009 11 549 468 286 227 156 110
2009 10 548 464 352 290 183 131
2009 09 556 471 290 259 174 145
2009 08 505 436 259 218 196 159
2009 07 548 486 222 194 158 137
2009 06 582 511 240 211 155 136
2009 05 581 496 252 208 164 131
2009 04 573 492 301 251 175 150
2009 03 602 494 285 240 190 145
2009 02 628 530 315 297 177 153
2009 01 578 487 255 221 177 144
2008 12 554 469 299 239 159 138
2008 11 617 532 322 278 196 160
2008 10 617 555 381 315 200 168
2008 09 619 545 294 252 194 166
2008 08 577 508 329 298 235 199
2008 07 611 551 260 229 171 136
2008 06 582 524 256 230 176 162
2008 05 580 517 279 255 174 150
2008 04 609 517 325 283 190 154
2008 03 611 516 286 267 187 158
2008 02 636 539 326 312 188 175
2008 01 537 459 274 245 171 150
2007 12 520 444 363 240 164 128
2007 11 604 512 320 295 188 166
2007 10 600 527 323 291 195 170
2007 09 594 525 383 352 271 234
2007 08 555 507 270 251 191 158
2007 07 575 517 265 230 169 134
2007 06 573 512 237 209 167 142
2007 05 553 485 261 243 144 133
2007 04 575 510 249 245 161 155
2007 03 583 505 458 437 186 167
2007 02 591 511 275 257 157 141
2007 01 556 480 253 231 146 135
2006 12 509 434 267 236 167 129
2006 11 569 493 261 250 154 141
2006 10 586 517 387 363 178 154
2006 09 577 509 324 311 225 207
2006 08 557 491 258 243 177 154
2006 07 581 520 246 248 158 138
2006 06 570 496 268 242 153 144
2006 05 574 501 278 250 156 126
2006 04 589 510 297 269 137 131
2006 03 574 494 288 261 162 143
2006 02 603 510 285 255 150 148
2006 01 546 476 260 238 162 148
2005 12 493 434 245 230 169 149
2005 11 591 522 308 292 154 147
2005 10 588 519 316 304 165 155
2005 09 587 518 331 311 214 193
2005 08 542 466 248 241 157 153
2005 07 582 517 236 227 144 134
2005 06 564 495 230 221 160 139
2005 05 564 484 263 266 162 143
2005 04 587 496 287 274 164 153
2005 03 577 502 278 276 168 152
2005 02 588 499 290 267 169 157
2005 01 549 472 250 257 164 157
2004 12 491 432 280 256 146 146
2004 11 574 493 316 301 161 145
2004 10 586 516 326 310 171 156
2004 09 598 527 324 308 226 198
2004 08 537 462 277 284 179 169
2004 07 585 509 253 249 165 158
2004 06 544 475 244 229 170 170
2004 05 560 478 274 270 162 157
2004 04 574 490 322 300 166 157
2004 03 580 493 299 279 187 176
2004 02 582 488 317 302 188 169
2004 01 591 516 281 283 208 197
2003 12 527 453 274 236 162 149
2003 11 615 508 295 268 183 156
2003 10 609 532 309 295 191 178
2003 09 610 526 333 288 192 169
2003 08 563 491 308 286 252 226
2003 07 603 532 248 220 171 164
2003 06 581 520 270 229 179 159
2003 05 578 525 280 248 183 165
2003 04 634 556 407 298 176 148
2003 03 626 561 320 285 200 164
2003 02 662 587 295 282 232 169
2003 01 608 527 281 246 188 146
2002 12 570 484 278 224 187 161
2002 11 672 602 330 284 219 178
2002 10 681 620 340 313 200 187
2002 09 689 602 341 298 242 192
2002 08 626 540 347 301 233 183
2002 07 628 575 303 251 198 169
2002 06 614 542 298 270 182 158
2002 05 634 555 307 287 197 180
2002 04 657 581 352 311 193 162
2002 03 644 565 314 295 192 157
2002 02 661 583 325 287 206 180
2002 01 606 543 272 240 177 144
2001 12 561 489 262 223 175 150
2001 11 661 577 302 267 190 156
2001 10 664 575 338 310 216 179
2001 09 663 578 358 326 217 192
2001 08 659 558 343 274 242 199
2001 07 681 613 338 281 219 171
2001 06 577 591 264 269 155 151
2001 05 545 568 277 269 186 174
2001 04 552 583 269 303 149 167
2001 03 688 586 350 311 210 181
2001 02 655 572 345 292 227 182
2001 01 602 519 329 283 197 171

Printed data for 283 months (rows) and 6 columns, for a total of 1698 entries

Total time taken: 1.976 seconds, 0.084 for query, 1.892 for graph, and 0.001 for display