This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" may not match the source data precisely. It'll be off by at most the number of stations, and usually by a lot less.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=12&exitStation=EM

Field name Value for station 12 Value for station EM
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) 12 EM
4-letter code (used in APIs and on BART website) 12TH EMBR
Long code (used in fares and schedules brochure) 12ST EMBAR
Ordinary name 12th Street Oakland City Center Embarcadero
Wikipedia page https://en.wikipedia.org/wiki/12th_Street_Oakland_City_Center_station https://en.wikipedia.org/wiki/Embarcadero_station
BART page https://www.bart.gov/stations/12th https://www.bart.gov/stations/embr
Opening date 1972-09-11 1976-05-27

Fare between stations 12th Street Oakland City Center and Embarcadero:

List of direct routes available below:

The graph and table below show average weekday, Saturday, and Sunday ridership between the station 12th Street Oakland City Center (12) and the station Embarcadero (EM).

Graph of ridership should have loaded here
Year Month Weekday 12 -> EM Weekday EM -> 12 Saturday 12 -> EM Saturday EM -> 12 Sunday 12 -> EM Sunday EM -> 12
2024 03 630 513 252 216 177 155
2024 02 656 527 252 213 160 155
2024 01 627 497 203 189 160 133
2023 12 496 401 203 193 157 150
2023 11 568 454 217 195 152 135
2023 10 620 508 323 282 169 169
2023 09 609 497 253 228 182 189
2023 08 613 503 289 274 182 186
2023 07 572 470 273 245 182 205
2023 06 581 464 254 234 200 190
2023 05 556 433 227 230 163 151
2023 04 575 456 220 215 145 139
2023 03 556 450 192 183 99 107
2023 02 543 441 192 180 116 115
2023 01 464 369 174 156 125 112
2022 12 427 342 154 149 105 103
2022 11 497 404 199 192 123 123
2022 10 569 472 272 246 175 166
2022 09 561 467 309 257 193 169
2022 08 542 462 264 244 167 152
2022 07 479 407 234 232 181 170
2022 06 508 420 254 239 209 175
2022 05 480 401 218 205 155 135
2022 04 459 375 230 222 132 124
2022 03 421 348 197 167 124 120
2022 02 296 253 186 171 107 95
2022 01 231 197 136 116 81 78
2021 12 271 224 160 134 72 59
2021 11 289 249 170 143 96 91
2021 10 298 255 214 178 119 113
2021 09 271 238 185 173 127 123
2021 08 238 202 141 140 101 95
2021 07 228 184 148 140 103 113
2021 06 183 149 139 126 104 103
2021 05 138 116 96 87 77 65
2021 04 119 104 60 65 55 54
2021 03 102 85 56 64 53 51
2021 02 90 75 58 46 41 42
2021 01 82 68 45 35 31 26
2020 12 87 74 45 40 20 23
2020 11 98 83 63 50 41 39
2020 10 104 83 65 58 51 49
2020 09 93 72 62 57 43 39
2020 08 90 71 53 46 44 43
2020 07 84 71 45 39 44 40
2020 06 73 60 38 35 38 38
2020 05 52 43 24 31 19 21
2020 04 45 37 15 16 14 12
2020 03 651 485 123 94 148 100
2020 02 1786 1352 383 276 376 275
2020 01 1742 1286 400 302 435 293
2019 12 1587 1168 391 290 380 243
2019 11 1743 1309 363 299 465 314
2019 10 1764 1359 456 353 444 327
2019 09 1785 1384 480 391 468 370
2019 08 1726 1351 456 333 512 350
2019 07 1677 1355 438 350 533 392
2019 06 1730 1381 417 336 500 335
2019 05 1725 1341 388 290 314 311
2019 04 1724 1341 426 346 322 325
2019 03 1726 1377 393 331 328 322
2019 02 1717 1342 376 319 253 262
2019 01 1681 1316 372 305 253 222
2018 12 1551 1200 351 276 220 173
2018 11 1590 1240 345 280 215 189
2018 10 1739 1370 453 350 303 253
2018 09 1732 1363 355 237 222 173
2018 08 1638 1328 348 229 219 153
2018 07 1648 1319 472 374 320 270
2018 06 1713 1350 447 362 404 275
2018 05 1686 1316 445 331 333 239
2018 04 1661 1279 461 356 282 244
2018 03 1658 1303 422 350 273 238
2018 02 1690 1299 435 362 268 228
2018 01 1622 1256 383 342 256 221
2017 12 1499 1162 392 309 235 218
2017 11 1669 1270 377 320 261 226
2017 10 1696 1328 457 352 321 266
2017 09 1679 1317 476 435 370 316
2017 08 1678 1317 432 385 344 289
2017 07 1693 1324 437 400 325 287
2017 06 1711 1324 522 438 406 386
2017 05 1693 1318 612 596 462 387
2017 04 1712 1336 510 453 318 312
2017 03 1719 1357 472 424 310 276
2017 02 1694 1345 432 372 275 251
2017 01 1640 1254 468 387 243 203
2016 12 1554 1207 441 335 266 237
2016 11 1677 1309 407 356 288 242
2016 10 1716 1327 550 414 325 290
2016 09 1733 1346 533 420 368 314
2016 08 1709 1334 559 485 363 298
2016 07 1688 1337 506 426 341 307
2016 06 1761 1382 486 406 368 305
2016 05 1699 1341 454 389 347 305
2016 04 1695 1317 450 387 300 264
2016 03 1709 1319 412 347 263 237
2016 02 1739 1356 671 494 315 291
2016 01 1712 1298 461 384 298 255
2015 12 1539 1167 435 336 225 201
2015 11 1648 1249 481 348 273 232
2015 10 1695 1294 563 416 435 348
2015 09 1706 1325 462 378 291 253
2015 08 1638 1242 471 363 298 268
2015 07 1713 1309 566 464 372 334
2015 06 1686 1290 530 399 446 342
2015 05 1625 1245 491 412 385 314
2015 04 1616 1261 479 403 339 292
2015 03 1601 1254 568 454 365 323
2015 02 1581 1243 499 448 296 275
2015 01 1541 1179 449 338 263 240
2014 12 1446 1084 422 344 298 235
2014 11 1516 1181 424 349 284 247
2014 10 1608 1231 678 523 447 397
2014 09 1565 1211 553 469 362 313
2014 08 1601 1248 572 466 426 371
2014 07 1542 1203 522 421 346 295
2014 06 1474 1152 518 399 370 294
2014 05 1465 1150 446 352 368 312
2014 04 1471 1137 469 370 307 252
2014 03 1457 1115 436 363 338 286
2014 02 1429 1101 437 308 256 202
2014 01 1366 1034 391 289 273 209
2013 12 1260 943 401 292 248 188
2013 11 1327 1024 431 335 298 235
2013 10 1202 927 360 267 241 182
2013 09 1465 1130 587 440 492 400
2013 08 1461 1130 603 519 401 336
2013 07 1189 947 520 399 344 275
2013 06 1446 1119 502 366 372 291
2013 05 1379 1078 485 382 327 263
2013 04 1397 1071 474 377 321 259
2013 03 1398 1085 462 356 324 279
2013 02 1389 1071 428 314 289 216
2013 01 1337 1025 372 261 228 186
2012 12 1266 972 325 242 206 168
2012 11 1300 1008 392 278 230 196
2012 10 1403 1071 549 379 391 278
2012 09 1403 1109 505 389 333 264
2012 08 1356 1054 498 372 352 270
2012 07 1371 1035 493 358 301 259
2012 06 1296 1016 441 378 339 266
2012 05 1316 1020 458 343 389 303
2012 04 1264 976 450 334 245 207
2012 03 1255 986 365 271 268 242
2012 02 1296 1008 485 362 310 277
2012 01 1252 957 364 263 197 163
2011 12 1128 864 371 281 218 185
2011 11 1175 918 385 309 234 190
2011 10 1255 973 520 381 306 264
2011 09 1245 972 451 368 293 241
2011 08 1238 957 430 330 305 247
2011 07 1226 943 368 273 262 214
2011 06 1230 947 347 256 291 222
2011 05 1204 919 349 259 275 195
2011 04 1193 901 327 247 222 173
2011 03 1178 884 306 231 219 173
2011 02 1190 896 304 208 196 170
2011 01 1150 880 308 213 190 146
2010 12 1059 808 278 214 170 124
2010 11 1150 893 274 202 183 140
2010 10 1230 929 382 301 250 188
2010 09 1203 926 350 272 241 202
2010 08 1184 907 385 313 297 236
2010 07 1157 884 328 278 312 240
2010 06 1195 917 337 250 275 207
2010 05 1160 891 348 255 264 199
2010 04 1165 890 331 269 199 165
2010 03 1162 873 309 257 253 198
2010 02 1172 874 319 258 225 164
2010 01 1126 841 291 216 169 137
2009 12 1067 806 244 174 163 139
2009 11 1144 886 295 227 243 227
2009 10 1251 1001 464 381 282 228
2009 09 1183 936 421 341 319 269
2009 08 1142 878 340 269 255 207
2009 07 1141 880 314 255 223 176
2009 06 1198 923 324 256 254 200
2009 05 1181 899 323 238 233 165
2009 04 1205 913 322 218 206 177
2009 03 1195 903 320 241 220 181
2009 02 1198 907 346 258 176 133
2009 01 1195 914 295 222 211 144
2008 12 1197 905 305 242 185 137
2008 11 1235 947 294 227 225 190
2008 10 1252 966 399 313 307 229
2008 09 1287 994 373 277 249 207
2008 08 1259 986 425 318 301 261
2008 07 1280 985 369 265 246 197
2008 06 1299 992 349 264 280 205
2008 05 1223 953 309 270 254 195
2008 04 1244 963 334 267 240 186
2008 03 1215 951 308 242 232 196
2008 02 1199 933 332 249 202 164
2008 01 1182 915 283 203 192 129
2007 12 1153 894 317 253 202 168
2007 11 1205 943 288 241 205 169
2007 10 1209 931 357 295 268 216
2007 09 1247 977 428 336 369 299
2007 08 1284 991 399 302 235 198
2007 07 1217 931 336 276 248 199
2007 06 1202 934 303 246 254 194
2007 05 1222 943 321 263 276 194
2007 04 1161 898 288 234 222 163
2007 03 1164 892 377 294 251 182
2007 02 1153 868 310 242 222 181
2007 01 1131 861 273 219 179 141
2006 12 1076 820 260 207 218 177
2006 11 1114 858 283 214 198 146
2006 10 1160 891 375 320 250 194
2006 09 1172 892 348 303 323 281
2006 08 1168 872 329 249 253 200
2006 07 1185 900 307 247 222 172
2006 06 1202 928 335 275 270 195
2006 05 1162 900 341 273 242 180
2006 04 1158 890 288 226 204 159
2006 03 1135 868 290 227 184 136
2006 02 1169 896 318 242 226 168
2006 01 1135 858 269 207 192 135
2005 12 1018 760 294 233 182 141
2005 11 1123 848 300 232 224 161
2005 10 1162 889 354 281 263 212
2005 09 1175 884 371 282 289 216
2005 08 1145 856 316 264 249 164
2005 07 1149 859 296 220 229 166
2005 06 1146 858 286 214 228 170
2005 05 1115 832 381 286 242 191
2005 04 1139 834 301 209 220 156
2005 03 1131 844 284 214 192 144
2005 02 1146 833 300 219 212 145
2005 01 1137 809 282 222 175 143
2004 12 1043 742 303 206 175 123
2004 11 1109 812 263 187 198 139
2004 10 1114 822 307 221 206 154
2004 09 1215 860 315 269 285 230
2004 08 1142 833 335 276 241 179
2004 07 1139 837 310 242 247 205
2004 06 1167 870 303 248 237 188
2004 05 1169 870 324 261 247 204
2004 04 1189 891 312 238 204 163
2004 03 1184 878 286 232 195 150
2004 02 1152 863 325 258 213 156
2004 01 1165 854 276 206 186 123
2003 12 1140 835 257 181 177 125
2003 11 1154 859 259 200 181 157
2003 10 1129 841 316 280 240 165
2003 09 1184 872 318 228 235 183
2003 08 1143 833 335 239 293 216
2003 07 1188 868 287 238 203 157
2003 06 1188 869 301 248 236 167
2003 05 1193 872 329 233 264 168
2003 04 1188 871 300 190 180 125
2003 03 1207 885 289 209 184 146
2003 02 1191 889 298 226 324 155
2003 01 1198 877 390 214 194 131
2002 12 1141 826 234 163 210 142
2002 11 1165 887 289 203 198 137
2002 10 1252 845 403 253 285 208
2002 09 1227 876 301 244 242 196
2002 08 1200 875 326 250 247 184
2002 07 1252 910 288 231 220 181
2002 06 1265 905 306 238 261 197
2002 05 1249 898 375 258 232 158
2002 04 1257 911 342 244 218 164
2002 03 1229 901 296 211 217 153
2002 02 1151 881 315 229 223 153
2002 01 1136 806 253 176 217 151
2001 12 1060 746 216 151 174 118
2001 11 1193 825 242 185 189 131
2001 10 1195 801 289 184 196 137
2001 09 1218 816 321 211 251 180
2001 08 1302 891 346 253 290 200
2001 07 1310 913 353 243 258 190
2001 06 1356 983 305 244 254 190
2001 05 1337 986 367 269 253 184
2001 04 1335 978 357 252 258 183
2001 03 1308 1020 316 254 203 172
2001 02 1356 1021 305 209 201 163
2001 01 1196 1014 292 227 183 156

Printed data for 279 months (rows) and 6 columns, for a total of 1674 entries

Total time taken: 2.216 seconds, 0.087 for query, 2.128 for graph, and 0.001 for display