This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" may not match the source data precisely. It'll be off by at most the number of stations, and usually by a lot less.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=16&exitStation=16

Field name Value for station 16 Value for station 16
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) 16 16
4-letter code (used in APIs and on BART website) 16TH 16TH
Long code (used in fares and schedules brochure) 16ST 16ST
Ordinary name 16th Street Mission 16th Street Mission
Wikipedia page https://en.wikipedia.org/wiki/16th_Street_Mission_station https://en.wikipedia.org/wiki/16th_Street_Mission_station
BART page https://www.bart.gov/stations/16th https://www.bart.gov/stations/16th
Opening date 1973-11-05 1973-11-05

Since the entry and exit station are the same, the effective fare is $0 if you do not enter BART. However, if you do enter BART at the station and exit it again at the same station, you are charged the excursion fare of $5.75.

Entry and exit station are the same

The graph and table below show average weekday, Saturday, and Sunday ridership between the station 16th Street Mission (16) and the station 16th Street Mission (16).

Graph of ridership should have loaded here
Year Month Weekday 16 -> 16 Saturday 16 -> 16 Sunday 16 -> 16
2024 03 22 24 22
2024 02 21 26 27
2024 01 23 24 18
2023 12 22 25 24
2023 11 27 15 15
2023 10 22 29 16
2023 09 25 26 23
2023 08 31 35 26
2023 07 27 26 22
2023 06 24 50 34
2023 05 23 27 25
2023 04 33 30 16
2023 03 22 28 17
2023 02 22 34 24
2023 01 30 38 16
2022 12 33 30 26
2022 11 28 32 24
2022 10 28 38 19
2022 09 48 50 36
2022 08 30 51 71
2022 07 31 33 29
2022 06 32 58 48
2022 05 22 35 40
2022 04 27 37 25
2022 03 23 28 51
2022 02 23 39 34
2022 01 18 19 42
2021 12 26 35 40
2021 11 22 36 42
2021 10 22 29 46
2021 09 26 33 59
2021 08 14 28 42
2021 07 19 49 34
2021 06 15 40 27
2021 05 12 42 25
2021 04 11 35 22
2021 03 9 18 21
2021 02 7 10 19
2021 01 6 8 13
2020 12 8 6 11
2020 11 7 8 14
2020 10 10 10 26
2020 09 8 11 13
2020 08 6 9 10
2020 07 8 6 8
2020 06 7 6 13
2020 05 5 4 7
2020 04 5 3 9
2020 03 21 13 56
2020 02 38 25 81
2020 01 36 31 85
2019 12 38 32 88
2019 11 42 34 102
2019 10 53 46 92
2019 09 66 42 100
2019 08 43 51 109
2019 07 43 38 118
2019 06 42 71 100
2019 05 36 46 89
2019 04 39 69 92
2019 03 34 44 114
2019 02 38 37 74
2019 01 34 31 30
2018 12 31 34 27
2018 11 32 35 34
2018 10 37 38 36
2018 09 37 47 40
2018 08 34 65 50
2018 07 30 38 38
2018 06 41 47 43
2018 05 39 39 53
2018 04 34 32 37
2018 03 33 29 36
2018 02 33 40 36
2018 01 26 33 29
2017 12 38 59 40
2017 11 28 30 37
2017 10 34 74 36
2017 09 37 38 64
2017 08 40 36 33
2017 07 31 35 42
2017 06 38 57 44
2017 05 32 59 42
2017 04 34 45 46
2017 03 48 46 44
2017 02 30 44 50
2017 01 55 66 46
2016 12 38 49 46
2016 11 39 39 37
2016 10 36 71 43
2016 09 38 57 52
2016 08 34 68 54
2016 07 39 52 44
2016 06 33 63 64
2016 05 40 38 53
2016 04 35 40 50
2016 03 34 43 44
2016 02 36 52 46
2016 01 35 47 45
2015 12 32 49 36
2015 11 35 64 42
2015 10 32 51 43
2015 09 36 43 39
2015 08 44 41 38
2015 07 33 47 45
2015 06 34 58 55
2015 05 80 52 44
2015 04 47 44 47
2015 03 54 49 48
2015 02 41 50 46
2015 01 51 37 39
2014 12 46 42 35
2014 11 33 44 38
2014 10 40 51 40
2014 09 34 48 44
2014 08 42 57 43
2014 07 39 47 46
2014 06 37 56 44
2014 05 37 48 46
2014 04 38 40 46
2014 03 40 49 41
2014 02 36 39 42
2014 01 29 40 50
2013 12 27 38 39
2013 11 37 45 46
2013 10 29 30 36
2013 09 32 42 47
2013 08 35 42 46
2013 07 27 42 43
2013 06 40 49 45
2013 05 49 44 51
2013 04 34 66 43
2013 03 41 46 54
2013 02 35 40 49
2013 01 33 28 34
2012 12 34 33 55
2012 11 31 37 44
2012 10 36 38 51
2012 09 35 41 47
2012 08 34 44 36
2012 07 33 37 38
2012 06 43 45 45
2012 05 37 46 48
2012 04 30 39 40
2012 03 31 44 44
2012 02 30 50 44
2012 01 28 37 32
2011 12 30 39 41
2011 11 30 33 64
2011 10 34 44 39
2011 09 32 48 39
2011 08 35 46 39
2011 07 34 38 42
2011 06 34 49 47
2011 05 31 44 46
2011 04 30 33 43
2011 03 33 24 31
2011 02 33 38 34
2011 01 30 32 34
2010 12 30 38 35
2010 11 40 37 36
2010 10 31 38 39
2010 09 29 32 35
2010 08 27 36 35
2010 07 27 27 39
2010 06 33 45 39
2010 05 30 38 43
2010 04 29 34 36
2010 03 33 41 39
2010 02 29 35 33
2010 01 28 32 36
2009 12 34 49 48
2009 11 36 49 47
2009 10 47 52 54
2009 09 39 51 49
2009 08 35 37 46
2009 07 41 40 46
2009 06 41 41 52
2009 05 46 45 54
2009 04 40 41 53
2009 03 43 52 57
2009 02 41 63 48
2009 01 35 48 47
2008 12 37 51 54
2008 11 39 50 46
2008 10 46 54 56
2008 09 43 48 47
2008 08 41 64 51
2008 07 37 48 45
2008 06 48 57 57
2008 05 38 49 57
2008 04 34 57 47
2008 03 37 44 44
2008 02 33 40 47
2008 01 38 31 40
2007 12 41 62 44
2007 11 40 34 38
2007 10 37 42 45
2007 09 36 40 40
2007 08 33 32 46
2007 07 42 34 33
2007 06 39 40 37
2007 05 35 41 51
2007 04 32 42 36
2007 03 34 41 32
2007 02 31 34 38
2007 01 31 37 33
2006 12 30 34 36
2006 11 37 33 42
2006 10 31 20 30
2006 09 35 29 46
2006 08 34 41 29
2006 07 41 30 40
2006 06 36 30 38
2006 05 34 34 41
2006 04 29 27 32
2006 03 48 27 33
2006 02 28 27 31
2006 01 26 25 30
2005 12 38 29 35
2005 11 30 33 37
2005 10 30 28 38
2005 09 30 33 31
2005 08 28 30 33
2005 07 30 31 34
2005 06 30 34 42
2005 05 36 36 35
2005 04 31 37 33
2005 03 32 39 35
2005 02 28 27 30
2005 01 27 27 24
2004 12 29 29 27
2004 11 33 30 30
2004 10 27 30 34
2004 09 35 33 34
2004 08 27 30 26
2004 07 27 40 38
2004 06 29 28 33
2004 05 35 30 30
2004 04 32 25 34
2004 03 32 34 30
2004 02 33 38 47
2004 01 30 25 36
2003 12 33 33 45
2003 11 35 36 33
2003 10 35 37 45
2003 09 36 39 45
2003 08 36 31 43
2003 07 33 32 42
2003 06 39 64 38
2003 05 33 34 40
2003 04 35 41 41
2003 03 37 33 36
2003 02 35 32 43
2003 01 33 71 40
2002 12 31 48 39
2002 11 33 33 38
2002 10 46 41 43
2002 09 36 41 33
2002 08 39 30 31
2002 07 29 29 41
2002 06 36 30 34
2002 05 33 45 44
2002 04 32 35 45
2002 03 39 40 39
2002 02 36 42 49
2002 01 41 38 43
2001 12 36 32 44
2001 11 47 37 44
2001 10 42 41 40
2001 09 52 56 55
2001 08 49 62 57
2001 07 54 68 45
2001 06 55 52 47
2001 05 51 48 67
2001 04 60 62 65
2001 03 53 55 57
2001 02 56 46 52
2001 01 52 50 67

Printed data for 279 months (rows) and 3 columns, for a total of 837 entries

Total time taken: 2.165 seconds, 0.034 for query, 2.130 for graph, and 0.001 for display