This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.
The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.
Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=16&exitStation=BF
Field name | Value for station 16 | Value for station BF |
---|---|---|
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) | 16 | BF |
4-letter code (used in APIs and on BART website) | 16TH | BAYF |
Long code (used in fares and schedules brochure) | 16ST | BFAIR |
Ordinary name | 16th Street Mission | Bay Fair |
Wikipedia page | https://en.wikipedia.org/wiki/16th_Street_Mission_station | https://en.wikipedia.org/wiki/Bay_Fair_station |
BART page | https://www.bart.gov/stations/16th | https://www.bart.gov/stations/bayf |
Opening date | 1973-11-05 | 1972-09-11 |
Fare between stations 16th Street Mission and Bay Fair:
List of direct routes available below:
36 minutes on route Daly City -> Berryessa/North San José
34 minutes on route Daly City -> Dublin/Pleasanton
The graph and table below show average weekday, Saturday, and Sunday ridership between the station 16th Street Mission (16) and the station Bay Fair (BF).
Year | Month | Weekday 16 -> BF | Weekday BF -> 16 | Saturday 16 -> BF | Saturday BF -> 16 | Sunday 16 -> BF | Sunday BF -> 16 |
---|---|---|---|---|---|---|---|
2022 | 02 | 54 | 52 | 32 | 22 | 17 | 14 |
2022 | 01 | 46 | 43 | 24 | 18 | 16 | 14 |
2021 | 12 | 48 | 45 | 27 | 23 | 16 | 9 |
2021 | 11 | 54 | 49 | 22 | 21 | 21 | 17 |
2021 | 10 | 57 | 53 | 31 | 25 | 17 | 19 |
2021 | 09 | 53 | 54 | 27 | 22 | 19 | 16 |
2021 | 08 | 51 | 49 | 24 | 19 | 14 | 19 |
2021 | 07 | 43 | 42 | 22 | 22 | 16 | 12 |
2021 | 06 | 47 | 44 | 22 | 21 | 14 | 13 |
2021 | 05 | 44 | 40 | 23 | 18 | 15 | 9 |
2021 | 04 | 42 | 36 | 17 | 15 | 12 | 9 |
2021 | 03 | 38 | 33 | 17 | 16 | 13 | 12 |
2021 | 02 | 40 | 36 | 15 | 15 | 13 | 8 |
2021 | 01 | 37 | 32 | 11 | 7 | 8 | 8 |
2020 | 12 | 33 | 29 | 15 | 10 | 11 | 7 |
2020 | 11 | 42 | 40 | 13 | 14 | 9 | 9 |
2020 | 10 | 46 | 43 | 13 | 16 | 15 | 9 |
2020 | 09 | 44 | 42 | 18 | 16 | 13 | 12 |
2020 | 08 | 42 | 40 | 22 | 15 | 11 | 10 |
2020 | 07 | 40 | 39 | 13 | 12 | 8 | 11 |
2020 | 06 | 35 | 34 | 12 | 12 | 7 | 7 |
2020 | 05 | 26 | 24 | 10 | 9 | 5 | 5 |
2020 | 04 | 19 | 18 | 8 | 7 | 6 | 4 |
2020 | 03 | 86 | 80 | 20 | 16 | 21 | 14 |
2020 | 02 | 176 | 155 | 64 | 55 | 44 | 28 |
2020 | 01 | 166 | 153 | 60 | 54 | 32 | 28 |
2019 | 12 | 156 | 142 | 60 | 57 | 28 | 25 |
2019 | 11 | 169 | 154 | 52 | 54 | 32 | 27 |
2019 | 10 | 173 | 154 | 59 | 52 | 35 | 32 |
2019 | 09 | 163 | 149 | 57 | 46 | 34 | 27 |
2019 | 08 | 155 | 140 | 47 | 53 | 34 | 28 |
2019 | 07 | 157 | 142 | 42 | 49 | 38 | 34 |
2019 | 06 | 164 | 150 | 67 | 74 | 52 | 37 |
2019 | 05 | 154 | 145 | 59 | 58 | 48 | 50 |
2019 | 04 | 147 | 137 | 69 | 67 | 38 | 33 |
2019 | 03 | 147 | 134 | 50 | 45 | 35 | 29 |
2019 | 02 | 160 | 146 | 50 | 54 | 33 | 30 |
2019 | 01 | 145 | 133 | 55 | 53 | 35 | 30 |
2018 | 12 | 139 | 131 | 56 | 54 | 35 | 33 |
2018 | 11 | 152 | 141 | 55 | 56 | 36 | 41 |
2018 | 10 | 156 | 147 | 61 | 61 | 40 | 33 |
2018 | 09 | 156 | 146 | 46 | 50 | 36 | 36 |
2018 | 08 | 150 | 137 | 49 | 50 | 34 | 34 |
2018 | 07 | 149 | 129 | 60 | 61 | 44 | 39 |
2018 | 06 | 152 | 134 | 74 | 77 | 50 | 41 |
2018 | 05 | 146 | 133 | 67 | 73 | 70 | 79 |
2018 | 04 | 151 | 135 | 56 | 59 | 37 | 33 |
2018 | 03 | 147 | 131 | 59 | 53 | 44 | 44 |
2018 | 02 | 152 | 131 | 50 | 62 | 42 | 45 |
2018 | 01 | 142 | 128 | 50 | 57 | 36 | 31 |
2017 | 12 | 138 | 125 | 55 | 51 | 39 | 42 |
2017 | 11 | 149 | 137 | 49 | 46 | 38 | 34 |
2017 | 10 | 139 | 127 | 49 | 54 | 37 | 35 |
2017 | 09 | 141 | 123 | 50 | 47 | 33 | 30 |
2017 | 08 | 142 | 126 | 52 | 54 | 39 | 37 |
2017 | 07 | 136 | 125 | 53 | 52 | 37 | 47 |
2017 | 06 | 136 | 124 | 61 | 62 | 47 | 35 |
2017 | 05 | 137 | 124 | 37 | 42 | 41 | 44 |
2017 | 04 | 136 | 119 | 52 | 55 | 37 | 31 |
2017 | 03 | 140 | 124 | 60 | 53 | 45 | 47 |
2017 | 02 | 148 | 123 | 53 | 53 | 32 | 30 |
2017 | 01 | 130 | 115 | 52 | 43 | 29 | 32 |
2016 | 12 | 131 | 113 | 44 | 43 | 36 | 42 |
2016 | 11 | 139 | 121 | 47 | 49 | 30 | 30 |
2016 | 10 | 141 | 123 | 56 | 59 | 45 | 40 |
2016 | 09 | 136 | 117 | 63 | 62 | 45 | 45 |
2016 | 08 | 131 | 119 | 57 | 54 | 43 | 50 |
2016 | 07 | 135 | 125 | 60 | 55 | 50 | 48 |
2016 | 06 | 142 | 125 | 67 | 70 | 59 | 42 |
2016 | 05 | 139 | 115 | 34 | 38 | 35 | 34 |
2016 | 04 | 136 | 125 | 38 | 34 | 23 | 21 |
2016 | 03 | 140 | 117 | 43 | 48 | 27 | 23 |
2016 | 02 | 142 | 124 | 69 | 71 | 41 | 35 |
2016 | 01 | 140 | 119 | 47 | 48 | 32 | 25 |
2015 | 12 | 126 | 107 | 54 | 52 | 39 | 31 |
2015 | 11 | 125 | 111 | 55 | 50 | 36 | 31 |
2015 | 10 | 131 | 118 | 62 | 60 | 46 | 49 |
2015 | 09 | 130 | 116 | 50 | 50 | 36 | 32 |
2015 | 08 | 124 | 111 | 44 | 44 | 36 | 39 |
2015 | 07 | 129 | 116 | 48 | 49 | 45 | 45 |
2015 | 06 | 129 | 115 | 72 | 69 | 55 | 37 |
2015 | 05 | 127 | 119 | 53 | 53 | 48 | 48 |
2015 | 04 | 129 | 119 | 55 | 55 | 41 | 35 |
2015 | 03 | 128 | 116 | 66 | 70 | 40 | 41 |
2015 | 02 | 117 | 112 | 57 | 60 | 30 | 32 |
2015 | 01 | 126 | 115 | 60 | 61 | 47 | 43 |
2014 | 12 | 122 | 106 | 58 | 52 | 37 | 35 |
2014 | 11 | 123 | 112 | 60 | 59 | 47 | 43 |
2014 | 10 | 123 | 115 | 64 | 71 | 55 | 44 |
2014 | 09 | 117 | 105 | 70 | 64 | 44 | 46 |
2014 | 08 | 118 | 109 | 58 | 59 | 44 | 39 |
2014 | 07 | 114 | 107 | 58 | 57 | 43 | 31 |
2014 | 06 | 114 | 104 | 82 | 79 | 40 | 32 |
2014 | 05 | 116 | 116 | 64 | 66 | 85 | 85 |
2014 | 04 | 105 | 93 | 49 | 53 | 37 | 37 |
2014 | 03 | 104 | 96 | 50 | 58 | 32 | 32 |
2014 | 02 | 103 | 93 | 49 | 53 | 31 | 27 |
2014 | 01 | 103 | 90 | 51 | 52 | 38 | 34 |
2013 | 12 | 96 | 89 | 50 | 58 | 35 | 35 |
2013 | 11 | 108 | 95 | 46 | 44 | 31 | 28 |
2013 | 10 | 97 | 88 | 39 | 45 | 29 | 33 |
2013 | 09 | 111 | 100 | 64 | 64 | 51 | 45 |
2013 | 08 | 99 | 90 | 60 | 60 | 38 | 35 |
2013 | 07 | 79 | 70 | 49 | 44 | 34 | 36 |
2013 | 06 | 100 | 90 | 77 | 63 | 44 | 30 |
2013 | 05 | 99 | 85 | 63 | 65 | 80 | 71 |
2013 | 04 | 90 | 84 | 60 | 58 | 41 | 37 |
2013 | 03 | 103 | 92 | 48 | 47 | 36 | 34 |
2013 | 02 | 95 | 87 | 44 | 44 | 38 | 35 |
2013 | 01 | 100 | 92 | 33 | 38 | 37 | 36 |
2012 | 12 | 97 | 93 | 45 | 42 | 33 | 36 |
2012 | 11 | 101 | 94 | 50 | 46 | 29 | 32 |
2012 | 10 | 104 | 98 | 61 | 42 | 46 | 47 |
2012 | 09 | 103 | 93 | 44 | 40 | 38 | 36 |
2012 | 08 | 93 | 90 | 44 | 47 | 37 | 40 |
2012 | 07 | 89 | 86 | 47 | 46 | 34 | 31 |
2012 | 06 | 92 | 86 | 57 | 62 | 32 | 33 |
2012 | 05 | 92 | 89 | 61 | 68 | 76 | 78 |
2012 | 04 | 92 | 92 | 46 | 47 | 36 | 36 |
2012 | 03 | 92 | 90 | 44 | 44 | 30 | 38 |
2012 | 02 | 90 | 88 | 56 | 55 | 35 | 29 |
2012 | 01 | 81 | 78 | 50 | 40 | 33 | 29 |
2011 | 12 | 75 | 74 | 42 | 49 | 39 | 37 |
2011 | 11 | 82 | 79 | 44 | 43 | 30 | 31 |
2011 | 10 | 82 | 80 | 44 | 46 | 39 | 32 |
2011 | 09 | 78 | 75 | 45 | 44 | 32 | 35 |
2011 | 08 | 77 | 73 | 46 | 53 | 37 | 33 |
2011 | 07 | 76 | 72 | 39 | 41 | 31 | 28 |
2011 | 06 | 79 | 76 | 57 | 50 | 40 | 32 |
2011 | 05 | 79 | 77 | 47 | 52 | 62 | 66 |
2011 | 04 | 76 | 74 | 46 | 41 | 37 | 28 |
2011 | 03 | 75 | 74 | 41 | 40 | 32 | 30 |
2011 | 02 | 87 | 86 | 41 | 45 | 30 | 30 |
2011 | 01 | 74 | 72 | 42 | 43 | 30 | 29 |
2010 | 12 | 69 | 66 | 44 | 39 | 25 | 25 |
2010 | 11 | 80 | 77 | 36 | 40 | 23 | 21 |
2010 | 10 | 77 | 78 | 47 | 47 | 34 | 37 |
2010 | 09 | 79 | 78 | 44 | 51 | 35 | 32 |
2010 | 08 | 72 | 75 | 43 | 42 | 24 | 29 |
2010 | 07 | 81 | 78 | 37 | 41 | 32 | 31 |
2010 | 06 | 76 | 73 | 57 | 64 | 35 | 30 |
2010 | 05 | 75 | 73 | 48 | 55 | 60 | 72 |
2010 | 04 | 78 | 73 | 42 | 46 | 27 | 25 |
2010 | 03 | 72 | 68 | 42 | 45 | 29 | 27 |
2010 | 02 | 76 | 74 | 42 | 38 | 26 | 30 |
2010 | 01 | 77 | 70 | 41 | 35 | 25 | 24 |
2009 | 12 | 74 | 66 | 34 | 31 | 23 | 25 |
2009 | 11 | 77 | 74 | 39 | 35 | 28 | 33 |
2009 | 10 | 81 | 73 | 50 | 46 | 27 | 31 |
2009 | 09 | 73 | 70 | 50 | 48 | 32 | 39 |
2009 | 08 | 67 | 67 | 39 | 36 | 27 | 23 |
2009 | 07 | 73 | 70 | 31 | 28 | 29 | 25 |
2009 | 06 | 76 | 73 | 51 | 50 | 31 | 29 |
2009 | 05 | 83 | 81 | 36 | 33 | 44 | 46 |
2009 | 04 | 77 | 73 | 39 | 30 | 30 | 29 |
2009 | 03 | 81 | 77 | 45 | 34 | 24 | 22 |
2009 | 02 | 83 | 75 | 39 | 31 | 22 | 20 |
2009 | 01 | 79 | 76 | 36 | 34 | 21 | 18 |
2008 | 12 | 73 | 72 | 38 | 38 | 24 | 24 |
2008 | 11 | 76 | 71 | 39 | 29 | 24 | 22 |
2008 | 10 | 86 | 76 | 68 | 71 | 31 | 31 |
2008 | 09 | 84 | 72 | 42 | 35 | 27 | 24 |
2008 | 08 | 85 | 74 | 40 | 36 | 28 | 28 |
2008 | 07 | 80 | 80 | 37 | 36 | 23 | 17 |
2008 | 06 | 81 | 78 | 44 | 46 | 30 | 27 |
2008 | 05 | 77 | 75 | 38 | 41 | 48 | 50 |
2008 | 04 | 78 | 78 | 32 | 35 | 25 | 22 |
2008 | 03 | 73 | 73 | 37 | 35 | 28 | 27 |
2008 | 02 | 77 | 75 | 33 | 30 | 29 | 28 |
2008 | 01 | 72 | 68 | 29 | 27 | 22 | 19 |
2007 | 12 | 75 | 70 | 27 | 21 | 25 | 25 |
2007 | 11 | 83 | 75 | 31 | 28 | 26 | 20 |
2007 | 10 | 77 | 77 | 42 | 30 | 21 | 18 |
2007 | 09 | 80 | 75 | 32 | 41 | 21 | 21 |
2007 | 08 | 72 | 68 | 36 | 35 | 20 | 23 |
2007 | 07 | 60 | 59 | 28 | 31 | 22 | 20 |
2007 | 06 | 62 | 60 | 38 | 38 | 24 | 24 |
2007 | 05 | 69 | 67 | 41 | 46 | 74 | 76 |
2007 | 04 | 63 | 62 | 32 | 29 | 25 | 25 |
2007 | 03 | 75 | 66 | 35 | 29 | 25 | 27 |
2007 | 02 | 69 | 60 | 35 | 29 | 23 | 21 |
2007 | 01 | 67 | 61 | 34 | 25 | 21 | 22 |
2006 | 12 | 65 | 62 | 35 | 31 | 24 | 21 |
2006 | 11 | 68 | 63 | 33 | 27 | 21 | 16 |
2006 | 10 | 69 | 68 | 34 | 33 | 23 | 25 |
2006 | 09 | 62 | 62 | 28 | 39 | 23 | 26 |
2006 | 08 | 62 | 58 | 25 | 28 | 24 | 23 |
2006 | 07 | 64 | 59 | 32 | 27 | 25 | 27 |
2006 | 06 | 61 | 58 | 40 | 49 | 27 | 29 |
2006 | 05 | 65 | 60 | 36 | 33 | 49 | 60 |
2006 | 04 | 65 | 63 | 32 | 33 | 26 | 23 |
2006 | 03 | 71 | 68 | 26 | 26 | 18 | 22 |
2006 | 02 | 75 | 71 | 33 | 27 | 18 | 24 |
2006 | 01 | 65 | 61 | 29 | 25 | 19 | 22 |
2005 | 12 | 62 | 56 | 30 | 32 | 16 | 21 |
2005 | 11 | 68 | 61 | 30 | 30 | 22 | 21 |
2005 | 10 | 73 | 69 | 31 | 37 | 30 | 27 |
2005 | 09 | 65 | 60 | 26 | 39 | 23 | 25 |
2005 | 08 | 60 | 52 | 27 | 30 | 21 | 23 |
2005 | 07 | 60 | 52 | 25 | 22 | 20 | 21 |
2005 | 06 | 64 | 58 | 28 | 33 | 21 | 23 |
2005 | 05 | 65 | 62 | 44 | 42 | 52 | 48 |
2005 | 04 | 62 | 54 | 28 | 30 | 19 | 20 |
2005 | 03 | 62 | 51 | 29 | 32 | 19 | 18 |
2005 | 02 | 66 | 55 | 34 | 24 | 18 | 21 |
2005 | 01 | 54 | 47 | 28 | 28 | 20 | 15 |
2004 | 12 | 51 | 44 | 23 | 21 | 25 | 20 |
2004 | 11 | 57 | 52 | 32 | 26 | 20 | 16 |
2004 | 10 | 58 | 52 | 26 | 23 | 34 | 30 |
2004 | 09 | 58 | 47 | 33 | 28 | 28 | 24 |
2004 | 08 | 53 | 47 | 27 | 26 | 20 | 19 |
2004 | 07 | 60 | 53 | 28 | 25 | 14 | 18 |
2004 | 06 | 59 | 52 | 30 | 26 | 20 | 18 |
2004 | 05 | 60 | 51 | 25 | 31 | 45 | 56 |
2004 | 04 | 61 | 55 | 27 | 26 | 23 | 21 |
2004 | 03 | 55 | 50 | 32 | 33 | 20 | 14 |
2004 | 02 | 58 | 52 | 26 | 22 | 16 | 15 |
2004 | 01 | 55 | 47 | 25 | 25 | 16 | 12 |
2003 | 12 | 51 | 44 | 25 | 26 | 17 | 21 |
2003 | 11 | 52 | 46 | 25 | 24 | 15 | 17 |
2003 | 10 | 56 | 49 | 24 | 22 | 26 | 21 |
2003 | 09 | 55 | 44 | 25 | 23 | 23 | 18 |
2003 | 08 | 55 | 50 | 27 | 28 | 19 | 19 |
2003 | 07 | 56 | 51 | 19 | 19 | 23 | 17 |
2003 | 06 | 58 | 52 | 25 | 23 | 20 | 15 |
2003 | 05 | 62 | 56 | 27 | 25 | 44 | 48 |
2003 | 04 | 58 | 51 | 22 | 23 | 20 | 18 |
2003 | 03 | 57 | 49 | 25 | 26 | 18 | 17 |
2003 | 02 | 54 | 50 | 31 | 20 | 18 | 21 |
2003 | 01 | 54 | 50 | 24 | 28 | 15 | 16 |
2002 | 12 | 53 | 48 | 23 | 21 | 22 | 22 |
2002 | 11 | 55 | 47 | 27 | 24 | 15 | 16 |
2002 | 10 | 54 | 46 | 27 | 22 | 18 | 18 |
2002 | 09 | 54 | 52 | 25 | 24 | 17 | 21 |
2002 | 08 | 55 | 49 | 27 | 26 | 16 | 10 |
2002 | 07 | 51 | 51 | 28 | 27 | 18 | 14 |
2002 | 06 | 53 | 49 | 27 | 29 | 23 | 21 |
2002 | 05 | 59 | 54 | 28 | 36 | 41 | 46 |
2002 | 04 | 63 | 61 | 24 | 39 | 14 | 17 |
2002 | 03 | 61 | 55 | 24 | 25 | 16 | 18 |
2002 | 02 | 66 | 59 | 20 | 23 | 16 | 16 |
2002 | 01 | 56 | 50 | 23 | 21 | 16 | 10 |
2001 | 12 | 52 | 51 | 18 | 23 | 15 | 17 |
2001 | 11 | 57 | 61 | 19 | 25 | 17 | 15 |
2001 | 10 | 56 | 52 | 27 | 24 | 22 | 20 |
2001 | 09 | 60 | 48 | 25 | 26 | 16 | 19 |
2001 | 08 | 55 | 49 | 16 | 15 | 17 | 13 |
2001 | 07 | 58 | 51 | 24 | 30 | 18 | 14 |
2001 | 06 | 60 | 56 | 23 | 25 | 19 | 18 |
2001 | 05 | 59 | 54 | 27 | 31 | 27 | 26 |
2001 | 04 | 62 | 56 | 27 | 29 | 14 | 12 |
2001 | 03 | 80 | 72 | 21 | 26 | 17 | 16 |
2001 | 02 | 64 | 55 | 24 | 20 | 17 | 14 |
2001 | 01 | 64 | 57 | 23 | 28 | 20 | 20 |
Printed data for 254 months (rows) and 6 columns, for a total of 1524 entries
Total time taken: 1.290 seconds, 0.077 for query, 1.212 for graph, and 0.001 for display