, ,
This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.
NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.
The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.
Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=BE&exitStation=RR
Field name | Value for station BE | Value for station RR |
---|---|---|
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) | BE | RR |
4-letter code (used in APIs and on BART website) | BERY | ROCK |
Long code (used in fares and schedules brochure) | BERRY | ROCKR |
Ordinary name | Berryessa/North San José | Rockridge |
Wikipedia page | https://en.wikipedia.org/wiki/Berryessa/North_San_Jos%C3%A9_station | https://en.wikipedia.org/wiki/Rockridge_station |
BART page | https://www.bart.gov/stations/bery | https://www.bart.gov/stations/rock |
Opening date | 2020-06-13 | 1973-05-21 |
Fare between stations Berryessa/North San José and Rockridge:
No direct routes available between Berryessa/North San José and Rockridge. List of indirect routes available below.
Transfer via the station MacArthur, total time 64 minutes (excluding time taken waiting for transfer).
Leg 1
61 minutes on route Berryessa/North San José -> Richmond
Leg 2
3 minutes on route San Francisco International Airport -> Antioch
Transfer via the station 19th Street Oakland, total time 64 minutes (excluding time taken waiting for transfer).
Leg 1
57 minutes on route Berryessa/North San José -> Richmond
Leg 2
7 minutes on route San Francisco International Airport -> Antioch
Transfer via the station 12th Street Oakland City Center, total time 63 minutes (excluding time taken waiting for transfer).
Leg 1
55 minutes on route Berryessa/North San José -> Richmond
Leg 2
8 minutes on route San Francisco International Airport -> Antioch
The graph and table below show average weekday, Saturday, and Sunday ridership between the station Berryessa/North San José (BE) and the station Rockridge (RR).
Year | Month | Weekday BE -> RR | Weekday RR -> BE | Saturday BE -> RR | Saturday RR -> BE | Sunday BE -> RR | Sunday RR -> BE |
---|---|---|---|---|---|---|---|
2024 | 07 | 6 | 6 | 4 | 5 | 8 | 8 |
2024 | 06 | 6 | 5 | 3 | 5 | 6 | 5 |
2024 | 05 | 8 | 7 | 3 | 4 | 5 | 5 |
2024 | 04 | 5 | 5 | 4 | 6 | 7 | 5 |
2024 | 03 | 5 | 5 | 4 | 8 | 5 | 4 |
2024 | 02 | 4 | 4 | 3 | 7 | 4 | 3 |
2024 | 01 | 4 | 4 | 6 | 6 | 6 | 4 |
2023 | 12 | 4 | 4 | 4 | 5 | 7 | 4 |
2023 | 11 | 4 | 5 | 4 | 5 | 6 | 4 |
2023 | 10 | 5 | 5 | 5 | 6 | 3 | 6 |
2023 | 09 | 5 | 5 | 3 | 5 | 4 | 4 |
2023 | 08 | 4 | 4 | 3 | 2 | 4 | 3 |
2023 | 07 | 4 | 5 | 4 | 5 | 5 | 4 |
2023 | 06 | 6 | 6 | 6 | 6 | 3 | 6 |
2023 | 05 | 5 | 5 | 6 | 6 | 6 | 4 |
2023 | 04 | 5 | 3 | 6 | 7 | 6 | 6 |
2023 | 03 | 4 | 4 | 3 | 4 | 2 | 2 |
2023 | 02 | 4 | 4 | 4 | 5 | 4 | 4 |
2023 | 01 | 3 | 3 | 4 | 5 | 2 | 4 |
2022 | 12 | 3 | 3 | 3 | 3 | 3 | 3 |
2022 | 11 | 5 | 4 | 4 | 3 | 5 | 4 |
2022 | 10 | 4 | 3 | 4 | 5 | 4 | 3 |
2022 | 09 | 4 | 3 | 4 | 6 | 2 | 2 |
2022 | 08 | 3 | 4 | 4 | 5 | 3 | 3 |
2022 | 07 | 4 | 5 | 5 | 6 | 5 | 5 |
2022 | 06 | 4 | 5 | 2 | 5 | 4 | 4 |
2022 | 05 | 3 | 3 | 4 | 6 | 2 | 3 |
2022 | 04 | 3 | 4 | 3 | 4 | 4 | 5 |
2022 | 03 | 3 | 3 | 3 | 5 | 3 | 2 |
2022 | 02 | 3 | 2 | 4 | 5 | 3 | 2 |
2022 | 01 | 1 | 2 | 2 | 2 | 2 | 1 |
2021 | 12 | 3 | 3 | 1 | 5 | 3 | 2 |
2021 | 11 | 3 | 3 | 3 | 5 | 3 | 3 |
2021 | 10 | 3 | 3 | 2 | 6 | 2 | 1 |
2021 | 09 | 2 | 3 | 3 | 5 | 3 | 5 |
2021 | 08 | 1 | 2 | 2 | 6 | 3 | 1 |
2021 | 07 | 1 | 1 | 2 | 2 | 3 | 1 |
2021 | 06 | 1 | 2 | 3 | 2 | 4 | 3 |
2021 | 05 | 1 | 1 | 2 | 1 | 2 | 1 |
2021 | 04 | 1 | 1 | 1 | 1 | 0 | 1 |
2021 | 03 | 1 | 1 | 1 | 1 | 1 | 1 |
2021 | 02 | 1 | 0 | 1 | 1 | 1 | 0 |
2021 | 01 | 0 | 1 | 1 | 1 | 0 | 1 |
2020 | 12 | 1 | 1 | 1 | 1 | 1 | 1 |
2020 | 11 | 1 | 1 | 1 | 2 | 1 | 0 |
2020 | 10 | 1 | 1 | 1 | 1 | 1 | 1 |
2020 | 09 | 1 | 1 | 1 | 2 | 1 | 1 |
2020 | 08 | 1 | 1 | 0 | 1 | 0 | 1 |
2020 | 07 | 1 | 0 | 1 | 0 | 2 | 2 |
2020 | 06 | 0 | 0 | 1 | 1 | 1 | 0 |
2020 | 05 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 04 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 03 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 02 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 01 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 09 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 08 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 07 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 06 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 05 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 04 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 03 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 02 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 01 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 09 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 08 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 07 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 06 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 05 | 0 | 0 | 0 | 0 | 0 | 0 |
Printed data for 75 months (rows) and 6 columns, for a total of 450 entries
Total time taken: 1.943 seconds, 0.017 for query, 1.926 for graph, and 0.000 for display