This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.
The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.
Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=BK&exitStation=AS
Field name | Value for station BK | Value for station AS |
---|---|---|
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) | BK | AS |
4-letter code (used in APIs and on BART website) | DBRK | ASHB |
Long code (used in fares and schedules brochure) | BRK | ASHBY |
Ordinary name | Downtown Berkeley | Ashby |
Wikipedia page | https://en.wikipedia.org/wiki/Downtown_Berkeley_station | https://en.wikipedia.org/wiki/Ashby_station_(BART) |
BART page | https://www.bart.gov/stations/dbrk | https://www.bart.gov/stations/ashb |
Opening date | 1973-01-29 | 1973-01-29 |
Fare between stations Downtown Berkeley and Ashby:
List of direct routes available below:
2 minutes on route Richmond -> Berryessa/North San José
2 minutes on route Richmond -> Millbrae
The graph and table below show average weekday, Saturday, and Sunday ridership between the station Downtown Berkeley (BK) and the station Ashby (AS).
Year | Month | Weekday BK -> AS | Weekday AS -> BK | Saturday BK -> AS | Saturday AS -> BK | Sunday BK -> AS | Sunday AS -> BK |
---|---|---|---|---|---|---|---|
2022 | 02 | 107 | 123 | 48 | 62 | 38 | 45 |
2022 | 01 | 79 | 86 | 37 | 47 | 29 | 34 |
2021 | 12 | 84 | 96 | 54 | 61 | 28 | 30 |
2021 | 11 | 92 | 107 | 53 | 63 | 33 | 38 |
2021 | 10 | 101 | 116 | 74 | 84 | 23 | 30 |
2021 | 09 | 99 | 121 | 68 | 77 | 27 | 31 |
2021 | 08 | 71 | 83 | 41 | 46 | 21 | 31 |
2021 | 07 | 50 | 63 | 29 | 38 | 22 | 28 |
2021 | 06 | 41 | 57 | 29 | 35 | 18 | 25 |
2021 | 05 | 35 | 55 | 26 | 34 | 12 | 19 |
2021 | 04 | 33 | 47 | 25 | 32 | 14 | 17 |
2021 | 03 | 31 | 39 | 23 | 32 | 13 | 15 |
2021 | 02 | 25 | 34 | 23 | 32 | 11 | 20 |
2021 | 01 | 26 | 32 | 22 | 28 | 12 | 15 |
2020 | 12 | 27 | 34 | 20 | 29 | 9 | 10 |
2020 | 11 | 28 | 37 | 20 | 30 | 12 | 15 |
2020 | 10 | 29 | 39 | 24 | 37 | 12 | 13 |
2020 | 09 | 26 | 35 | 20 | 33 | 12 | 14 |
2020 | 08 | 28 | 35 | 24 | 31 | 16 | 18 |
2020 | 07 | 27 | 35 | 23 | 31 | 15 | 19 |
2020 | 06 | 26 | 33 | 46 | 30 | 20 | 21 |
2020 | 05 | 19 | 23 | 17 | 23 | 11 | 10 |
2020 | 04 | 18 | 24 | 18 | 23 | 8 | 13 |
2020 | 03 | 130 | 145 | 59 | 66 | 45 | 47 |
2020 | 02 | 311 | 344 | 171 | 200 | 100 | 94 |
2020 | 01 | 289 | 313 | 151 | 176 | 88 | 100 |
2019 | 12 | 270 | 298 | 141 | 165 | 90 | 95 |
2019 | 11 | 292 | 330 | 172 | 212 | 117 | 122 |
2019 | 10 | 303 | 336 | 173 | 199 | 93 | 110 |
2019 | 09 | 333 | 363 | 175 | 208 | 91 | 108 |
2019 | 08 | 287 | 322 | 173 | 197 | 95 | 113 |
2019 | 07 | 279 | 299 | 149 | 171 | 113 | 110 |
2019 | 06 | 285 | 305 | 140 | 171 | 101 | 115 |
2019 | 05 | 299 | 320 | 160 | 194 | 108 | 110 |
2019 | 04 | 305 | 344 | 181 | 201 | 95 | 105 |
2019 | 03 | 318 | 341 | 161 | 175 | 115 | 113 |
2019 | 02 | 350 | 367 | 160 | 181 | 110 | 104 |
2019 | 01 | 306 | 329 | 149 | 174 | 105 | 104 |
2018 | 12 | 280 | 315 | 179 | 205 | 93 | 94 |
2018 | 11 | 301 | 332 | 153 | 174 | 104 | 110 |
2018 | 10 | 307 | 352 | 210 | 225 | 106 | 113 |
2018 | 09 | 303 | 355 | 192 | 230 | 97 | 107 |
2018 | 08 | 285 | 329 | 138 | 160 | 103 | 114 |
2018 | 07 | 279 | 323 | 152 | 187 | 106 | 123 |
2018 | 06 | 293 | 327 | 175 | 201 | 139 | 147 |
2018 | 05 | 310 | 345 | 180 | 219 | 110 | 123 |
2018 | 04 | 330 | 371 | 192 | 245 | 112 | 127 |
2018 | 03 | 344 | 384 | 167 | 209 | 112 | 137 |
2018 | 02 | 357 | 388 | 188 | 211 | 100 | 134 |
2018 | 01 | 329 | 361 | 176 | 192 | 109 | 115 |
2017 | 12 | 290 | 329 | 162 | 191 | 102 | 113 |
2017 | 11 | 356 | 391 | 165 | 204 | 136 | 146 |
2017 | 10 | 359 | 397 | 202 | 233 | 114 | 134 |
2017 | 09 | 357 | 383 | 239 | 279 | 117 | 132 |
2017 | 08 | 335 | 360 | 153 | 197 | 215 | 198 |
2017 | 07 | 311 | 342 | 170 | 199 | 148 | 131 |
2017 | 06 | 321 | 346 | 187 | 219 | 154 | 155 |
2017 | 05 | 326 | 367 | 182 | 218 | 118 | 138 |
2017 | 04 | 355 | 394 | 202 | 221 | 116 | 138 |
2017 | 03 | 382 | 413 | 200 | 230 | 139 | 152 |
2017 | 02 | 421 | 446 | 215 | 257 | 136 | 137 |
2017 | 01 | 377 | 399 | 210 | 211 | 127 | 136 |
2016 | 12 | 323 | 350 | 176 | 209 | 119 | 141 |
2016 | 11 | 383 | 408 | 267 | 300 | 138 | 166 |
2016 | 10 | 386 | 418 | 216 | 261 | 174 | 148 |
2016 | 09 | 377 | 413 | 242 | 286 | 130 | 151 |
2016 | 08 | 322 | 371 | 180 | 227 | 124 | 144 |
2016 | 07 | 329 | 375 | 174 | 216 | 120 | 139 |
2016 | 06 | 345 | 381 | 211 | 246 | 161 | 175 |
2016 | 05 | 364 | 395 | 208 | 252 | 131 | 138 |
2016 | 04 | 385 | 424 | 231 | 283 | 154 | 168 |
2016 | 03 | 397 | 426 | 220 | 227 | 144 | 175 |
2016 | 02 | 422 | 455 | 254 | 292 | 153 | 173 |
2016 | 01 | 394 | 417 | 215 | 246 | 149 | 160 |
2015 | 12 | 363 | 401 | 202 | 232 | 123 | 131 |
2015 | 11 | 406 | 447 | 237 | 270 | 156 | 164 |
2015 | 10 | 426 | 478 | 286 | 330 | 162 | 169 |
2015 | 09 | 420 | 473 | 336 | 382 | 159 | 163 |
2015 | 08 | 356 | 408 | 210 | 267 | 167 | 180 |
2015 | 07 | 343 | 407 | 206 | 245 | 149 | 180 |
2015 | 06 | 343 | 394 | 242 | 299 | 169 | 189 |
2015 | 05 | 355 | 405 | 241 | 295 | 129 | 154 |
2015 | 04 | 372 | 428 | 254 | 301 | 147 | 147 |
2015 | 03 | 372 | 436 | 239 | 303 | 144 | 177 |
2015 | 02 | 390 | 450 | 257 | 297 | 152 | 169 |
2015 | 01 | 361 | 410 | 236 | 269 | 142 | 160 |
2014 | 12 | 340 | 376 | 197 | 246 | 124 | 142 |
2014 | 11 | 381 | 427 | 259 | 326 | 150 | 166 |
2014 | 10 | 388 | 443 | 284 | 350 | 156 | 181 |
2014 | 09 | 383 | 441 | 277 | 343 | 131 | 137 |
2014 | 08 | 347 | 394 | 222 | 271 | 153 | 174 |
2014 | 07 | 317 | 367 | 283 | 361 | 134 | 161 |
2014 | 06 | 325 | 374 | 203 | 250 | 153 | 175 |
2014 | 05 | 328 | 392 | 225 | 280 | 131 | 167 |
2014 | 04 | 342 | 401 | 266 | 316 | 130 | 176 |
2014 | 03 | 351 | 416 | 242 | 286 | 144 | 169 |
2014 | 02 | 386 | 446 | 245 | 275 | 143 | 161 |
2014 | 01 | 332 | 383 | 213 | 264 | 127 | 153 |
2013 | 12 | 305 | 354 | 201 | 252 | 130 | 149 |
2013 | 11 | 343 | 405 | 242 | 299 | 136 | 155 |
2013 | 10 | 318 | 367 | 190 | 247 | 130 | 130 |
2013 | 09 | 361 | 425 | 275 | 338 | 140 | 163 |
2013 | 08 | 323 | 374 | 247 | 302 | 165 | 166 |
2013 | 07 | 250 | 282 | 189 | 236 | 118 | 143 |
2013 | 06 | 323 | 384 | 229 | 273 | 137 | 160 |
2013 | 05 | 326 | 398 | 256 | 316 | 122 | 155 |
2013 | 04 | 335 | 418 | 238 | 291 | 131 | 145 |
2013 | 03 | 343 | 407 | 219 | 284 | 137 | 164 |
2013 | 02 | 367 | 426 | 224 | 273 | 152 | 161 |
2013 | 01 | 334 | 391 | 221 | 264 | 139 | 150 |
2012 | 12 | 304 | 352 | 211 | 255 | 123 | 145 |
2012 | 11 | 368 | 417 | 277 | 345 | 127 | 158 |
2012 | 10 | 344 | 421 | 311 | 371 | 148 | 165 |
2012 | 09 | 345 | 422 | 326 | 389 | 136 | 162 |
2012 | 08 | 313 | 383 | 197 | 240 | 128 | 156 |
2012 | 07 | 298 | 357 | 185 | 242 | 122 | 156 |
2012 | 06 | 304 | 372 | 190 | 261 | 141 | 171 |
2012 | 05 | 305 | 363 | 224 | 284 | 124 | 155 |
2012 | 04 | 331 | 402 | 231 | 286 | 126 | 149 |
2012 | 03 | 355 | 427 | 213 | 261 | 130 | 157 |
2012 | 02 | 357 | 429 | 248 | 292 | 138 | 179 |
2012 | 01 | 335 | 399 | 200 | 242 | 125 | 147 |
2011 | 12 | 295 | 361 | 180 | 232 | 128 | 140 |
2011 | 11 | 338 | 418 | 196 | 234 | 119 | 148 |
2011 | 10 | 333 | 416 | 230 | 288 | 125 | 161 |
2011 | 09 | 330 | 409 | 191 | 253 | 113 | 133 |
2011 | 08 | 299 | 354 | 187 | 226 | 130 | 148 |
2011 | 07 | 295 | 357 | 182 | 226 | 109 | 140 |
2011 | 06 | 282 | 335 | 179 | 219 | 117 | 143 |
2011 | 05 | 278 | 338 | 192 | 224 | 115 | 135 |
2011 | 04 | 300 | 368 | 198 | 256 | 103 | 130 |
2011 | 03 | 319 | 382 | 201 | 225 | 101 | 122 |
2011 | 02 | 350 | 407 | 202 | 238 | 115 | 136 |
2011 | 01 | 309 | 364 | 176 | 215 | 113 | 133 |
2010 | 12 | 280 | 323 | 180 | 217 | 100 | 119 |
2010 | 11 | 291 | 344 | 274 | 338 | 94 | 118 |
2010 | 10 | 286 | 353 | 214 | 247 | 108 | 130 |
2010 | 09 | 295 | 369 | 231 | 302 | 108 | 138 |
2010 | 08 | 263 | 324 | 161 | 213 | 102 | 139 |
2010 | 07 | 267 | 325 | 159 | 207 | 97 | 122 |
2010 | 06 | 240 | 297 | 159 | 205 | 111 | 147 |
2010 | 05 | 265 | 309 | 158 | 203 | 94 | 118 |
2010 | 04 | 271 | 333 | 179 | 225 | 99 | 114 |
2010 | 03 | 285 | 330 | 151 | 186 | 98 | 118 |
2010 | 02 | 322 | 361 | 173 | 202 | 99 | 125 |
2010 | 01 | 287 | 325 | 154 | 195 | 92 | 104 |
2009 | 12 | 254 | 300 | 149 | 183 | 90 | 110 |
2009 | 11 | 278 | 335 | 189 | 231 | 95 | 112 |
2009 | 10 | 285 | 338 | 218 | 277 | 94 | 111 |
2009 | 09 | 294 | 350 | 194 | 254 | 103 | 129 |
2009 | 08 | 266 | 311 | 173 | 204 | 112 | 132 |
2009 | 07 | 275 | 323 | 146 | 191 | 99 | 136 |
2009 | 06 | 285 | 332 | 171 | 211 | 95 | 122 |
2009 | 05 | 296 | 346 | 181 | 226 | 104 | 132 |
2009 | 04 | 302 | 362 | 206 | 257 | 111 | 132 |
2009 | 03 | 335 | 390 | 181 | 235 | 109 | 137 |
2009 | 02 | 368 | 414 | 191 | 241 | 119 | 146 |
2009 | 01 | 326 | 383 | 177 | 225 | 118 | 138 |
2008 | 12 | 298 | 357 | 191 | 230 | 99 | 123 |
2008 | 11 | 320 | 397 | 219 | 286 | 120 | 147 |
2008 | 10 | 319 | 391 | 253 | 318 | 113 | 152 |
2008 | 09 | 338 | 412 | 228 | 289 | 131 | 158 |
2008 | 08 | 322 | 377 | 226 | 287 | 136 | 187 |
2008 | 07 | 329 | 383 | 187 | 263 | 128 | 164 |
2008 | 06 | 314 | 371 | 189 | 249 | 131 | 174 |
2008 | 05 | 344 | 408 | 213 | 247 | 124 | 156 |
2008 | 04 | 365 | 425 | 221 | 280 | 134 | 158 |
2008 | 03 | 368 | 426 | 200 | 239 | 129 | 156 |
2008 | 02 | 402 | 465 | 218 | 259 | 137 | 169 |
2008 | 01 | 374 | 425 | 228 | 267 | 123 | 140 |
2007 | 12 | 360 | 429 | 228 | 269 | 129 | 146 |
2007 | 11 | 384 | 463 | 334 | 424 | 137 | 156 |
2007 | 10 | 399 | 481 | 302 | 363 | 126 | 161 |
2007 | 09 | 406 | 487 | 332 | 386 | 152 | 179 |
2007 | 08 | 348 | 411 | 205 | 275 | 122 | 171 |
2007 | 07 | 323 | 387 | 190 | 252 | 122 | 153 |
2007 | 06 | 338 | 395 | 206 | 254 | 126 | 166 |
2007 | 05 | 337 | 390 | 235 | 276 | 120 | 160 |
2007 | 04 | 336 | 407 | 198 | 246 | 124 | 148 |
2007 | 03 | 360 | 433 | 208 | 257 | 121 | 146 |
2007 | 02 | 396 | 446 | 216 | 264 | 121 | 145 |
2007 | 01 | 368 | 412 | 211 | 257 | 125 | 153 |
2006 | 12 | 326 | 374 | 265 | 308 | 123 | 139 |
2006 | 11 | 347 | 421 | 251 | 328 | 114 | 136 |
2006 | 10 | 349 | 406 | 294 | 279 | 116 | 148 |
2006 | 09 | 361 | 425 | 321 | 358 | 126 | 153 |
2006 | 08 | 314 | 377 | 207 | 237 | 111 | 141 |
2006 | 07 | 316 | 380 | 188 | 246 | 108 | 158 |
2006 | 06 | 313 | 363 | 195 | 236 | 117 | 129 |
2006 | 05 | 323 | 373 | 183 | 220 | 126 | 144 |
2006 | 04 | 362 | 417 | 211 | 255 | 107 | 124 |
2006 | 03 | 375 | 432 | 219 | 283 | 125 | 147 |
2006 | 02 | 374 | 434 | 197 | 257 | 119 | 139 |
2006 | 01 | 359 | 408 | 179 | 237 | 128 | 145 |
2005 | 12 | 309 | 353 | 183 | 222 | 110 | 147 |
2005 | 11 | 356 | 407 | 289 | 329 | 97 | 144 |
2005 | 10 | 355 | 405 | 312 | 345 | 122 | 148 |
2005 | 09 | 354 | 400 | 264 | 322 | 126 | 157 |
2005 | 08 | 303 | 350 | 196 | 242 | 110 | 128 |
2005 | 07 | 306 | 339 | 175 | 240 | 113 | 145 |
2005 | 06 | 314 | 355 | 178 | 226 | 104 | 142 |
2005 | 05 | 335 | 390 | 205 | 271 | 102 | 126 |
2005 | 04 | 343 | 398 | 202 | 262 | 115 | 147 |
2005 | 03 | 344 | 403 | 206 | 263 | 113 | 151 |
2005 | 02 | 358 | 414 | 212 | 246 | 109 | 135 |
2005 | 01 | 338 | 397 | 194 | 228 | 101 | 128 |
2004 | 12 | 296 | 352 | 188 | 246 | 103 | 131 |
2004 | 11 | 352 | 411 | 362 | 403 | 120 | 141 |
2004 | 10 | 367 | 424 | 291 | 346 | 120 | 131 |
2004 | 09 | 374 | 423 | 249 | 306 | 118 | 161 |
2004 | 08 | 296 | 343 | 165 | 217 | 113 | 147 |
2004 | 07 | 312 | 362 | 170 | 211 | 99 | 128 |
2004 | 06 | 298 | 338 | 173 | 214 | 112 | 132 |
2004 | 05 | 319 | 368 | 187 | 228 | 100 | 135 |
2004 | 04 | 338 | 392 | 194 | 267 | 102 | 136 |
2004 | 03 | 352 | 408 | 208 | 252 | 123 | 159 |
2004 | 02 | 385 | 442 | 205 | 255 | 125 | 145 |
2004 | 01 | 362 | 408 | 178 | 228 | 117 | 143 |
2003 | 12 | 348 | 383 | 187 | 218 | 113 | 130 |
2003 | 11 | 348 | 404 | 184 | 243 | 117 | 144 |
2003 | 10 | 359 | 413 | 223 | 286 | 115 | 146 |
2003 | 09 | 357 | 423 | 236 | 303 | 124 | 147 |
2003 | 08 | 309 | 362 | 211 | 259 | 132 | 159 |
2003 | 07 | 290 | 340 | 167 | 213 | 102 | 145 |
2003 | 06 | 299 | 325 | 170 | 225 | 111 | 138 |
2003 | 05 | 333 | 382 | 178 | 203 | 115 | 148 |
2003 | 04 | 345 | 389 | 188 | 236 | 110 | 149 |
2003 | 03 | 378 | 393 | 203 | 241 | 122 | 148 |
2003 | 02 | 384 | 427 | 189 | 224 | 120 | 131 |
2003 | 01 | 343 | 385 | 190 | 211 | 116 | 128 |
2002 | 12 | 308 | 353 | 163 | 185 | 117 | 136 |
2002 | 11 | 357 | 413 | 260 | 315 | 119 | 143 |
2002 | 10 | 372 | 427 | 254 | 323 | 110 | 154 |
2002 | 09 | 383 | 432 | 263 | 315 | 133 | 155 |
2002 | 08 | 343 | 395 | 202 | 258 | 122 | 154 |
2002 | 07 | 334 | 394 | 186 | 247 | 123 | 158 |
2002 | 06 | 345 | 390 | 212 | 261 | 135 | 158 |
2002 | 05 | 361 | 410 | 209 | 253 | 129 | 162 |
2002 | 04 | 381 | 428 | 232 | 308 | 139 | 153 |
2002 | 03 | 372 | 437 | 212 | 269 | 131 | 171 |
2002 | 02 | 395 | 470 | 248 | 300 | 129 | 161 |
2002 | 01 | 346 | 423 | 195 | 233 | 128 | 161 |
2001 | 12 | 347 | 401 | 197 | 243 | 122 | 154 |
2001 | 11 | 379 | 444 | 223 | 272 | 133 | 168 |
2001 | 10 | 382 | 453 | 267 | 313 | 136 | 164 |
2001 | 09 | 391 | 458 | 283 | 361 | 164 | 213 |
2001 | 08 | 372 | 425 | 232 | 315 | 161 | 192 |
2001 | 07 | 331 | 391 | 212 | 247 | 143 | 180 |
2001 | 06 | 341 | 414 | 223 | 300 | 150 | 186 |
2001 | 05 | 345 | 432 | 220 | 298 | 151 | 193 |
2001 | 04 | 352 | 388 | 230 | 254 | 147 | 162 |
2001 | 03 | 362 | 441 | 261 | 325 | 182 | 185 |
2001 | 02 | 399 | 464 | 261 | 303 | 171 | 195 |
2001 | 01 | 382 | 437 | 229 | 296 | 144 | 171 |
Printed data for 254 months (rows) and 6 columns, for a total of 1524 entries
Total time taken: 1.228 seconds, 0.072 for query, 1.156 for graph, and 0.001 for display