This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=CC&exitStation=BK

Field name Value for station CC Value for station BK
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) CC BK
4-letter code (used in APIs and on BART website) CIVC DBRK
Long code (used in fares and schedules brochure) CIVIC BRK
Ordinary name Civic Center/UN Plaza Downtown Berkeley
Wikipedia page https://en.wikipedia.org/wiki/Civic_Center/UN_Plaza_station https://en.wikipedia.org/wiki/Downtown_Berkeley_station
BART page https://www.bart.gov/stations/civc https://www.bart.gov/stations/dbrk
Opening date 1973-11-05 1973-01-29

Fare between stations Civic Center/UN Plaza and Downtown Berkeley:

List of direct routes available below:

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Civic Center/UN Plaza (CC) and the station Downtown Berkeley (BK).

Graph of ridership should have loaded here
Year Month Weekday CC -> BK Weekday BK -> CC Saturday CC -> BK Saturday BK -> CC Sunday CC -> BK Sunday BK -> CC
2024 07 254 195 190 156 159 125
2024 06 289 217 244 196 233 184
2024 05 272 213 194 167 193 159
2024 04 280 219 253 224 210 159
2024 03 272 214 255 242 190 161
2024 02 279 221 256 216 171 137
2024 01 235 187 159 155 184 144
2023 12 192 160 180 147 109 88
2023 11 246 205 281 287 172 144
2023 10 278 228 278 255 191 131
2023 09 262 210 259 221 206 181
2023 08 257 194 215 172 173 141
2023 07 233 183 179 154 159 127
2023 06 248 200 221 209 316 235
2023 05 239 194 162 163 140 124
2023 04 274 212 217 205 180 141
2023 03 239 198 196 222 158 135
2023 02 231 187 194 205 160 135
2023 01 180 142 147 160 112 75
2022 12 181 150 117 116 103 108
2022 11 221 186 230 232 150 150
2022 10 266 229 262 274 200 174
2022 09 259 217 225 232 196 177
2022 08 237 195 216 216 153 134
2022 07 231 201 204 191 172 141
2022 06 240 208 183 201 289 257
2022 05 217 194 190 183 131 120
2022 04 251 178 216 167 165 99
2022 03 220 192 165 186 120 117
2022 02 192 159 193 197 126 131
2022 01 131 106 112 102 79 85
2021 12 154 139 145 127 65 60
2021 11 211 181 172 175 89 106
2021 10 211 185 219 222 92 95
2021 09 214 172 192 187 128 113
2021 08 166 139 152 168 89 82
2021 07 125 99 90 85 62 55
2021 06 109 85 78 72 62 46
2021 05 87 75 57 51 41 48
2021 04 68 61 48 43 24 31
2021 03 66 59 45 44 23 30
2021 02 57 43 42 38 28 19
2021 01 49 41 38 30 18 20
2020 12 50 42 27 30 23 19
2020 11 58 49 45 44 33 30
2020 10 62 50 56 54 36 33
2020 09 54 41 44 36 30 28
2020 08 53 41 32 31 24 22
2020 07 51 41 22 23 26 22
2020 06 48 37 24 26 21 21
2020 05 37 31 18 19 15 16
2020 04 31 25 16 15 13 12
2020 03 260 200 110 77 95 74
2020 02 694 527 438 388 256 193
2020 01 616 466 325 309 212 144
2019 12 562 437 287 253 170 134
2019 11 706 538 431 378 271 204
2019 10 762 615 506 476 350 271
2019 09 763 619 481 465 302 246
2019 08 728 561 402 349 263 208
2019 07 748 589 475 402 279 231
2019 06 739 608 531 579 485 368
2019 05 702 556 365 327 251 223
2019 04 760 598 521 466 300 258
2019 03 735 579 399 362 264 243
2019 02 748 561 408 387 288 227
2019 01 643 475 323 366 211 169
2018 12 562 439 356 320 201 164
2018 11 676 529 319 317 217 187
2018 10 744 577 656 570 333 286
2018 09 802 610 532 401 283 255
2018 08 725 589 316 308 247 203
2018 07 804 671 405 386 294 260
2018 06 800 661 534 518 519 458
2018 05 744 574 382 353 319 250
2018 04 836 608 611 484 298 270
2018 03 751 562 405 439 295 250
2018 02 791 591 456 439 300 257
2018 01 689 514 419 642 246 196
2017 12 629 471 322 277 226 193
2017 11 792 598 451 423 286 251
2017 10 895 644 715 597 362 286
2017 09 827 605 591 534 365 351
2017 08 809 603 516 474 401 358
2017 07 901 694 562 480 377 314
2017 06 872 698 628 604 622 580
2017 05 798 613 455 383 343 285
2017 04 897 674 650 489 333 269
2017 03 837 659 562 536 329 259
2017 02 849 642 543 571 335 266
2017 01 740 564 556 659 268 249
2016 12 672 525 447 421 312 264
2016 11 869 663 616 514 315 284
2016 10 927 693 726 636 426 359
2016 09 940 714 721 567 441 396
2016 08 879 663 626 518 414 361
2016 07 958 767 501 431 374 340
2016 06 934 751 656 642 708 628
2016 05 845 639 464 416 382 343
2016 04 904 705 620 616 359 336
2016 03 884 665 454 420 356 302
2016 02 915 692 607 615 369 342
2016 01 765 573 425 397 298 262
2015 12 715 545 424 387 251 206
2015 11 882 664 587 526 363 323
2015 10 969 730 924 869 470 367
2015 09 909 703 488 427 347 331
2015 08 867 686 569 516 380 323
2015 07 953 770 594 536 441 378
2015 06 914 736 668 673 928 891
2015 05 838 630 488 438 426 373
2015 04 901 667 698 656 449 353
2015 03 833 636 626 576 379 304
2015 02 886 655 527 530 369 292
2015 01 780 578 471 426 331 270
2014 12 671 505 449 356 306 226
2014 11 839 650 689 568 336 265
2014 10 921 724 996 871 491 380
2014 09 892 672 711 591 431 375
2014 08 876 697 644 560 462 360
2014 07 922 756 684 605 446 390
2014 06 871 703 661 697 777 696
2014 05 790 611 527 425 475 424
2014 04 860 644 838 711 464 354
2014 03 815 604 541 505 362 285
2014 02 835 619 587 543 372 281
2014 01 726 543 427 427 296 248
2013 12 654 496 469 389 307 235
2013 11 798 613 696 591 377 303
2013 10 747 571 557 492 391 333
2013 09 845 640 926 726 509 446
2013 08 833 661 770 635 440 374
2013 07 723 581 549 462 394 297
2013 06 800 640 676 669 696 623
2013 05 777 588 513 451 470 411
2013 04 831 623 683 606 429 354
2013 03 810 626 567 531 348 318
2013 02 852 661 571 490 453 380
2013 01 697 529 415 400 310 236
2012 12 635 487 389 337 253 208
2012 11 787 592 634 515 351 296
2012 10 848 656 1081 839 520 445
2012 09 840 645 770 618 432 386
2012 08 788 628 606 476 494 385
2012 07 813 659 574 487 408 341
2012 06 751 614 559 524 714 632
2012 05 698 529 532 428 538 433
2012 04 774 587 599 527 382 308
2012 03 732 558 484 389 319 265
2012 02 801 603 624 606 420 318
2012 01 675 511 450 429 332 256
2011 12 587 450 499 480 341 274
2011 11 755 576 464 383 340 256
2011 10 799 600 607 535 429 339
2011 09 787 610 581 516 414 363
2011 08 744 577 550 464 474 371
2011 07 799 626 562 439 351 311
2011 06 727 565 548 485 755 610
2011 05 686 505 487 400 428 320
2011 04 766 561 583 538 380 299
2011 03 748 537 515 454 319 243
2011 02 796 587 540 504 380 312
2011 01 679 487 473 397 301 230
2010 12 589 435 457 405 276 222
2010 11 772 597 889 710 336 260
2010 10 803 610 865 687 477 368
2010 09 794 602 800 675 437 362
2010 08 767 574 623 490 363 283
2010 07 771 617 455 406 390 357
2010 06 739 564 463 460 620 489
2010 05 688 522 466 395 480 353
2010 04 744 571 536 492 308 244
2010 03 740 566 461 457 322 259
2010 02 798 604 526 477 370 277
2010 01 680 506 399 329 272 203
2009 12 615 464 355 294 275 213
2009 11 785 608 652 510 429 325
2009 10 848 654 1039 1159 499 388
2009 09 811 623 818 659 519 443
2009 08 717 545 451 389 363 284
2009 07 771 585 451 427 365 311
2009 06 723 566 530 490 573 430
2009 05 717 561 447 385 413 318
2009 04 769 595 578 516 342 286
2009 03 797 612 516 444 339 266
2009 02 814 621 521 501 335 254
2009 01 701 535 418 380 297 247
2008 12 671 517 438 370 280 216
2008 11 805 649 710 603 387 309
2008 10 825 648 1101 1143 477 385
2008 09 836 631 745 635 449 379
2008 08 780 615 638 516 428 347
2008 07 792 634 497 428 381 326
2008 06 754 613 549 470 620 457
2008 05 749 579 506 434 429 308
2008 04 807 623 533 423 374 315
2008 03 791 620 518 471 343 276
2008 02 819 631 501 458 339 277
2008 01 692 511 413 352 288 218
2007 12 673 510 386 318 299 228
2007 11 856 671 777 606 359 305
2007 10 835 646 716 643 397 328
2007 09 841 643 1078 929 506 428
2007 08 797 635 565 483 338 281
2007 07 778 612 515 438 362 305
2007 06 735 586 504 435 504 429
2007 05 733 573 455 393 369 268
2007 04 754 582 501 430 349 290
2007 03 751 585 513 464 412 291
2007 02 761 568 497 439 308 231
2007 01 677 501 410 343 243 198
2006 12 591 453 471 364 240 213
2006 11 760 587 633 529 285 223
2006 10 806 632 730 575 340 275
2006 09 771 607 810 713 411 364
2006 08 730 569 555 443 304 240
2006 07 742 569 550 440 310 273
2006 06 675 529 515 435 516 415
2006 05 668 496 430 361 335 256
2006 04 721 546 475 402 294 213
2006 03 694 547 536 459 325 258
2006 02 726 551 510 428 301 238
2006 01 637 483 384 323 278 222
2005 12 569 443 366 321 295 222
2005 11 761 608 736 580 331 255
2005 10 806 632 714 615 397 333
2005 09 789 632 917 729 401 362
2005 08 717 572 495 433 286 233
2005 07 711 560 425 375 333 285
2005 06 659 529 445 377 436 391
2005 05 650 511 433 360 330 261
2005 04 700 549 456 399 309 241
2005 03 699 556 535 441 294 259
2005 02 729 578 486 457 300 236
2005 01 617 491 390 308 228 179
2004 12 571 461 413 329 236 188
2004 11 749 593 717 571 296 253
2004 10 739 588 601 508 456 380
2004 09 761 641 606 515 475 402
2004 08 670 553 368 310 281 233
2004 07 700 566 358 349 295 258
2004 06 655 539 386 366 414 372
2004 05 657 523 381 360 302 228
2004 04 747 592 511 450 272 220
2004 03 716 577 555 469 283 246
2004 02 770 594 448 414 275 244
2004 01 669 517 341 289 228 195
2003 12 605 487 303 248 170 138
2003 11 795 634 422 361 281 238
2003 10 807 658 525 494 312 275
2003 09 787 629 592 498 375 334
2003 08 719 578 434 393 306 272
2003 07 699 557 343 300 251 220
2003 06 639 517 364 321 419 381
2003 05 633 523 362 312 298 220
2003 04 706 553 436 415 268 239
2003 03 745 557 638 659 284 235
2003 02 737 530 423 371 610 430
2003 01 637 463 624 304 233 173
2002 12 555 398 246 206 234 172
2002 11 746 516 522 384 301 229
2002 10 760 536 681 477 343 239
2002 09 751 533 531 426 329 267
2002 08 686 530 396 351 284 219
2002 07 735 567 411 361 318 275
2002 06 663 529 389 319 385 318
2002 05 672 516 421 341 262 216
2002 04 724 571 528 478 278 230
2002 03 714 890 430 475 281 287
2002 02 772 591 429 382 290 228
2002 01 660 498 330 268 245 177
2001 12 581 434 282 230 236 173
2001 11 749 600 417 352 256 241
2001 10 789 626 592 480 292 233
2001 09 721 576 540 490 336 303
2001 08 726 557 443 366 304 278
2001 07 727 551 451 413 323 292
2001 06 629 523 374 351 396 374
2001 05 573 484 399 363 282 243
2001 04 633 531 343 388 263 220
2001 03 721 550 525 500 284 231
2001 02 701 505 438 320 263 225
2001 01 616 416 316 354 252 195

Printed data for 283 months (rows) and 6 columns, for a total of 1698 entries

Total time taken: 2.046 seconds, 0.086 for query, 1.960 for graph, and 0.001 for display