This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=EM&exitStation=BK

Field name Value for station EM Value for station BK
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) EM BK
4-letter code (used in APIs and on BART website) EMBR DBRK
Long code (used in fares and schedules brochure) EMBAR BRK
Ordinary name Embarcadero Downtown Berkeley
Wikipedia page https://en.wikipedia.org/wiki/Embarcadero_station https://en.wikipedia.org/wiki/Downtown_Berkeley_station
BART page https://www.bart.gov/stations/embr https://www.bart.gov/stations/dbrk
Opening date 1976-05-27 1973-01-29

Fare between stations Embarcadero and Downtown Berkeley:

List of direct routes available below:

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Embarcadero (EM) and the station Downtown Berkeley (BK).

Graph of ridership should have loaded here
Year Month Weekday EM -> BK Weekday BK -> EM Saturday EM -> BK Saturday BK -> EM Sunday EM -> BK Sunday BK -> EM
2024 07 522 593 384 478 322 290
2024 06 547 587 381 411 318 369
2024 05 452 514 332 370 316 318
2024 04 443 511 430 456 348 355
2024 03 402 451 369 424 265 293
2024 02 388 454 421 482 241 237
2024 01 335 370 252 295 246 241
2023 12 308 334 244 305 180 196
2023 11 338 397 315 372 238 280
2023 10 363 402 473 592 258 274
2023 09 378 421 382 436 261 263
2023 08 421 463 368 408 275 314
2023 07 415 469 357 451 279 288
2023 06 396 441 290 377 236 334
2023 05 327 369 239 287 183 213
2023 04 404 435 305 357 225 228
2023 03 323 357 279 317 197 198
2023 02 306 358 271 349 179 205
2023 01 253 287 188 255 149 163
2022 12 250 283 163 181 147 155
2022 11 314 370 379 401 209 236
2022 10 359 395 383 468 267 278
2022 09 358 400 421 495 243 269
2022 08 390 460 424 544 233 303
2022 07 433 515 377 482 271 305
2022 06 433 512 318 421 280 416
2022 05 310 359 284 362 183 228
2022 04 338 387 353 436 253 251
2022 03 268 311 254 324 164 201
2022 02 213 250 270 363 180 188
2022 01 140 165 174 213 116 147
2021 12 182 216 191 229 89 102
2021 11 231 279 268 321 147 156
2021 10 236 272 357 441 124 155
2021 09 225 252 287 334 186 205
2021 08 206 239 278 333 160 187
2021 07 153 191 127 151 123 150
2021 06 122 153 103 146 71 81
2021 05 96 105 78 106 65 63
2021 04 69 79 70 88 38 38
2021 03 61 64 67 76 40 38
2021 02 47 51 56 59 24 25
2021 01 47 50 34 46 16 22
2020 12 47 55 29 34 14 15
2020 11 58 63 50 70 32 31
2020 10 56 63 58 80 37 31
2020 09 50 54 41 59 30 31
2020 08 44 46 42 44 22 24
2020 07 45 45 31 32 24 26
2020 06 40 43 32 38 19 23
2020 05 31 28 23 21 14 17
2020 04 17 18 9 11 8 9
2020 03 312 355 108 127 105 134
2020 02 935 1055 497 619 253 411
2020 01 826 935 398 442 263 426
2019 12 756 880 347 427 190 344
2019 11 946 1078 534 616 322 591
2019 10 1026 1115 626 829 357 520
2019 09 1055 1140 569 745 359 499
2019 08 1074 1202 630 768 486 702
2019 07 1205 1402 749 894 428 725
2019 06 1185 1390 575 754 394 722
2019 05 943 1085 424 562 289 378
2019 04 999 1113 507 661 327 363
2019 03 960 1094 442 582 307 420
2019 02 935 1053 412 546 284 354
2019 01 859 959 430 467 212 262
2018 12 807 934 380 533 219 255
2018 11 896 1018 429 518 268 298
2018 10 993 1129 747 933 379 415
2018 09 1065 1130 601 730 296 338
2018 08 1053 1202 474 681 345 451
2018 07 1263 1481 720 986 483 567
2018 06 1252 1478 649 865 519 744
2018 05 1005 1156 471 593 353 489
2018 04 1075 1164 704 802 366 426
2018 03 991 1119 505 619 354 444
2018 02 991 1134 592 745 339 400
2018 01 886 1008 641 625 330 419
2017 12 803 952 404 521 238 304
2017 11 1035 1168 560 715 354 411
2017 10 1135 1209 760 925 400 465
2017 09 1061 1188 788 926 408 480
2017 08 1190 1300 641 791 499 586
2017 07 1394 1598 809 1046 549 665
2017 06 1300 1513 703 950 568 743
2017 05 1041 1204 521 702 428 550
2017 04 1129 1271 558 848 336 403
2017 03 1076 1249 620 794 352 451
2017 02 1068 1214 640 768 353 409
2017 01 931 1082 709 614 340 405
2016 12 944 1096 495 658 344 415
2016 11 1180 1314 856 946 359 431
2016 10 1259 1373 890 1083 440 521
2016 09 1270 1381 1030 1115 507 643
2016 08 1325 1472 792 1024 550 663
2016 07 1495 1737 860 1065 609 700
2016 06 1411 1657 813 1094 612 842
2016 05 1064 1250 596 773 454 558
2016 04 1089 1277 688 867 388 487
2016 03 1082 1265 530 678 320 371
2016 02 1109 1296 798 1057 476 588
2016 01 920 1099 518 664 381 447
2015 12 882 1040 454 622 286 333
2015 11 1063 1261 768 948 367 440
2015 10 1203 1348 1022 1298 478 610
2015 09 1124 1273 629 810 370 453
2015 08 1241 1471 699 893 494 606
2015 07 1544 1837 1126 1453 755 858
2015 06 1432 1695 926 1206 770 984
2015 05 1081 1284 620 830 437 604
2015 04 1152 1325 802 1020 423 498
2015 03 1089 1261 737 984 446 536
2015 02 1062 1235 696 916 453 510
2015 01 942 1093 602 723 343 411
2014 12 827 983 479 627 316 404
2014 11 1014 1196 742 927 372 485
2014 10 1088 1279 1024 1319 522 608
2014 09 1073 1239 902 1153 466 588
2014 08 1261 1491 844 1152 627 755
2014 07 1443 1747 1080 1402 722 909
2014 06 1350 1597 865 1133 613 815
2014 05 1038 1233 614 768 446 633
2014 04 1037 1252 786 1052 438 513
2014 03 1035 1236 598 799 386 504
2014 02 1035 1226 642 854 364 464
2014 01 897 1066 534 677 312 389
2013 12 823 990 452 595 279 356
2013 11 982 1155 875 1152 438 506
2013 10 890 1044 559 741 314 382
2013 09 1099 1288 1198 1381 645 776
2013 08 1243 1466 1082 1419 606 771
2013 07 1215 1413 951 1212 665 833
2013 06 1233 1490 858 1101 614 820
2013 05 1021 1206 618 754 451 609
2013 04 998 1182 668 921 410 495
2013 03 972 1155 621 760 387 448
2013 02 958 1139 615 755 408 516
2013 01 832 982 451 577 323 375
2012 12 755 913 362 486 234 309
2012 11 952 1097 773 941 355 413
2012 10 998 1166 1051 1280 469 607
2012 09 1021 1187 877 1086 440 535
2012 08 1045 1237 716 908 497 609
2012 07 1167 1469 753 995 556 651
2012 06 1072 1250 640 839 444 543
2012 05 906 1095 500 690 427 600
2012 04 917 1094 674 834 357 420
2012 03 877 1044 448 648 333 405
2012 02 902 1087 651 853 420 479
2012 01 815 966 470 609 285 355
2011 12 715 837 443 584 280 369
2011 11 865 1012 671 931 294 376
2011 10 992 1191 728 1075 387 501
2011 09 927 1088 1001 1375 405 532
2011 08 963 1166 665 889 432 525
2011 07 1058 1304 676 881 490 599
2011 06 951 1137 588 772 485 598
2011 05 777 954 440 617 334 443
2011 04 817 1012 524 681 321 385
2011 03 783 960 440 555 247 294
2011 02 789 949 493 633 315 355
2011 01 708 855 459 610 232 313
2010 12 617 744 374 486 201 240
2010 11 770 931 1014 1110 280 336
2010 10 845 1030 757 1022 377 474
2010 09 852 1002 933 1076 403 512
2010 08 905 1065 644 755 418 480
2010 07 939 1144 651 798 571 643
2010 06 841 999 514 680 361 487
2010 05 705 856 465 614 354 512
2010 04 748 894 543 700 261 322
2010 03 717 860 434 592 321 382
2010 02 736 880 472 586 472 602
2010 01 645 763 367 477 212 240
2009 12 603 725 310 397 196 265
2009 11 770 905 675 727 336 372
2009 10 845 990 1158 1397 415 538
2009 09 848 977 1003 1182 564 648
2009 08 811 980 530 654 391 457
2009 07 894 1098 743 892 415 460
2009 06 819 984 544 671 331 435
2009 05 743 903 432 579 316 437
2009 04 782 941 572 701 289 362
2009 03 783 945 468 615 254 320
2009 02 772 920 651 844 214 264
2009 01 708 856 383 472 259 316
2008 12 685 819 463 593 211 254
2008 11 813 954 676 805 296 364
2008 10 816 973 834 1043 369 453
2008 09 871 1021 717 894 391 433
2008 08 895 1089 779 953 416 552
2008 07 997 1220 670 841 453 512
2008 06 945 1149 581 709 400 501
2008 05 794 972 463 584 301 475
2008 04 879 1044 523 673 291 360
2008 03 831 974 454 609 296 352
2008 02 826 987 443 610 257 325
2008 01 674 808 352 465 204 254
2007 12 652 774 340 437 228 286
2007 11 785 944 898 974 311 371
2007 10 791 953 655 765 308 406
2007 09 812 968 1169 1286 443 505
2007 08 929 1123 647 826 372 443
2007 07 934 1148 581 723 403 511
2007 06 849 1016 476 576 315 376
2007 05 747 895 431 545 270 431
2007 04 722 884 403 502 249 305
2007 03 724 859 448 582 272 376
2007 02 713 859 403 518 261 323
2007 01 648 772 411 469 194 241
2006 12 574 708 418 503 218 276
2006 11 682 817 617 696 205 244
2006 10 721 859 789 885 297 360
2006 09 724 876 692 813 395 443
2006 08 793 965 545 666 297 374
2006 07 830 1021 520 635 337 376
2006 06 760 944 467 561 356 486
2006 05 657 842 408 548 272 396
2006 04 679 834 366 496 223 268
2006 03 641 774 463 477 215 284
2006 02 659 828 420 517 236 310
2006 01 591 727 272 368 228 264
2005 12 505 651 290 388 190 249
2005 11 626 802 748 947 244 284
2005 10 652 832 678 794 315 374
2005 09 675 849 702 830 350 398
2005 08 720 884 472 585 280 342
2005 07 703 881 462 526 304 361
2005 06 661 820 360 437 227 304
2005 05 601 753 377 529 269 364
2005 04 665 831 367 475 240 278
2005 03 631 772 372 465 231 268
2005 02 622 763 349 449 195 254
2005 01 538 667 320 408 159 215
2004 12 505 634 277 378 175 198
2004 11 630 778 744 837 197 254
2004 10 632 795 634 800 243 294
2004 09 667 853 512 645 313 410
2004 08 654 814 379 476 278 323
2004 07 676 858 394 493 382 410
2004 06 605 774 332 399 225 300
2004 05 568 719 339 438 241 310
2004 04 648 829 398 502 217 275
2004 03 606 756 360 451 243 268
2004 02 602 759 386 488 186 231
2004 01 541 679 277 357 182 218
2003 12 506 659 248 284 184 221
2003 11 615 770 327 387 182 219
2003 10 624 789 493 634 257 319
2003 09 643 819 642 797 291 345
2003 08 694 858 486 558 316 389
2003 07 655 835 408 526 232 274
2003 06 612 785 298 396 253 320
2003 05 578 724 320 416 241 368
2003 04 610 789 307 403 172 218
2003 03 626 797 356 424 215 252
2003 02 632 770 327 421 240 515
2003 01 557 687 297 685 155 194
2002 12 492 616 191 266 149 210
2002 11 629 768 500 583 213 268
2002 10 656 847 583 897 286 356
2002 09 665 835 432 573 263 319
2002 08 710 873 412 502 255 327
2002 07 714 898 468 533 307 375
2002 06 680 834 319 408 242 321
2002 05 643 799 353 492 197 320
2002 04 685 831 362 504 223 290
2002 03 662 809 300 416 194 244
2002 02 676 795 339 423 214 246
2002 01 588 691 247 316 186 263
2001 12 537 643 173 256 150 188
2001 11 655 806 438 519 209 244
2001 10 701 859 512 564 237 272
2001 09 692 840 470 626 282 339
2001 08 777 948 440 529 297 364
2001 07 841 1015 423 559 301 350
2001 06 766 971 333 477 205 335
2001 05 665 873 384 500 248 334
2001 04 1308 910 759 474 305 261
2001 03 781 900 362 445 234 257
2001 02 748 920 300 399 201 237
2001 01 675 766 283 341 193 192

Printed data for 283 months (rows) and 6 columns, for a total of 1698 entries

Total time taken: 2.129 seconds, 0.126 for query, 2.002 for graph, and 0.001 for display