This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=EM&exitStation=DC

Field name Value for station EM Value for station DC
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) EM DC
4-letter code (used in APIs and on BART website) EMBR DALY
Long code (used in fares and schedules brochure) EMBAR DALY
Ordinary name Embarcadero Daly City
Wikipedia page https://en.wikipedia.org/wiki/Embarcadero_station https://en.wikipedia.org/wiki/Daly_City_station
BART page https://www.bart.gov/stations/embr https://www.bart.gov/stations/daly
Opening date 1976-05-27 1973-11-05

Fare between stations Embarcadero and Daly City:

List of direct routes available below:

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Embarcadero (EM) and the station Daly City (DC).

Graph of ridership should have loaded here
Year Month Weekday EM -> DC Weekday DC -> EM Saturday EM -> DC Saturday DC -> EM Sunday EM -> DC Sunday DC -> EM
2024 07 526 551 185 236 210 215
2024 06 534 580 145 180 138 213
2024 05 541 574 145 172 142 255
2024 04 536 568 168 194 118 127
2024 03 536 557 157 177 97 118
2024 02 538 562 160 175 84 85
2024 01 519 533 126 107 81 89
2023 12 411 440 115 129 135 129
2023 11 445 498 136 158 104 133
2023 10 532 551 229 271 135 155
2023 09 522 547 152 169 110 117
2023 08 563 568 169 199 137 127
2023 07 524 536 197 211 181 157
2023 06 521 532 187 205 166 271
2023 05 524 539 160 173 126 177
2023 04 534 553 155 155 104 104
2023 03 511 516 127 133 81 78
2023 02 474 484 123 134 85 81
2023 01 418 428 121 103 74 73
2022 12 383 400 119 119 72 76
2022 11 438 456 127 129 83 90
2022 10 484 503 179 224 141 154
2022 09 483 486 169 169 102 94
2022 08 436 449 151 154 93 97
2022 07 394 418 148 151 114 111
2022 06 447 448 153 174 119 186
2022 05 395 407 165 160 99 137
2022 04 410 421 131 148 83 87
2022 03 384 385 103 115 59 74
2022 02 279 279 106 124 66 66
2022 01 221 221 82 79 55 44
2021 12 259 269 98 101 47 52
2021 11 278 284 119 115 66 59
2021 10 280 286 187 191 98 110
2021 09 258 255 119 136 87 78
2021 08 239 244 99 115 65 70
2021 07 240 244 109 120 90 98
2021 06 183 193 90 101 57 60
2021 05 149 145 64 72 40 44
2021 04 138 139 55 63 37 35
2021 03 123 124 59 56 34 33
2021 02 117 120 44 43 27 20
2021 01 106 108 34 31 18 20
2020 12 117 116 33 35 14 13
2020 11 131 132 50 54 25 22
2020 10 130 137 48 52 27 28
2020 09 119 123 47 46 23 19
2020 08 117 117 43 40 25 23
2020 07 114 113 39 44 25 22
2020 06 101 103 33 29 18 20
2020 05 67 66 20 17 17 14
2020 04 52 49 16 11 9 6
2020 03 524 552 88 87 64 72
2020 02 1335 1402 270 323 145 146
2020 01 1309 1376 330 301 132 138
2019 12 1212 1303 291 334 122 132
2019 11 1316 1383 246 290 132 140
2019 10 1346 1439 375 469 240 277
2019 09 1344 1432 371 436 222 222
2019 08 1350 1444 332 383 206 215
2019 07 1328 1407 332 381 253 228
2019 06 1363 1460 326 365 255 380
2019 05 1325 1420 281 332 191 288
2019 04 1343 1421 332 376 206 192
2019 03 1309 1382 281 301 162 161
2019 02 1297 1359 239 310 141 130
2019 01 1274 1365 336 283 124 130
2018 12 1182 1312 278 324 157 176
2018 11 1252 1340 288 317 185 186
2018 10 1305 1412 405 499 308 342
2018 09 1348 1436 348 457 244 234
2018 08 1388 1472 370 470 228 232
2018 07 1413 1492 408 457 282 264
2018 06 1334 1428 353 401 258 445
2018 05 1284 1368 313 381 220 333
2018 04 1284 1358 325 376 196 203
2018 03 1246 1326 338 335 162 156
2018 02 1258 1318 305 345 143 139
2018 01 1229 1293 435 330 135 155
2017 12 1145 1264 293 314 239 280
2017 11 1284 1341 288 332 181 200
2017 10 1297 1352 386 480 253 288
2017 09 1313 1376 317 386 234 237
2017 08 1338 1394 337 404 284 274
2017 07 1329 1389 347 421 276 290
2017 06 1324 1400 341 388 249 415
2017 05 1342 1401 295 373 248 354
2017 04 863 1378 193 551 112 186
2017 03 1107 1378 267 383 142 179
2017 02 1292 1372 305 377 160 161
2017 01 1271 1364 550 327 153 154
2016 12 1231 1354 293 331 184 203
2016 11 1313 1401 289 350 188 194
2016 10 1329 1416 432 516 281 319
2016 09 1353 1432 185 216 136 123
2016 08 1367 1445 187 230 118 139
2016 07 1365 1459 304 377 223 231
2016 06 1368 1452 390 464 276 387
2016 05 1336 1407 382 418 264 354
2016 04 1318 1391 326 392 217 211
2016 03 1289 1365 306 329 158 164
2016 02 1458 1541 842 1229 329 360
2016 01 1303 1356 636 720 401 440
2015 12 1209 1285 336 398 167 174
2015 11 1295 1334 336 411 194 214
2015 10 1288 1351 437 517 388 433
2015 09 1340 1377 440 498 318 317
2015 08 1299 1375 437 491 274 278
2015 07 1330 1381 595 661 334 323
2015 06 1300 1361 372 413 317 461
2015 05 1245 1297 339 392 253 367
2015 04 1251 1308 326 380 190 209
2015 03 1247 1305 348 415 209 220
2015 02 1221 1289 317 375 184 188
2015 01 1214 1250 331 348 180 178
2014 12 1131 1230 306 365 204 218
2014 11 1219 1276 299 348 203 202
2014 10 1284 1357 602 665 434 502
2014 09 1262 1340 364 391 281 269
2014 08 1251 1337 372 460 271 287
2014 07 1284 1338 404 479 293 303
2014 06 1262 1327 354 401 287 340
2014 05 1246 1321 323 362 314 437
2014 04 1238 1319 315 368 226 220
2014 03 1221 1303 306 341 204 201
2014 02 1199 1253 309 373 170 166
2014 01 1168 1224 310 322 161 162
2013 12 1085 1193 314 355 194 196
2013 11 1169 1222 302 349 192 213
2013 10 1097 1122 229 271 164 184
2013 09 1298 1336 471 528 335 346
2013 08 1231 1286 381 417 293 311
2013 07 1061 1094 364 441 252 259
2013 06 1272 1330 357 389 303 369
2013 05 1244 1284 321 384 341 427
2013 04 1256 1287 341 362 239 261
2013 03 1224 1273 265 302 211 237
2013 02 1224 1258 325 358 183 194
2013 01 1181 1220 293 287 154 151
2012 12 1111 1160 219 276 149 161
2012 11 1175 1211 271 344 171 169
2012 10 1242 1291 514 641 393 449
2012 09 1237 1289 307 359 215 240
2012 08 1194 1254 301 373 201 210
2012 07 1201 1267 301 334 225 231
2012 06 1220 1284 292 363 219 292
2012 05 1207 1254 273 327 283 525
2012 04 1186 1232 288 355 166 174
2012 03 1161 1212 212 233 131 149
2012 02 1146 1202 252 300 135 137
2012 01 1164 1201 247 256 122 134
2011 12 1051 1130 450 495 131 146
2011 11 1127 1164 241 264 130 138
2011 10 1140 1169 367 447 284 325
2011 09 1141 1173 299 347 204 198
2011 08 1124 1169 267 321 169 181
2011 07 1120 1167 256 304 189 182
2011 06 1124 1154 256 274 189 238
2011 05 1101 1135 225 258 164 437
2011 04 1073 1113 228 251 126 137
2011 03 1064 1107 182 214 107 107
2011 02 1051 1091 217 264 120 123
2011 01 1057 1094 209 240 104 124
2010 12 983 1043 192 231 103 100
2010 11 1085 1109 177 203 126 122
2010 10 1106 1152 314 364 258 292
2010 09 1098 1133 256 279 191 208
2010 08 1084 1119 270 296 175 176
2010 07 1031 1088 258 282 382 399
2010 06 1053 1103 245 263 188 229
2010 05 1020 1072 239 261 184 384
2010 04 997 1038 224 252 124 115
2010 03 991 1015 188 204 132 135
2010 02 976 1001 178 209 189 216
2010 01 958 984 177 214 94 112
2009 12 890 922 173 196 123 114
2009 11 934 950 187 194 109 111
2009 10 978 1007 318 367 238 265
2009 09 969 998 218 242 176 190
2009 08 940 970 219 249 139 138
2009 07 931 976 393 450 175 153
2009 06 971 1005 230 249 151 183
2009 05 989 1008 282 322 152 255
2009 04 1008 1031 187 224 141 137
2009 03 1013 1059 192 219 104 96
2009 02 1012 1039 227 280 83 85
2009 01 1033 1063 188 227 103 110
2008 12 1009 1057 226 242 93 105
2008 11 1062 1088 179 192 105 120
2008 10 1089 1114 323 375 213 256
2008 09 1118 1143 247 287 181 191
2008 08 1086 1119 235 284 158 178
2008 07 1119 1163 270 318 175 191
2008 06 1155 1199 232 278 145 184
2008 05 1125 1183 323 367 176 386
2008 04 1181 1214 230 276 136 141
2008 03 1137 1167 193 226 123 128
2008 02 1149 1175 186 209 106 107
2008 01 1129 1156 187 223 98 112
2007 12 1135 1186 210 238 136 150
2007 11 1205 1247 227 253 123 135
2007 10 1190 1219 359 426 252 285
2007 09 1234 1262 255 272 184 187
2007 08 1235 1246 269 303 151 164
2007 07 1230 1269 271 270 189 189
2007 06 1213 1237 256 272 175 202
2007 05 1150 1200 359 411 164 358
2007 04 1154 1203 209 229 128 133
2007 03 1147 1179 249 276 123 181
2007 02 1151 1177 193 211 146 153
2007 01 1124 1164 214 242 101 115
2006 12 1056 1109 178 224 251 277
2006 11 1125 1151 215 225 110 111
2006 10 1146 1171 324 356 224 245
2006 09 1137 1167 217 248 175 170
2006 08 1115 1167 207 232 134 141
2006 07 1133 1168 253 280 158 162
2006 06 1118 1158 226 238 156 182
2006 05 1114 1173 395 460 177 334
2006 04 1081 1135 194 206 123 123
2006 03 1077 1113 189 200 107 105
2006 02 1074 1119 191 207 131 129
2006 01 1074 1117 182 194 103 98
2005 12 992 1060 295 332 110 113
2005 11 1102 1143 188 202 120 127
2005 10 1118 1164 287 328 208 251
2005 09 1070 1101 230 242 173 186
2005 08 1036 1064 214 228 122 124
2005 07 1011 1030 232 256 145 153
2005 06 1032 1058 165 201 137 131
2005 05 1027 1052 383 434 155 305
2005 04 1028 1069 164 195 107 109
2005 03 1022 1043 176 203 82 86
2005 02 999 1027 175 196 76 75
2005 01 964 971 160 162 78 84
2004 12 894 936 159 193 87 86
2004 11 993 1000 157 171 96 83
2004 10 952 978 197 226 122 115
2004 09 1018 995 206 223 184 201
2004 08 942 961 199 210 131 130
2004 07 957 974 232 236 283 326
2004 06 988 1015 169 173 138 143
2004 05 988 1001 297 331 186 357
2004 04 985 1003 163 194 110 97
2004 03 1029 1050 168 184 90 81
2004 02 1014 1040 172 196 85 84
2004 01 1036 1050 145 157 87 76
2003 12 1006 1010 146 159 94 99
2003 11 1022 1031 132 141 76 66
2003 10 1030 1043 261 314 183 205
2003 09 1045 1067 190 199 180 193
2003 08 984 1014 178 195 121 135
2003 07 981 989 188 221 126 138
2003 06 1073 1086 198 223 145 175
2003 05 1130 1138 362 430 195 387
2003 04 1148 1135 171 151 97 100
2003 03 1097 1142 183 181 93 100
2003 02 1147 1167 176 206 113 164
2003 01 1135 1157 192 325 87 97
2002 12 1043 1092 123 167 107 110
2002 11 1113 1128 188 211 113 113
2002 10 1198 1227 342 487 265 314
2002 09 1186 1213 232 242 237 248
2002 08 1163 1177 214 227 144 153
2002 07 1113 1158 259 274 170 181
2002 06 1156 1204 186 198 153 159
2002 05 1184 1216 324 422 141 430
2002 04 1179 1197 186 202 137 139
2002 03 1140 1179 170 183 103 118
2002 02 1166 1092 192 183 97 92
2002 01 1152 1066 154 154 97 99
2001 12 1120 1066 161 165 115 99
2001 11 1189 1135 163 147 105 95
2001 10 1227 1191 170 190 115 107
2001 09 1207 1229 202 203 212 219
2001 08 1229 1256 212 207 146 171
2001 07 1241 1254 205 207 154 147
2001 06 1318 1330 242 226 140 162
2001 05 1285 1317 387 452 174 350
2001 04 1297 1330 188 215 168 163
2001 03 1323 1324 254 284 119 119
2001 02 1319 1358 188 215 126 127
2001 01 1280 1231 174 201 101 97

Printed data for 283 months (rows) and 6 columns, for a total of 1698 entries

Total time taken: 0.070 seconds, 0.068 for query, 0.002 for graph, and 0.000 for display