This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=EM&exitStation=ED

Field name Value for station EM Value for station ED
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) EM ED
4-letter code (used in APIs and on BART website) EMBR DUBL
Long code (used in fares and schedules brochure) EMBAR DUBLIN
Ordinary name Embarcadero Dublin/Pleasanton
Wikipedia page https://en.wikipedia.org/wiki/Embarcadero_station https://en.wikipedia.org/wiki/Dublin/Pleasanton_station
BART page https://www.bart.gov/stations/embr https://www.bart.gov/stations/dubl
Opening date 1976-05-27 1997-05-10

Fare between stations Embarcadero and Dublin/Pleasanton:

List of direct routes available below:

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Embarcadero (EM) and the station Dublin/Pleasanton (ED).

Graph of ridership should have loaded here
Year Month Weekday EM -> ED Weekday ED -> EM Saturday EM -> ED Saturday ED -> EM Sunday EM -> ED Sunday ED -> EM
2024 07 673 765 343 449 368 383
2024 06 712 799 427 496 365 429
2024 05 682 777 295 319 299 363
2024 04 653 739 355 409 328 347
2024 03 594 670 200 234 143 162
2024 02 605 680 193 240 110 118
2024 01 590 658 226 238 137 140
2023 12 469 544 219 254 156 163
2023 11 506 581 206 220 138 149
2023 10 632 708 330 393 303 340
2023 09 652 734 280 323 203 216
2023 08 741 826 345 394 269 300
2023 07 664 747 367 425 310 337
2023 06 648 719 347 411 379 511
2023 05 676 751 270 300 248 287
2023 04 669 749 269 319 178 201
2023 03 579 646 160 192 110 120
2023 02 550 604 204 253 129 131
2023 01 441 488 158 159 119 126
2022 12 427 492 155 158 108 111
2022 11 481 541 218 242 108 117
2022 10 528 587 338 389 283 302
2022 09 546 608 345 410 273 308
2022 08 533 610 259 301 205 241
2022 07 464 533 395 464 274 290
2022 06 513 603 344 432 384 518
2022 05 463 532 377 443 297 357
2022 04 462 535 293 344 175 199
2022 03 348 391 192 218 123 134
2022 02 204 229 152 175 113 131
2022 01 152 181 103 96 84 98
2021 12 228 271 129 152 80 94
2021 11 252 283 156 174 124 134
2021 10 241 292 388 469 195 210
2021 09 227 274 233 274 268 304
2021 08 209 254 179 211 175 205
2021 07 226 274 246 289 259 269
2021 06 166 205 170 208 208 248
2021 05 115 140 124 152 113 111
2021 04 90 112 86 101 59 64
2021 03 77 95 75 87 41 44
2021 02 69 88 40 50 36 36
2021 01 61 78 34 30 18 24
2020 12 59 74 19 21 12 15
2020 11 74 95 41 45 30 35
2020 10 83 100 51 62 36 31
2020 09 67 80 41 49 33 39
2020 08 69 83 38 39 28 28
2020 07 66 80 32 34 19 22
2020 06 61 75 19 23 17 24
2020 05 33 40 9 9 8 6
2020 04 26 30 5 5 4 3
2020 03 608 733 70 83 85 90
2020 02 1993 2400 376 408 199 256
2020 01 1956 2346 435 439 181 253
2019 12 1761 2176 434 517 187 279
2019 11 1932 2311 348 440 202 288
2019 10 2048 2477 555 689 334 436
2019 09 2145 2608 606 725 482 609
2019 08 2140 2570 611 703 363 440
2019 07 2060 2492 615 743 414 565
2019 06 2069 2509 638 719 519 779
2019 05 2069 2461 539 605 401 480
2019 04 2078 2505 645 755 420 509
2019 03 2013 2432 380 433 237 290
2019 02 1991 2385 343 401 196 225
2019 01 2065 2481 452 383 198 191
2018 12 1887 2290 449 541 293 291
2018 11 1906 2298 372 446 208 241
2018 10 2104 2542 556 687 434 519
2018 09 2162 2628 560 657 480 550
2018 08 2129 2588 593 683 445 471
2018 07 2167 2608 918 1114 688 754
2018 06 2118 2598 590 752 537 749
2018 05 2081 2521 529 617 478 592
2018 04 2047 2505 818 965 428 505
2018 03 1953 2385 432 453 268 278
2018 02 1955 2385 545 482 305 338
2018 01 1922 2320 528 469 253 243
2017 12 1768 2145 483 551 439 450
2017 11 1973 2368 489 560 263 306
2017 10 1988 2392 583 720 464 503
2017 09 2043 2435 575 685 418 458
2017 08 2143 2574 731 834 641 733
2017 07 2132 2559 842 936 656 710
2017 06 2012 2449 615 729 535 729
2017 05 2116 2523 437 574 554 685
2017 04 2071 2514 652 768 393 437
2017 03 2023 2423 541 594 287 303
2017 02 1934 2331 581 645 275 311
2017 01 1897 2266 504 437 259 282
2016 12 1810 2166 433 566 311 326
2016 11 1965 2314 444 517 287 318
2016 10 2025 2397 812 959 568 649
2016 09 2091 2486 766 850 732 705
2016 08 2153 2555 978 1157 836 957
2016 07 2105 2487 938 1090 624 736
2016 06 2108 2491 778 905 670 845
2016 05 1985 2313 672 742 507 623
2016 04 1967 2346 519 615 450 497
2016 03 1876 2239 386 427 223 221
2016 02 1956 2353 1510 2253 459 512
2016 01 1832 2179 764 813 451 515
2015 12 1682 2011 455 560 288 290
2015 11 1765 2090 538 643 252 289
2015 10 1862 2216 771 934 657 757
2015 09 1975 2357 672 786 482 541
2015 08 1905 2321 778 910 535 618
2015 07 1963 2319 1083 1315 762 866
2015 06 1971 2330 670 827 702 855
2015 05 1901 2280 676 815 646 815
2015 04 1928 2262 567 661 354 394
2015 03 1758 2040 564 638 329 342
2015 02 1681 1967 572 690 312 327
2015 01 1640 1929 568 553 265 312
2014 12 1522 1803 543 615 341 358
2014 11 1597 1858 403 470 283 314
2014 10 1755 2083 943 1129 669 762
2014 09 1699 1999 762 907 545 643
2014 08 1718 2013 794 969 628 726
2014 07 1795 2113 909 1113 669 743
2014 06 1755 2092 860 1075 710 818
2014 05 1697 1991 649 761 779 950
2014 04 1737 2042 706 834 519 605
2014 03 1637 1925 430 516 306 347
2014 02 1555 1812 491 591 283 297
2014 01 1565 1831 587 524 254 280
2013 12 1457 1745 534 613 359 336
2013 11 1490 1743 509 615 328 364
2013 10 1392 1605 367 416 215 278
2013 09 1739 2041 912 1056 751 866
2013 08 1747 2039 865 1011 714 800
2013 07 1521 1768 946 1112 760 873
2013 06 1731 2029 671 815 569 681
2013 05 1718 2015 912 1092 798 982
2013 04 1676 1960 697 861 558 624
2013 03 1613 1860 456 490 346 403
2013 02 1535 1787 571 709 314 353
2013 01 1492 1729 458 420 199 238
2012 12 1306 1627 387 508 225 260
2012 11 1469 1692 431 566 256 275
2012 10 1657 1917 925 1213 920 1111
2012 09 1670 1950 708 858 558 624
2012 08 1661 1910 800 961 623 689
2012 07 1650 1909 848 982 670 762
2012 06 1622 1883 936 1150 603 699
2012 05 1648 1900 772 897 785 975
2012 04 1631 1885 642 732 480 526
2012 03 1564 1787 386 419 255 240
2012 02 1568 1777 605 750 333 326
2012 01 1548 1761 432 425 269 266
2011 12 1397 1624 707 882 252 248
2011 11 1523 1730 489 559 219 254
2011 10 1557 1760 664 853 492 560
2011 09 1655 1886 795 897 602 719
2011 08 1783 2061 801 927 592 672
2011 07 1708 1961 750 877 587 627
2011 06 1696 1956 781 958 683 785
2011 05 1638 1878 618 769 568 749
2011 04 1567 1828 581 689 463 487
2011 03 1539 1770 283 314 188 184
2011 02 1682 1914 547 649 305 323
2011 01 1749 1976 513 633 304 320
2010 12 1592 1845 360 443 218 259
2010 11 1754 1947 423 453 243 243
2010 10 1976 2310 788 976 645 699
2010 09 1899 2168 676 790 532 581
2010 08 1933 2219 785 939 771 856
2010 07 1898 2159 951 1078 712 752
2010 06 1909 2182 796 942 712 793
2010 05 1788 2007 810 900 781 967
2010 04 1792 2042 720 830 489 535
2010 03 1675 1902 455 525 327 324
2010 02 1618 1831 459 509 390 389
2010 01 1596 1810 548 662 223 215
2009 12 1518 1751 499 599 272 285
2009 11 1608 1846 434 510 317 300
2009 10 1634 1900 718 879 564 614
2009 09 1765 2017 814 940 742 821
2009 08 1757 2029 898 1004 658 710
2009 07 1764 2042 1095 1290 626 647
2009 06 1725 1967 1054 1205 621 886
2009 05 1663 1891 800 914 736 861
2009 04 1714 1969 536 596 440 473
2009 03 1666 1888 435 508 244 235
2009 02 1564 1792 508 589 188 185
2009 01 1576 1814 539 661 251 265
2008 12 1520 1789 604 736 232 264
2008 11 1587 1824 447 499 267 282
2008 10 1619 1862 774 909 624 706
2008 09 1742 2014 796 893 596 686
2008 08 1845 2120 859 1036 739 793
2008 07 1846 2107 1069 1232 860 936
2008 06 1828 2061 1022 1162 823 970
2008 05 1648 1875 901 1060 767 940
2008 04 1727 1962 689 802 552 604
2008 03 1578 1806 444 492 341 384
2008 02 1533 1729 409 487 268 271
2008 01 1518 1720 474 577 205 220
2007 12 1533 1746 524 608 365 356
2007 11 1556 1764 517 621 288 292
2007 10 1530 1741 803 962 678 740
2007 09 1671 1907 786 892 674 711
2007 08 1809 2035 749 686 514 431
2007 07 1780 2021 896 1070 892 1012
2007 06 1726 1998 921 1075 608 691
2007 05 1716 1969 1024 1157 754 937
2007 04 1585 1822 606 707 447 501
2007 03 1490 1683 637 726 290 317
2007 02 1434 1612 376 458 334 351
2007 01 1434 1614 565 719 239 219
2006 12 1395 1596 416 483 376 409
2006 11 1430 1605 466 512 215 236
2006 10 1447 1620 812 982 612 681
2006 09 1561 1743 756 856 566 582
2006 08 1604 1811 948 1084 709 787
2006 07 1578 1781 1115 1234 640 678
2006 06 1654 1859 928 1059 588 638
2006 05 1580 1795 1121 1253 803 905
2006 04 1473 1665 542 612 437 501
2006 03 1348 1521 375 410 259 252
2006 02 1371 1544 436 467 294 296
2006 01 1359 1527 481 591 261 264
2005 12 1259 1435 487 530 251 224
2005 11 1340 1513 517 521 373 400
2005 10 1313 1468 826 958 625 692
2005 09 1448 1617 894 1005 675 745
2005 08 1475 1648 818 937 615 608
2005 07 1480 1639 932 1035 535 554
2005 06 1432 1605 490 515 443 461
2005 05 1466 1633 1136 1306 722 812
2005 04 1466 1673 554 624 496 550
2005 03 1279 1437 392 441 205 227
2005 02 1232 1388 375 408 167 186
2005 01 1230 1378 467 554 174 178
2004 12 1202 1368 408 430 237 275
2004 11 1228 1377 339 391 205 228
2004 10 1227 1383 406 480 242 290
2004 09 1437 1617 827 950 800 897
2004 08 1491 1656 756 815 572 604
2004 07 1471 1653 1076 1190 709 779
2004 06 1443 1602 475 548 397 431
2004 05 1354 1530 769 895 800 855
2004 04 1506 1700 527 565 468 526
2004 03 1246 1396 367 424 239 253
2004 02 1205 1356 639 700 208 209
2004 01 1205 1340 341 349 183 199
2003 12 1160 1295 395 440 255 266
2003 11 1190 1319 338 371 184 200
2003 10 1202 1335 704 841 461 520
2003 09 1368 1536 833 940 720 807
2003 08 1347 1491 751 780 613 637
2003 07 1335 1482 862 1041 523 558
2003 06 1328 1496 596 641 565 623
2003 05 1236 1416 693 864 516 563
2003 04 1309 1419 417 396 313 250
2003 03 1111 1243 372 400 199 235
2003 02 1094 1230 303 334 175 215
2003 01 1092 1228 463 528 184 127
2002 12 1042 1155 291 294 223 210
2002 11 1112 1181 422 469 311 190
2002 10 1211 1374 774 961 893 736
2002 09 1329 1472 726 739 884 704
2002 08 1335 1513 634 661 481 500
2002 07 1369 1534 881 953 556 625
2002 06 1343 1512 697 734 545 477
2002 05 1319 1493 773 999 519 731
2002 04 1253 1422 565 637 410 456
2002 03 1158 1325 268 328 179 226
2002 02 1113 1265 279 335 173 190
2002 01 1142 1287 262 343 137 183
2001 12 1065 1220 255 312 172 193
2001 11 1123 1242 222 246 168 170
2001 10 1131 1219 408 451 242 224
2001 09 1248 1399 470 541 437 569
2001 08 1351 1521 529 634 479 529
2001 07 1330 1440 611 656 517 576
2001 06 1468 1567 684 709 353 393
2001 05 1398 1504 853 833 567 625
2001 04 1483 1577 538 590 394 427
2001 03 1335 1434 541 589 237 286
2001 02 1313 1455 257 297 372 348
2001 01 1296 1292 326 291 150 151

Printed data for 283 months (rows) and 6 columns, for a total of 1698 entries

Total time taken: 1.977 seconds, 0.085 for query, 1.891 for graph, and 0.001 for display