This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=EM&exitStation=EM

Field name Value for station EM Value for station EM
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) EM EM
4-letter code (used in APIs and on BART website) EMBR EMBR
Long code (used in fares and schedules brochure) EMBAR EMBAR
Ordinary name Embarcadero Embarcadero
Wikipedia page https://en.wikipedia.org/wiki/Embarcadero_station https://en.wikipedia.org/wiki/Embarcadero_station
BART page https://www.bart.gov/stations/embr https://www.bart.gov/stations/embr
Opening date 1976-05-27 1976-05-27

Since the entry and exit station are the same, the effective fare is $0 if you do not enter BART. However, if you do enter BART at the station and exit it again at the same station, you are charged the excursion fare of $5.75.

Entry and exit station are the same

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Embarcadero (EM) and the station Embarcadero (EM).

Graph of ridership should have loaded here
Year Month Weekday EM -> EM Saturday EM -> EM Sunday EM -> EM
2024 07 99 199 115
2024 06 108 126 168
2024 05 91 95 75
2024 04 91 97 69
2024 03 82 67 53
2024 02 73 73 53
2024 01 66 87 42
2023 12 73 64 64
2023 11 128 67 47
2023 10 90 96 68
2023 09 96 91 73
2023 08 107 138 77
2023 07 116 126 103
2023 06 102 126 180
2023 05 99 90 72
2023 04 107 98 56
2023 03 105 84 56
2023 02 91 90 71
2023 01 81 94 53
2022 12 107 83 50
2022 11 103 88 68
2022 10 111 124 97
2022 09 186 151 153
2022 08 127 142 150
2022 07 123 153 98
2022 06 139 156 182
2022 05 106 147 119
2022 04 104 117 64
2022 03 83 86 85
2022 02 50 86 58
2022 01 43 48 46
2021 12 65 60 49
2021 11 55 67 62
2021 10 59 98 72
2021 09 70 84 105
2021 08 50 65 72
2021 07 62 84 74
2021 06 46 79 50
2021 05 30 49 44
2021 04 22 34 25
2021 03 16 19 22
2021 02 15 11 17
2021 01 11 9 11
2020 12 10 8 9
2020 11 11 10 10
2020 10 14 13 16
2020 09 12 9 15
2020 08 12 9 8
2020 07 10 8 6
2020 06 11 9 7
2020 05 9 5 5
2020 04 6 4 5
2020 03 71 22 40
2020 02 213 81 106
2020 01 194 85 101
2019 12 196 98 102
2019 11 228 97 141
2019 10 272 123 146
2019 09 332 118 161
2019 08 234 125 125
2019 07 228 100 162
2019 06 258 106 207
2019 05 192 86 99
2019 04 204 116 117
2019 03 180 80 132
2019 02 190 77 130
2019 01 166 86 52
2018 12 177 79 60
2018 11 171 76 55
2018 10 196 106 71
2018 09 184 121 81
2018 08 185 153 78
2018 07 180 97 82
2018 06 211 91 179
2018 05 179 80 87
2018 04 179 96 67
2018 03 201 83 60
2018 02 167 81 72
2018 01 156 83 56
2017 12 170 92 76
2017 11 164 67 60
2017 10 161 83 63
2017 09 175 85 72
2017 08 189 85 73
2017 07 170 84 79
2017 06 224 114 129
2017 05 166 108 74
2017 04 179 96 71
2017 03 163 82 63
2017 02 146 76 81
2017 01 198 99 55
2016 12 178 87 60
2016 11 171 79 64
2016 10 162 106 78
2016 09 174 103 69
2016 08 179 114 85
2016 07 222 100 86
2016 06 189 105 112
2016 05 167 79 87
2016 04 161 83 76
2016 03 175 75 49
2016 02 177 159 83
2016 01 190 103 75
2015 12 171 66 73
2015 11 177 91 66
2015 10 165 96 86
2015 09 173 89 75
2015 08 183 104 73
2015 07 185 108 92
2015 06 189 116 119
2015 05 183 81 89
2015 04 168 61 80
2015 03 188 71 61
2015 02 150 75 60
2015 01 163 71 59
2014 12 196 85 60
2014 11 165 72 64
2014 10 206 101 91
2014 09 161 89 75
2014 08 199 99 84
2014 07 176 88 95
2014 06 159 96 104
2014 05 163 75 83
2014 04 181 87 67
2014 03 178 81 66
2014 02 169 63 52
2014 01 130 63 78
2013 12 132 68 49
2013 11 159 73 63
2013 10 143 62 53
2013 09 161 98 92
2013 08 161 96 86
2013 07 156 99 79
2013 06 189 85 102
2013 05 168 93 80
2013 04 161 86 77
2013 03 175 76 74
2013 02 145 71 69
2013 01 153 77 50
2012 12 143 65 74
2012 11 126 63 55
2012 10 186 85 114
2012 09 151 86 77
2012 08 143 89 67
2012 07 152 88 74
2012 06 145 86 87
2012 05 139 75 79
2012 04 132 85 64
2012 03 129 63 52
2012 02 122 90 53
2012 01 116 59 42
2011 12 116 79 52
2011 11 116 50 64
2011 10 124 68 63
2011 09 131 79 65
2011 08 143 72 65
2011 07 132 65 60
2011 06 121 76 82
2011 05 109 62 59
2011 04 108 55 49
2011 03 107 47 39
2011 02 142 57 44
2011 01 90 50 32
2010 12 91 39 52
2010 11 101 35 37
2010 10 109 64 67
2010 09 104 60 54
2010 08 107 67 52
2010 07 100 66 55
2010 06 107 59 63
2010 05 98 58 64
2010 04 99 56 49
2010 03 84 45 40
2010 02 83 52 43
2010 01 88 44 41
2009 12 113 52 61
2009 11 107 58 49
2009 10 123 101 90
2009 09 122 91 82
2009 08 115 80 53
2009 07 129 79 55
2009 06 112 70 67
2009 05 122 65 48
2009 04 118 63 42
2009 03 109 59 47
2009 02 106 72 31
2009 01 98 54 40
2008 12 110 56 48
2008 11 108 47 49
2008 10 119 72 51
2008 09 121 64 50
2008 08 116 77 59
2008 07 120 67 57
2008 06 133 68 59
2008 05 123 73 55
2008 04 114 68 57
2008 03 108 52 44
2008 02 102 42 38
2008 01 104 47 36
2007 12 106 57 43
2007 11 100 56 48
2007 10 120 57 52
2007 09 108 57 61
2007 08 116 67 55
2007 07 105 60 50
2007 06 112 61 66
2007 05 96 58 52
2007 04 93 55 46
2007 03 89 58 37
2007 02 91 46 43
2007 01 83 39 37
2006 12 94 38 46
2006 11 94 51 34
2006 10 98 56 52
2006 09 106 60 52
2006 08 98 66 62
2006 07 101 64 52
2006 06 101 55 55
2006 05 93 53 49
2006 04 84 47 37
2006 03 92 44 31
2006 02 85 48 41
2006 01 87 39 33
2005 12 79 58 32
2005 11 81 48 43
2005 10 81 58 44
2005 09 88 57 43
2005 08 83 54 44
2005 07 91 41 43
2005 06 81 50 57
2005 05 84 69 44
2005 04 86 47 35
2005 03 71 45 27
2005 02 67 42 30
2005 01 68 43 29
2004 12 69 39 34
2004 11 72 32 36
2004 10 77 45 44
2004 09 93 47 57
2004 08 83 55 38
2004 07 90 57 67
2004 06 88 48 45
2004 05 86 50 44
2004 04 94 45 39
2004 03 77 39 34
2004 02 81 61 33
2004 01 75 38 30
2003 12 80 39 38
2003 11 83 44 29
2003 10 84 63 52
2003 09 90 58 59
2003 08 94 63 45
2003 07 99 51 40
2003 06 98 52 45
2003 05 87 53 43
2003 04 89 38 34
2003 03 103 42 31
2003 02 86 40 30
2003 01 83 37 29
2002 12 86 47 26
2002 11 90 37 37
2002 10 117 50 42
2002 09 107 40 41
2002 08 119 40 40
2002 07 102 51 43
2002 06 118 71 52
2002 05 105 60 42
2002 04 100 41 42
2002 03 151 51 36
2002 02 323 112 77
2002 01 336 110 91
2001 12 308 108 75
2001 11 347 120 90
2001 10 390 136 111
2001 09 119 54 48
2001 08 133 63 69
2001 07 126 65 53
2001 06 140 71 50
2001 05 137 71 52
2001 04 132 55 43
2001 03 114 58 41
2001 02 106 29 44
2001 01 91 33 29

Printed data for 283 months (rows) and 3 columns, for a total of 849 entries

Total time taken: 1.949 seconds, 0.048 for query, 1.901 for graph, and 0.000 for display