This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=EM&exitStation=EN

Field name Value for station EM Value for station EN
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) EM EN
4-letter code (used in APIs and on BART website) EMBR DELN
Long code (used in fares and schedules brochure) EMBAR DEL N
Ordinary name Embarcadero El Cerrito del Norte
Wikipedia page https://en.wikipedia.org/wiki/Embarcadero_station https://en.wikipedia.org/wiki/El_Cerrito_del_Norte_(BART_station)
BART page https://www.bart.gov/stations/embr https://www.bart.gov/stations/deln
Opening date 1976-05-27 1973-01-29

Fare between stations Embarcadero and El Cerrito del Norte:

List of direct routes available below:

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Embarcadero (EM) and the station El Cerrito del Norte (EN).

Graph of ridership should have loaded here
Year Month Weekday EM -> EN Weekday EN -> EM Saturday EM -> EN Saturday EN -> EM Sunday EM -> EN Sunday EN -> EM
2024 07 393 430 137 186 116 133
2024 06 404 444 159 188 153 195
2024 05 395 434 152 189 153 193
2024 04 405 451 203 242 145 160
2024 03 383 425 164 188 113 118
2024 02 383 436 157 189 96 101
2024 01 371 409 118 134 92 92
2023 12 333 369 150 198 107 115
2023 11 364 404 136 152 92 105
2023 10 395 441 170 222 141 152
2023 09 395 426 153 168 102 107
2023 08 426 458 158 203 108 116
2023 07 395 423 165 195 124 134
2023 06 403 438 169 202 154 209
2023 05 396 423 145 171 125 156
2023 04 389 434 132 162 97 109
2023 03 381 430 107 137 79 82
2023 02 363 405 130 160 73 86
2023 01 333 351 109 119 85 83
2022 12 330 363 118 132 84 89
2022 11 364 387 142 157 85 84
2022 10 394 425 177 204 134 140
2022 09 397 432 170 205 125 134
2022 08 388 427 126 162 94 112
2022 07 365 399 157 192 96 113
2022 06 406 444 140 173 123 177
2022 05 373 398 143 173 105 134
2022 04 378 404 145 157 86 94
2022 03 343 359 123 127 81 79
2022 02 298 302 118 128 83 78
2022 01 254 259 97 88 62 59
2021 12 275 295 108 114 58 54
2021 11 289 308 110 123 71 77
2021 10 301 323 182 218 90 95
2021 09 283 306 113 130 89 98
2021 08 256 283 101 106 71 81
2021 07 232 261 110 124 93 96
2021 06 220 225 100 126 89 95
2021 05 186 182 81 85 59 56
2021 04 63 167 16 66 15 46
2021 03 93 150 54 71 30 46
2021 02 144 135 82 73 52 46
2021 01 132 128 59 50 39 36
2020 12 133 135 49 40 30 29
2020 11 149 150 52 56 39 43
2020 10 148 155 57 66 39 36
2020 09 139 144 58 57 29 28
2020 08 131 135 51 45 36 30
2020 07 138 136 50 42 34 34
2020 06 131 144 50 46 32 36
2020 05 88 98 33 32 23 21
2020 04 76 81 27 25 18 17
2020 03 397 458 96 104 75 84
2020 02 872 1025 218 273 141 200
2020 01 880 989 274 316 136 219
2019 12 860 998 261 337 146 217
2019 11 899 1061 264 321 159 230
2019 10 920 1087 343 414 202 276
2019 09 943 1095 299 397 202 274
2019 08 939 1054 265 332 184 269
2019 07 914 1028 288 379 184 292
2019 06 931 1062 276 345 221 330
2019 05 906 1058 254 327 185 235
2019 04 890 1006 326 380 195 221
2019 03 871 994 242 276 133 177
2019 02 874 1001 243 309 124 140
2019 01 915 1032 245 254 120 140
2018 12 885 1021 274 325 160 173
2018 11 927 1052 261 302 138 152
2018 10 962 1110 319 393 207 241
2018 09 972 1105 261 355 157 192
2018 08 976 1094 278 340 179 222
2018 07 1002 1107 323 423 232 259
2018 06 1029 1153 308 399 239 340
2018 05 1011 1132 290 355 204 269
2018 04 1000 1138 328 408 190 235
2018 03 966 1105 289 339 160 195
2018 02 959 1108 299 372 164 205
2018 01 953 1092 325 331 165 205
2017 12 910 1073 302 396 163 201
2017 11 960 1123 283 334 176 199
2017 10 944 1095 333 429 223 261
2017 09 968 1106 307 374 220 263
2017 08 985 1139 295 375 234 246
2017 07 972 1137 343 415 219 255
2017 06 969 1132 348 442 247 353
2017 05 958 1127 308 376 253 312
2017 04 992 1152 360 487 192 223
2017 03 987 1136 286 370 175 196
2017 02 925 1098 309 415 159 194
2017 01 974 1109 335 319 144 178
2016 12 952 1085 292 374 179 209
2016 11 979 1116 279 363 186 207
2016 10 972 1115 421 503 268 313
2016 09 1002 1145 358 440 266 310
2016 08 1032 1190 368 487 278 328
2016 07 1032 1175 394 498 232 267
2016 06 1028 1173 362 428 259 370
2016 05 987 1140 308 375 231 284
2016 04 980 1125 303 345 188 240
2016 03 951 1090 265 332 135 147
2016 02 1063 1223 833 1259 256 300
2016 01 948 1073 453 537 261 319
2015 12 911 1055 310 376 153 174
2015 11 918 1062 302 388 160 184
2015 10 950 1102 390 491 302 355
2015 09 970 1112 274 331 176 222
2015 08 965 1113 326 410 204 240
2015 07 995 1108 421 511 266 307
2015 06 977 1082 370 446 271 393
2015 05 954 1065 339 406 249 318
2015 04 979 1074 324 401 200 218
2015 03 953 1024 361 429 179 203
2015 02 915 992 338 431 166 191
2015 01 891 975 325 368 172 188
2014 12 893 993 297 377 193 219
2014 11 906 965 278 346 162 200
2014 10 964 1034 451 565 316 413
2014 09 912 967 344 440 254 295
2014 08 931 993 350 433 243 268
2014 07 955 1005 360 459 229 286
2014 06 930 990 354 443 242 328
2014 05 907 957 308 369 298 375
2014 04 891 948 315 378 228 251
2014 03 874 912 258 306 165 181
2014 02 857 887 288 367 148 154
2014 01 856 865 304 320 165 188
2013 12 831 872 303 376 173 207
2013 11 831 836 287 354 179 191
2013 10 752 794 222 268 142 162
2013 09 915 982 384 464 338 423
2013 08 930 1027 399 487 239 275
2013 07 732 763 348 413 231 266
2013 06 902 962 324 394 242 323
2013 05 871 932 359 438 283 362
2013 04 894 937 315 390 210 230
2013 03 867 915 258 310 166 195
2013 02 840 867 304 351 159 173
2013 01 828 865 278 266 129 133
2012 12 823 873 237 282 139 159
2012 11 841 870 283 327 153 175
2012 10 897 954 439 597 330 422
2012 09 882 923 314 365 195 233
2012 08 863 892 314 350 202 238
2012 07 847 880 311 356 213 241
2012 06 863 866 315 411 226 278
2012 05 872 891 285 334 283 355
2012 04 840 859 282 333 189 199
2012 03 806 822 224 272 133 140
2012 02 789 809 332 411 181 211
2012 01 792 805 259 270 125 142
2011 12 754 776 271 342 133 147
2011 11 783 777 282 319 139 145
2011 10 790 791 346 445 233 284
2011 09 804 801 311 370 216 245
2011 08 829 837 294 342 193 205
2011 07 805 816 276 312 198 207
2011 06 802 816 276 324 212 285
2011 05 790 809 255 291 195 275
2011 04 783 790 253 289 172 178
2011 03 758 766 173 197 104 103
2011 02 752 756 233 283 110 125
2011 01 760 762 200 221 120 133
2010 12 734 741 197 249 130 125
2010 11 822 785 180 221 109 125
2010 10 841 858 278 350 202 268
2010 09 842 819 248 294 162 190
2010 08 830 819 269 313 182 220
2010 07 811 800 267 307 217 252
2010 06 814 801 255 311 181 239
2010 05 789 762 254 291 222 283
2010 04 792 780 247 285 137 165
2010 03 789 755 222 234 142 147
2010 02 789 749 189 232 174 176
2010 01 779 758 216 249 108 120
2009 12 747 729 209 236 117 132
2009 11 832 852 189 222 170 185
2009 10 938 961 333 406 190 236
2009 09 878 872 327 367 261 298
2009 08 814 779 284 315 194 215
2009 07 822 769 300 343 183 211
2009 06 828 794 286 318 213 265
2009 05 822 793 288 331 207 281
2009 04 850 824 219 263 177 194
2009 03 833 798 217 247 116 116
2009 02 834 807 230 260 106 115
2009 01 834 804 222 271 124 144
2008 12 820 819 280 345 118 142
2008 11 874 844 215 246 135 150
2008 10 885 855 294 351 243 303
2008 09 921 894 294 341 204 229
2008 08 943 901 278 363 212 233
2008 07 957 909 319 375 245 266
2008 06 976 919 291 350 222 281
2008 05 927 870 303 358 215 307
2008 04 972 914 259 307 168 184
2008 03 935 889 204 234 137 156
2008 02 946 885 198 245 121 126
2008 01 936 888 199 232 114 118
2007 12 891 878 239 262 137 154
2007 11 940 895 239 266 141 159
2007 10 917 868 293 330 225 268
2007 09 925 869 313 373 233 272
2007 08 963 932 306 374 185 209
2007 07 944 917 281 341 241 263
2007 06 894 864 263 326 210 277
2007 05 880 862 312 373 242 346
2007 04 884 858 222 257 163 184
2007 03 861 833 274 312 118 169
2007 02 833 807 183 202 140 145
2007 01 845 798 223 245 124 123
2006 12 813 788 168 202 171 205
2006 11 844 799 170 214 108 121
2006 10 831 803 289 345 202 250
2006 09 838 810 262 303 192 203
2006 08 872 845 279 313 217 238
2006 07 869 841 289 338 194 209
2006 06 893 862 289 335 213 262
2006 05 876 847 313 393 202 312
2006 04 865 822 209 250 139 150
2006 03 830 796 185 217 97 100
2006 02 844 804 210 224 105 111
2006 01 829 798 190 221 104 111
2005 12 783 750 199 271 110 122
2005 11 829 785 192 220 138 154
2005 10 814 765 297 352 220 255
2005 09 865 798 291 351 189 205
2005 08 854 801 266 290 166 186
2005 07 825 777 254 292 153 166
2005 06 854 804 201 230 150 187
2005 05 849 789 363 438 199 276
2005 04 861 828 195 219 144 145
2005 03 840 794 176 214 86 102
2005 02 826 801 184 218 86 85
2005 01 825 780 163 192 73 79
2004 12 780 749 144 201 107 113
2004 11 834 777 141 172 93 100
2004 10 815 789 187 219 108 127
2004 09 845 804 257 297 198 246
2004 08 847 789 230 278 153 175
2004 07 846 789 265 317 202 234
2004 06 859 798 201 249 124 165
2004 05 853 786 303 360 241 270
2004 04 872 826 194 224 144 155
2004 03 845 778 161 179 89 102
2004 02 831 776 214 261 77 86
2004 01 823 779 160 192 76 77
2003 12 805 751 172 193 80 111
2003 11 803 767 135 169 73 89
2003 10 817 789 236 301 160 177
2003 09 802 817 225 314 188 249
2003 08 764 791 229 280 135 160
2003 07 782 821 240 280 139 167
2003 06 734 839 182 264 161 216
2003 05 725 797 249 350 152 233
2003 04 733 830 144 174 80 94
2003 03 750 845 159 210 71 94
2003 02 715 800 140 181 84 263
2003 01 737 829 184 454 72 77
2002 12 694 795 110 153 66 96
2002 11 737 810 169 231 91 100
2002 10 740 875 288 485 209 271
2002 09 790 884 223 282 182 214
2002 08 809 879 225 254 141 173
2002 07 805 909 219 280 146 193
2002 06 843 949 193 260 159 218
2002 05 829 914 279 373 134 221
2002 04 835 896 211 270 120 160
2002 03 807 904 133 181 79 114
2002 02 802 985 155 219 86 103
2002 01 814 1000 144 212 81 119
2001 12 783 947 139 215 82 116
2001 11 818 935 117 192 72 101
2001 10 823 873 154 219 95 118
2001 09 873 933 194 240 167 203
2001 08 1048 988 237 268 201 205
2001 07 1102 984 251 276 181 205
2001 06 1168 1028 280 305 182 197
2001 05 1129 1023 342 381 207 257
2001 04 1173 1054 257 278 160 178
2001 03 1203 1047 265 274 104 124
2001 02 1176 1100 180 205 143 174
2001 01 1182 967 196 190 69 79

Printed data for 283 months (rows) and 6 columns, for a total of 1698 entries

Total time taken: 1.942 seconds, 0.070 for query, 1.871 for graph, and 0.001 for display