This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=EM&exitStation=FM

Field name Value for station EM Value for station FM
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) EM FM
4-letter code (used in APIs and on BART website) EMBR FRMT
Long code (used in fares and schedules brochure) EMBAR FREMT
Ordinary name Embarcadero Fremont
Wikipedia page https://en.wikipedia.org/wiki/Embarcadero_station https://en.wikipedia.org/wiki/Fremont_station_(BART)
BART page https://www.bart.gov/stations/embr https://www.bart.gov/stations/frmt
Opening date 1976-05-27 1972-09-11

Fare between stations Embarcadero and Fremont:

List of direct routes available below:

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Embarcadero (EM) and the station Fremont (FM).

Graph of ridership should have loaded here
Year Month Weekday EM -> FM Weekday FM -> EM Saturday EM -> FM Saturday FM -> EM Sunday EM -> FM Sunday FM -> EM
2024 07 274 308 114 157 112 106
2024 06 283 314 113 139 99 127
2024 05 286 321 74 63 69 64
2024 04 284 314 106 129 85 93
2024 03 272 299 88 106 56 56
2024 02 266 295 80 96 55 57
2024 01 251 286 67 70 61 62
2023 12 208 239 90 118 94 93
2023 11 220 254 77 85 57 63
2023 10 294 325 156 172 104 110
2023 09 286 315 78 83 60 73
2023 08 310 344 95 103 69 82
2023 07 289 314 113 141 85 99
2023 06 280 314 105 113 117 144
2023 05 277 319 94 104 71 72
2023 04 286 325 95 106 73 68
2023 03 273 306 84 77 43 52
2023 02 245 270 64 88 54 56
2023 01 216 237 59 74 54 48
2022 12 183 209 64 79 48 49
2022 11 208 236 72 83 53 59
2022 10 225 257 124 144 89 102
2022 09 219 249 92 102 45 47
2022 08 210 242 76 90 58 66
2022 07 183 210 87 98 65 75
2022 06 206 238 82 96 94 131
2022 05 187 219 86 103 48 58
2022 04 188 206 77 90 52 56
2022 03 149 168 71 77 46 51
2022 02 77 88 52 66 37 40
2022 01 58 66 43 46 38 40
2021 12 89 104 56 63 24 25
2021 11 99 116 58 61 36 38
2021 10 88 104 86 104 48 51
2021 09 82 96 76 86 49 63
2021 08 71 90 52 69 41 52
2021 07 74 86 64 78 66 70
2021 06 57 68 45 56 37 44
2021 05 37 45 18 32 19 19
2021 04 29 38 20 24 14 15
2021 03 28 31 17 21 14 12
2021 02 27 29 21 26 13 12
2021 01 23 25 12 16 6 8
2020 12 24 28 9 10 6 7
2020 11 30 34 18 18 14 14
2020 10 32 38 15 21 15 14
2020 09 29 33 16 21 9 11
2020 08 25 32 9 13 7 9
2020 07 23 30 8 9 10 10
2020 06 19 27 9 12 3 6
2020 05 11 15 4 6 6 4
2020 04 8 12 2 4 1 2
2020 03 344 403 28 33 27 38
2020 02 1227 1404 143 175 70 85
2020 01 1239 1418 168 176 79 120
2019 12 1053 1240 168 219 69 114
2019 11 1237 1438 151 178 78 135
2019 10 1310 1508 222 278 152 203
2019 09 1341 1570 208 251 131 175
2019 08 1316 1516 207 246 123 169
2019 07 1331 1537 206 257 125 183
2019 06 1338 1538 197 238 173 270
2019 05 1330 1512 175 196 102 138
2019 04 1363 1567 186 234 139 145
2019 03 1333 1534 171 177 86 111
2019 02 1320 1500 125 144 89 88
2019 01 1343 1534 181 160 70 83
2018 12 1184 1380 180 201 99 126
2018 11 1261 1456 169 204 98 115
2018 10 1410 1632 332 378 197 231
2018 09 1407 1625 201 275 135 141
2018 08 1398 1606 263 318 150 171
2018 07 1447 1646 341 398 196 235
2018 06 1470 1683 276 324 220 323
2018 05 1454 1663 238 283 194 248
2018 04 1443 1666 265 296 145 184
2018 03 1422 1640 231 242 133 152
2018 02 1422 1637 260 291 136 160
2018 01 1441 1641 274 242 106 131
2017 12 1243 1429 257 303 318 361
2017 11 1482 1679 234 269 123 143
2017 10 1528 1727 397 440 242 261
2017 09 1580 1775 323 358 167 184
2017 08 1571 1776 322 338 204 229
2017 07 1614 1827 360 393 244 264
2017 06 1568 1783 300 313 213 320
2017 05 1612 1832 223 266 185 239
2017 04 1594 1808 288 326 131 150
2017 03 1929 2199 338 357 158 184
2017 02 1912 2270 332 413 178 196
2017 01 1962 2254 375 317 154 181
2016 12 1792 2081 306 354 172 195
2016 11 2006 2310 313 372 188 225
2016 10 2019 2324 571 671 335 363
2016 09 2038 2331 432 506 338 367
2016 08 2057 2378 417 511 266 286
2016 07 2009 2311 292 340 175 213
2016 06 2051 2340 362 443 243 372
2016 05 1988 2265 287 310 242 311
2016 04 1919 2206 272 326 157 169
2016 03 1921 2201 243 291 120 145
2016 02 2009 2341 1132 1560 292 330
2016 01 1872 2146 557 652 359 432
2015 12 1691 1978 290 350 167 188
2015 11 1823 2111 361 437 163 196
2015 10 1872 2161 502 598 430 510
2015 09 1909 2189 271 346 203 230
2015 08 1885 2208 373 438 235 260
2015 07 1890 2154 703 787 301 325
2015 06 1918 2197 322 396 324 457
2015 05 1855 2149 289 333 239 281
2015 04 1933 2206 289 359 170 200
2015 03 1888 2156 381 436 185 210
2015 02 1833 2073 340 383 194 236
2015 01 1768 1998 340 338 175 187
2014 12 1591 1877 288 364 188 196
2014 11 1771 2013 257 303 179 201
2014 10 1838 2095 623 741 482 569
2014 09 1828 2079 349 416 241 294
2014 08 1805 2065 412 475 289 344
2014 07 1825 2051 497 585 279 325
2014 06 1826 2068 411 476 290 418
2014 05 1810 2036 302 403 331 415
2014 04 1801 2019 311 365 240 256
2014 03 1765 1969 271 323 170 196
2014 02 1702 1913 267 348 154 198
2014 01 1707 1901 338 348 167 203
2013 12 1582 1802 301 377 178 182
2013 11 1634 1821 312 400 172 187
2013 10 1525 1703 234 283 131 155
2013 09 1751 1957 420 519 330 393
2013 08 1706 1906 449 508 280 320
2013 07 1480 1632 397 493 269 318
2013 06 1710 1936 339 446 284 393
2013 05 1654 1869 345 410 291 386
2013 04 1656 1874 327 405 222 262
2013 03 1614 1817 277 303 174 210
2013 02 1539 1730 283 370 174 196
2013 01 1512 1693 276 243 139 159
2012 12 1380 1568 202 240 142 154
2012 11 1475 1642 290 353 155 175
2012 10 1555 1746 621 820 485 583
2012 09 1545 1718 321 379 219 263
2012 08 1524 1694 354 428 241 274
2012 07 1512 1697 388 460 229 257
2012 06 1490 1626 347 432 257 303
2012 05 1525 1682 290 345 371 497
2012 04 1461 1608 320 362 176 191
2012 03 1445 1574 176 226 140 141
2012 02 1402 1526 278 338 165 167
2012 01 1386 1512 236 245 127 146
2011 12 1230 1372 604 747 132 137
2011 11 1371 1496 265 288 122 135
2011 10 1394 1515 410 505 295 352
2011 09 1410 1532 301 372 228 261
2011 08 1415 1574 313 356 197 220
2011 07 1432 1578 343 388 233 262
2011 06 1441 1605 298 345 254 318
2011 05 1421 1578 245 310 249 356
2011 04 1365 1521 248 303 163 178
2011 03 1359 1499 180 213 98 103
2011 02 1327 1484 219 260 134 156
2011 01 1303 1463 237 289 119 138
2010 12 1186 1350 191 228 106 136
2010 11 1340 1483 175 204 102 117
2010 10 1364 1527 343 450 325 389
2010 09 1371 1540 284 326 209 231
2010 08 1377 1533 288 346 209 263
2010 07 1360 1505 316 371 424 448
2010 06 1372 1523 297 348 246 275
2010 05 1337 1472 266 310 242 370
2010 04 1280 1426 253 297 134 150
2010 03 1288 1425 216 246 125 138
2010 02 1254 1384 205 244 152 175
2010 01 1227 1353 211 251 119 118
2009 12 1124 1257 207 237 114 129
2009 11 1227 1347 197 237 119 125
2009 10 1223 1347 345 422 265 318
2009 09 1222 1356 285 338 195 213
2009 08 1234 1366 277 322 184 206
2009 07 1259 1395 502 541 191 207
2009 06 1259 1390 320 386 181 234
2009 05 1187 1321 286 328 195 292
2009 04 1183 1327 216 243 147 167
2009 03 1210 1333 206 248 100 108
2009 02 1176 1306 206 251 93 90
2009 01 1185 1324 206 229 102 111
2008 12 1172 1312 268 290 97 115
2008 11 1240 1376 203 239 135 148
2008 10 1257 1409 411 494 335 388
2008 09 1295 1449 282 326 193 229
2008 08 1291 1449 316 380 230 253
2008 07 1329 1476 401 445 244 281
2008 06 1321 1450 348 416 233 305
2008 05 1259 1412 212 247 196 369
2008 04 1306 1448 254 307 153 180
2008 03 1257 1395 220 236 140 175
2008 02 1231 1364 219 228 122 134
2008 01 1230 1362 174 210 102 113
2007 12 1164 1313 208 232 136 167
2007 11 1215 1355 252 282 139 163
2007 10 1250 1393 450 526 340 418
2007 09 1254 1393 269 329 216 258
2007 08 1303 1401 365 425 203 233
2007 07 1256 1389 337 386 248 293
2007 06 1207 1347 297 362 233 272
2007 05 1196 1311 311 395 259 414
2007 04 1148 1272 213 248 160 172
2007 03 1143 1279 272 316 110 147
2007 02 1114 1237 183 218 115 145
2007 01 1100 1231 222 236 118 143
2006 12 1045 1181 190 221 252 330
2006 11 1106 1215 199 226 121 143
2006 10 1082 1209 379 448 263 321
2006 09 1085 1198 249 290 188 220
2006 08 1097 1207 265 308 178 211
2006 07 1090 1201 386 438 224 235
2006 06 1077 1186 289 315 197 251
2006 05 1041 1152 388 454 219 320
2006 04 1036 1122 202 240 142 154
2006 03 1019 1115 221 232 105 115
2006 02 993 1111 197 212 128 144
2006 01 977 1085 192 218 99 119
2005 12 885 995 310 401 95 109
2005 11 957 1062 204 243 122 155
2005 10 969 1059 364 424 274 320
2005 09 974 1088 299 333 239 281
2005 08 967 1067 259 274 162 187
2005 07 932 1015 331 378 187 193
2005 06 954 1056 184 218 164 172
2005 05 939 1012 341 431 215 309
2005 04 932 1026 197 217 125 160
2005 03 904 990 180 194 106 128
2005 02 858 945 187 218 94 97
2005 01 860 930 177 224 84 95
2004 12 828 905 165 192 103 121
2004 11 855 931 168 191 93 119
2004 10 861 942 209 260 131 139
2004 09 885 965 274 307 221 263
2004 08 909 992 250 275 187 209
2004 07 901 978 377 410 381 416
2004 06 895 967 216 221 163 188
2004 05 861 944 324 354 319 372
2004 04 877 970 204 213 153 172
2004 03 841 923 198 207 107 127
2004 02 821 892 239 290 105 120
2004 01 804 881 169 191 107 120
2003 12 775 843 167 199 118 122
2003 11 790 856 163 172 89 106
2003 10 788 859 337 417 255 299
2003 09 807 885 265 317 237 261
2003 08 799 882 261 294 181 207
2003 07 789 874 405 480 174 197
2003 06 773 876 239 260 191 215
2003 05 766 848 325 372 259 343
2003 04 761 847 178 181 89 116
2003 03 749 834 172 207 93 121
2003 02 720 823 186 204 125 277
2003 01 725 796 215 294 116 112
2002 12 705 763 149 146 108 125
2002 11 732 776 219 224 142 104
2002 10 773 875 400 542 389 403
2002 09 780 871 262 277 293 260
2002 08 789 874 260 271 180 187
2002 07 772 877 305 355 225 245
2002 06 760 851 220 259 184 182
2002 05 769 850 323 397 148 274
2002 04 712 796 208 241 128 161
2002 03 700 776 158 190 81 101
2002 02 672 704 186 193 97 103
2002 01 656 694 171 192 88 107
2001 12 634 669 122 151 104 111
2001 11 668 726 134 153 80 100
2001 10 706 750 181 195 103 123
2001 09 734 794 196 227 179 211
2001 08 791 857 255 253 197 216
2001 07 780 853 296 304 195 216
2001 06 796 877 302 335 187 220
2001 05 786 851 410 426 246 346
2001 04 819 880 228 269 146 167
2001 03 771 873 267 270 130 147
2001 02 777 912 169 219 161 175
2001 01 1072 852 249 180 121 106

Printed data for 283 months (rows) and 6 columns, for a total of 1698 entries

Total time taken: 2.070 seconds, 0.080 for query, 1.990 for graph, and 0.001 for display