This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=EM&exitStation=PH

Field name Value for station EM Value for station PH
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) EM PH
4-letter code (used in APIs and on BART website) EMBR PHIL
Long code (used in fares and schedules brochure) EMBAR PHILL
Ordinary name Embarcadero Pleasant Hill/Contra Costa Centre
Wikipedia page https://en.wikipedia.org/wiki/Embarcadero_station https://en.wikipedia.org/wiki/Pleasant_Hill/Contra_Costa_Centre_station
BART page https://www.bart.gov/stations/embr https://www.bart.gov/stations/phil
Opening date 1976-05-27 1973-05-21

Fare between stations Embarcadero and Pleasant Hill/Contra Costa Centre:

List of direct routes available below:

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Embarcadero (EM) and the station Pleasant Hill/Contra Costa Centre (PH).

Graph of ridership should have loaded here
Year Month Weekday EM -> PH Weekday PH -> EM Saturday EM -> PH Saturday PH -> EM Sunday EM -> PH Sunday PH -> EM
2024 07 477 555 147 190 139 149
2024 06 498 575 164 193 150 182
2024 05 482 563 158 179 170 228
2024 04 466 561 137 176 98 115
2024 03 448 528 114 134 81 92
2024 02 454 533 110 144 67 70
2024 01 443 522 90 121 71 72
2023 12 340 414 113 136 89 104
2023 11 388 467 119 128 67 75
2023 10 460 544 198 225 139 151
2023 09 437 527 131 161 90 98
2023 08 484 582 170 200 121 143
2023 07 423 511 156 181 121 131
2023 06 429 512 123 151 121 160
2023 05 427 516 92 111 102 145
2023 04 432 528 104 123 60 65
2023 03 400 491 94 134 59 70
2023 02 391 480 81 115 50 41
2023 01 343 420 82 107 71 60
2022 12 300 380 86 113 64 72
2022 11 351 437 117 132 85 80
2022 10 406 498 196 222 157 165
2022 09 382 475 157 194 107 109
2022 08 378 460 125 148 104 112
2022 07 339 416 154 184 106 126
2022 06 389 456 145 174 123 168
2022 05 345 412 142 165 112 150
2022 04 351 433 121 148 77 85
2022 03 306 381 114 112 60 72
2022 02 182 229 97 121 51 54
2022 01 149 187 56 59 43 44
2021 12 199 246 76 97 26 39
2021 11 230 280 84 104 54 55
2021 10 232 289 146 190 86 92
2021 09 208 254 112 136 96 105
2021 08 194 242 91 92 67 73
2021 07 231 268 144 138 76 87
2021 06 169 201 98 131 98 105
2021 05 113 135 60 70 42 42
2021 04 93 106 36 49 24 24
2021 03 85 99 32 37 19 21
2021 02 72 81 26 31 20 14
2021 01 63 73 19 23 12 14
2020 12 65 73 14 20 11 11
2020 11 77 92 20 22 19 18
2020 10 77 90 27 35 19 19
2020 09 75 87 27 30 22 22
2020 08 76 85 21 27 13 16
2020 07 74 86 20 22 14 14
2020 06 63 72 12 14 7 9
2020 05 30 35 4 6 5 4
2020 04 24 27 5 5 4 6
2020 03 571 723 54 64 44 63
2020 02 1595 2010 221 293 128 182
2020 01 1625 1999 228 267 107 163
2019 12 1462 1852 235 294 122 177
2019 11 1603 2016 187 234 134 197
2019 10 1673 2109 248 318 171 242
2019 09 1697 2162 183 232 119 165
2019 08 1698 2127 174 238 138 204
2019 07 1659 2064 273 356 200 267
2019 06 1693 2108 315 395 267 391
2019 05 1670 2065 302 410 254 311
2019 04 1699 2098 316 385 204 236
2019 03 1655 2053 203 236 154 175
2019 02 1638 2063 193 242 113 128
2019 01 1687 2128 222 235 108 130
2018 12 1509 1956 241 275 130 145
2018 11 1591 2045 213 266 135 138
2018 10 1704 2179 295 362 207 246
2018 09 1722 2222 245 308 171 198
2018 08 1691 2178 289 358 188 205
2018 07 1683 2154 394 472 244 291
2018 06 1687 2178 305 375 239 341
2018 05 1678 2156 264 334 229 291
2018 04 1681 2179 289 370 173 206
2018 03 1660 2149 239 301 150 152
2018 02 1708 2181 271 343 148 155
2018 01 1690 2142 263 267 129 133
2017 12 1506 1950 249 307 150 191
2017 11 1675 2138 258 298 126 151
2017 10 1698 2163 305 393 214 253
2017 09 1676 2158 273 338 211 243
2017 08 1719 2193 311 375 257 284
2017 07 1711 2175 358 455 264 308
2017 06 1660 2135 317 407 245 332
2017 05 1668 2142 285 358 295 368
2017 04 1681 2174 302 414 181 222
2017 03 1679 2150 259 328 145 168
2017 02 1669 2133 276 351 140 155
2017 01 1660 2110 293 288 151 165
2016 12 1547 1979 249 317 164 181
2016 11 1684 2116 232 284 145 176
2016 10 1683 2129 367 481 226 281
2016 09 1698 2141 370 435 295 350
2016 08 1729 2190 406 510 288 362
2016 07 1688 2119 373 470 276 311
2016 06 1719 2158 380 436 272 353
2016 05 1636 2089 327 392 247 289
2016 04 1651 2112 307 374 205 236
2016 03 1630 2077 246 305 131 146
2016 02 1697 2157 538 821 220 261
2016 01 1651 2090 338 420 222 250
2015 12 1473 1886 248 318 147 157
2015 11 1555 1987 276 346 133 142
2015 10 1592 2032 391 516 290 362
2015 09 1612 2059 272 370 186 223
2015 08 1559 2042 313 428 231 262
2015 07 1622 2056 478 565 291 332
2015 06 1544 2008 409 478 297 403
2015 05 1508 1958 309 421 289 357
2015 04 1583 2007 286 374 196 195
2015 03 1578 1986 302 369 150 167
2015 02 1525 1933 289 370 143 169
2015 01 1533 1967 246 301 163 178
2014 12 1429 1819 266 334 195 207
2014 11 1500 1873 218 275 147 160
2014 10 1577 1988 431 553 330 402
2014 09 1556 1950 357 423 247 298
2014 08 1480 1914 370 452 272 301
2014 07 1603 1963 404 475 281 325
2014 06 1565 1936 382 484 266 339
2014 05 1494 1865 276 355 302 377
2014 04 1527 1885 256 340 211 255
2014 03 1499 1864 241 312 159 175
2014 02 1486 1809 300 363 142 169
2014 01 1474 1817 287 308 135 174
2013 12 1361 1685 275 352 189 201
2013 11 1465 1776 284 343 180 215
2013 10 1321 1615 201 260 125 167
2013 09 1595 1958 473 569 334 394
2013 08 1567 1913 441 537 334 380
2013 07 1341 1622 411 506 280 336
2013 06 1561 1925 344 421 267 332
2013 05 1516 1876 388 469 331 402
2013 04 1526 1873 354 435 215 263
2013 03 1502 1841 256 316 165 195
2013 02 1495 1826 276 358 169 203
2013 01 1486 1811 243 270 119 131
2012 12 1378 1693 214 261 132 150
2012 11 1447 1760 264 343 143 161
2012 10 1550 1889 452 618 384 494
2012 09 1518 1842 324 402 229 278
2012 08 1473 1779 369 444 224 271
2012 07 1437 1754 339 429 273 300
2012 06 1365 1671 369 455 271 316
2012 05 1411 1727 291 372 319 432
2012 04 1378 1668 299 367 179 198
2012 03 1361 1658 191 227 114 115
2012 02 1392 1687 304 368 171 188
2012 01 1412 1715 251 252 130 156
2011 12 1234 1520 243 324 128 130
2011 11 1379 1668 262 336 118 129
2011 10 1402 1715 319 439 234 273
2011 09 1398 1679 301 403 219 257
2011 08 1436 1724 313 365 220 230
2011 07 1388 1671 307 355 219 252
2011 06 1399 1681 335 417 250 303
2011 05 1368 1664 288 309 224 317
2011 04 1335 1594 257 313 184 206
2011 03 1357 1605 157 199 118 138
2011 02 1326 1569 199 271 124 125
2011 01 1339 1594 204 256 126 135
2010 12 1199 1445 179 213 95 116
2010 11 1308 1562 167 188 95 113
2010 10 1389 1704 286 360 237 257
2010 09 1341 1617 261 314 187 215
2010 08 1326 1594 304 347 216 253
2010 07 1276 1519 342 397 295 321
2010 06 1287 1561 284 357 232 264
2010 05 1280 1540 219 257 183 266
2010 04 1283 1545 254 294 167 179
2010 03 1282 1531 128 159 100 108
2010 02 1285 1532 182 230 131 153
2010 01 1345 1599 193 242 96 88
2009 12 1244 1489 194 250 111 112
2009 11 1314 1578 216 240 142 149
2009 10 1327 1598 319 418 199 225
2009 09 1358 1614 330 393 259 276
2009 08 1322 1571 323 377 226 231
2009 07 1333 1569 424 511 209 226
2009 06 1334 1556 338 415 207 252
2009 05 1306 1554 347 409 228 325
2009 04 1306 1545 240 261 152 177
2009 03 1312 1550 190 237 98 99
2009 02 1305 1554 220 270 97 92
2009 01 1338 1561 199 252 101 115
2008 12 1308 1557 255 305 115 142
2008 11 1365 1626 200 221 114 122
2008 10 1374 1635 328 401 250 301
2008 09 1425 1697 326 377 194 216
2008 08 1388 1642 305 390 225 254
2008 07 1407 1647 379 453 256 291
2008 06 1427 1658 367 456 271 334
2008 05 1372 1626 435 520 251 369
2008 04 1422 1663 282 351 192 225
2008 03 1390 1620 201 239 132 146
2008 02 1365 1597 184 217 104 113
2008 01 1368 1604 201 247 102 109
2007 12 1306 1538 225 268 156 182
2007 11 1353 1582 212 269 150 173
2007 10 1353 1577 329 429 267 332
2007 09 1381 1594 310 350 245 273
2007 08 1367 1559 408 511 246 263
2007 07 1341 1572 305 378 282 308
2007 06 1329 1553 328 415 235 262
2007 05 1370 1610 453 572 269 395
2007 04 1310 1530 217 268 171 181
2007 03 1287 1505 284 320 116 138
2007 02 1304 1507 193 222 150 164
2007 01 1305 1517 226 270 96 105
2006 12 1204 1410 205 223 198 251
2006 11 1269 1489 211 272 110 114
2006 10 1284 1489 343 439 227 270
2006 09 1294 1492 299 361 218 238
2006 08 1289 1504 340 391 228 254
2006 07 1314 1517 351 401 221 257
2006 06 1334 1533 348 405 259 303
2006 05 1290 1495 490 634 254 344
2006 04 1243 1442 222 267 167 197
2006 03 1254 1472 161 198 93 100
2006 02 1304 1523 218 253 138 163
2006 01 1290 1520 210 249 117 125
2005 12 1159 1342 236 298 113 116
2005 11 1269 1484 215 245 174 167
2005 10 1306 1528 341 420 255 301
2005 09 1324 1530 372 423 276 310
2005 08 1309 1514 316 361 229 255
2005 07 1303 1484 309 341 214 245
2005 06 1326 1527 235 267 177 200
2005 05 1322 1528 473 612 237 322
2005 04 1341 1566 215 242 161 181
2005 03 1277 1483 165 197 98 123
2005 02 1268 1493 162 202 84 92
2005 01 1296 1509 197 230 82 86
2004 12 1184 1387 183 210 117 122
2004 11 1287 1505 169 195 111 111
2004 10 1295 1503 212 241 143 157
2004 09 1376 1565 288 337 289 345
2004 08 1362 1588 270 322 195 233
2004 07 1384 1608 341 390 279 341
2004 06 1388 1621 230 281 185 206
2004 05 1409 1644 408 490 275 377
2004 04 1434 1682 194 224 165 198
2004 03 1391 1641 177 200 119 140
2004 02 1380 1621 203 259 88 104
2004 01 1375 1620 163 185 88 95
2003 12 1283 1484 196 228 134 149
2003 11 1338 1560 144 162 96 104
2003 10 1329 1571 305 365 231 266
2003 09 1414 1665 269 280 287 319
2003 08 1320 1590 280 338 190 219
2003 07 1370 1623 334 398 171 214
2003 06 1360 1630 243 290 197 245
2003 05 1349 1612 355 434 219 376
2003 04 1355 1616 141 173 107 115
2003 03 1307 1593 168 190 99 127
2003 02 1260 1619 128 175 93 225
2003 01 1379 1643 204 332 80 96
2002 12 1261 1517 164 191 129 137
2002 11 1285 1529 195 237 105 116
2002 10 1391 1708 327 431 272 323
2002 09 1407 1729 245 292 242 280
2002 08 1401 1706 244 276 175 198
2002 07 1398 1764 279 329 217 229
2002 06 1416 1739 243 297 202 236
2002 05 1375 1718 346 469 171 321
2002 04 1381 1715 215 247 151 193
2002 03 1398 1692 153 185 85 121
2002 02 1374 1590 158 181 97 90
2002 01 1364 1620 144 166 73 98
2001 12 1273 1489 142 170 91 108
2001 11 1379 1634 121 157 105 99
2001 10 1432 1693 194 208 131 130
2001 09 1457 1756 210 266 208 238
2001 08 1452 1776 263 274 212 226
2001 07 1552 1802 282 284 193 226
2001 06 1611 1877 295 321 144 193
2001 05 1622 1910 435 514 262 258
2001 04 1632 1916 210 266 175 189
2001 03 1626 1927 270 282 143 159
2001 02 1672 1986 186 205 164 211
2001 01 1657 1761 176 166 86 96

Printed data for 283 months (rows) and 6 columns, for a total of 1698 entries

Total time taken: 2.085 seconds, 0.076 for query, 2.009 for graph, and 0.001 for display