This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=EM&exitStation=PL

Field name Value for station EM Value for station PL
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) EM PL
4-letter code (used in APIs and on BART website) EMBR POWL
Long code (used in fares and schedules brochure) EMBAR POWEL
Ordinary name Embarcadero Powell Street
Wikipedia page https://en.wikipedia.org/wiki/Embarcadero_station https://en.wikipedia.org/wiki/Powell_Street_station
BART page https://www.bart.gov/stations/embr https://www.bart.gov/stations/powl
Opening date 1976-05-27 1973-11-05

Fare between stations Embarcadero and Powell Street:

List of direct routes available below:

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Embarcadero (EM) and the station Powell Street (PL).

Graph of ridership should have loaded here
Year Month Weekday EM -> PL Weekday PL -> EM Saturday EM -> PL Saturday PL -> EM Sunday EM -> PL Sunday PL -> EM
2025 04 143 116 121 104 61 71
2025 03 134 106 119 109 57 50
2025 02 140 110 120 120 50 51
2025 01 135 104 86 81 59 55
2024 12 166 129 122 112 85 76
2024 11 150 110 104 93 54 55
2024 10 142 116 107 119 72 75
2024 09 153 131 123 125 77 86
2024 08 159 140 124 137 85 93
2024 07 157 139 125 169 104 72
2024 06 169 134 123 106 90 133
2024 05 161 133 119 104 92 90
2024 04 160 127 114 111 74 57
2024 03 150 134 122 122 64 74
2024 02 154 121 118 97 53 59
2024 01 150 122 92 114 68 67
2023 12 194 150 155 129 98 125
2023 11 175 168 124 133 87 96
2023 10 186 154 163 167 80 97
2023 09 182 149 119 118 63 82
2023 08 197 160 127 144 82 97
2023 07 186 150 122 135 95 85
2023 06 197 154 129 126 103 147
2023 05 188 146 108 112 77 87
2023 04 196 148 120 120 69 73
2023 03 190 148 119 123 70 64
2023 02 178 130 130 135 56 66
2023 01 154 121 119 86 68 61
2022 12 205 156 150 135 76 67
2022 11 180 134 130 137 83 73
2022 10 183 144 144 116 77 77
2022 09 191 169 154 153 100 152
2022 08 165 128 126 133 53 60
2022 07 153 129 127 132 103 87
2022 06 172 138 118 123 85 119
2022 05 144 117 128 118 64 69
2022 04 141 115 97 97 49 60
2022 03 124 97 93 83 50 47
2022 02 98 80 96 80 47 41
2022 01 77 57 68 54 25 21
2021 12 136 102 97 90 43 54
2021 11 102 83 90 88 33 46
2021 10 102 78 107 93 46 47
2021 09 98 78 93 107 56 61
2021 08 83 68 87 85 28 38
2021 07 76 64 78 73 54 59
2021 06 68 55 53 66 24 27
2021 05 58 48 38 46 23 19
2021 04 60 52 35 37 21 27
2021 03 47 41 31 32 19 24
2021 02 43 35 27 23 17 15
2021 01 30 30 21 16 11 9
2020 12 45 33 27 18 9 9
2020 11 46 37 32 30 15 17
2020 10 44 38 35 28 15 22
2020 09 37 32 23 20 19 16
2020 08 32 29 16 15 6 11
2020 07 30 28 14 15 9 11
2020 06 24 23 13 11 6 11
2020 05 17 16 9 6 5 5
2020 04 17 16 6 7 6 5
2020 03 190 132 57 41 27 33
2020 02 623 420 229 192 90 95
2020 01 625 417 249 195 78 84
2019 12 884 553 354 314 111 108
2019 11 724 482 248 208 99 97
2019 10 664 455 234 204 122 102
2019 09 650 444 227 200 107 112
2019 08 705 490 252 255 122 117
2019 07 720 503 271 258 136 128
2019 06 742 533 259 227 164 211
2019 05 751 504 259 233 133 145
2019 04 760 519 283 248 122 111
2019 03 761 507 280 248 114 105
2019 02 752 503 294 228 115 115
2019 01 717 484 299 237 122 118
2018 12 948 597 380 345 230 221
2018 11 748 490 280 269 137 126
2018 10 712 489 304 270 161 140
2018 09 767 525 313 285 178 164
2018 08 739 509 227 277 166 170
2018 07 776 535 322 314 175 175
2018 06 803 536 301 300 231 264
2018 05 748 497 273 235 170 172
2018 04 758 492 266 228 157 141
2018 03 745 499 321 280 157 152
2018 02 746 483 291 249 168 154
2018 01 712 471 351 277 137 143
2017 12 1009 649 445 389 245 257
2017 11 819 555 330 301 189 161
2017 10 730 524 326 290 164 179
2017 09 712 504 315 296 195 177
2017 08 750 541 405 408 226 247
2017 07 782 540 430 415 258 259
2017 06 822 570 308 323 239 296
2017 05 774 536 298 287 202 194
2017 04 756 534 342 322 173 151
2017 03 776 547 349 308 199 166
2017 02 763 525 363 316 160 144
2017 01 754 511 399 306 166 147
2016 12 1140 736 514 497 271 262
2016 11 788 537 387 350 174 191
2016 10 809 572 325 311 207 197
2016 09 772 554 321 317 213 220
2016 08 762 559 350 353 219 224
2016 07 810 602 393 347 258 235
2016 06 836 592 347 334 219 277
2016 05 770 536 341 311 204 205
2016 04 772 540 345 302 169 154
2016 03 799 547 381 335 211 168
2016 02 905 654 658 676 270 233
2016 01 805 536 529 493 329 302
2015 12 1137 747 568 520 310 281
2015 11 837 565 402 360 205 179
2015 10 761 559 375 342 218 207
2015 09 793 593 393 365 228 247
2015 08 737 560 410 414 252 240
2015 07 823 585 440 481 265 254
2015 06 811 570 381 364 275 338
2015 05 769 519 348 280 206 217
2015 04 749 523 381 337 175 179
2015 03 738 518 446 410 217 179
2015 02 723 486 385 361 196 199
2015 01 692 473 363 347 169 162
2014 12 1062 711 560 525 318 331
2014 11 867 592 410 363 223 214
2014 10 841 603 482 435 260 264
2014 09 741 524 396 370 216 212
2014 08 787 583 495 434 301 266
2014 07 774 564 442 425 263 255
2014 06 789 560 398 354 258 274
2014 05 733 522 395 343 274 254
2014 04 695 487 385 351 186 183
2014 03 703 480 381 342 211 175
2014 02 691 471 454 380 191 185
2014 01 668 455 404 314 180 169
2013 12 1027 671 621 583 313 297
2013 11 842 562 452 386 237 225
2013 10 643 445 304 292 159 145
2013 09 746 539 487 389 277 245
2013 08 759 546 492 434 270 235
2013 07 599 448 432 390 260 219
2013 06 807 575 402 385 287 305
2013 05 766 544 427 357 247 240
2013 04 755 542 429 395 232 202
2013 03 772 559 395 368 230 212
2013 02 758 529 439 379 204 184
2013 01 735 501 381 321 160 143
2012 12 1088 694 540 476 261 263
2012 11 847 562 438 411 219 212
2012 10 805 575 445 399 220 304
2012 09 801 558 400 352 233 221
2012 08 741 538 420 409 236 221
2012 07 743 535 377 362 220 209
2012 06 756 539 400 353 255 262
2012 05 725 505 377 322 238 242
2012 04 719 521 336 360 183 181
2012 03 716 498 357 347 177 156
2012 02 692 468 430 352 174 158
2012 01 668 459 337 285 173 152
2011 12 1007 678 539 592 289 250
2011 11 770 526 432 441 204 189
2011 10 723 513 428 396 228 213
2011 09 699 513 399 378 219 212
2011 08 725 535 419 438 197 212
2011 07 774 551 395 390 252 241
2011 06 767 552 388 356 242 263
2011 05 733 507 387 338 218 234
2011 04 727 506 350 329 183 190
2011 03 684 462 342 329 169 164
2011 02 682 471 388 333 174 166
2011 01 659 444 306 283 158 158
2010 12 1032 700 459 448 236 237
2010 11 732 531 353 368 187 188
2010 10 745 532 426 373 186 207
2010 09 698 510 329 332 198 207
2010 08 719 535 424 393 225 213
2010 07 737 526 405 393 288 314
2010 06 705 510 341 357 234 254
2010 05 709 505 427 372 207 221
2010 04 714 501 363 331 183 166
2010 03 675 476 355 351 171 164
2010 02 669 460 359 343 226 247
2010 01 652 451 297 261 169 154
2009 12 1072 719 472 439 229 243
2009 11 817 570 388 361 188 183
2009 10 780 550 445 400 219 223
2009 09 731 526 384 368 228 240
2009 08 737 556 399 408 206 210
2009 07 786 578 432 507 252 246
2009 06 792 563 376 368 245 276
2009 05 799 540 392 362 208 231
2009 04 778 554 371 321 193 176
2009 03 761 543 420 384 184 172
2009 02 732 521 452 464 179 170
2009 01 763 538 344 320 182 159
2008 12 1125 757 546 511 312 298
2008 11 910 621 438 402 220 216
2008 10 831 608 453 461 256 264
2008 09 817 587 403 354 232 223
2008 08 920 669 471 454 314 293
2008 07 960 682 464 447 236 244
2008 06 939 673 409 362 252 265
2008 05 934 634 423 391 215 246
2008 04 872 610 379 361 202 193
2008 03 892 609 360 353 183 179
2008 02 892 595 405 367 198 195
2008 01 856 567 345 298 174 158
2007 12 1247 798 564 573 329 318
2007 11 966 646 480 480 240 241
2007 10 861 596 478 458 231 238
2007 09 863 590 418 397 232 225
2007 08 909 662 416 440 235 251
2007 07 917 652 447 435 275 266
2007 06 919 646 386 357 249 234
2007 05 869 594 397 397 232 220
2007 04 813 572 350 317 193 188
2007 03 812 558 419 433 179 193
2007 02 803 558 356 318 202 218
2007 01 786 545 315 299 173 174
2006 12 1164 790 533 509 315 378
2006 11 843 589 402 437 213 203
2006 10 824 600 467 468 252 249
2006 09 744 544 341 329 204 225
2006 08 716 529 308 322 198 204
2006 07 712 522 374 327 222 203
2006 06 695 515 265 266 175 178
2006 05 669 474 308 293 193 222
2006 04 657 487 267 259 142 152
2006 03 630 469 275 252 178 173
2006 02 615 457 298 269 149 130
2006 01 628 448 270 245 139 133
2005 12 929 645 456 441 235 233
2005 11 664 473 319 300 179 182
2005 10 591 438 312 282 166 170
2005 09 597 451 298 306 193 188
2005 08 584 458 281 291 177 186
2005 07 592 468 306 294 194 193
2005 06 598 446 220 250 180 188
2005 05 583 430 272 286 158 162
2005 04 566 423 234 225 140 130
2005 03 564 445 242 241 143 140
2005 02 531 383 269 276 130 136
2005 01 535 363 251 208 120 108
2004 12 791 525 408 392 218 199
2004 11 580 396 278 259 140 133
2004 10 532 385 243 247 123 126
2004 09 524 384 241 235 164 145
2004 08 542 404 252 236 148 160
2004 07 556 412 241 258 190 186
2004 06 558 407 240 197 148 179
2004 05 535 363 210 210 142 159
2004 04 520 372 211 202 118 110
2004 03 496 358 202 216 141 131
2004 02 495 339 233 241 89 90
2004 01 500 335 180 159 95 92
2003 12 700 475 287 310 104 100
2003 11 549 373 229 214 117 122
2003 10 488 337 241 226 125 131
2003 09 470 336 198 190 129 107
2003 08 480 351 215 217 112 145
2003 07 494 363 229 239 119 131
2003 06 482 345 169 186 114 134
2003 05 488 334 172 186 114 129
2003 04 452 309 170 167 94 81
2003 03 459 331 175 154 98 104
2003 02 448 327 178 177 109 137
2003 01 472 331 166 213 79 80
2002 12 661 467 241 287 151 167
2002 11 510 334 179 234 115 115
2002 10 483 356 212 248 111 128
2002 09 509 344 149 166 118 111
2002 08 560 401 196 207 135 150
2002 07 595 412 207 205 132 127
2002 06 625 427 159 167 142 142
2002 05 610 384 189 221 99 115
2002 04 585 379 190 175 108 102
2002 03 598 405 179 171 120 107
2002 02 597 483 196 234 105 111
2002 01 651 525 187 224 107 131
2001 12 948 641 275 308 168 195
2001 11 703 574 222 226 143 155
2001 10 626 619 184 209 103 130
2001 09 649 563 187 198 132 160
2001 08 697 667 244 255 171 183
2001 07 718 668 206 281 123 151
2001 06 793 726 218 257 186 201
2001 05 739 689 231 348 145 200
2001 04 755 686 213 230 122 158
2001 03 787 663 234 259 153 146
2001 02 642 570 210 227 119 124
2001 01 565 696 155 245 104 120

Printed data for 292 months (rows) and 6 columns, for a total of 1752 entries

Total time taken: 1.925 seconds, 0.073 for query, 1.852 for graph, and 0.001 for display