This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=EM&exitStation=RR

Field name Value for station EM Value for station RR
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) EM RR
4-letter code (used in APIs and on BART website) EMBR ROCK
Long code (used in fares and schedules brochure) EMBAR ROCKR
Ordinary name Embarcadero Rockridge
Wikipedia page https://en.wikipedia.org/wiki/Embarcadero_station https://en.wikipedia.org/wiki/Rockridge_station
BART page https://www.bart.gov/stations/embr https://www.bart.gov/stations/rock
Opening date 1976-05-27 1973-05-21

Fare between stations Embarcadero and Rockridge:

List of direct routes available below:

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Embarcadero (EM) and the station Rockridge (RR).

Graph of ridership should have loaded here
Year Month Weekday EM -> RR Weekday RR -> EM Saturday EM -> RR Saturday RR -> EM Sunday EM -> RR Sunday RR -> EM
2024 07 552 587 191 246 183 188
2024 06 588 629 203 249 185 233
2024 05 550 599 197 239 170 176
2024 04 530 573 261 326 221 251
2024 03 505 555 203 260 128 148
2024 02 504 555 216 247 141 133
2024 01 490 530 173 180 142 139
2023 12 377 424 172 201 119 127
2023 11 444 499 172 203 134 141
2023 10 481 527 220 301 143 165
2023 09 458 499 195 213 124 139
2023 08 480 524 214 243 145 170
2023 07 456 502 228 251 205 207
2023 06 465 510 254 315 224 294
2023 05 443 488 189 213 142 147
2023 04 434 472 184 216 127 131
2023 03 397 427 170 174 93 99
2023 02 385 424 176 225 107 128
2023 01 325 357 134 158 88 84
2022 12 284 329 112 126 87 91
2022 11 352 388 169 206 92 97
2022 10 385 421 215 231 155 168
2022 09 373 419 212 258 135 144
2022 08 363 412 195 223 131 143
2022 07 327 376 199 223 147 166
2022 06 375 406 197 229 160 217
2022 05 310 345 194 213 127 146
2022 04 321 358 190 227 107 112
2022 03 285 315 175 208 117 107
2022 02 175 201 150 167 82 90
2022 01 120 134 95 97 75 79
2021 12 175 205 113 133 70 80
2021 11 208 237 148 161 106 109
2021 10 203 234 216 234 113 119
2021 09 173 204 126 137 141 149
2021 08 160 181 96 122 90 97
2021 07 153 185 122 150 112 120
2021 06 123 147 106 143 103 111
2021 05 75 88 68 84 49 57
2021 04 57 65 56 53 32 34
2021 03 45 46 30 32 29 27
2021 02 36 40 20 31 20 23
2021 01 27 30 15 15 15 12
2020 12 28 31 13 18 13 10
2020 11 38 38 24 32 20 16
2020 10 38 41 24 34 20 20
2020 09 35 38 26 29 17 16
2020 08 29 36 23 26 15 14
2020 07 34 40 17 20 13 15
2020 06 29 34 21 23 14 16
2020 05 14 17 12 10 11 8
2020 04 11 12 8 6 6 7
2020 03 357 411 65 80 73 90
2020 02 1078 1211 292 382 220 293
2020 01 1056 1198 308 349 185 294
2019 12 961 1126 328 431 197 311
2019 11 1068 1234 285 357 229 338
2019 10 1090 1261 382 496 287 374
2019 09 1136 1294 338 424 294 387
2019 08 1164 1324 341 437 276 401
2019 07 1135 1305 376 488 300 443
2019 06 1155 1348 348 448 317 492
2019 05 1088 1262 299 363 247 273
2019 04 1082 1247 305 388 218 254
2019 03 1065 1212 282 350 218 254
2019 02 1087 1222 257 322 179 193
2019 01 1105 1229 312 357 176 176
2018 12 1022 1200 284 373 213 234
2018 11 1041 1172 252 325 179 196
2018 10 1105 1282 358 453 263 295
2018 09 1111 1270 261 410 199 224
2018 08 1131 1256 279 407 213 238
2018 07 1173 1326 411 578 346 396
2018 06 1174 1327 384 488 345 450
2018 05 1099 1219 299 384 259 329
2018 04 1098 1235 356 436 223 247
2018 03 1092 1231 378 401 223 244
2018 02 1088 1235 347 439 228 232
2018 01 1093 1214 408 377 217 242
2017 12 1018 1171 347 443 208 240
2017 11 1130 1269 326 400 226 245
2017 10 1150 1268 376 507 280 317
2017 09 1130 1254 366 444 278 318
2017 08 1191 1316 371 453 332 366
2017 07 1245 1377 436 537 339 366
2017 06 1192 1325 409 505 346 474
2017 05 1124 1236 331 435 329 417
2017 04 1137 1253 403 646 251 273
2017 03 1131 1235 372 444 233 241
2017 02 1102 1230 356 453 216 240
2017 01 1109 1238 454 421 223 235
2016 12 1071 1237 370 484 243 276
2016 11 1150 1283 332 398 235 250
2016 10 1156 1293 442 586 293 354
2016 09 1163 1314 372 455 324 386
2016 08 1225 1364 451 561 365 415
2016 07 1250 1411 500 621 365 393
2016 06 1248 1413 425 553 378 505
2016 05 1121 1267 375 442 335 394
2016 04 1115 1268 359 454 276 306
2016 03 1093 1226 302 385 197 215
2016 02 1166 1311 496 732 318 360
2016 01 1120 1235 399 514 279 315
2015 12 1047 1187 346 440 232 255
2015 11 1099 1229 401 500 252 268
2015 10 1126 1254 445 596 352 431
2015 09 1159 1266 320 402 259 302
2015 08 1192 1320 389 507 294 345
2015 07 1286 1405 524 678 420 447
2015 06 1234 1353 477 616 432 570
2015 05 1139 1243 421 515 364 460
2015 04 1176 1285 427 538 294 314
2015 03 1162 1258 458 552 304 343
2015 02 1146 1233 445 556 287 302
2015 01 1145 1224 398 485 279 302
2014 12 1091 1203 405 494 278 313
2014 11 1160 1266 387 467 264 261
2014 10 1179 1306 519 667 426 521
2014 09 1151 1225 463 558 337 384
2014 08 1181 1275 461 587 352 399
2014 07 1245 1319 522 674 382 434
2014 06 1192 1252 441 569 341 449
2014 05 1133 1181 367 475 344 456
2014 04 1118 1183 412 491 286 306
2014 03 1120 1168 352 420 264 271
2014 02 1099 1123 381 480 256 273
2014 01 1113 1122 392 466 258 297
2013 12 1046 1102 381 499 247 296
2013 11 1157 1159 422 533 285 307
2013 10 1012 1040 308 390 210 260
2013 09 1232 1282 493 622 513 572
2013 08 1250 1315 594 714 391 470
2013 07 1054 1073 485 626 378 429
2013 06 1255 1294 395 546 380 479
2013 05 1183 1207 437 530 404 482
2013 04 1143 1185 429 526 317 336
2013 03 1144 1165 392 455 286 306
2013 02 1110 1155 337 450 259 316
2013 01 1108 1133 323 420 204 243
2012 12 1030 1107 312 404 202 221
2012 11 1115 1144 338 441 214 241
2012 10 1154 1206 529 720 405 546
2012 09 1137 1173 395 517 293 341
2012 08 1106 1147 422 558 289 344
2012 07 1152 1198 444 535 333 350
2012 06 1134 1151 425 539 338 393
2012 05 1115 1154 383 491 392 499
2012 04 1087 1111 403 507 261 271
2012 03 1090 1098 292 355 223 227
2012 02 1086 1094 439 553 281 344
2012 01 1081 1101 343 398 237 254
2011 12 974 1010 358 460 214 224
2011 11 1042 1034 405 569 206 229
2011 10 1079 1078 438 645 313 358
2011 09 1060 1045 445 553 278 314
2011 08 1079 1081 363 459 317 302
2011 07 1096 1085 363 469 287 326
2011 06 1089 1068 370 456 313 411
2011 05 1033 1000 344 423 297 383
2011 04 1005 979 323 405 224 242
2011 03 1003 961 265 316 156 177
2011 02 1003 965 280 389 206 220
2011 01 1006 970 292 376 202 210
2010 12 918 908 300 395 169 195
2010 11 1010 969 273 332 178 199
2010 10 1054 1059 382 502 306 359
2010 09 1042 1026 347 442 274 297
2010 08 1049 1018 373 443 287 326
2010 07 1042 997 400 468 346 375
2010 06 1022 984 407 541 317 394
2010 05 966 912 338 422 315 432
2010 04 974 918 327 420 202 224
2010 03 979 924 269 329 198 223
2010 02 971 915 297 365 230 262
2010 01 980 933 285 360 160 201
2009 12 919 907 313 396 191 191
2009 11 1019 987 328 387 290 285
2009 10 1110 1101 444 639 279 338
2009 09 1049 1017 516 597 367 408
2009 08 1013 958 391 479 273 289
2009 07 1018 979 417 502 280 316
2009 06 1004 965 390 481 274 360
2009 05 987 963 416 500 289 393
2009 04 1002 984 338 412 229 248
2009 03 1000 975 294 373 179 201
2009 02 982 960 343 406 149 157
2009 01 1021 985 303 379 203 207
2008 12 1008 993 462 583 197 202
2008 11 1054 1014 298 360 208 225
2008 10 1052 1028 422 557 335 415
2008 09 1069 1061 379 460 280 295
2008 08 1050 1049 383 521 306 327
2008 07 1099 1088 413 517 308 357
2008 06 1079 1064 367 453 280 345
2008 05 1022 983 410 519 265 445
2008 04 1048 1016 347 429 232 273
2008 03 1016 965 277 341 204 231
2008 02 1006 973 281 334 193 192
2008 01 993 960 250 313 174 185
2007 12 951 960 284 363 202 223
2007 11 1016 984 304 377 207 212
2007 10 1004 973 394 480 287 342
2007 09 1020 997 403 482 303 356
2007 08 1007 972 390 509 217 244
2007 07 1062 1031 374 461 295 334
2007 06 1023 991 329 417 260 321
2007 05 1056 1019 429 545 292 432
2007 04 972 952 281 320 222 258
2007 03 978 928 336 420 190 276
2007 02 958 917 256 313 250 282
2007 01 945 890 329 339 168 172
2006 12 893 886 257 319 232 267
2006 11 942 903 291 357 169 189
2006 10 954 908 364 489 277 342
2006 09 973 930 348 446 280 323
2006 08 996 961 319 394 262 289
2006 07 1034 1000 364 457 278 307
2006 06 1026 999 374 483 337 393
2006 05 983 955 495 699 274 381
2006 04 985 946 256 326 190 202
2006 03 958 918 251 293 151 157
2006 02 992 953 283 351 201 220
2006 01 982 939 236 312 167 186
2005 12 886 907 329 428 195 208
2005 11 989 947 304 384 255 285
2005 10 983 941 448 554 314 371
2005 09 989 941 457 572 345 384
2005 08 963 916 371 449 257 274
2005 07 951 906 304 373 241 267
2005 06 957 908 283 347 238 273
2005 05 936 893 508 676 275 402
2005 04 939 914 258 315 188 208
2005 03 931 881 244 310 155 152
2005 02 917 870 244 310 127 145
2005 01 903 852 251 288 130 143
2004 12 840 834 279 347 135 160
2004 11 908 860 261 335 148 177
2004 10 903 868 275 369 161 216
2004 09 952 922 298 388 354 432
2004 08 935 903 302 374 225 259
2004 07 963 923 338 402 311 377
2004 06 949 899 289 356 236 285
2004 05 907 855 404 534 340 444
2004 04 948 901 279 341 202 210
2004 03 905 838 253 311 153 191
2004 02 885 840 260 351 142 168
2004 01 886 833 226 270 118 140
2003 12 852 820 215 260 167 197
2003 11 881 829 192 238 124 141
2003 10 866 825 312 419 240 271
2003 09 898 859 300 385 342 398
2003 08 854 861 344 437 204 240
2003 07 877 861 303 318 206 225
2003 06 886 866 244 320 220 289
2003 05 837 813 413 550 225 347
2003 04 875 845 181 244 129 137
2003 03 891 845 241 279 141 150
2003 02 871 793 208 234 176 615
2003 01 879 834 242 762 120 142
2002 12 817 838 184 252 139 171
2002 11 864 820 247 297 149 165
2002 10 905 896 368 667 300 411
2002 09 914 892 258 328 283 331
2002 08 905 887 250 281 202 216
2002 07 977 931 285 316 247 253
2002 06 957 929 285 319 253 290
2002 05 933 889 421 489 240 436
2002 04 924 881 255 301 227 249
2002 03 928 863 212 233 157 162
2002 02 975 822 282 262 189 139
2002 01 925 820 215 228 135 155
2001 12 881 795 209 219 152 145
2001 11 960 874 219 230 152 146
2001 10 989 871 248 286 176 174
2001 09 1009 903 274 297 309 330
2001 08 1008 949 281 329 262 254
2001 07 1049 957 283 325 256 255
2001 06 1106 979 344 365 255 295
2001 05 1089 999 474 596 293 351
2001 04 1112 1004 286 308 213 210
2001 03 1136 995 285 308 169 171
2001 02 1127 1015 254 264 179 183
2001 01 1087 922 234 236 138 122

Printed data for 283 months (rows) and 6 columns, for a total of 1698 entries

Total time taken: 1.911 seconds, 0.057 for query, 1.853 for graph, and 0.001 for display