This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" may not match the source data precisely. It'll be off by at most the number of stations, and usually by a lot less.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=GP&exitStation=CC

Field name Value for station GP Value for station CC
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) GP CC
4-letter code (used in APIs and on BART website) GLEN CIVC
Long code (used in fares and schedules brochure) GLNPK CIVIC
Ordinary name Glen Park Civic Center/UN Plaza
Wikipedia page https://en.wikipedia.org/wiki/Glen_Park_station https://en.wikipedia.org/wiki/Civic_Center/UN_Plaza_station
BART page https://www.bart.gov/stations/glen https://www.bart.gov/stations/civc
Opening date 1973-11-05 1973-11-05

Fare between stations Glen Park and Civic Center/UN Plaza:

List of direct routes available below:

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Glen Park (GP) and the station Civic Center/UN Plaza (CC).

Graph of ridership should have loaded here
Year Month Weekday GP -> CC Weekday CC -> GP Saturday GP -> CC Saturday CC -> GP Sunday GP -> CC Sunday CC -> GP
2024 03 323 314 183 175 91 107
2024 02 325 325 140 154 116 107
2024 01 296 302 126 116 129 128
2023 12 265 261 174 164 107 101
2023 11 301 287 176 173 121 119
2023 10 316 307 137 141 107 107
2023 09 308 296 127 123 129 128
2023 08 293 283 131 129 110 97
2023 07 251 249 114 103 103 92
2023 06 278 269 150 138 219 219
2023 05 278 277 131 115 96 90
2023 04 295 288 148 123 104 108
2023 03 299 300 167 164 98 105
2023 02 291 295 155 147 102 101
2023 01 240 245 115 117 75 75
2022 12 239 227 114 110 101 97
2022 11 273 259 153 140 107 111
2022 10 305 303 151 135 113 99
2022 09 307 290 134 128 121 108
2022 08 251 244 116 114 77 84
2022 07 225 210 104 101 80 79
2022 06 273 263 158 148 206 202
2022 05 239 224 168 96 87 86
2022 04 235 234 120 120 78 85
2022 03 246 224 114 121 69 64
2022 02 204 192 109 93 87 77
2022 01 171 165 83 67 60 55
2021 12 192 184 104 92 60 54
2021 11 215 202 117 105 65 59
2021 10 213 200 125 89 64 55
2021 09 203 186 99 81 81 74
2021 08 175 164 92 75 63 53
2021 07 141 134 63 52 50 43
2021 06 132 122 60 55 53 46
2021 05 114 103 41 49 36 33
2021 04 99 97 42 39 35 34
2021 03 85 83 41 40 31 28
2021 02 80 77 30 33 29 23
2021 01 74 77 34 30 24 20
2020 12 72 72 27 28 24 23
2020 11 92 86 35 32 28 27
2020 10 96 90 48 35 28 31
2020 09 84 81 33 30 28 24
2020 08 84 81 32 30 28 26
2020 07 84 81 35 29 34 31
2020 06 81 82 31 38 35 35
2020 05 62 62 32 29 28 28
2020 04 57 56 26 32 20 16
2020 03 327 303 84 84 86 81
2020 02 769 711 285 285 176 166
2020 01 738 671 357 254 149 140
2019 12 722 640 278 266 154 156
2019 11 757 693 243 227 167 154
2019 10 791 719 269 257 164 174
2019 09 797 714 290 259 214 190
2019 08 740 669 248 220 178 166
2019 07 735 645 231 200 171 162
2019 06 798 693 331 294 334 295
2019 05 774 697 248 225 187 184
2019 04 779 701 275 261 209 197
2019 03 751 688 270 259 190 182
2019 02 760 678 274 266 177 168
2019 01 729 652 354 235 153 149
2018 12 716 630 251 209 175 167
2018 11 747 669 227 208 177 165
2018 10 798 702 265 234 203 195
2018 09 772 713 266 263 233 208
2018 08 773 695 263 229 217 191
2018 07 795 703 289 244 231 224
2018 06 784 686 421 398 452 407
2018 05 780 711 288 250 234 225
2018 04 763 691 297 260 195 200
2018 03 733 665 540 348 170 173
2018 02 769 685 288 258 184 171
2018 01 715 653 716 295 166 176
2017 12 714 635 263 238 212 200
2017 11 783 705 273 260 213 205
2017 10 776 709 281 236 196 195
2017 09 790 701 272 238 265 226
2017 08 752 672 324 323 215 211
2017 07 753 655 326 272 231 205
2017 06 798 698 394 350 454 433
2017 05 816 727 296 263 238 217
2017 04 811 721 391 412 239 214
2017 03 811 728 336 314 220 214
2017 02 786 713 390 338 212 193
2017 01 794 707 1167 540 221 206
2016 12 750 668 307 259 249 220
2016 11 838 754 304 275 223 210
2016 10 817 749 335 284 242 222
2016 09 802 735 352 335 360 329
2016 08 779 701 386 343 256 271
2016 07 801 719 307 267 253 228
2016 06 813 735 370 317 437 428
2016 05 817 738 325 298 255 233
2016 04 826 745 327 282 255 238
2016 03 827 749 320 305 225 210
2016 02 842 765 400 347 236 231
2016 01 838 778 320 272 247 218
2015 12 790 712 359 309 228 207
2015 11 840 775 362 305 263 249
2015 10 864 796 391 335 264 271
2015 09 885 799 360 301 309 278
2015 08 834 745 348 327 267 250
2015 07 822 736 321 279 297 280
2015 06 857 768 423 368 598 518
2015 05 843 766 350 326 311 284
2015 04 852 764 340 307 273 260
2015 03 861 777 415 386 269 271
2015 02 860 797 345 325 245 233
2015 01 890 828 357 315 282 262
2014 12 812 737 400 374 289 270
2014 11 888 806 367 322 253 249
2014 10 959 872 412 382 308 297
2014 09 889 831 398 345 362 336
2014 08 832 761 360 297 264 245
2014 07 841 749 344 324 310 283
2014 06 861 770 445 400 541 513
2014 05 845 785 376 355 350 304
2014 04 823 738 382 355 320 303
2014 03 811 742 391 363 261 264
2014 02 802 733 363 359 244 239
2014 01 765 708 360 330 267 267
2013 12 758 686 424 376 302 272
2013 11 788 727 372 331 273 253
2013 10 713 660 276 251 223 210
2013 09 790 719 357 325 339 290
2013 08 735 671 338 308 308 277
2013 07 593 552 319 287 264 258
2013 06 762 698 404 347 544 543
2013 05 782 717 400 354 331 309
2013 04 781 711 403 361 311 286
2013 03 779 693 421 397 262 258
2013 02 793 732 390 367 281 290
2013 01 747 698 378 316 259 261
2012 12 713 669 353 342 267 242
2012 11 781 711 349 301 246 255
2012 10 871 786 461 389 426 368
2012 09 796 731 359 309 333 294
2012 08 742 692 374 329 297 275
2012 07 728 690 372 338 277 276
2012 06 755 703 436 367 536 530
2012 05 743 697 400 373 341 318
2012 04 744 695 391 342 290 262
2012 03 716 681 409 371 267 257
2012 02 738 709 381 344 267 260
2012 01 716 680 379 338 252 264
2011 12 669 623 446 405 298 282
2011 11 710 680 376 318 240 247
2011 10 728 681 394 338 260 258
2011 09 727 668 375 305 310 272
2011 08 680 630 346 325 259 244
2011 07 716 642 320 297 262 245
2011 06 700 652 356 325 531 515
2011 05 717 679 379 340 271 263
2011 04 719 677 342 323 225 235
2011 03 699 657 390 360 222 221
2011 02 740 699 359 342 234 258
2011 01 705 666 306 290 209 213
2010 12 655 611 368 326 214 204
2010 11 819 731 331 306 223 232
2010 10 749 706 317 308 224 251
2010 09 748 705 321 296 311 271
2010 08 706 654 330 304 230 241
2010 07 696 666 311 298 304 290
2010 06 720 672 390 334 513 510
2010 05 736 684 359 338 292 262
2010 04 770 703 356 324 230 213
2010 03 762 702 457 415 244 244
2010 02 768 709 363 323 261 275
2010 01 759 705 326 302 233 231
2009 12 761 689 358 309 253 252
2009 11 813 740 386 344 288 274
2009 10 830 766 522 399 293 289
2009 09 814 751 374 326 349 321
2009 08 756 692 342 311 253 248
2009 07 779 726 341 309 290 273
2009 06 827 765 447 405 581 593
2009 05 861 798 413 375 322 295
2009 04 856 783 391 351 298 256
2009 03 864 810 446 430 270 262
2009 02 872 804 397 370 242 230
2009 01 882 808 386 360 274 249
2008 12 838 769 388 349 285 259
2008 11 901 825 519 418 310 304
2008 10 930 840 517 450 312 306
2008 09 895 827 419 357 366 337
2008 08 874 788 402 342 324 285
2008 07 901 808 401 344 301 288
2008 06 912 819 472 422 508 504
2008 05 902 812 401 347 332 299
2008 04 951 862 385 362 297 268
2008 03 901 817 426 407 274 264
2008 02 900 827 362 352 260 249
2008 01 863 775 342 327 265 246
2007 12 841 746 397 341 284 255
2007 11 909 809 421 378 290 269
2007 10 914 830 514 425 328 302
2007 09 886 811 470 417 357 314
2007 08 848 766 373 340 258 235
2007 07 847 744 353 295 270 239
2007 06 863 766 427 359 510 515
2007 05 872 767 406 337 298 276
2007 04 884 765 398 342 270 232
2007 03 872 775 451 393 282 276
2007 02 849 768 371 305 246 214
2007 01 822 747 345 299 259 227
2006 12 764 702 362 319 285 248
2006 11 844 774 434 392 265 248
2006 10 851 772 399 333 279 262
2006 09 798 746 406 359 314 268
2006 08 811 749 376 334 254 216
2006 07 817 754 350 303 249 219
2006 06 836 770 413 389 524 526
2006 05 846 807 396 342 294 263
2006 04 784 740 376 340 246 228
2006 03 790 738 388 358 245 243
2006 02 792 756 355 334 220 210
2006 01 774 729 304 286 225 196
2005 12 717 675 362 315 222 203
2005 11 801 744 368 353 254 235
2005 10 811 752 406 364 260 239
2005 09 815 720 404 406 318 279
2005 08 772 665 362 315 251 215
2005 07 740 653 326 291 228 208
2005 06 775 681 423 379 523 519
2005 05 797 707 371 336 289 266
2005 04 825 732 379 317 291 255
2005 03 799 711 379 322 262 245
2005 02 797 703 373 318 222 192
2005 01 790 713 343 296 213 182
2004 12 748 671 369 306 214 196
2004 11 839 742 390 344 258 248
2004 10 817 740 371 326 266 265
2004 09 845 754 357 345 328 279
2004 08 786 691 341 298 229 205
2004 07 806 702 347 310 235 203
2004 06 818 708 425 384 499 480
2004 05 828 721 378 337 283 278
2004 04 841 734 386 329 240 187
2004 03 835 740 439 387 281 254
2004 02 852 738 377 334 233 207
2004 01 838 724 340 292 206 185
2003 12 793 693 318 276 174 163
2003 11 845 730 354 306 233 210
2003 10 862 744 359 347 247 233
2003 09 858 737 349 328 334 299
2003 08 818 710 343 303 251 216
2003 07 824 717 337 308 245 202
2003 06 839 779 393 354 417 400
2003 05 875 761 375 325 274 276
2003 04 883 772 371 315 241 223
2003 03 854 792 547 456 266 265
2003 02 782 730 333 305 448 505
2003 01 769 735 344 523 218 226
2002 12 722 678 271 223 195 188
2002 11 774 722 334 305 191 203
2002 10 765 769 367 443 240 238
2002 09 792 760 347 323 264 246
2002 08 788 696 332 294 224 205
2002 07 827 718 337 279 227 205
2002 06 835 753 372 339 454 435
2002 05 854 788 356 300 269 261
2002 04 875 791 396 317 233 213
2002 03 775 779 324 313 236 254
2002 02 856 750 365 323 259 237
2002 01 861 741 353 278 241 206
2001 12 800 689 331 265 226 183
2001 11 904 751 416 316 268 224
2001 10 901 751 383 316 250 224
2001 09 912 731 393 277 336 252
2001 08 903 753 416 297 267 226
2001 07 880 735 274 269 240 221
2001 06 909 771 419 350 520 527
2001 05 877 775 395 310 350 323
2001 04 889 786 373 314 247 222
2001 03 912 803 412 347 284 245
2001 02 892 788 364 344 266 217
2001 01 818 753 374 331 263 228

Printed data for 279 months (rows) and 6 columns, for a total of 1674 entries

Total time taken: 0.089 seconds, 0.088 for query, 0.001 for graph, and 0.000 for display