This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=PH&exitStation=EM

Field name Value for station PH Value for station EM
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) PH EM
4-letter code (used in APIs and on BART website) PHIL EMBR
Long code (used in fares and schedules brochure) PHILL EMBAR
Ordinary name Pleasant Hill/Contra Costa Centre Embarcadero
Wikipedia page https://en.wikipedia.org/wiki/Pleasant_Hill/Contra_Costa_Centre_station https://en.wikipedia.org/wiki/Embarcadero_station
BART page https://www.bart.gov/stations/phil https://www.bart.gov/stations/embr
Opening date 1973-05-21 1976-05-27

Fare between stations Pleasant Hill/Contra Costa Centre and Embarcadero:

List of direct routes available below:

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Pleasant Hill/Contra Costa Centre (PH) and the station Embarcadero (EM).

Graph of ridership should have loaded here
Year Month Weekday PH -> EM Weekday EM -> PH Saturday PH -> EM Saturday EM -> PH Sunday PH -> EM Sunday EM -> PH
2025 04 674 581 223 178 142 113
2025 03 631 538 176 135 91 75
2025 02 597 515 145 123 77 73
2025 01 581 499 136 126 85 74
2024 12 529 435 138 108 89 78
2024 11 530 453 140 113 93 82
2024 10 619 531 205 176 154 123
2024 09 597 510 214 168 132 120
2024 08 574 489 199 164 130 116
2024 07 555 477 190 147 149 139
2024 06 575 498 193 164 182 150
2024 05 563 482 179 158 228 170
2024 04 561 466 176 137 115 98
2024 03 528 448 134 114 92 81
2024 02 533 454 144 110 70 67
2024 01 522 443 121 90 72 71
2023 12 414 340 136 113 104 89
2023 11 467 388 128 119 75 67
2023 10 544 460 225 198 151 139
2023 09 527 437 161 131 98 90
2023 08 582 484 200 170 143 121
2023 07 511 423 181 156 131 121
2023 06 512 429 151 123 160 121
2023 05 516 427 111 92 145 102
2023 04 528 432 123 104 65 60
2023 03 491 400 134 94 70 59
2023 02 480 391 115 81 41 50
2023 01 420 343 107 82 60 71
2022 12 380 300 113 86 72 64
2022 11 437 351 132 117 80 85
2022 10 498 406 222 196 165 157
2022 09 475 382 194 157 109 107
2022 08 460 378 148 125 112 104
2022 07 416 339 184 154 126 106
2022 06 456 389 174 145 168 123
2022 05 412 345 165 142 150 112
2022 04 433 351 148 121 85 77
2022 03 381 306 112 114 72 60
2022 02 229 182 121 97 54 51
2022 01 187 149 59 56 44 43
2021 12 246 199 97 76 39 26
2021 11 280 230 104 84 55 54
2021 10 289 232 190 146 92 86
2021 09 254 208 136 112 105 96
2021 08 242 194 92 91 73 67
2021 07 268 231 138 144 87 76
2021 06 201 169 131 98 105 98
2021 05 135 113 70 60 42 42
2021 04 106 93 49 36 24 24
2021 03 99 85 37 32 21 19
2021 02 81 72 31 26 14 20
2021 01 73 63 23 19 14 12
2020 12 73 65 20 14 11 11
2020 11 92 77 22 20 18 19
2020 10 90 77 35 27 19 19
2020 09 87 75 30 27 22 22
2020 08 85 76 27 21 16 13
2020 07 86 74 22 20 14 14
2020 06 72 63 14 12 9 7
2020 05 35 30 6 4 4 5
2020 04 27 24 5 5 6 4
2020 03 723 571 64 54 63 44
2020 02 2010 1595 293 221 182 128
2020 01 1999 1625 267 228 163 107
2019 12 1852 1462 294 235 177 122
2019 11 2016 1603 234 187 197 134
2019 10 2109 1673 318 248 242 171
2019 09 2162 1697 232 183 165 119
2019 08 2127 1698 238 174 204 138
2019 07 2064 1659 356 273 267 200
2019 06 2108 1693 395 315 391 267
2019 05 2065 1670 410 302 311 254
2019 04 2098 1699 385 316 236 204
2019 03 2053 1655 236 203 175 154
2019 02 2063 1638 242 193 128 113
2019 01 2128 1687 235 222 130 108
2018 12 1956 1509 275 241 145 130
2018 11 2045 1591 266 213 138 135
2018 10 2179 1704 362 295 246 207
2018 09 2222 1722 308 245 198 171
2018 08 2178 1691 358 289 205 188
2018 07 2154 1683 472 394 291 244
2018 06 2178 1687 375 305 341 239
2018 05 2156 1678 334 264 291 229
2018 04 2179 1681 370 289 206 173
2018 03 2149 1660 301 239 152 150
2018 02 2181 1708 343 271 155 148
2018 01 2142 1690 267 263 133 129
2017 12 1950 1506 307 249 191 150
2017 11 2138 1675 298 258 151 126
2017 10 2163 1698 393 305 253 214
2017 09 2158 1676 338 273 243 211
2017 08 2193 1719 375 311 284 257
2017 07 2175 1711 455 358 308 264
2017 06 2135 1660 407 317 332 245
2017 05 2142 1668 358 285 368 295
2017 04 2174 1681 414 302 222 181
2017 03 2150 1679 328 259 168 145
2017 02 2133 1669 351 276 155 140
2017 01 2110 1660 288 293 165 151
2016 12 1979 1547 317 249 181 164
2016 11 2116 1684 284 232 176 145
2016 10 2129 1683 481 367 281 226
2016 09 2141 1698 435 370 350 295
2016 08 2190 1729 510 406 362 288
2016 07 2119 1688 470 373 311 276
2016 06 2158 1719 436 380 353 272
2016 05 2089 1636 392 327 289 247
2016 04 2112 1651 374 307 236 205
2016 03 2077 1630 305 246 146 131
2016 02 2157 1697 821 538 261 220
2016 01 2090 1651 420 338 250 222
2015 12 1886 1473 318 248 157 147
2015 11 1987 1555 346 276 142 133
2015 10 2032 1592 516 391 362 290
2015 09 2059 1612 370 272 223 186
2015 08 2042 1559 428 313 262 231
2015 07 2056 1622 565 478 332 291
2015 06 2008 1544 478 409 403 297
2015 05 1958 1508 421 309 357 289
2015 04 2007 1583 374 286 195 196
2015 03 1986 1578 369 302 167 150
2015 02 1933 1525 370 289 169 143
2015 01 1967 1533 301 246 178 163
2014 12 1819 1429 334 266 207 195
2014 11 1873 1500 275 218 160 147
2014 10 1988 1577 553 431 402 330
2014 09 1950 1556 423 357 298 247
2014 08 1914 1480 452 370 301 272
2014 07 1963 1603 475 404 325 281
2014 06 1936 1565 484 382 339 266
2014 05 1865 1494 355 276 377 302
2014 04 1885 1527 340 256 255 211
2014 03 1864 1499 312 241 175 159
2014 02 1809 1486 363 300 169 142
2014 01 1817 1474 308 287 174 135
2013 12 1685 1361 352 275 201 189
2013 11 1776 1465 343 284 215 180
2013 10 1615 1321 260 201 167 125
2013 09 1958 1595 569 473 394 334
2013 08 1913 1567 537 441 380 334
2013 07 1622 1341 506 411 336 280
2013 06 1925 1561 421 344 332 267
2013 05 1876 1516 469 388 402 331
2013 04 1873 1526 435 354 263 215
2013 03 1841 1502 316 256 195 165
2013 02 1826 1495 358 276 203 169
2013 01 1811 1486 270 243 131 119
2012 12 1693 1378 261 214 150 132
2012 11 1760 1447 343 264 161 143
2012 10 1889 1550 618 452 494 384
2012 09 1842 1518 402 324 278 229
2012 08 1779 1473 444 369 271 224
2012 07 1754 1437 429 339 300 273
2012 06 1671 1365 455 369 316 271
2012 05 1727 1411 372 291 432 319
2012 04 1668 1378 367 299 198 179
2012 03 1658 1361 227 191 115 114
2012 02 1687 1392 368 304 188 171
2012 01 1715 1412 252 251 156 130
2011 12 1520 1234 324 243 130 128
2011 11 1668 1379 336 262 129 118
2011 10 1715 1402 439 319 273 234
2011 09 1679 1398 403 301 257 219
2011 08 1724 1436 365 313 230 220
2011 07 1671 1388 355 307 252 219
2011 06 1681 1399 417 335 303 250
2011 05 1664 1368 309 288 317 224
2011 04 1594 1335 313 257 206 184
2011 03 1605 1357 199 157 138 118
2011 02 1569 1326 271 199 125 124
2011 01 1594 1339 256 204 135 126
2010 12 1445 1199 213 179 116 95
2010 11 1562 1308 188 167 113 95
2010 10 1704 1389 360 286 257 237
2010 09 1617 1341 314 261 215 187
2010 08 1594 1326 347 304 253 216
2010 07 1519 1276 397 342 321 295
2010 06 1561 1287 357 284 264 232
2010 05 1540 1280 257 219 266 183
2010 04 1545 1283 294 254 179 167
2010 03 1531 1282 159 128 108 100
2010 02 1532 1285 230 182 153 131
2010 01 1599 1345 242 193 88 96
2009 12 1489 1244 250 194 112 111
2009 11 1578 1314 240 216 149 142
2009 10 1598 1327 418 319 225 199
2009 09 1614 1358 393 330 276 259
2009 08 1571 1322 377 323 231 226
2009 07 1569 1333 511 424 226 209
2009 06 1556 1334 415 338 252 207
2009 05 1554 1306 409 347 325 228
2009 04 1545 1306 261 240 177 152
2009 03 1550 1312 237 190 99 98
2009 02 1554 1305 270 220 92 97
2009 01 1561 1338 252 199 115 101
2008 12 1557 1308 305 255 142 115
2008 11 1626 1365 221 200 122 114
2008 10 1635 1374 401 328 301 250
2008 09 1697 1425 377 326 216 194
2008 08 1642 1388 390 305 254 225
2008 07 1647 1407 453 379 291 256
2008 06 1658 1427 456 367 334 271
2008 05 1626 1372 520 435 369 251
2008 04 1663 1422 351 282 225 192
2008 03 1620 1390 239 201 146 132
2008 02 1597 1365 217 184 113 104
2008 01 1604 1368 247 201 109 102
2007 12 1538 1306 268 225 182 156
2007 11 1582 1353 269 212 173 150
2007 10 1577 1353 429 329 332 267
2007 09 1594 1381 350 310 273 245
2007 08 1559 1367 511 408 263 246
2007 07 1572 1341 378 305 308 282
2007 06 1553 1329 415 328 262 235
2007 05 1610 1370 572 453 395 269
2007 04 1530 1310 268 217 181 171
2007 03 1505 1287 320 284 138 116
2007 02 1507 1304 222 193 164 150
2007 01 1517 1305 270 226 105 96
2006 12 1410 1204 223 205 251 198
2006 11 1489 1269 272 211 114 110
2006 10 1489 1284 439 343 270 227
2006 09 1492 1294 361 299 238 218
2006 08 1504 1289 391 340 254 228
2006 07 1517 1314 401 351 257 221
2006 06 1533 1334 405 348 303 259
2006 05 1495 1290 634 490 344 254
2006 04 1442 1243 267 222 197 167
2006 03 1472 1254 198 161 100 93
2006 02 1523 1304 253 218 163 138
2006 01 1520 1290 249 210 125 117
2005 12 1342 1159 298 236 116 113
2005 11 1484 1269 245 215 167 174
2005 10 1528 1306 420 341 301 255
2005 09 1530 1324 423 372 310 276
2005 08 1514 1309 361 316 255 229
2005 07 1484 1303 341 309 245 214
2005 06 1527 1326 267 235 200 177
2005 05 1528 1322 612 473 322 237
2005 04 1566 1341 242 215 181 161
2005 03 1483 1277 197 165 123 98
2005 02 1493 1268 202 162 92 84
2005 01 1509 1296 230 197 86 82
2004 12 1387 1184 210 183 122 117
2004 11 1505 1287 195 169 111 111
2004 10 1503 1295 241 212 157 143
2004 09 1565 1376 337 288 345 289
2004 08 1588 1362 322 270 233 195
2004 07 1608 1384 390 341 341 279
2004 06 1621 1388 281 230 206 185
2004 05 1644 1409 490 408 377 275
2004 04 1682 1434 224 194 198 165
2004 03 1641 1391 200 177 140 119
2004 02 1621 1380 259 203 104 88
2004 01 1620 1375 185 163 95 88
2003 12 1484 1283 228 196 149 134
2003 11 1560 1338 162 144 104 96
2003 10 1571 1329 365 305 266 231
2003 09 1665 1414 280 269 319 287
2003 08 1590 1320 338 280 219 190
2003 07 1623 1370 398 334 214 171
2003 06 1630 1360 290 243 245 197
2003 05 1612 1349 434 355 376 219
2003 04 1616 1355 173 141 115 107
2003 03 1593 1307 190 168 127 99
2003 02 1619 1260 175 128 225 93
2003 01 1643 1379 332 204 96 80
2002 12 1517 1261 191 164 137 129
2002 11 1529 1285 237 195 116 105
2002 10 1708 1391 431 327 323 272
2002 09 1729 1407 292 245 280 242
2002 08 1706 1401 276 244 198 175
2002 07 1764 1398 329 279 229 217
2002 06 1739 1416 297 243 236 202
2002 05 1718 1375 469 346 321 171
2002 04 1715 1381 247 215 193 151
2002 03 1692 1398 185 153 121 85
2002 02 1590 1374 181 158 90 97
2002 01 1620 1364 166 144 98 73
2001 12 1489 1273 170 142 108 91
2001 11 1634 1379 157 121 99 105
2001 10 1693 1432 208 194 130 131
2001 09 1756 1457 266 210 238 208
2001 08 1776 1452 274 263 226 212
2001 07 1802 1552 284 282 226 193
2001 06 1877 1611 321 295 193 144
2001 05 1910 1622 514 435 258 262
2001 04 1916 1632 266 210 189 175
2001 03 1927 1626 282 270 159 143
2001 02 1986 1672 205 186 211 164
2001 01 1761 1657 166 176 96 86

Printed data for 292 months (rows) and 6 columns, for a total of 1752 entries

Total time taken: 2.238 seconds, 0.055 for query, 2.182 for graph, and 0.001 for display