This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=PH&exitStation=PH

Field name Value for station PH Value for station PH
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) PH PH
4-letter code (used in APIs and on BART website) PHIL PHIL
Long code (used in fares and schedules brochure) PHILL PHILL
Ordinary name Pleasant Hill/Contra Costa Centre Pleasant Hill/Contra Costa Centre
Wikipedia page https://en.wikipedia.org/wiki/Pleasant_Hill/Contra_Costa_Centre_station https://en.wikipedia.org/wiki/Pleasant_Hill/Contra_Costa_Centre_station
BART page https://www.bart.gov/stations/phil https://www.bart.gov/stations/phil
Opening date 1973-05-21 1973-05-21

Since the entry and exit station are the same, the effective fare is $0 if you do not enter BART. However, if you do enter BART at the station and exit it again at the same station, you are charged the excursion fare of $5.75.

Entry and exit station are the same

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Pleasant Hill/Contra Costa Centre (PH) and the station Pleasant Hill/Contra Costa Centre (PH).

Graph of ridership should have loaded here
Year Month Weekday PH -> PH Saturday PH -> PH Sunday PH -> PH
2025 04 11 12 7
2025 03 7 15 7
2025 02 11 14 7
2025 01 10 10 7
2024 12 15 8 7
2024 11 11 10 6
2024 10 11 19 11
2024 09 13 13 7
2024 08 15 16 12
2024 07 12 16 12
2024 06 12 20 10
2024 05 11 14 12
2024 04 11 19 15
2024 03 12 13 7
2024 02 13 11 11
2024 01 14 13 11
2023 12 12 14 6
2023 11 13 10 8
2023 10 16 13 10
2023 09 15 20 11
2023 08 13 9 12
2023 07 13 20 7
2023 06 16 21 12
2023 05 15 21 14
2023 04 14 17 10
2023 03 14 8 5
2023 02 13 19 13
2023 01 21 12 10
2022 12 14 12 9
2022 11 13 13 9
2022 10 15 16 8
2022 09 16 14 16
2022 08 13 17 18
2022 07 16 8 8
2022 06 17 11 16
2022 05 13 12 12
2022 04 15 8 13
2022 03 9 6 9
2022 02 9 12 6
2022 01 8 6 7
2021 12 11 10 8
2021 11 10 11 6
2021 10 10 15 11
2021 09 10 9 11
2021 08 8 5 9
2021 07 10 8 7
2021 06 8 12 9
2021 05 6 7 5
2021 04 6 11 5
2021 03 6 10 5
2021 02 5 7 2
2021 01 4 3 2
2020 12 4 3 5
2020 11 4 3 2
2020 10 4 3 4
2020 09 4 5 3
2020 08 4 3 2
2020 07 5 4 3
2020 06 4 3 3
2020 05 3 5 3
2020 04 3 2 2
2020 03 10 4 3
2020 02 27 14 10
2020 01 29 18 12
2019 12 28 14 10
2019 11 29 24 11
2019 10 34 26 13
2019 09 27 33 18
2019 08 29 24 17
2019 07 27 32 12
2019 06 30 14 13
2019 05 29 9 12
2019 04 27 18 10
2019 03 25 8 10
2019 02 26 11 10
2019 01 28 11 7
2018 12 27 13 10
2018 11 32 13 9
2018 10 29 15 13
2018 09 35 31 17
2018 08 28 34 17
2018 07 31 16 10
2018 06 31 13 11
2018 05 29 16 11
2018 04 24 11 8
2018 03 28 10 10
2018 02 27 12 9
2018 01 25 8 4
2017 12 23 16 10
2017 11 27 9 11
2017 10 31 14 9
2017 09 26 17 11
2017 08 27 14 12
2017 07 23 15 12
2017 06 25 16 17
2017 05 28 16 11
2017 04 25 16 12
2017 03 28 17 12
2017 02 25 12 14
2017 01 49 18 7
2016 12 26 17 11
2016 11 25 13 13
2016 10 25 18 15
2016 09 27 24 17
2016 08 29 19 13
2016 07 26 17 10
2016 06 28 16 15
2016 05 26 15 17
2016 04 26 15 15
2016 03 32 15 10
2016 02 27 23 13
2016 01 25 11 13
2015 12 27 13 13
2015 11 26 17 9
2015 10 29 18 11
2015 09 34 27 17
2015 08 28 18 13
2015 07 24 20 14
2015 06 24 18 17
2015 05 26 18 19
2015 04 24 10 13
2015 03 24 14 10
2015 02 24 9 9
2015 01 26 9 9
2014 12 33 12 17
2014 11 21 12 14
2014 10 24 13 22
2014 09 18 13 15
2014 08 20 14 10
2014 07 18 18 15
2014 06 16 19 18
2014 05 19 14 10
2014 04 15 26 9
2014 03 16 19 9
2014 02 17 29 8
2014 01 15 12 6
2013 12 23 13 7
2013 11 15 26 9
2013 10 14 10 7
2013 09 16 20 13
2013 08 20 14 13
2013 07 14 17 10
2013 06 20 19 24
2013 05 24 18 19
2013 04 17 17 12
2013 03 14 18 11
2013 02 17 17 7
2013 01 13 12 9
2012 12 16 16 10
2012 11 18 12 7
2012 10 23 24 15
2012 09 18 18 15
2012 08 14 16 11
2012 07 13 23 11
2012 06 24 19 13
2012 05 14 10 11
2012 04 17 17 8
2012 03 14 13 8
2012 02 13 10 7
2012 01 12 11 9
2011 12 14 14 16
2011 11 12 12 7
2011 10 15 17 10
2011 09 12 10 9
2011 08 14 10 11
2011 07 16 15 10
2011 06 13 14 6
2011 05 13 20 5
2011 04 13 11 14
2011 03 13 8 8
2011 02 14 10 6
2011 01 14 12 5
2010 12 13 4 12
2010 11 16 9 8
2010 10 13 11 8
2010 09 11 10 6
2010 08 10 15 6
2010 07 10 11 5
2010 06 10 12 4
2010 05 10 10 5
2010 04 12 11 5
2010 03 12 9 5
2010 02 9 9 8
2010 01 9 8 5
2009 12 7 11 5
2009 11 8 10 5
2009 10 10 22 7
2009 09 9 11 7
2009 08 9 11 5
2009 07 8 11 6
2009 06 9 12 7
2009 05 9 9 8
2009 04 10 6 4
2009 03 9 7 6
2009 02 8 12 8
2009 01 11 6 5
2008 12 10 10 6
2008 11 9 11 5
2008 10 20 10 8
2008 09 10 10 8
2008 08 12 10 12
2008 07 11 11 7
2008 06 11 13 9
2008 05 10 11 6
2008 04 11 12 6
2008 03 10 7 5
2008 02 9 7 9
2008 01 10 7 7
2007 12 8 11 6
2007 11 10 12 6
2007 10 10 9 7
2007 09 9 12 8
2007 08 11 12 7
2007 07 10 8 7
2007 06 13 11 5
2007 05 9 12 9
2007 04 7 9 6
2007 03 9 12 5
2007 02 8 9 6
2007 01 7 9 6
2006 12 10 10 7
2006 11 8 5 7
2006 10 11 9 8
2006 09 10 8 7
2006 08 11 9 4
2006 07 11 9 8
2006 06 12 9 8
2006 05 9 13 10
2006 04 9 7 4
2006 03 13 12 7
2006 02 8 9 4
2006 01 7 9 6
2005 12 9 9 6
2005 11 10 11 7
2005 10 12 9 13
2005 09 9 19 11
2005 08 10 9 8
2005 07 9 9 10
2005 06 11 11 8
2005 05 9 11 7
2005 04 9 9 7
2005 03 8 7 7
2005 02 9 8 6
2005 01 8 6 5
2004 12 11 8 4
2004 11 9 14 11
2004 10 9 11 9
2004 09 12 10 11
2004 08 10 12 9
2004 07 13 9 8
2004 06 11 6 6
2004 05 11 11 11
2004 04 11 5 7
2004 03 8 9 6
2004 02 9 11 9
2004 01 9 8 4
2003 12 8 6 7
2003 11 12 7 6
2003 10 12 8 7
2003 09 9 31 6
2003 08 13 13 9
2003 07 11 13 6
2003 06 9 30 9
2003 05 9 11 8
2003 04 9 9 4
2003 03 9 9 8
2003 02 9 6 8
2003 01 9 11 8
2002 12 11 40 5
2002 11 11 9 8
2002 10 14 11 8
2002 09 11 10 16
2002 08 13 12 8
2002 07 11 8 9
2002 06 12 8 6
2002 05 11 9 7
2002 04 16 14 4
2002 03 13 10 7
2002 02 13 12 5
2002 01 13 8 7
2001 12 13 10 7
2001 11 14 10 10
2001 10 14 8 6
2001 09 18 9 7
2001 08 13 16 10
2001 07 12 13 10
2001 06 14 10 4
2001 05 14 10 7
2001 04 13 8 8
2001 03 11 11 7
2001 02 11 10 6
2001 01 11 15 6

Printed data for 292 months (rows) and 3 columns, for a total of 876 entries

Total time taken: 2.381 seconds, 0.029 for query, 2.352 for graph, and 0.001 for display