This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" may not match the source data precisely. It'll be off by at most the number of stations, and usually by a lot less.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=RR&exitStation=RR

Field name Value for station RR Value for station RR
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) RR RR
4-letter code (used in APIs and on BART website) ROCK ROCK
Long code (used in fares and schedules brochure) ROCKR ROCKR
Ordinary name Rockridge Rockridge
Wikipedia page https://en.wikipedia.org/wiki/Rockridge_station https://en.wikipedia.org/wiki/Rockridge_station
BART page https://www.bart.gov/stations/rock https://www.bart.gov/stations/rock
Opening date 1973-05-21 1973-05-21

Since the entry and exit station are the same, the effective fare is $0 if you do not enter BART. However, if you do enter BART at the station and exit it again at the same station, you are charged the excursion fare of $5.75.

Entry and exit station are the same

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Rockridge (RR) and the station Rockridge (RR).

Graph of ridership should have loaded here
Year Month Weekday RR -> RR Saturday RR -> RR Sunday RR -> RR
2024 03 13 15 11
2024 02 9 13 15
2024 01 11 20 13
2023 12 9 12 11
2023 11 13 12 13
2023 10 11 15 10
2023 09 12 11 16
2023 08 13 11 20
2023 07 12 15 20
2023 06 13 16 18
2023 05 14 15 12
2023 04 12 12 9
2023 03 14 16 19
2023 02 11 15 19
2023 01 23 14 18
2022 12 17 12 15
2022 11 12 14 23
2022 10 14 21 19
2022 09 20 15 19
2022 08 15 22 14
2022 07 14 12 9
2022 06 12 15 19
2022 05 10 15 16
2022 04 10 12 9
2022 03 10 14 12
2022 02 7 17 15
2022 01 8 8 9
2021 12 12 14 13
2021 11 10 14 19
2021 10 8 18 14
2021 09 10 11 16
2021 08 9 9 9
2021 07 9 10 9
2021 06 9 11 11
2021 05 6 8 4
2021 04 5 9 4
2021 03 3 7 5
2021 02 4 9 2
2021 01 2 2 2
2020 12 3 2 2
2020 11 3 4 2
2020 10 4 3 2
2020 09 3 3 2
2020 08 3 2 2
2020 07 3 1 1
2020 06 3 5 2
2020 05 2 3 1
2020 04 1 1 2
2020 03 7 5 7
2020 02 18 20 20
2020 01 21 18 13
2019 12 23 22 17
2019 11 25 24 11
2019 10 29 31 14
2019 09 26 25 25
2019 08 20 29 18
2019 07 21 29 12
2019 06 24 16 16
2019 05 20 22 13
2019 04 18 25 11
2019 03 23 23 16
2019 02 22 20 16
2019 01 17 20 15
2018 12 19 25 14
2018 11 20 19 18
2018 10 20 23 14
2018 09 22 46 32
2018 08 19 58 32
2018 07 21 26 15
2018 06 36 22 21
2018 05 21 17 14
2018 04 20 16 12
2018 03 23 26 13
2018 02 23 16 14
2018 01 19 22 13
2017 12 21 36 16
2017 11 19 20 15
2017 10 19 20 13
2017 09 22 25 21
2017 08 22 24 18
2017 07 20 22 17
2017 06 22 20 20
2017 05 23 25 18
2017 04 22 28 13
2017 03 25 29 15
2017 02 22 21 14
2017 01 29 28 12
2016 12 19 27 20
2016 11 20 17 22
2016 10 21 23 14
2016 09 20 22 16
2016 08 21 28 12
2016 07 22 23 18
2016 06 20 24 22
2016 05 20 22 15
2016 04 18 23 17
2016 03 22 25 20
2016 02 19 28 13
2016 01 17 20 13
2015 12 19 22 16
2015 11 20 18 18
2015 10 21 24 20
2015 09 22 25 15
2015 08 25 25 20
2015 07 20 20 15
2015 06 21 21 21
2015 05 20 21 16
2015 04 19 21 12
2015 03 19 26 15
2015 02 20 19 12
2015 01 20 19 11
2014 12 29 39 12
2014 11 19 21 17
2014 10 21 34 16
2014 09 17 21 14
2014 08 20 16 12
2014 07 16 14 14
2014 06 15 20 19
2014 05 17 17 15
2014 04 16 16 14
2014 03 16 18 13
2014 02 20 22 12
2014 01 14 20 8
2013 12 20 17 12
2013 11 18 15 11
2013 10 15 12 10
2013 09 19 23 15
2013 08 18 19 16
2013 07 17 22 8
2013 06 20 20 12
2013 05 24 29 9
2013 04 17 23 11
2013 03 17 16 12
2013 02 15 20 12
2013 01 15 18 12
2012 12 15 18 11
2012 11 16 14 13
2012 10 17 24 18
2012 09 16 21 10
2012 08 16 17 12
2012 07 14 20 12
2012 06 16 14 9
2012 05 14 13 5
2012 04 12 14 9
2012 03 13 20 13
2012 02 12 19 10
2012 01 10 12 9
2011 12 12 19 7
2011 11 12 13 12
2011 10 14 21 11
2011 09 12 17 10
2011 08 13 17 9
2011 07 12 16 9
2011 06 14 11 11
2011 05 11 9 6
2011 04 12 11 8
2011 03 11 12 6
2011 02 12 12 9
2011 01 10 10 7
2010 12 11 14 9
2010 11 19 16 7
2010 10 11 16 8
2010 09 11 9 9
2010 08 11 15 10
2010 07 11 10 9
2010 06 10 11 8
2010 05 10 10 7
2010 04 10 13 7
2010 03 10 7 7
2010 02 9 13 10
2010 01 10 10 6
2009 12 10 11 5
2009 11 10 12 6
2009 10 12 14 9
2009 09 9 9 10
2009 08 10 9 7
2009 07 8 6 7
2009 06 10 10 7
2009 05 10 11 6
2009 04 10 11 5
2009 03 11 9 5
2009 02 9 11 5
2009 01 10 10 6
2008 12 12 12 5
2008 11 10 8 6
2008 10 15 14 8
2008 09 16 8 9
2008 08 13 11 8
2008 07 12 7 10
2008 06 11 10 9
2008 05 10 11 5
2008 04 9 8 5
2008 03 9 7 5
2008 02 8 13 7
2008 01 9 9 4
2007 12 10 14 8
2007 11 10 7 9
2007 10 11 10 10
2007 09 11 12 9
2007 08 8 11 7
2007 07 9 12 9
2007 06 10 11 7
2007 05 8 9 9
2007 04 9 10 7
2007 03 10 10 7
2007 02 8 10 5
2007 01 9 11 9
2006 12 10 11 9
2006 11 9 11 7
2006 10 10 15 8
2006 09 12 11 10
2006 08 9 6 6
2006 07 11 7 7
2006 06 11 8 10
2006 05 7 6 8
2006 04 7 7 6
2006 03 13 15 6
2006 02 8 10 5
2006 01 7 12 8
2005 12 8 11 9
2005 11 8 13 10
2005 10 7 15 7
2005 09 8 14 8
2005 08 7 10 5
2005 07 6 8 5
2005 06 7 8 5
2005 05 6 7 7
2005 04 6 7 8
2005 03 7 14 4
2005 02 7 10 9
2005 01 6 7 6
2004 12 7 8 7
2004 11 8 11 5
2004 10 8 11 11
2004 09 9 11 14
2004 08 6 9 8
2004 07 8 8 6
2004 06 7 10 6
2004 05 6 8 7
2004 04 8 8 9
2004 03 7 9 4
2004 02 8 7 8
2004 01 6 5 6
2003 12 8 7 8
2003 11 7 8 7
2003 10 8 9 8
2003 09 9 16 8
2003 08 6 9 9
2003 07 7 8 7
2003 06 7 20 7
2003 05 5 6 7
2003 04 6 7 5
2003 03 7 7 3
2003 02 6 6 9
2003 01 7 22 7
2002 12 11 21 8
2002 11 14 11 6
2002 10 8 20 7
2002 09 8 5 6
2002 08 7 8 3
2002 07 6 8 5
2002 06 7 8 4
2002 05 7 6 8
2002 04 7 5 4
2002 03 8 10 4
2002 02 5 6 7
2002 01 6 8 5
2001 12 6 6 6
2001 11 6 6 4
2001 10 6 5 10
2001 09 12 7 5
2001 08 9 11 5
2001 07 8 5 4
2001 06 7 8 8
2001 05 6 7 4
2001 04 5 6 6
2001 03 6 5 4
2001 02 6 4 3
2001 01 6 5 4

Printed data for 279 months (rows) and 3 columns, for a total of 837 entries

Total time taken: 2.137 seconds, 0.055 for query, 2.082 for graph, and 0.000 for display