This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.
The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.
Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=SB&exitStation=total
Field name | Value for station SB |
---|---|
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) | SB |
4-letter code (used in APIs and on BART website) | SBRN |
Long code (used in fares and schedules brochure) | SBRN |
Ordinary name | San Bruno |
Wikipedia page | https://en.wikipedia.org/wiki/San_Bruno_station_(BART) |
BART page | https://www.bart.gov/stations/sbrn |
Opening date | 2003-06-22 |
The graph and table below show average weekday, Saturday, and Sunday ridership between the station San Bruno (SB) and all stations.
Year | Month | Weekday SB -> total | Weekday total -> SB | Saturday SB -> total | Saturday total -> SB | Sunday SB -> total | Sunday total -> SB |
---|---|---|---|---|---|---|---|
2022 | 02 | 898 | 945 | 633 | 705 | 415 | 448 |
2022 | 01 | 763 | 833 | 493 | 548 | 350 | 396 |
2021 | 12 | 890 | 960 | 541 | 614 | 399 | 441 |
2021 | 11 | 900 | 971 | 629 | 709 | 427 | 502 |
2021 | 10 | 924 | 984 | 664 | 746 | 410 | 469 |
2021 | 09 | 888 | 934 | 647 | 711 | 461 | 538 |
2021 | 08 | 780 | 826 | 560 | 613 | 399 | 433 |
2021 | 07 | 730 | 787 | 506 | 540 | 400 | 436 |
2021 | 06 | 672 | 711 | 493 | 530 | 332 | 385 |
2021 | 05 | 588 | 615 | 418 | 442 | 298 | 325 |
2021 | 04 | 558 | 596 | 374 | 423 | 274 | 298 |
2021 | 03 | 518 | 542 | 317 | 365 | 263 | 274 |
2021 | 02 | 479 | 498 | 291 | 309 | 221 | 231 |
2021 | 01 | 429 | 433 | 226 | 235 | 153 | 162 |
2020 | 12 | 478 | 498 | 241 | 245 | 183 | 197 |
2020 | 11 | 528 | 552 | 305 | 319 | 216 | 237 |
2020 | 10 | 537 | 556 | 334 | 350 | 250 | 256 |
2020 | 09 | 494 | 511 | 293 | 283 | 195 | 202 |
2020 | 08 | 448 | 453 | 226 | 211 | 159 | 164 |
2020 | 07 | 456 | 478 | 245 | 245 | 200 | 213 |
2020 | 06 | 398 | 407 | 196 | 168 | 168 | 161 |
2020 | 05 | 297 | 301 | 138 | 122 | 110 | 107 |
2020 | 04 | 230 | 233 | 97 | 96 | 83 | 84 |
2020 | 03 | 1436 | 1443 | 472 | 484 | 419 | 451 |
2020 | 02 | 3519 | 3522 | 1266 | 1318 | 878 | 978 |
2020 | 01 | 3426 | 3447 | 1264 | 1303 | 892 | 1002 |
2019 | 12 | 3386 | 3383 | 1356 | 1419 | 970 | 1022 |
2019 | 11 | 3599 | 3588 | 1239 | 1270 | 980 | 1048 |
2019 | 10 | 3660 | 3642 | 1388 | 1440 | 1088 | 1170 |
2019 | 09 | 3722 | 3688 | 1405 | 1429 | 1029 | 1119 |
2019 | 08 | 3635 | 3614 | 1373 | 1393 | 1060 | 1161 |
2019 | 07 | 3512 | 3424 | 1309 | 1336 | 980 | 1040 |
2019 | 06 | 3696 | 3694 | 1433 | 1458 | 1317 | 1373 |
2019 | 05 | 3624 | 3644 | 1282 | 1345 | 1040 | 1120 |
2019 | 04 | 3651 | 3651 | 1374 | 1390 | 986 | 1072 |
2019 | 03 | 3667 | 3687 | 1306 | 1324 | 971 | 1069 |
2019 | 02 | 3661 | 3660 | 1280 | 1321 | 916 | 1007 |
2019 | 01 | 3572 | 3566 | 1297 | 1280 | 825 | 862 |
2018 | 12 | 3502 | 3523 | 1443 | 1496 | 1008 | 1061 |
2018 | 11 | 3574 | 3604 | 1389 | 1442 | 941 | 1022 |
2018 | 10 | 3768 | 3811 | 1565 | 1577 | 1146 | 1209 |
2018 | 09 | 3807 | 3814 | 1478 | 1517 | 1101 | 1158 |
2018 | 08 | 3637 | 3675 | 1378 | 1508 | 1075 | 1155 |
2018 | 07 | 3635 | 3685 | 1452 | 1471 | 1109 | 1137 |
2018 | 06 | 3688 | 3726 | 1509 | 1547 | 1341 | 1381 |
2018 | 05 | 3603 | 3643 | 1410 | 1447 | 1133 | 1154 |
2018 | 04 | 3580 | 3619 | 1404 | 1453 | 951 | 1032 |
2018 | 03 | 3578 | 3636 | 1420 | 1452 | 979 | 1053 |
2018 | 02 | 3587 | 3640 | 1392 | 1478 | 964 | 1058 |
2018 | 01 | 3458 | 3480 | 1417 | 1438 | 908 | 966 |
2017 | 12 | 3493 | 3543 | 1503 | 1511 | 1077 | 1146 |
2017 | 11 | 3725 | 3777 | 1454 | 1495 | 1017 | 1068 |
2017 | 10 | 3700 | 3775 | 1499 | 1530 | 1105 | 1154 |
2017 | 09 | 3684 | 3759 | 1416 | 1446 | 1084 | 1175 |
2017 | 08 | 3688 | 3714 | 1553 | 1551 | 1089 | 1166 |
2017 | 07 | 3773 | 3791 | 1519 | 1530 | 1074 | 1112 |
2017 | 06 | 3769 | 3820 | 1618 | 1619 | 1324 | 1375 |
2017 | 05 | 3729 | 3777 | 1470 | 1504 | 1178 | 1242 |
2017 | 04 | 3521 | 3742 | 1475 | 1544 | 980 | 1092 |
2017 | 03 | 3666 | 3848 | 1578 | 1646 | 1014 | 1100 |
2017 | 02 | 3730 | 3799 | 1588 | 1627 | 1023 | 1108 |
2017 | 01 | 3629 | 3638 | 1650 | 1702 | 978 | 1066 |
2016 | 12 | 3742 | 3816 | 1644 | 1666 | 1220 | 1308 |
2016 | 11 | 3898 | 3986 | 1523 | 1585 | 1087 | 1183 |
2016 | 10 | 3959 | 4048 | 1623 | 1686 | 1165 | 1283 |
2016 | 09 | 3963 | 4032 | 1231 | 1280 | 936 | 992 |
2016 | 08 | 3905 | 4013 | 1302 | 1327 | 888 | 971 |
2016 | 07 | 3882 | 3953 | 1509 | 1512 | 1113 | 1193 |
2016 | 06 | 3916 | 4027 | 1735 | 1807 | 1421 | 1489 |
2016 | 05 | 3884 | 3997 | 1734 | 1808 | 1363 | 1422 |
2016 | 04 | 3912 | 4015 | 1707 | 1747 | 1186 | 1268 |
2016 | 03 | 3962 | 4076 | 1639 | 1726 | 1024 | 1103 |
2016 | 02 | 4183 | 4293 | 2451 | 2416 | 1312 | 1396 |
2016 | 01 | 3886 | 3962 | 1816 | 1816 | 1259 | 1359 |
2015 | 12 | 3849 | 3959 | 1940 | 1947 | 1228 | 1332 |
2015 | 11 | 3974 | 4080 | 1832 | 1866 | 1195 | 1283 |
2015 | 10 | 4047 | 4110 | 1881 | 1920 | 1395 | 1473 |
2015 | 09 | 4035 | 4103 | 1772 | 1829 | 1291 | 1345 |
2015 | 08 | 3984 | 4071 | 1854 | 1885 | 1336 | 1383 |
2015 | 07 | 3915 | 4028 | 1877 | 1905 | 1338 | 1400 |
2015 | 06 | 3926 | 3999 | 1983 | 2021 | 1753 | 1728 |
2015 | 05 | 3795 | 3875 | 1778 | 1809 | 1375 | 1425 |
2015 | 04 | 3897 | 3974 | 1831 | 1880 | 1225 | 1297 |
2015 | 03 | 3924 | 3990 | 2080 | 2032 | 1259 | 1357 |
2015 | 02 | 3855 | 3953 | 1828 | 1867 | 1206 | 1301 |
2015 | 01 | 3807 | 3905 | 1787 | 1802 | 1213 | 1254 |
2014 | 12 | 3768 | 3881 | 2076 | 2035 | 1453 | 1500 |
2014 | 11 | 3904 | 4001 | 1808 | 1831 | 1270 | 1324 |
2014 | 10 | 4112 | 4209 | 2040 | 2054 | 1481 | 1527 |
2014 | 09 | 3806 | 3924 | 1883 | 1894 | 1388 | 1429 |
2014 | 08 | 3821 | 3953 | 1990 | 2007 | 1455 | 1515 |
2014 | 07 | 3760 | 3880 | 1813 | 1843 | 1298 | 1364 |
2014 | 06 | 3659 | 3776 | 1925 | 1886 | 1516 | 1543 |
2014 | 05 | 3620 | 3698 | 1766 | 1786 | 1513 | 1502 |
2014 | 04 | 3574 | 3657 | 1775 | 1815 | 1170 | 1259 |
2014 | 03 | 3656 | 3736 | 1812 | 1782 | 1221 | 1251 |
2014 | 02 | 3582 | 3686 | 1776 | 1765 | 1112 | 1195 |
2014 | 01 | 3431 | 3513 | 1642 | 1676 | 1099 | 1188 |
2013 | 12 | 3468 | 3580 | 1944 | 1966 | 1384 | 1490 |
2013 | 11 | 3503 | 3610 | 1746 | 1759 | 1230 | 1315 |
2013 | 10 | 3123 | 3222 | 1285 | 1282 | 973 | 910 |
2013 | 09 | 3594 | 3713 | 1850 | 1884 | 1465 | 1495 |
2013 | 08 | 3490 | 3581 | 1911 | 1924 | 1358 | 1436 |
2013 | 07 | 2853 | 2939 | 1693 | 1687 | 1232 | 1300 |
2013 | 06 | 3544 | 3643 | 1832 | 1817 | 1519 | 1562 |
2013 | 05 | 3509 | 3637 | 1781 | 1838 | 1448 | 1490 |
2013 | 04 | 3533 | 3612 | 1865 | 1862 | 1312 | 1368 |
2013 | 03 | 3539 | 3616 | 1882 | 1886 | 1249 | 1318 |
2013 | 02 | 3513 | 3597 | 1883 | 1928 | 1268 | 1312 |
2013 | 01 | 3363 | 3478 | 1621 | 1628 | 1163 | 1217 |
2012 | 12 | 3455 | 3593 | 1861 | 1890 | 1343 | 1403 |
2012 | 11 | 3494 | 3612 | 1798 | 1855 | 1338 | 1368 |
2012 | 10 | 3768 | 3885 | 2135 | 2163 | 1546 | 1618 |
2012 | 09 | 3521 | 3628 | 1833 | 1920 | 1426 | 1491 |
2012 | 08 | 3460 | 3574 | 1997 | 2022 | 1480 | 1556 |
2012 | 07 | 3382 | 3481 | 1773 | 1811 | 1331 | 1416 |
2012 | 06 | 3427 | 3528 | 1889 | 1923 | 1666 | 1750 |
2012 | 05 | 3301 | 3469 | 1792 | 1861 | 1560 | 1613 |
2012 | 04 | 3254 | 3397 | 1755 | 1839 | 1203 | 1328 |
2012 | 03 | 3285 | 3410 | 1758 | 1788 | 1260 | 1343 |
2012 | 02 | 3237 | 3361 | 1885 | 1923 | 1306 | 1415 |
2012 | 01 | 3082 | 3197 | 1651 | 1713 | 1150 | 1222 |
2011 | 12 | 3111 | 3238 | 2019 | 2017 | 1390 | 1520 |
2011 | 11 | 3120 | 3245 | 1662 | 1721 | 1218 | 1276 |
2011 | 10 | 3085 | 3210 | 1786 | 1815 | 1323 | 1430 |
2011 | 09 | 3063 | 3172 | 1717 | 1774 | 1295 | 1395 |
2011 | 08 | 3017 | 3133 | 1792 | 1830 | 1298 | 1380 |
2011 | 07 | 2976 | 3074 | 1617 | 1690 | 1225 | 1317 |
2011 | 06 | 2927 | 3022 | 1611 | 1621 | 1383 | 1427 |
2011 | 05 | 2844 | 2966 | 1583 | 1634 | 1289 | 1335 |
2011 | 04 | 2826 | 2960 | 1572 | 1639 | 1116 | 1182 |
2011 | 03 | 2744 | 2887 | 1566 | 1610 | 1067 | 1141 |
2011 | 02 | 2741 | 2877 | 1468 | 1549 | 1109 | 1200 |
2011 | 01 | 2661 | 2768 | 1424 | 1476 | 1018 | 1103 |
2010 | 12 | 2685 | 2809 | 1741 | 1840 | 1326 | 1422 |
2010 | 11 | 2885 | 2973 | 1455 | 1537 | 1081 | 1162 |
2010 | 10 | 2772 | 2841 | 1544 | 1567 | 1122 | 1201 |
2010 | 09 | 2721 | 2788 | 1524 | 1562 | 1162 | 1237 |
2010 | 08 | 2696 | 2773 | 1608 | 1652 | 1154 | 1248 |
2010 | 07 | 2617 | 2722 | 1435 | 1513 | 1189 | 1256 |
2010 | 06 | 2564 | 2658 | 1486 | 1533 | 1232 | 1308 |
2010 | 05 | 2483 | 2582 | 1403 | 1465 | 1172 | 1237 |
2010 | 04 | 2505 | 2597 | 1386 | 1483 | 908 | 952 |
2010 | 03 | 2473 | 2577 | 1470 | 1482 | 1006 | 1100 |
2010 | 02 | 2500 | 2609 | 1465 | 1521 | 1050 | 1090 |
2010 | 01 | 2407 | 2508 | 1295 | 1361 | 930 | 1031 |
2009 | 12 | 2483 | 2599 | 1518 | 1565 | 1103 | 1213 |
2009 | 11 | 2533 | 2655 | 1468 | 1526 | 1063 | 1157 |
2009 | 10 | 2614 | 2748 | 1657 | 1649 | 1161 | 1242 |
2009 | 09 | 2554 | 2670 | 1494 | 1555 | 1123 | 1208 |
2009 | 08 | 2476 | 2565 | 1477 | 1583 | 1075 | 1157 |
2009 | 07 | 2494 | 2563 | 1409 | 1471 | 1043 | 1122 |
2009 | 06 | 2534 | 2616 | 1467 | 1510 | 1189 | 1293 |
2009 | 05 | 2485 | 2569 | 1432 | 1510 | 1082 | 1177 |
2009 | 04 | 2543 | 2636 | 1400 | 1472 | 946 | 1065 |
2009 | 03 | 2527 | 2618 | 1514 | 1563 | 966 | 1082 |
2009 | 02 | 2491 | 2584 | 1540 | 1598 | 858 | 957 |
2009 | 01 | 2522 | 2590 | 1365 | 1407 | 918 | 1035 |
2008 | 12 | 2667 | 2761 | 1601 | 1696 | 1108 | 1219 |
2008 | 11 | 2652 | 2727 | 1462 | 1534 | 1030 | 1158 |
2008 | 10 | 2683 | 2755 | 1682 | 1757 | 1164 | 1316 |
2008 | 09 | 2760 | 2840 | 1547 | 1620 | 1092 | 1187 |
2008 | 08 | 2767 | 2832 | 1547 | 1655 | 1192 | 1268 |
2008 | 07 | 2776 | 2842 | 1470 | 1526 | 1049 | 1150 |
2008 | 06 | 2719 | 2761 | 1553 | 1554 | 1138 | 1210 |
2008 | 05 | 2553 | 2617 | 1432 | 1474 | 1141 | 1221 |
2008 | 04 | 2512 | 2572 | 1347 | 1389 | 976 | 1055 |
2008 | 03 | 2449 | 2488 | 1283 | 1327 | 924 | 1002 |
2008 | 02 | 2406 | 2464 | 1202 | 1285 | 843 | 952 |
2008 | 01 | 2283 | 2344 | 1123 | 1143 | 820 | 886 |
2007 | 12 | 2377 | 2424 | 1392 | 1427 | 1080 | 1134 |
2007 | 11 | 2354 | 2388 | 1319 | 1353 | 974 | 1021 |
2007 | 10 | 2285 | 2330 | 1309 | 1328 | 962 | 1016 |
2007 | 09 | 2301 | 2355 | 1281 | 1318 | 925 | 997 |
2007 | 08 | 2261 | 2341 | 1258 | 1313 | 923 | 986 |
2007 | 07 | 2288 | 2318 | 1183 | 1240 | 900 | 967 |
2007 | 06 | 2237 | 2262 | 1165 | 1175 | 934 | 981 |
2007 | 05 | 2179 | 2224 | 1226 | 1233 | 920 | 971 |
2007 | 04 | 2125 | 2157 | 1084 | 1092 | 765 | 836 |
2007 | 03 | 2120 | 2163 | 1210 | 1218 | 834 | 887 |
2007 | 02 | 2061 | 2093 | 1092 | 1113 | 783 | 836 |
2007 | 01 | 1995 | 2058 | 993 | 1025 | 735 | 786 |
2006 | 12 | 2077 | 2115 | 1273 | 1300 | 958 | 987 |
2006 | 11 | 2063 | 2127 | 1170 | 1183 | 820 | 852 |
2006 | 10 | 2086 | 2145 | 1223 | 1211 | 889 | 957 |
2006 | 09 | 2082 | 2125 | 1142 | 1129 | 877 | 891 |
2006 | 08 | 2076 | 2118 | 1115 | 1122 | 816 | 901 |
2006 | 07 | 2100 | 2113 | 1078 | 1094 | 817 | 882 |
2006 | 06 | 2078 | 2088 | 1072 | 1135 | 884 | 888 |
2006 | 05 | 2032 | 2073 | 1114 | 1102 | 796 | 850 |
2006 | 04 | 1975 | 2009 | 954 | 981 | 648 | 712 |
2006 | 03 | 1934 | 1977 | 995 | 1027 | 740 | 756 |
2006 | 02 | 1948 | 2012 | 1034 | 1069 | 715 | 744 |
2006 | 01 | 1925 | 1968 | 861 | 887 | 674 | 728 |
2005 | 12 | 1993 | 2029 | 1146 | 1167 | 822 | 858 |
2005 | 11 | 2028 | 2051 | 1145 | 1169 | 803 | 849 |
2005 | 10 | 2061 | 2092 | 1155 | 1172 | 864 | 890 |
2005 | 09 | 1966 | 1973 | 952 | 962 | 691 | 717 |
2005 | 08 | 1931 | 1931 | 863 | 888 | 592 | 647 |
2005 | 07 | 1872 | 1877 | 842 | 849 | 598 | 612 |
2005 | 06 | 1924 | 1911 | 825 | 839 | 646 | 668 |
2005 | 05 | 1854 | 1852 | 870 | 871 | 640 | 637 |
2005 | 04 | 1860 | 1857 | 822 | 820 | 570 | 599 |
2005 | 03 | 1832 | 1850 | 832 | 835 | 563 | 592 |
2005 | 02 | 1768 | 1770 | 702 | 744 | 491 | 526 |
2005 | 01 | 1708 | 1695 | 733 | 706 | 478 | 506 |
2004 | 12 | 1720 | 1695 | 919 | 955 | 610 | 634 |
2004 | 11 | 1766 | 1761 | 831 | 842 | 572 | 593 |
2004 | 10 | 1767 | 1741 | 772 | 776 | 594 | 605 |
2004 | 09 | 1740 | 1753 | 785 | 802 | 612 | 621 |
2004 | 08 | 1708 | 1696 | 771 | 798 | 536 | 556 |
2004 | 07 | 1697 | 1681 | 731 | 718 | 596 | 613 |
2004 | 06 | 1649 | 1629 | 790 | 798 | 663 | 664 |
2004 | 05 | 1661 | 1660 | 851 | 839 | 665 | 665 |
2004 | 04 | 1556 | 1545 | 745 | 752 | 505 | 529 |
2004 | 03 | 1522 | 1511 | 784 | 768 | 537 | 578 |
2004 | 02 | 1454 | 1470 | 828 | 819 | 475 | 517 |
2004 | 01 | 1379 | 1396 | 675 | 690 | 457 | 494 |
2003 | 12 | 1360 | 1369 | 804 | 798 | 585 | 628 |
2003 | 11 | 1350 | 1381 | 692 | 713 | 548 | 562 |
2003 | 10 | 1390 | 1412 | 755 | 735 | 585 | 617 |
2003 | 09 | 1452 | 1466 | 756 | 750 | 591 | 587 |
2003 | 08 | 1442 | 1438 | 802 | 758 | 563 | 566 |
2003 | 07 | 1358 | 1354 | 740 | 733 | 550 | 539 |
2003 | 06 | 295 | 316 | 187 | 189 | 300 | 298 |
Printed data for 225 months (rows) and 6 columns, for a total of 1350 entries
Total time taken: 0.077 seconds, 0.076 for query, 0.001 for graph, and 0.000 for display