This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.
The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.
Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=SO&exitStation=total
Field name | Value for station SO |
---|---|
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) | SO |
4-letter code (used in APIs and on BART website) | SFIA |
Long code (used in fares and schedules brochure) | SFO |
Ordinary name | San Francisco International Airport |
Wikipedia page | https://en.wikipedia.org/wiki/San_Francisco_International_Airport_station |
BART page | https://www.bart.gov/stations/sfia |
Opening date | 2003-06-22 |
The graph and table below show average weekday, Saturday, and Sunday ridership between the station San Francisco International Airport (SO) and all stations.
Year | Month | Weekday SO -> total | Weekday total -> SO | Saturday SO -> total | Saturday total -> SO | Sunday SO -> total | Sunday total -> SO |
---|---|---|---|---|---|---|---|
2022 | 02 | 2135 | 1802 | 1976 | 1482 | 1722 | 1343 |
2022 | 01 | 1946 | 1470 | 1960 | 1168 | 1589 | 1002 |
2021 | 12 | 2579 | 2300 | 2040 | 1876 | 1721 | 1500 |
2021 | 11 | 2692 | 2399 | 2461 | 1791 | 2315 | 1501 |
2021 | 10 | 2687 | 2194 | 2267 | 1634 | 2073 | 1515 |
2021 | 09 | 2583 | 2134 | 2355 | 1506 | 2231 | 1676 |
2021 | 08 | 2281 | 1855 | 1835 | 1417 | 1742 | 1266 |
2021 | 07 | 2093 | 1770 | 1590 | 1185 | 1667 | 1190 |
2021 | 06 | 1658 | 1465 | 1372 | 957 | 1436 | 1004 |
2021 | 05 | 1252 | 1055 | 1042 | 746 | 1117 | 710 |
2021 | 04 | 911 | 811 | 734 | 513 | 826 | 541 |
2021 | 03 | 684 | 621 | 575 | 428 | 639 | 440 |
2021 | 02 | 526 | 481 | 440 | 318 | 527 | 310 |
2021 | 01 | 508 | 420 | 453 | 284 | 505 | 263 |
2020 | 12 | 542 | 537 | 408 | 355 | 484 | 337 |
2020 | 11 | 704 | 639 | 576 | 421 | 688 | 384 |
2020 | 10 | 727 | 652 | 590 | 415 | 684 | 384 |
2020 | 09 | 641 | 556 | 508 | 360 | 558 | 302 |
2020 | 08 | 559 | 495 | 431 | 306 | 531 | 311 |
2020 | 07 | 522 | 455 | 372 | 265 | 498 | 243 |
2020 | 06 | 418 | 391 | 298 | 231 | 363 | 230 |
2020 | 05 | 277 | 269 | 186 | 160 | 193 | 162 |
2020 | 04 | 272 | 268 | 184 | 158 | 179 | 153 |
2020 | 03 | 2303 | 2073 | 1547 | 1273 | 2079 | 1319 |
2020 | 02 | 5270 | 4963 | 4130 | 3057 | 4300 | 2741 |
2020 | 01 | 5630 | 4739 | 4392 | 3045 | 4490 | 2720 |
2019 | 12 | 6151 | 5841 | 5261 | 4614 | 5793 | 3521 |
2019 | 11 | 6134 | 6126 | 4629 | 3582 | 4821 | 3277 |
2019 | 10 | 6540 | 6114 | 5019 | 3820 | 5608 | 3461 |
2019 | 09 | 6591 | 6029 | 5249 | 3782 | 5202 | 3388 |
2019 | 08 | 7194 | 6659 | 5601 | 4161 | 6020 | 3812 |
2019 | 07 | 7049 | 6331 | 5587 | 4225 | 5788 | 3795 |
2019 | 06 | 6896 | 6424 | 5109 | 4031 | 5776 | 3805 |
2019 | 05 | 6485 | 6313 | 4964 | 4046 | 5164 | 3623 |
2019 | 04 | 6363 | 5688 | 4699 | 3502 | 4895 | 3375 |
2019 | 03 | 5568 | 5521 | 4179 | 3301 | 4882 | 3123 |
2019 | 02 | 5150 | 5142 | 4201 | 3191 | 4177 | 2712 |
2019 | 01 | 5212 | 4590 | 3851 | 2910 | 3816 | 2441 |
2018 | 12 | 5693 | 5691 | 4676 | 3924 | 4348 | 3365 |
2018 | 11 | 6129 | 6123 | 5048 | 3737 | 5422 | 3397 |
2018 | 10 | 6633 | 6311 | 5151 | 3984 | 5789 | 3839 |
2018 | 09 | 6869 | 6281 | 5115 | 3814 | 5527 | 3549 |
2018 | 08 | 7044 | 6621 | 5097 | 3988 | 5804 | 3717 |
2018 | 07 | 7500 | 6568 | 5760 | 4161 | 6173 | 4037 |
2018 | 06 | 6994 | 6650 | 5497 | 4224 | 6249 | 4068 |
2018 | 05 | 6845 | 6574 | 5361 | 4257 | 5716 | 4043 |
2018 | 04 | 6582 | 5890 | 4960 | 3820 | 5475 | 3823 |
2018 | 03 | 6042 | 5868 | 4851 | 3920 | 5144 | 3445 |
2018 | 02 | 5666 | 5537 | 4471 | 3306 | 4492 | 3156 |
2018 | 01 | 5710 | 4845 | 4570 | 3152 | 4656 | 2880 |
2017 | 12 | 6261 | 6326 | 4997 | 4310 | 4883 | 3640 |
2017 | 11 | 6779 | 6593 | 5466 | 4174 | 6173 | 4061 |
2017 | 10 | 6968 | 6561 | 5519 | 4230 | 6369 | 4166 |
2017 | 09 | 7307 | 6818 | 5889 | 4413 | 6087 | 4331 |
2017 | 08 | 7687 | 7066 | 6219 | 4732 | 6548 | 4639 |
2017 | 07 | 7756 | 6870 | 6047 | 4683 | 6354 | 4337 |
2017 | 06 | 7226 | 6901 | 5624 | 4371 | 6191 | 4363 |
2017 | 05 | 6906 | 6494 | 5220 | 4204 | 5484 | 4105 |
2017 | 04 | 6418 | 6167 | 5367 | 3881 | 5184 | 3815 |
2017 | 03 | 6114 | 6060 | 4790 | 4219 | 5174 | 3788 |
2017 | 02 | 5661 | 5564 | 4654 | 3535 | 4893 | 3205 |
2017 | 01 | 5835 | 4905 | 5214 | 3973 | 6211 | 4554 |
2016 | 12 | 6406 | 6578 | 5093 | 5122 | 6437 | 4221 |
2016 | 11 | 6771 | 6642 | 5489 | 4170 | 6660 | 4121 |
2016 | 10 | 7036 | 6703 | 5680 | 4417 | 6223 | 4391 |
2016 | 09 | 7644 | 7076 | 5463 | 3781 | 5674 | 3551 |
2016 | 08 | 7632 | 6988 | 5420 | 3897 | 5843 | 3624 |
2016 | 07 | 7774 | 7171 | 5673 | 4426 | 6109 | 4117 |
2016 | 06 | 7526 | 7254 | 6223 | 4936 | 7157 | 4962 |
2016 | 05 | 7123 | 7039 | 6191 | 4915 | 6293 | 4481 |
2016 | 04 | 6563 | 6308 | 5202 | 4399 | 5746 | 4286 |
2016 | 03 | 6535 | 6332 | 5202 | 4501 | 5915 | 4039 |
2016 | 02 | 6074 | 5842 | 5141 | 4018 | 5423 | 3824 |
2016 | 01 | 6087 | 5399 | 5209 | 3593 | 5325 | 3498 |
2015 | 12 | 6712 | 7047 | 5801 | 5401 | 6627 | 4625 |
2015 | 11 | 6843 | 7117 | 5891 | 4433 | 6644 | 4314 |
2015 | 10 | 7399 | 7205 | 6198 | 4673 | 6989 | 5036 |
2015 | 09 | 7662 | 7312 | 6176 | 4709 | 6376 | 4821 |
2015 | 08 | 7884 | 7266 | 6356 | 5065 | 6709 | 4695 |
2015 | 07 | 7500 | 7223 | 6134 | 4754 | 6958 | 4983 |
2015 | 06 | 7337 | 7074 | 6075 | 4984 | 6876 | 4858 |
2015 | 05 | 7170 | 7108 | 5984 | 4987 | 6204 | 4746 |
2015 | 04 | 6740 | 6393 | 5195 | 4319 | 6149 | 4354 |
2015 | 03 | 6512 | 6330 | 5501 | 4849 | 6134 | 4366 |
2015 | 02 | 5911 | 5674 | 5127 | 3987 | 5020 | 3802 |
2015 | 01 | 5868 | 5072 | 4948 | 3683 | 5565 | 3578 |
2014 | 12 | 6597 | 7046 | 5793 | 5475 | 6950 | 4959 |
2014 | 11 | 6518 | 7070 | 5821 | 4340 | 6634 | 4432 |
2014 | 10 | 7239 | 7044 | 6106 | 4839 | 7488 | 5353 |
2014 | 09 | 7518 | 7047 | 6332 | 4965 | 7275 | 4939 |
2014 | 08 | 8228 | 8017 | 7105 | 5677 | 7574 | 5064 |
2014 | 07 | 7612 | 7340 | 6006 | 4874 | 7464 | 4989 |
2014 | 06 | 7312 | 7186 | 6078 | 5195 | 7002 | 4955 |
2014 | 05 | 7148 | 7205 | 6204 | 5139 | 6564 | 4941 |
2014 | 04 | 6673 | 6376 | 5366 | 4404 | 6264 | 4461 |
2014 | 03 | 6420 | 6366 | 5379 | 4454 | 6344 | 4485 |
2014 | 02 | 5612 | 5726 | 4914 | 3721 | 5094 | 3818 |
2014 | 01 | 5863 | 5119 | 5063 | 3696 | 5501 | 3577 |
2013 | 12 | 6774 | 6828 | 5989 | 5963 | 7750 | 5021 |
2013 | 11 | 6203 | 6989 | 5817 | 4548 | 6220 | 4685 |
2013 | 10 | 5899 | 5678 | 4539 | 3605 | 5054 | 3759 |
2013 | 09 | 7494 | 7152 | 6586 | 5101 | 7386 | 5516 |
2013 | 08 | 7817 | 7673 | 6845 | 5771 | 7220 | 5349 |
2013 | 07 | 5804 | 5491 | 5573 | 4474 | 6354 | 4710 |
2013 | 06 | 6993 | 6967 | 6180 | 5129 | 6855 | 4918 |
2013 | 05 | 6853 | 7018 | 5890 | 5214 | 6151 | 4891 |
2013 | 04 | 6491 | 6126 | 5283 | 4551 | 5482 | 4433 |
2013 | 03 | 6033 | 6123 | 5089 | 4491 | 6033 | 4219 |
2013 | 02 | 5561 | 5404 | 4608 | 3752 | 5109 | 3729 |
2013 | 01 | 5519 | 4747 | 4391 | 3267 | 4776 | 3103 |
2012 | 12 | 5908 | 6526 | 5249 | 5315 | 5739 | 4487 |
2012 | 11 | 6405 | 6517 | 5709 | 4536 | 6740 | 4628 |
2012 | 10 | 6750 | 6676 | 6056 | 4770 | 6832 | 5061 |
2012 | 09 | 7153 | 6963 | 6171 | 4895 | 6264 | 4799 |
2012 | 08 | 7372 | 7288 | 6105 | 5187 | 6773 | 5062 |
2012 | 07 | 6806 | 6566 | 5808 | 4642 | 6407 | 4666 |
2012 | 06 | 6662 | 6646 | 5907 | 5133 | 6765 | 4675 |
2012 | 05 | 6421 | 6371 | 5751 | 4981 | 5997 | 4611 |
2012 | 04 | 6003 | 5777 | 4887 | 4160 | 5854 | 4133 |
2012 | 03 | 5685 | 5821 | 4823 | 4231 | 5508 | 4203 |
2012 | 02 | 5204 | 4993 | 4377 | 3727 | 4918 | 3879 |
2012 | 01 | 5407 | 4791 | 4864 | 3560 | 4650 | 3452 |
2011 | 12 | 5716 | 6244 | 5231 | 4706 | 5884 | 4347 |
2011 | 11 | 5943 | 6071 | 5323 | 4095 | 6247 | 4140 |
2011 | 10 | 6260 | 6114 | 5475 | 4292 | 6031 | 4441 |
2011 | 09 | 6784 | 6495 | 6051 | 4685 | 6052 | 4453 |
2011 | 08 | 6944 | 6380 | 5985 | 4799 | 6086 | 4654 |
2011 | 07 | 6551 | 6122 | 5411 | 4446 | 5899 | 4379 |
2011 | 06 | 6164 | 5949 | 5165 | 4337 | 6012 | 4315 |
2011 | 05 | 5918 | 5837 | 5256 | 4335 | 5273 | 4124 |
2011 | 04 | 5454 | 5229 | 4566 | 3991 | 4941 | 3613 |
2011 | 03 | 5037 | 4987 | 4174 | 3955 | 4708 | 3714 |
2011 | 02 | 4589 | 4451 | 3806 | 3139 | 4536 | 3344 |
2011 | 01 | 5064 | 4327 | 4126 | 3132 | 4387 | 3098 |
2010 | 12 | 5289 | 5747 | 4457 | 4610 | 5471 | 3707 |
2010 | 11 | 5717 | 5590 | 5063 | 3859 | 5855 | 4069 |
2010 | 10 | 5915 | 5575 | 5020 | 3995 | 5133 | 4202 |
2010 | 09 | 6002 | 5763 | 5490 | 4334 | 5507 | 4102 |
2010 | 08 | 6276 | 5596 | 5358 | 4238 | 5870 | 4233 |
2010 | 07 | 5889 | 5413 | 5035 | 4093 | 5194 | 3852 |
2010 | 06 | 5593 | 5257 | 4715 | 4037 | 5332 | 3901 |
2010 | 05 | 5255 | 5158 | 4568 | 3719 | 4756 | 3649 |
2010 | 04 | 5082 | 4700 | 4021 | 3201 | 4530 | 3087 |
2010 | 03 | 4877 | 4658 | 4496 | 3681 | 4851 | 3337 |
2010 | 02 | 4357 | 4123 | 3840 | 3020 | 4071 | 3210 |
2010 | 01 | 4624 | 3885 | 4018 | 2961 | 4290 | 2910 |
2009 | 12 | 4985 | 5219 | 4396 | 3907 | 5253 | 3746 |
2009 | 11 | 5318 | 5408 | 4805 | 3559 | 5846 | 3763 |
2009 | 10 | 5770 | 5581 | 5219 | 4107 | 5457 | 4420 |
2009 | 09 | 5972 | 5667 | 5612 | 4486 | 5669 | 4339 |
2009 | 08 | 6259 | 5503 | 5266 | 4224 | 5673 | 4238 |
2009 | 07 | 6008 | 5541 | 4998 | 3743 | 5978 | 4195 |
2009 | 06 | 6397 | 6094 | 5516 | 4670 | 6418 | 4657 |
2009 | 05 | 6168 | 6037 | 5176 | 4583 | 5587 | 4514 |
2009 | 04 | 5657 | 5403 | 4570 | 4042 | 5494 | 3896 |
2009 | 03 | 5370 | 5199 | 4892 | 4241 | 5276 | 3753 |
2009 | 02 | 4581 | 4521 | 3954 | 3345 | 4053 | 3273 |
2009 | 01 | 4771 | 4306 | 4074 | 3059 | 4840 | 3198 |
2008 | 12 | 5524 | 5725 | 5087 | 4326 | 5438 | 4051 |
2008 | 11 | 5147 | 5607 | 4666 | 3651 | 5674 | 3897 |
2008 | 10 | 5683 | 5449 | 5092 | 4136 | 5661 | 4320 |
2008 | 09 | 5866 | 5570 | 5042 | 4044 | 5753 | 4163 |
2008 | 08 | 6861 | 6509 | 5611 | 4854 | 6164 | 4784 |
2008 | 07 | 6509 | 6215 | 5473 | 4449 | 6122 | 4587 |
2008 | 06 | 6120 | 5885 | 5079 | 4403 | 5849 | 4232 |
2008 | 05 | 5658 | 5634 | 4894 | 4193 | 5075 | 4052 |
2008 | 04 | 5113 | 4762 | 3996 | 3489 | 4803 | 3607 |
2008 | 03 | 5040 | 4969 | 4002 | 3508 | 4773 | 3402 |
2008 | 02 | 4289 | 4213 | 3457 | 3023 | 3899 | 3034 |
2008 | 01 | 4043 | 3628 | 3253 | 2673 | 3737 | 2685 |
2007 | 12 | 4544 | 4836 | 3956 | 3947 | 4341 | 3721 |
2007 | 11 | 4930 | 5067 | 4397 | 3445 | 5232 | 3554 |
2007 | 10 | 4909 | 4807 | 4517 | 3710 | 4920 | 3721 |
2007 | 09 | 5085 | 4843 | 4648 | 4060 | 4844 | 3817 |
2007 | 08 | 5379 | 5106 | 4556 | 3917 | 4675 | 3539 |
2007 | 07 | 4817 | 4538 | 4064 | 3376 | 4305 | 3153 |
2007 | 06 | 4639 | 4569 | 3858 | 3416 | 4362 | 3127 |
2007 | 05 | 4473 | 4501 | 3841 | 3470 | 4097 | 3232 |
2007 | 04 | 4268 | 3966 | 3310 | 3087 | 3907 | 2993 |
2007 | 03 | 3832 | 3821 | 3107 | 2777 | 3625 | 2844 |
2007 | 02 | 3416 | 3357 | 2941 | 2427 | 3100 | 2436 |
2007 | 01 | 3524 | 3045 | 2815 | 2192 | 2946 | 2143 |
2006 | 12 | 3714 | 3987 | 3226 | 3233 | 3570 | 2661 |
2006 | 11 | 3887 | 3984 | 3620 | 2815 | 4182 | 2859 |
2006 | 10 | 3998 | 3826 | 3556 | 3047 | 3930 | 3068 |
2006 | 09 | 4264 | 4199 | 3874 | 3070 | 3912 | 2973 |
2006 | 08 | 4434 | 4233 | 3707 | 3080 | 4219 | 2964 |
2006 | 07 | 4513 | 4216 | 3653 | 3171 | 4009 | 2871 |
2006 | 06 | 4189 | 4214 | 3484 | 2967 | 3897 | 2869 |
2006 | 05 | 3930 | 3879 | 3231 | 2878 | 3544 | 2708 |
2006 | 04 | 3813 | 3650 | 3129 | 2632 | 3487 | 2523 |
2006 | 03 | 3395 | 3411 | 2859 | 2560 | 3031 | 2389 |
2006 | 02 | 3085 | 3046 | 2564 | 2209 | 2692 | 2123 |
2006 | 01 | 3326 | 2936 | 2561 | 2018 | 2848 | 1897 |
2005 | 12 | 3575 | 3916 | 3061 | 2838 | 3247 | 2473 |
2005 | 11 | 3802 | 3923 | 3566 | 2736 | 4168 | 2762 |
2005 | 10 | 3936 | 3755 | 3322 | 2855 | 3780 | 2855 |
2005 | 09 | 4343 | 4200 | 3571 | 2968 | 3923 | 2950 |
2005 | 08 | 4442 | 4238 | 3740 | 3241 | 4008 | 2954 |
2005 | 07 | 4267 | 3999 | 3488 | 2955 | 3612 | 2663 |
2005 | 06 | 4050 | 3977 | 3359 | 2840 | 3904 | 2653 |
2005 | 05 | 3782 | 3745 | 3188 | 2844 | 3422 | 2503 |
2005 | 04 | 3573 | 3397 | 2780 | 2435 | 3319 | 2400 |
2005 | 03 | 3527 | 3463 | 2955 | 2574 | 3344 | 2442 |
2005 | 02 | 3043 | 2927 | 2514 | 2072 | 2709 | 2067 |
2005 | 01 | 3262 | 2802 | 2428 | 1925 | 2823 | 1876 |
2004 | 12 | 3396 | 3612 | 2530 | 2443 | 3289 | 2207 |
2004 | 11 | 3497 | 3477 | 3030 | 2325 | 3808 | 2351 |
2004 | 10 | 3650 | 3491 | 2857 | 2325 | 3421 | 2445 |
2004 | 09 | 3885 | 3642 | 3016 | 2598 | 3504 | 2549 |
2004 | 08 | 4031 | 3708 | 3170 | 2630 | 3603 | 2426 |
2004 | 07 | 3815 | 3708 | 3046 | 2717 | 3400 | 2353 |
2004 | 06 | 3621 | 3474 | 2856 | 2467 | 3499 | 2299 |
2004 | 05 | 3272 | 3383 | 2747 | 2381 | 2968 | 2068 |
2004 | 04 | 3223 | 3071 | 2519 | 2179 | 2887 | 1912 |
2004 | 03 | 3044 | 2973 | 2732 | 2374 | 2844 | 1956 |
2004 | 02 | 2670 | 2578 | 2333 | 1933 | 2334 | 1723 |
2004 | 01 | 2682 | 2377 | 2182 | 1707 | 2466 | 1562 |
2003 | 12 | 2996 | 3126 | 2512 | 2307 | 2808 | 1957 |
2003 | 11 | 2844 | 3250 | 2600 | 2017 | 3035 | 2012 |
2003 | 10 | 2943 | 2904 | 2400 | 2015 | 2930 | 1931 |
2003 | 09 | 3092 | 2902 | 2396 | 2069 | 2850 | 2036 |
2003 | 08 | 3655 | 3516 | 2936 | 2598 | 3223 | 2194 |
2003 | 07 | 3545 | 3386 | 2774 | 2356 | 3371 | 2146 |
2003 | 06 | 900 | 966 | 705 | 743 | 1451 | 1201 |
Printed data for 225 months (rows) and 6 columns, for a total of 1350 entries
Total time taken: 1.846 seconds, 0.072 for query, 1.774 for graph, and 0.000 for display