This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=WS&exitStation=WS

Field name Value for station WS Value for station WS
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) WS WS
4-letter code (used in APIs and on BART website) WARM WARM
Long code (used in fares and schedules brochure) WMSPR WMSPR
Ordinary name Warm Springs/South Fremont Warm Springs/South Fremont
Wikipedia page https://en.wikipedia.org/wiki/Warm_Springs/South_Fremont_station https://en.wikipedia.org/wiki/Warm_Springs/South_Fremont_station
BART page https://www.bart.gov/stations/warm https://www.bart.gov/stations/warm
Opening date 2017-03-25 2017-03-25

Since the entry and exit station are the same, the effective fare is $0 if you do not enter BART. However, if you do enter BART at the station and exit it again at the same station, you are charged the excursion fare of $5.75.

Entry and exit station are the same

The graph and table below show average weekday, Saturday, and Sunday ridership between the station Warm Springs/South Fremont (WS) and the station Warm Springs/South Fremont (WS).

Graph of ridership should have loaded here
Year Month Weekday WS -> WS Saturday WS -> WS Sunday WS -> WS
2024 07 8 8 5
2024 06 11 7 7
2024 05 7 5 7
2024 04 8 5 4
2024 03 7 8 2
2024 02 7 6 4
2024 01 6 10 5
2023 12 8 8 5
2023 11 8 4 6
2023 10 7 6 5
2023 09 11 13 11
2023 08 12 13 9
2023 07 12 15 9
2023 06 11 10 11
2023 05 12 8 6
2023 04 11 10 5
2023 03 11 12 6
2023 02 9 12 6
2023 01 11 5 4
2022 12 11 6 6
2022 11 12 12 7
2022 10 12 8 11
2022 09 17 17 15
2022 08 15 10 7
2022 07 15 10 10
2022 06 12 10 12
2022 05 12 11 9
2022 04 11 9 12
2022 03 11 9 9
2022 02 7 8 4
2022 01 6 7 3
2021 12 9 7 4
2021 11 8 6 8
2021 10 8 10 7
2021 09 6 10 6
2021 08 6 5 5
2021 07 5 4 6
2021 06 6 5 6
2021 05 4 6 2
2021 04 2 3 3
2021 03 2 3 5
2021 02 3 2 1
2021 01 2 1 2
2020 12 2 2 1
2020 11 3 2 3
2020 10 2 2 1
2020 09 3 2 2
2020 08 2 1 1
2020 07 3 2 1
2020 06 3 4 3
2020 05 3 0 2
2020 04 1 1 1
2020 03 11 5 11
2020 02 29 17 20
2020 01 25 17 11
2019 12 25 14 15
2019 11 34 16 22
2019 10 33 18 12
2019 09 33 21 14
2019 08 32 21 15
2019 07 30 15 15
2019 06 44 19 11
2019 05 30 15 8
2019 04 31 15 11
2019 03 31 17 11
2019 02 31 15 11
2019 01 27 13 11
2018 12 27 16 13
2018 11 34 12 7
2018 10 32 16 11
2018 09 30 16 8
2018 08 25 16 7
2018 07 25 11 7
2018 06 32 14 11
2018 05 28 14 11
2018 04 27 12 7
2018 03 28 9 7
2018 02 29 15 6
2018 01 26 9 6
2017 12 21 9 12
2017 11 21 11 6
2017 10 24 10 11
2017 09 23 9 10
2017 08 22 10 6
2017 07 20 11 9
2017 06 23 11 14
2017 05 19 15 12
2017 04 19 13 12
2017 03 6 21 11
2017 02 0 0 0
2017 01 0 0 0
2016 12 0 0 0
2016 11 0 0 0
2016 10 0 0 0
2016 09 0 0 0
2016 08 0 0 0
2016 07 0 0 0
2016 06 0 0 0
2016 05 0 0 0
2016 04 0 0 0
2016 03 0 0 0
2016 02 0 0 0
2016 01 0 0 0
2015 12 0 0 0
2015 11 0 0 0
2015 10 0 0 0
2015 09 0 0 0
2015 08 0 0 0
2015 07 0 0 0
2015 06 0 0 0
2015 05 0 0 0
2015 04 0 0 0
2015 03 0 0 0
2015 02 0 0 0
2015 01 0 0 0
2014 12 0 0 0
2014 11 0 0 0
2014 10 0 0 0

Printed data for 118 months (rows) and 3 columns, for a total of 354 entries

Total time taken: 2.489 seconds, 0.016 for query, 2.473 for graph, and 0.000 for display