This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" may not match the source data precisely. It'll be off by at most the number of stations, and usually by a lot less.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=total&exitStation=OR

Field name Value for station OR
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) OR
4-letter code (used in APIs and on BART website) ORIN
Long code (used in fares and schedules brochure) ORNDA
Ordinary name Orinda
Wikipedia page https://en.wikipedia.org/wiki/Orinda_station
BART page https://www.bart.gov/stations/orin
Opening date 1973-05-21

The graph and table below show average weekday, Saturday, and Sunday ridership between all stations and the station Orinda (OR).

Graph of ridership should have loaded here
Year Month Weekday total -> OR Weekday OR -> total Saturday total -> OR Saturday OR -> total Sunday total -> OR Sunday OR -> total
2024 03 1200 1259 511 549 338 337
2024 02 1212 1273 573 611 348 328
2024 01 1144 1197 425 461 323 334
2023 12 997 1058 614 675 348 344
2023 11 1084 1147 487 524 380 355
2023 10 1201 1246 606 671 445 408
2023 09 1155 1203 558 602 423 411
2023 08 1151 1194 599 641 472 471
2023 07 1032 1070 538 588 427 414
2023 06 1107 1144 474 506 479 472
2023 05 1052 1107 322 339 244 243
2023 04 1063 1107 362 353 252 234
2023 03 1020 1075 469 480 308 311
2023 02 993 1052 378 409 250 239
2023 01 880 934 375 417 278 267
2022 12 828 890 385 434 300 299
2022 11 938 990 558 594 365 346
2022 10 1038 1106 577 647 445 435
2022 09 1019 1080 617 666 414 399
2022 08 901 979 448 531 367 410
2022 07 810 829 446 482 334 341
2022 06 901 937 491 501 501 518
2022 05 828 876 497 524 369 378
2022 04 795 841 464 478 298 281
2022 03 776 825 413 464 283 284
2022 02 560 582 393 402 242 225
2022 01 408 432 249 256 183 183
2021 12 553 596 341 370 222 233
2021 11 635 667 397 406 285 271
2021 10 649 686 463 508 293 289
2021 09 579 612 360 360 311 296
2021 08 524 544 323 324 262 262
2021 07 506 540 314 337 280 274
2021 06 428 457 270 290 232 230
2021 05 317 332 216 213 180 169
2021 04 257 266 173 162 125 124
2021 03 209 224 137 143 102 102
2021 02 177 186 114 118 98 99
2021 01 150 158 77 77 68 66
2020 12 170 179 80 93 63 71
2020 11 201 202 111 117 80 84
2020 10 211 218 105 121 95 102
2020 09 193 194 99 110 64 78
2020 08 176 173 82 97 73 65
2020 07 183 186 70 79 75 76
2020 06 158 165 50 45 51 51
2020 05 102 105 27 29 25 30
2020 04 77 79 39 39 33 38
2020 03 1024 1004 243 248 246 216
2020 02 2802 2799 888 936 635 598
2020 01 2787 2784 948 985 621 604
2019 12 2688 2747 1085 1197 764 750
2019 11 2870 2881 1158 1166 777 723
2019 10 3004 3009 1813 1961 1180 1186
2019 09 3070 3075 2271 2409 2013 2057
2019 08 2968 2932 2158 2203 1253 1273
2019 07 2896 2861 1327 1036 798 781
2019 06 2961 2974 1092 1144 971 946
2019 05 3024 3008 990 1016 750 724
2019 04 2889 2882 1091 1098 761 723
2019 03 2943 2928 1000 1073 716 678
2019 02 2928 2906 937 992 633 615
2019 01 2949 2931 972 1025 625 580
2018 12 2816 2873 1085 1195 841 827
2018 11 2880 2877 903 975 711 672
2018 10 3127 3118 1218 1293 915 865
2018 09 3207 3210 1068 1143 856 817
2018 08 3057 3047 959 977 797 755
2018 07 3063 3023 1121 1163 911 897
2018 06 3122 3119 1121 1184 1032 1037
2018 05 3048 3044 1087 1157 885 885
2018 04 2900 2895 1110 1135 767 725
2018 03 2949 2923 1125 1234 743 717
2018 02 2999 2959 1223 1281 742 715
2018 01 2970 2922 1211 1231 727 691
2017 12 2837 2859 1243 1342 966 945
2017 11 3019 2965 1123 1225 823 810
2017 10 3029 2996 1143 1183 1093 1065
2017 09 3100 3050 1238 1301 960 929
2017 08 3047 3007 1250 1313 1125 1011
2017 07 3115 3081 1191 1260 939 892
2017 06 3098 3076 1239 1301 1121 1120
2017 05 3049 3005 1225 1251 970 983
2017 04 2970 2859 1244 1275 848 799
2017 03 3038 2950 1136 1218 746 702
2017 02 2985 2936 1200 1276 770 730
2017 01 2969 2897 1483 1597 720 693
2016 12 2941 2932 1329 1476 1062 982
2016 11 3103 3024 1209 1293 953 900
2016 10 3133 3084 1276 1384 1016 967
2016 09 3208 3092 1304 1383 1075 1053
2016 08 3112 3016 1339 1364 1070 1005
2016 07 3125 3052 1224 1232 918 871
2016 06 3207 3135 1232 1269 1157 1099
2016 05 3134 3032 1203 1214 1030 1007
2016 04 3019 2946 1213 1262 884 833
2016 03 3091 2989 1091 1117 735 700
2016 02 3178 3071 1774 1856 884 830
2016 01 3149 3029 1230 1286 893 830
2015 12 3001 2961 1307 1408 1004 976
2015 11 3117 3001 1245 1276 907 839
2015 10 3233 3112 1364 1429 1128 1089
2015 09 3222 3100 1271 1312 954 911
2015 08 3098 2995 1123 1142 941 905
2015 07 3159 3029 1259 1281 971 927
2015 06 3180 3025 1282 1351 1325 1301
2015 05 3021 2908 1332 1294 1100 1062
2015 04 3003 2880 1244 1257 850 809
2015 03 2949 2822 1360 1427 839 789
2015 02 2963 2794 1142 1171 747 692
2015 01 3012 2855 1145 1176 790 759
2014 12 2913 2847 1439 1472 1086 1046
2014 11 3004 2870 1177 1210 843 794
2014 10 3151 3036 1512 1591 1205 1153
2014 09 3173 3031 1405 1450 1036 985
2014 08 2999 2873 1270 1280 1000 961
2014 07 3053 2932 1312 1314 999 968
2014 06 3008 2881 1343 1331 1162 1137
2014 05 2991 2869 1121 1164 1021 984
2014 04 2853 2732 1204 1243 896 836
2014 03 2862 2731 1135 1190 787 731
2014 02 2846 2703 1227 1234 688 622
2014 01 2816 2707 1050 1096 768 701
2013 12 2774 2704 1420 1489 1055 979
2013 11 2892 2783 1420 1384 844 832
2013 10 2661 2564 940 999 749 684
2013 09 3073 2966 1467 1527 1251 1258
2013 08 2924 2820 1370 1420 978 950
2013 07 2440 2334 1171 1216 972 945
2013 06 2963 2846 1212 1245 1118 1076
2013 05 2940 2836 1275 1332 1083 1049
2013 04 2854 2753 1262 1289 969 920
2013 03 2838 2755 1167 1221 812 759
2013 02 2852 2757 1261 1300 803 759
2013 01 2812 2696 1097 1127 751 690
2012 12 2814 2771 1312 1384 944 853
2012 11 2902 2820 1251 1312 934 889
2012 10 3144 3050 1596 1684 1383 1321
2012 09 3064 2970 1407 1446 998 963
2012 08 2912 2786 1353 1372 977 935
2012 07 2894 2793 1179 1196 948 912
2012 06 2957 2821 1359 1398 1194 1133
2012 05 2872 2754 1176 1207 1076 1078
2012 04 2764 2673 1156 1195 792 738
2012 03 2772 2684 984 1058 750 699
2012 02 2816 2717 1339 1453 898 828
2012 01 2826 2720 1023 1139 738 687
2011 12 2710 2667 1412 1557 938 872
2011 11 2829 2730 1292 1335 835 761
2011 10 2908 2838 1231 1334 1075 987
2011 09 2861 2764 1327 1400 965 918
2011 08 2779 2699 1245 1247 949 895
2011 07 2844 2761 1118 1153 862 785
2011 06 2822 2737 1157 1180 1071 1006
2011 05 2735 2636 1039 1075 853 832
2011 04 2647 2565 1105 1140 730 696
2011 03 2681 2577 976 1033 652 586
2011 02 2664 2565 1063 1093 714 663
2011 01 2723 2606 1011 1077 630 585
2010 12 2637 2606 1326 1384 866 841
2010 11 2816 2702 1338 1417 827 765
2010 10 2989 2889 1253 1368 980 941
2010 09 2933 2818 1304 1404 909 854
2010 08 2781 2659 1155 1175 942 903
2010 07 2795 2688 1229 1275 909 879
2010 06 2796 2684 1257 1303 983 957
2010 05 2741 2637 1176 1237 957 939
2010 04 2676 2583 1108 1141 693 634
2010 03 2709 2592 1034 1085 708 673
2010 02 2718 2603 1057 1121 733 682
2010 01 2721 2612 1008 1053 648 619
2009 12 2712 2659 1192 1307 841 787
2009 11 2804 2726 1202 1241 965 892
2009 10 2991 2909 1570 1836 1061 1033
2009 09 2928 2833 1425 1545 1169 1146
2009 08 2673 2569 1235 1302 855 827
2009 07 2685 2581 1121 1151 842 770
2009 06 2741 2636 1161 1221 994 976
2009 05 2774 2678 1140 1193 826 824
2009 04 2741 2634 1109 1153 755 693
2009 03 2760 2647 1022 1102 628 608
2009 02 2752 2649 1144 1194 582 542
2009 01 2782 2716 972 1010 678 640
2008 12 2821 2758 1496 1612 851 823
2008 11 2858 2780 1210 1261 793 786
2008 10 2902 2810 1463 1541 991 959
2008 09 3034 2928 1232 1314 997 945
2008 08 2891 2823 1239 1293 869 856
2008 07 3027 2928 1159 1197 944 908
2008 06 2954 2846 1218 1277 1004 981
2008 05 2846 2772 1175 1251 949 938
2008 04 2815 2742 1234 1292 793 733
2008 03 2763 2678 1000 1035 666 625
2008 02 2782 2706 1017 1068 629 555
2008 01 2717 2631 967 1003 607 592
2007 12 2784 2776 1303 1367 980 979
2007 11 2872 2797 1368 1460 873 812
2007 10 2862 2768 1297 1370 1015 1004
2007 09 2909 2834 1544 1621 1108 1099
2007 08 2827 2724 1273 1282 837 819
2007 07 2837 2753 1149 1169 878 875
2007 06 2792 2707 1120 1172 923 908
2007 05 2881 2815 1279 1361 1026 1017
2007 04 2697 2653 1109 1131 849 828
2007 03 2713 2646 1281 1351 700 675
2007 02 2631 2572 987 1063 680 675
2007 01 2656 2574 1018 1084 570 556
2006 12 2623 2615 1360 1481 891 906
2006 11 2718 2649 1244 1327 796 788
2006 10 2733 2655 1403 1469 960 978
2006 09 2776 2702 1313 1401 940 955
2006 08 2647 2566 1059 1075 843 853
2006 07 2715 2624 1066 1133 801 782
2006 06 2714 2620 1155 1200 952 942
2006 05 2667 2577 1287 1365 887 919
2006 04 2544 2471 975 1013 591 596
2006 03 2580 2495 948 1005 595 580
2006 02 2630 2539 1030 1102 555 547
2006 01 2646 2558 864 898 567 586
2005 12 2507 2506 1209 1279 756 774
2005 11 2722 2645 1230 1251 896 901
2005 10 2756 2684 1314 1390 1089 1129
2005 09 2814 2757 1407 1468 1041 1055
2005 08 2630 2560 1076 1081 723 717
2005 07 2602 2481 964 1028 703 717
2005 06 2659 2556 956 1013 779 804
2005 05 2656 2553 1235 1304 748 780
2005 04 2684 2593 971 1018 665 669
2005 03 2518 2423 894 928 520 552
2005 02 2572 2481 943 984 521 525
2005 01 2533 2436 833 867 475 487
2004 12 2527 2501 1156 1258 781 798
2004 11 2618 2527 1219 1285 703 713
2004 10 2647 2575 1026 1089 719 748
2004 09 2761 2642 1077 1146 982 994
2004 08 2551 2422 987 1042 680 694
2004 07 2635 2509 1022 1062 745 753
2004 06 2657 2534 1036 1123 798 829
2004 05 2576 2467 1101 1170 813 846
2004 04 2586 2508 1052 1086 682 688
2004 03 2522 2413 939 1025 559 594
2004 02 2512 2413 1080 1160 501 525
2004 01 2461 2371 788 818 424 432
2003 12 2480 2445 1118 1165 646 619
2003 11 2544 2451 851 875 630 655
2003 10 2623 2538 1033 1096 788 812
2003 09 2675 2558 1085 1123 960 994
2003 08 2556 2447 917 908 711 728
2003 07 2548 2421 964 1000 631 641
2003 06 2507 2385 927 979 714 738
2003 05 2485 2370 989 1027 675 721
2003 04 2505 2411 792 839 466 473
2003 03 2526 2397 890 944 525 527
2003 02 2480 2322 833 860 711 764
2003 01 2522 2383 1069 1077 548 627
2002 12 2489 2427 960 1023 699 720
2002 11 2601 2385 1024 1032 644 699
2002 10 2651 2459 1121 1192 964 1003
2002 09 2713 2559 1035 1064 893 950
2002 08 2567 2446 943 993 615 629
2002 07 2654 2525 902 922 629 674
2002 06 2636 2503 882 908 697 708
2002 05 2572 2465 1007 1069 653 678
2002 04 2585 2486 940 939 558 559
2002 03 2555 2423 810 830 487 503
2002 02 2584 2398 946 956 506 541
2002 01 2612 2406 825 881 519 513
2001 12 2525 2348 937 908 693 652
2001 11 2691 2488 855 822 600 578
2001 10 2679 2408 904 840 594 523
2001 09 2720 2432 958 890 749 704
2001 08 2722 2482 1005 978 717 708
2001 07 2746 2498 885 888 638 634
2001 06 2789 2497 1031 991 734 714
2001 05 2761 2508 1167 1177 693 706
2001 04 2696 2473 912 885 545 546
2001 03 2779 2520 912 952 549 542
2001 02 2751 2525 902 916 550 551
2001 01 2808 2437 905 909 622 612

Printed data for 279 months (rows) and 6 columns, for a total of 1674 entries

Total time taken: 2.360 seconds, 0.125 for query, 2.234 for graph, and 0.001 for display