This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" may not match the source data precisely. It'll be off by at most the number of stations, and usually by a lot less.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Entry station (station 1)
Exit station (station 2)

Permalink URL: https://bart.vipulnaik.com/ridership.php?entryStation=total&exitStation=SH

Field name Value for station SH
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) SH
4-letter code (used in APIs and on BART website) SHAY
Long code (used in fares and schedules brochure) SHAY
Ordinary name South Hayward
Wikipedia page https://en.wikipedia.org/wiki/South_Hayward_station
BART page https://www.bart.gov/stations/shay
Opening date 1972-09-11

The graph and table below show average weekday, Saturday, and Sunday ridership between all stations and the station South Hayward (SH).

Graph of ridership should have loaded here
Year Month Weekday total -> SH Weekday SH -> total Saturday total -> SH Saturday SH -> total Sunday total -> SH Sunday SH -> total
2024 03 1315 1381 633 660 444 456
2024 02 1323 1392 655 683 456 451
2024 01 1230 1301 537 562 487 481
2023 12 1120 1193 634 658 435 455
2023 11 1251 1313 630 642 467 465
2023 10 1387 1451 706 731 503 529
2023 09 1354 1424 634 676 475 501
2023 08 1368 1432 644 678 506 530
2023 07 1223 1293 613 657 475 476
2023 06 1292 1358 656 678 552 578
2023 05 1276 1346 621 613 473 499
2023 04 1301 1388 635 657 458 460
2023 03 1223 1301 542 587 377 379
2023 02 1214 1292 579 596 409 411
2023 01 1045 1094 511 511 358 352
2022 12 1037 1109 446 454 370 373
2022 11 1155 1235 589 596 410 422
2022 10 1327 1393 627 664 482 479
2022 09 1301 1373 887 850 624 642
2022 08 1185 1248 680 693 514 522
2022 07 1085 1138 679 658 529 485
2022 06 1187 1233 679 653 560 577
2022 05 1150 1182 772 698 602 536
2022 04 1183 1212 684 649 448 427
2022 03 1120 1170 524 540 355 356
2022 02 983 1025 497 513 344 340
2022 01 803 844 362 381 272 281
2021 12 876 924 430 435 272 290
2021 11 963 1004 492 512 332 346
2021 10 1005 1030 617 627 404 388
2021 09 975 1003 485 513 362 352
2021 08 870 897 430 443 310 320
2021 07 759 792 370 382 302 302
2021 06 725 755 410 384 310 301
2021 05 658 671 406 339 279 249
2021 04 645 651 313 317 243 243
2021 03 611 604 269 287 235 224
2021 02 575 579 260 269 184 182
2021 01 540 539 236 234 152 158
2020 12 547 563 226 228 168 167
2020 11 619 638 283 273 205 206
2020 10 641 660 285 279 229 229
2020 09 620 638 191 201 136 147
2020 08 592 609 201 196 156 160
2020 07 595 617 274 248 191 195
2020 06 527 551 260 253 195 183
2020 05 409 435 180 174 130 133
2020 04 346 372 149 141 93 94
2020 03 1456 1528 415 412 344 318
2020 02 2944 3085 943 991 615 576
2020 01 2801 2937 907 940 566 552
2019 12 2717 2873 924 972 642 612
2019 11 2950 3117 943 947 735 752
2019 10 3101 3271 1047 1066 691 690
2019 09 3077 3286 1081 1132 771 785
2019 08 2930 3063 1067 1085 733 708
2019 07 2839 2969 980 1004 667 656
2019 06 2952 3090 1054 1092 813 804
2019 05 2979 3149 958 986 650 638
2019 04 2945 3102 998 1030 695 687
2019 03 2998 3050 875 873 657 633
2019 02 2890 3030 894 895 632 602
2019 01 2838 2971 959 927 567 535
2018 12 2770 2925 1015 1041 747 710
2018 11 2886 3037 961 981 769 731
2018 10 3115 3280 1091 1147 819 800
2018 09 3158 3341 1064 1080 794 785
2018 08 2955 3102 994 998 694 681
2018 07 2911 3056 1026 1064 744 702
2018 06 2971 3171 1015 1071 855 842
2018 05 3030 3224 1019 1057 743 740
2018 04 3020 3171 1054 1086 711 680
2018 03 3005 3161 955 985 695 646
2018 02 2995 3166 1094 1148 685 652
2018 01 2926 3014 1022 1027 642 621
2017 12 2836 2981 1062 1067 819 839
2017 11 3053 3194 1013 1045 735 730
2017 10 3126 3336 1041 1065 845 837
2017 09 3060 3205 985 1008 745 747
2017 08 2967 3086 1123 1189 728 730
2017 07 2953 3067 1041 1080 702 718
2017 06 2930 3126 1015 1049 791 760
2017 05 2992 3179 852 900 691 656
2017 04 2930 3069 1036 1072 681 665
2017 03 3024 3162 1092 1126 706 681
2017 02 2908 3114 1177 1247 709 676
2017 01 2827 3007 1029 1074 631 605
2016 12 2828 3015 1107 1133 844 803
2016 11 3105 3234 1043 1068 875 871
2016 10 3080 3228 1129 1146 832 823
2016 09 3148 3203 1134 1142 863 862
2016 08 3049 3149 1310 1256 881 786
2016 07 3084 3148 2288 2206 1654 1504
2016 06 3066 3190 1257 1165 1077 1013
2016 05 3040 3193 922 955 729 703
2016 04 3077 3247 1045 1040 665 615
2016 03 3055 3188 976 987 637 611
2016 02 3209 3380 1694 1883 903 852
2016 01 3001 3130 1182 1202 800 745
2015 12 2953 3101 1212 1234 881 832
2015 11 3205 3337 1234 1251 945 904
2015 10 3260 3429 1260 1323 959 955
2015 09 3261 3436 1163 1202 981 987
2015 08 3074 3261 1145 1200 872 867
2015 07 3035 3161 1269 1286 856 832
2015 06 3183 3334 1141 1186 1058 1030
2015 05 3158 3347 1105 1147 789 787
2015 04 3186 3364 1333 1343 726 722
2015 03 3158 3349 1367 1434 881 859
2015 02 3164 3337 1330 1348 824 767
2015 01 3110 3285 1254 1262 838 830
2014 12 2965 3162 1329 1387 1084 1042
2014 11 3245 3401 1254 1270 964 946
2014 10 3327 3505 1460 1500 1140 1142
2014 09 3337 3500 1432 1472 1109 1092
2014 08 3181 3357 1393 1423 1009 998
2014 07 3158 3285 1396 1407 961 934
2014 06 3115 3297 1415 1432 1106 1121
2014 05 3147 3346 1352 1365 990 982
2014 04 3112 3287 1347 1389 959 925
2014 03 3084 3222 1277 1272 902 861
2014 02 3127 3277 1389 1398 824 785
2014 01 2988 3132 1298 1305 858 818
2013 12 2928 3072 1357 1374 1034 1018
2013 11 3101 3236 1351 1381 981 970
2013 10 2858 3000 974 1021 770 732
2013 09 3285 3461 1385 1414 1110 1090
2013 08 3101 3249 1388 1417 1015 968
2013 07 2537 2642 1276 1289 902 869
2013 06 3122 3299 1423 1481 1080 1075
2013 05 3202 3378 1371 1392 1015 991
2013 04 3282 3441 1440 1466 1027 970
2013 03 3290 3435 1378 1400 911 888
2013 02 3310 3465 1493 1517 935 884
2013 01 3109 3205 1255 1278 814 787
2012 12 3091 3215 1260 1276 902 876
2012 11 3274 3430 1228 1367 1004 1013
2012 10 3474 3673 1425 1581 1158 1137
2012 09 3441 3557 1393 1420 1015 987
2012 08 3277 3398 1423 1449 983 959
2012 07 3171 3302 1264 1288 943 905
2012 06 3150 3291 1374 1428 1123 1098
2012 05 3291 3432 1324 1350 1009 1002
2012 04 3176 3317 1418 1434 891 866
2012 03 3183 3300 1188 1213 851 824
2012 02 3168 3353 1393 1402 886 854
2012 01 2998 3197 1252 1280 817 802
2011 12 2616 2988 1279 1435 759 904
2011 11 2728 3237 954 1196 722 885
2011 10 3160 3281 1277 1356 1126 1137
2011 09 3217 3352 1310 1357 1024 1030
2011 08 3076 3170 1291 1335 917 934
2011 07 3073 3173 1267 1284 928 921
2011 06 3102 3216 1255 1250 992 1009
2011 05 3135 3237 1242 1227 899 888
2011 04 3037 3177 1325 1352 901 879
2011 03 2996 3102 1249 1275 742 743
2011 02 3044 3157 1271 1284 849 857
2011 01 2923 3041 1179 1221 728 737
2010 12 2720 2822 1146 1160 845 860
2010 11 2945 3150 1087 1091 817 835
2010 10 2977 3123 1116 1222 943 959
2010 09 3010 3124 1252 1228 906 908
2010 08 2857 2966 1319 1327 861 788
2010 07 2862 2976 1192 1217 936 943
2010 06 2890 3009 1241 1238 920 943
2010 05 2865 3001 1168 1181 840 882
2010 04 2779 2897 1212 1204 744 769
2010 03 2745 2830 1195 1189 786 791
2010 02 2716 2822 1194 1197 778 771
2010 01 2593 2661 1100 1048 731 731
2009 12 2529 2662 1037 1056 761 744
2009 11 2740 2845 1109 1069 911 912
2009 10 2709 2841 1259 1297 913 929
2009 09 2801 2912 1061 1158 901 932
2009 08 2646 2754 1224 1258 795 794
2009 07 2695 2768 1133 1144 817 841
2009 06 2745 2864 1262 1272 920 952
2009 05 2772 2951 1140 1177 891 850
2009 04 2787 2953 1195 1251 776 841
2009 03 2887 2962 1160 1145 761 740
2009 02 2866 2953 1257 1258 688 703
2009 01 2943 3017 1124 1128 770 777
2008 12 2830 3000 1206 1213 830 823
2008 11 3108 3217 1241 1223 950 951
2008 10 3178 3349 1461 1490 943 1052
2008 09 3190 3429 1443 1451 1037 1063
2008 08 3169 3283 1378 1453 954 1002
2008 07 3209 3327 1308 1348 966 935
2008 06 3207 3267 1431 1443 1059 1038
2008 05 3128 3237 1069 1053 897 927
2008 04 3170 3295 1368 1372 915 905
2008 03 3067 3186 1259 1276 987 989
2008 02 3058 3168 1193 1202 815 800
2008 01 2909 3004 1063 1115 780 753
2007 12 2981 3103 1275 1317 997 1004
2007 11 3172 3284 1284 1343 969 952
2007 10 3134 3266 1305 1350 1032 1036
2007 09 3143 3264 1360 1378 1059 1063
2007 08 2993 3040 1351 1372 901 912
2007 07 2954 3042 1205 1255 854 880
2007 06 2961 3083 1267 1303 1004 977
2007 05 3010 3142 1333 1401 992 1014
2007 04 2891 2993 1189 1201 867 909
2007 03 2968 3084 1300 1339 844 840
2007 02 2824 2938 1153 1173 793 795
2007 01 2768 2870 1149 1145 732 748
2006 12 2719 2821 1255 1272 930 927
2006 11 2904 3015 1186 1225 929 909
2006 10 2949 3066 1299 1309 974 979
2006 09 2985 3078 1287 1312 941 944
2006 08 2805 2918 1252 1273 988 964
2006 07 2931 3044 1243 1238 905 887
2006 06 2995 3098 1245 1302 1007 1050
2006 05 3023 3135 1256 1309 970 983
2006 04 2843 2938 1127 1150 727 740
2006 03 2767 2849 1140 1148 728 761
2006 02 2867 2940 1185 1193 729 745
2006 01 2753 2848 1022 1033 717 742
2005 12 2608 2703 1143 1185 812 787
2005 11 2961 3021 1197 1225 940 950
2005 10 2944 3002 1207 1232 1057 1048
2005 09 2988 3078 1248 1277 993 983
2005 08 2791 2876 1234 1237 909 906
2005 07 2782 2836 1173 1207 849 843
2005 06 2850 2939 1251 1243 949 960
2005 05 2841 2938 1242 1197 906 932
2005 04 2875 2967 1166 1185 808 804
2005 03 2719 2813 1108 1115 701 731
2005 02 2768 2849 1144 1147 732 725
2005 01 2611 2722 1054 1026 700 713
2004 12 2573 2690 1162 1206 832 816
2004 11 2806 2917 1155 1172 788 819
2004 10 2810 2922 1166 1216 924 937
2004 09 2892 2958 1195 1223 975 997
2004 08 2679 2781 1247 1242 845 851
2004 07 2684 2775 1097 1115 866 872
2004 06 2706 2787 1175 1189 883 881
2004 05 2746 2824 1147 1146 859 865
2004 04 2740 2814 1188 1193 740 748
2004 03 2736 2836 1109 1151 752 766
2004 02 2689 2795 1172 1201 673 691
2004 01 2665 2739 1057 1072 699 712
2003 12 2609 2673 1071 1105 768 783
2003 11 2777 2842 1019 1037 829 833
2003 10 2890 2975 1189 1214 787 787
2003 09 2835 2938 1224 1238 891 879
2003 08 2693 2799 1202 1235 843 866
2003 07 2657 2726 1139 1181 787 789
2003 06 2670 2758 990 987 841 846
2003 05 2724 2823 1055 1117 814 863
2003 04 2735 2804 1091 1065 714 710
2003 03 2759 2820 1098 1129 700 651
2003 02 2730 2782 1062 1071 758 786
2003 01 2693 2750 1061 1070 750 863
2002 12 2649 2748 1025 1101 722 761
2002 11 2851 2995 1061 1167 773 923
2002 10 2919 3095 1196 1268 878 1001
2002 09 2899 3087 1203 1303 882 1019
2002 08 2730 2867 1222 1273 771 843
2002 07 2772 2851 1103 1129 799 809
2002 06 2803 2963 1172 1226 821 895
2002 05 2852 2993 1185 1241 812 893
2002 04 2920 3058 1197 1278 803 770
2002 03 2825 2908 1081 1091 706 687
2002 02 2782 2893 1134 1144 770 740
2002 01 2762 2843 1070 1079 726 722
2001 12 2668 2693 1038 1019 781 713
2001 11 2890 2960 1045 1036 720 722
2001 10 2965 3033 1180 1151 769 774
2001 09 2948 2952 1165 1125 817 763
2001 08 2992 3017 1186 1173 861 811
2001 07 2983 3075 1228 1183 824 762
2001 06 3057 3111 1263 1223 905 869
2001 05 3104 3159 1245 1195 884 847
2001 04 3106 3176 1233 1145 777 728
2001 03 3164 3227 1231 1226 764 697
2001 02 3115 3246 1128 1128 748 724
2001 01 3050 3068 1170 1194 827 735

Printed data for 279 months (rows) and 6 columns, for a total of 1674 entries

Total time taken: 2.236 seconds, 0.095 for query, 2.140 for graph, and 0.001 for display