This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Station for which you want the information dump
Month for which to show ridership data

Permalink URL: https://bart.vipulnaik.com/station.php?station=total&month=2011-10

Other station Weekday total -> row station Weekday row station -> total Saturday total -> row station Saturday row station -> total Sunday total -> row station Sunday row station -> total
12th Street Oakland City Center (12) 12867 12843 4580 4854 3185 3322
16th Street Mission (16) 11186 11139 8261 7715 5894 5780
19th Street Oakland (19) 10806 11013 3711 4020 2418 2586
24th Street Mission (24) 12452 13032 8382 8341 6001 5746
Ashby (AS) 4651 4937 2856 3217 2286 2259
Balboa Park (BP) 12934 13797 6204 7096 4905 4988
Bay Fair (BF) 5504 5512 3076 3097 2808 2759
Castro Valley (CV) 2571 2612 1312 1392 1300 1250
Civic Center/UN Plaza (CC) 19059 21144 10348 10870 7646 8483
Coliseum (CL) 6007 6016 3584 3749 11725 11491
Colma (CM) 4047 4091 1725 1739 1285 1177
Concord (CN) 5585 5646 2245 2380 1794 1765
Daly City (DC) 9628 9515 4449 4561 3375 3147
Downtown Berkeley (BK) 13029 12439 8409 8775 5502 4916
Dublin/Pleasanton (ED) 7022 7053 3153 3328 3767 3744
El Cerrito del Norte (EN) 8189 7580 3715 3614 2926 2756
El Cerrito Plaza (EP) 4552 4508 2325 2402 1754 1706
Embarcadero (EM) 37484 33608 17226 13100 11239 9726
Fremont (FM) 7868 7796 3384 3229 3232 3198
Fruitvale (FV) 7855 7677 4528 4559 4148 4087
Glen Park (GP) 7160 7657 3810 4068 2966 2857
Hayward (HY) 5124 5133 2286 2254 1850 1836
Lafayette (LF) 3576 3446 1732 1687 1367 1257
Lake Merritt (LM) 6361 6211 3018 2761 2634 2553
MacArthur (MA) 8831 8766 4619 4868 3564 3544
Millbrae (MB) 5672 5843 3225 3301 2618 2397
Montgomery (MT) 37174 34705 10898 8391 6553 5589
North Berkeley (NB) 4336 4135 2536 2694 1992 1901
North Concord/Martinez (NC) 2244 2337 619 674 607 600
Orinda (OR) 2908 2838 1231 1334 1075 987
Pittsburg/Bay Point (WP) 5409 5274 2538 2395 2159 1994
Pleasant Hill/Contra Costa Centre (PH) 6363 6554 1903 2090 1659 1584
Powell Street (PL) 26552 30494 25099 26516 16046 19241
Richmond (RM) 3743 3754 2100 2104 1649 1723
Rockridge (RR) 5647 5125 3112 3256 2626 2379
San Bruno (SB) 3210 3085 1815 1786 1430 1323
San Francisco International Airport (SO) 6114 6260 4292 5475 4441 6031
San Leandro (SL) 5479 5395 2440 2432 2464 2411
South Hayward (SH) 3160 3281 1277 1356 1126 1137
South San Francisco (SS) 3045 3035 1162 1234 882 807
Union City (UC) 4250 4220 1674 1666 1464 1440
Walnut Creek (WC) 6305 6228 2862 3024 2401 2262
West Dublin/Pleasanton (WD) 2272 2217 1084 1044 1063 966
West Oakland (OW) 5405 5685 3112 3469 2413 2534

Printed data for 44 stations (rows) and 8 columns (excluding header column), for a total of 352 entries

Total time taken: 0.253 seconds, 0.253 for query and 0.000 for display