This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" or a set of more than one station may not match the source data precisely. When one side is "all stations" and the other side is a specific station, the numbers can be off by at most half the number of stations (so at most half of 50 = 25), and usually by a lot less (usually less than 10). When both sides are "all stations" the numbers can be off by at most half the square of the number of stations (so at most half of the square of 50 which works out to 1,250) and usually a lot less (usually less than 500). If you select a set of stations on one of both sides, the numbers can be off by up to half the product of the number of stations on the two sides, and usually by a lot less. These discrepancies are likely small relative to the intrinsic noisiness of the numbers and inaccuracies created by phenomena such as fare evasion.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Station for which you want the information dump
Month for which to show ridership data

Permalink URL: https://bart.vipulnaik.com/station.php?station=total&month=2025-04

Other station Weekday total -> row station Weekday row station -> total Saturday total -> row station Saturday row station -> total Sunday total -> row station Sunday row station -> total
12th Street Oakland City Center (12) 5637 5793 3658 3572 1857 1798
16th Street Mission (16) 5756 5762 4300 4162 3460 3342
19th Street Oakland (19) 4954 5099 2810 3067 1897 1895
24th Street Mission (24) 5645 5878 4174 4176 2858 2676
Antioch (AN) 1934 1928 885 782 646 578
Ashby (AS) 2090 2145 1540 1631 1047 1042
Balboa Park (BP) 4144 4531 2190 2482 1616 1643
Bay Fair (BF) 2737 2690 1594 1565 1212 1121
Berryessa/North San José (BE) 1539 1499 1247 1147 1056 1038
Castro Valley (CV) 1286 1294 711 751 507 497
Civic Center/UN Plaza (CC) 9757 10667 7548 7319 4284 4367
Coliseum (CL) 2471 2463 2071 2062 987 978
Colma (CM) 1568 1596 899 875 636 602
Concord (CN) 2840 2838 1539 1542 1087 1055
Daly City (DC) 5364 5263 2760 2726 1976 1785
Downtown Berkeley (BK) 6160 6055 5027 5501 3419 3416
Dublin/Pleasanton (ED) 3239 3234 1861 1827 1397 1421
El Cerrito del Norte (EN) 4074 3799 2251 2186 1536 1416
El Cerrito Plaza (EP) 2205 2184 1643 1667 914 882
Embarcadero (EM) 19357 17006 9126 7724 6330 5718
Fremont (FM) 2156 2156 1136 1129 843 848
Fruitvale (FV) 4153 4150 2600 2629 1856 1795
Glen Park (GP) 3310 3419 2065 2135 1311 1255
Hayward (HY) 2456 2435 1329 1367 985 979
Lafayette (LF) 1753 1776 956 957 673 641
Lake Merritt (LM) 2889 2784 1767 1584 1528 1362
MacArthur (MA) 3766 3792 2480 2535 1736 1747
Millbrae (MB) 1871 1975 1475 1559 1158 929
Milpitas (ML) 1237 1268 858 846 658 697
Montgomery (MT) 15379 14007 5708 4514 3917 3291
North Berkeley (NB) 1847 1932 1729 1810 924 925
North Concord/Martinez (NC) 684 724 346 325 215 230
Oakland International Airport (OA) 537 627 319 421 373 575
Orinda (OR) 1369 1404 773 725 499 470
Pittsburg Center (PC) 606 644 379 335 294 246
Pittsburg/Bay Point (WP) 2362 2251 848 865 655 667
Pleasant Hill/Contra Costa Centre (PH) 2706 2758 1163 1209 799 780
Powell Street (PL) 11227 12177 9201 10180 6340 7712
Richmond (RM) 2584 2694 1563 1635 1094 1166
Rockridge (RR) 2831 2785 2195 2249 1268 1173
San Bruno (SB) 1568 1559 906 856 684 596
San Francisco International Airport (SO) 3740 4394 2826 3607 2625 3804
San Leandro (SL) 3561 3477 1899 1862 1311 1254
South Hayward (SH) 1529 1584 784 802 578 571
South San Francisco (SS) 1470 1463 701 686 521 477
Union City (UC) 1963 1946 1035 1010 739 732
Walnut Creek (WC) 3011 2988 1701 1665 1156 1147
Warm Springs/South Fremont (WS) 1185 1284 565 630 432 411
West Dublin/Pleasanton (WD) 1316 1309 746 712 517 498
West Oakland (OW) 3697 4034 2517 2801 1849 2012

Printed data for 50 stations (rows) and 8 columns (excluding header column), for a total of 400 entries

Total time taken: 0.311 seconds, 0.311 for query and 0.000 for display