This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.
The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.
Permalink URL: https://bart.vipulnaik.com/station.php?station=12&month=2017-06
Field name | Value for station 12 |
---|---|
2-letter code (used in ridership reports; see Station Name Abbreviations (XLS)) | 12 |
4-letter code (used in APIs and on BART website) | 12TH |
Long code (used in fares and schedules brochure) | 12ST |
Ordinary name | 12th Street Oakland City Center |
Wikipedia page | https://en.wikipedia.org/wiki/12th_Street_Oakland_City_Center_station |
BART page | https://www.bart.gov/stations/12th |
Opening date | 1972-09-11 |
Note that fare data may not be accurate for months older than February 2016, as we have not entered the full history of fare schedules yet. Also, time data is estimated and may be missing or inaccurate for some station pairs.
Other station | Travel time | Fare | Weekday 12 -> row station | Weekday row station -> 12 | Saturday 12 -> row station | Saturday row station -> 12 | Sunday 12 -> row station | Sunday row station -> 12 |
---|---|---|---|---|---|---|---|---|
12th Street Oakland City Center (12) | 0 | N/A | 51 | 51 | 25 | 25 | 23 | 23 |
16th Street Mission (16) | 18 | N/A | 319 | 354 | 246 | 262 | 131 | 172 |
19th Street Oakland (19) | 1 | N/A | 59 | 60 | 24 | 17 | 12 | 7 |
24th Street Mission (24) | 20 | N/A | 289 | 332 | 176 | 179 | 111 | 125 |
Ashby (AS) | 12 | N/A | 282 | 265 | 108 | 111 | 81 | 74 |
Balboa Park (BP) | 25 | N/A | 158 | 194 | 63 | 66 | 37 | 45 |
Bay Fair (BF) | 18 | N/A | 343 | 355 | 71 | 65 | 47 | 43 |
Castro Valley (CV) | 22 | N/A | 115 | 118 | 12 | 9 | 8 | 5 |
Civic Center/UN Plaza (CC) | 16 | N/A | 797 | 1005 | 414 | 495 | 374 | 421 |
Coliseum (CL) | 10 | N/A | 376 | 346 | 103 | 88 | 96 | 79 |
Colma (CM) | 33 | N/A | 138 | 148 | 16 | 22 | 15 | 19 |
Concord (CN) | 31 | N/A | 366 | 361 | 68 | 67 | 36 | 38 |
Daly City (DC) | 29 | N/A | 197 | 213 | 61 | 62 | 40 | 49 |
Downtown Berkeley (BK) | 14 | N/A | 579 | 506 | 264 | 228 | 161 | 139 |
Dublin/Pleasanton (ED) | 35 | N/A | 249 | 249 | 20 | 19 | 15 | 12 |
El Cerrito del Norte (EN) | 23 | N/A | 650 | 665 | 147 | 130 | 91 | 79 |
El Cerrito Plaza (EP) | 20 | N/A | 352 | 337 | 98 | 96 | 67 | 60 |
Embarcadero (EM) | 12 | N/A | 1711 | 1324 | 522 | 438 | 406 | 386 |
Fremont (FM) | 35 | N/A | 364 | 379 | 46 | 38 | 29 | 22 |
Fruitvale (FV) | 6 | N/A | 270 | 256 | 56 | 50 | 33 | 34 |
Glen Park (GP) | 23 | N/A | 162 | 187 | 57 | 58 | 45 | 46 |
Hayward (HY) | 22 | N/A | 302 | 307 | 52 | 44 | 29 | 32 |
Lafayette (LF) | 18 | N/A | 166 | 166 | 28 | 29 | 25 | 23 |
Lake Merritt (LM) | 2 | N/A | 65 | 41 | 8 | 8 | 10 | 7 |
MacArthur (MA) | 5 | N/A | 273 | 262 | 94 | 91 | 63 | 62 |
Millbrae (MB) | 44 | N/A | 163 | 184 | 35 | 41 | 32 | 30 |
Montgomery (MT) | 13 | N/A | 1193 | 1314 | 409 | 345 | 286 | 255 |
North Berkeley (NB) | 16 | N/A | 257 | 265 | 73 | 86 | 56 | 47 |
North Concord/Martinez (NC) | 35 | N/A | 182 | 195 | 9 | 10 | 10 | 4 |
Oakland International Airport (OA) | N/A | 59 | 58 | 12 | 15 | 21 | 27 | |
Orinda (OR) | 13 | N/A | 139 | 131 | 32 | 26 | 22 | 21 |
Pittsburg/Bay Point (WP) | 41 | N/A | 381 | 387 | 67 | 64 | 47 | 43 |
Pleasant Hill/Contra Costa Centre (PH) | 26 | N/A | 406 | 425 | 57 | 51 | 34 | 30 |
Powell Street (PL) | 15 | N/A | 833 | 984 | 614 | 743 | 467 | 609 |
Richmond (RM) | 27 | N/A | 205 | 220 | 66 | 68 | 45 | 42 |
Rockridge (RR) | 8 | N/A | 199 | 166 | 68 | 68 | 50 | 39 |
San Bruno (SB) | 40 | N/A | 89 | 97 | 21 | 22 | 14 | 14 |
San Francisco International Airport (SO) | 45 | N/A | 142 | 147 | 66 | 96 | 82 | 166 |
San Leandro (SL) | 14 | N/A | 394 | 379 | 72 | 54 | 41 | 31 |
South Hayward (SH) | 26 | N/A | 183 | 204 | 22 | 22 | 14 | 11 |
South San Francisco (SS) | 36 | N/A | 95 | 103 | 15 | 20 | 10 | 14 |
Union City (UC) | 31 | N/A | 239 | 242 | 33 | 28 | 19 | 19 |
Walnut Creek (WC) | 23 | N/A | 345 | 314 | 69 | 62 | 37 | 40 |
Warm Springs/South Fremont (WS) | 42 | N/A | 109 | 100 | 16 | 11 | 15 | 9 |
West Dublin/Pleasanton (WD) | 33 | N/A | 128 | 125 | 7 | 7 | 5 | 4 |
West Oakland (OW) | 5 | N/A | 116 | 111 | 66 | 73 | 37 | 44 |
Printed data for 46 stations (rows) and 8 columns (excluding header column), for a total of 368 entries
Total time taken: 0.041 seconds, 0.040 for query and 0.000 for display