This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" may not match the source data precisely. It'll be off by at most the number of stations, and usually by a lot less.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Station for which you want the information dump
Month for which to show ridership data

Permalink URL: https://bart.vipulnaik.com/station.php?station=total&month=2001-01

Other station Weekday total -> row station Weekday row station -> total Saturday total -> row station Saturday row station -> total Sunday total -> row station Sunday row station -> total
12th Street Oakland City Center (12) 12236 11959 4124 4347 2720 2922
16th Street Mission (16) 9002 9538 5253 5495 3532 3814
19th Street Oakland (19) 8509 8385 2092 2264 1259 1375
24th Street Mission (24) 11557 12110 7030 6915 4671 4572
Ashby (AS) 4250 4343 2280 2335 1517 1520
Balboa Park (BP) 11596 11662 5533 5134 3889 3367
Bay Fair (BF) 5071 5055 2624 2614 1836 1786
Castro Valley (CV) 2085 2014 1025 957 740 726
Civic Center/UN Plaza (CC) 17296 18085 8053 8340 5702 5821
Coliseum (CL) 5896 5968 6461 6035 5957 5863
Colma (CM) 6916 6483 2618 2352 1785 1659
Concord (CN) 5887 6182 2149 2312 1382 1476
Daly City (DC) 7417 7182 3072 3071 2018 1972
Downtown Berkeley (BK) 10386 10455 5890 6136 3630 3638
Dublin/Pleasanton (ED) 6038 5819 2691 2486 1796 1852
El Cerrito del Norte (EN) 8882 7902 3483 3241 2071 1903
El Cerrito Plaza (EP) 3915 4119 1777 1949 1021 1187
Embarcadero (EM) 32634 31806 6694 6116 3878 3571
Fremont (FM) 5957 6094 2742 2677 1764 1796
Fruitvale (FV) 7408 7709 4429 4607 2858 2965
Glen Park (GP) 7422 7414 3223 3233 2161 2041
Hayward (HY) 4983 5052 2061 2117 1366 1329
Lafayette (LF) 3180 2832 1071 1036 764 754
Lake Merritt (LM) 4647 4471 2369 2173 2058 1979
MacArthur (MA) 6405 6443 2967 3109 1884 1997
Montgomery (MT) 34985 35064 7591 6651 4031 3504
North Berkeley (NB) 3842 3568 1926 1961 1166 1192
North Concord/Martinez (NC) 2018 1968 516 511 326 332
Orinda (OR) 2808 2437 905 909 622 612
Pittsburg/Bay Point (WP) 4938 4438 1764 1550 1313 1102
Pleasant Hill/Contra Costa Centre (PH) 6706 6944 1625 1742 997 1103
Powell Street (PL) 24176 26609 19026 20665 12336 13424
Richmond (RM) 3842 4047 1966 2148 1390 1468
Rockridge (RR) 4844 4432 2098 2113 1421 1373
San Leandro (SL) 4993 5013 2293 2319 1608 1615
South Hayward (SH) 3050 3068 1170 1194 827 735
Union City (UC) 4093 3928 1729 1661 1174 1104
Walnut Creek (WC) 6311 5671 2371 2128 1490 1426
West Oakland (OW) 4981 4893 1851 1939 1050 1135

Printed data for 39 stations (rows) and 8 columns (excluding header column), for a total of 312 entries

Total time taken: 0.184 seconds, 0.183 for query and 0.000 for display