This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" may not match the source data precisely. It'll be off by at most the number of stations, and usually by a lot less.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Station for which you want the information dump
Month for which to show ridership data

Permalink URL: https://bart.vipulnaik.com/station.php?station=total&month=2017-04

Other station Weekday total -> row station Weekday row station -> total Saturday total -> row station Saturday row station -> total Sunday total -> row station Sunday row station -> total
12th Street Oakland City Center (12) 13847 13399 4755 4679 3116 3047
16th Street Mission (16) 12687 12520 8185 7481 5182 4941
19th Street Oakland (19) 13251 13011 4211 4293 2933 2801
24th Street Mission (24) 11664 12774 6788 7554 4364 4554
Ashby (AS) 5346 5428 2741 2945 1820 1772
Balboa Park (BP) 10414 11556 4853 5452 3478 3515
Bay Fair (BF) 5745 5733 2587 2612 1786 1689
Castro Valley (CV) 2855 2913 1234 1247 799 769
Civic Center/UN Plaza (CC) 23876 25580 11559 12815 7058 7192
Coliseum (CL) 7468 7147 5170 5083 3941 3783
Colma (CM) 4325 4372 1359 1358 960 887
Concord (CN) 6064 6031 2227 2197 1537 1459
Daly City (DC) 5792 9719 2548 4647 1598 2723
Downtown Berkeley (BK) 13171 12258 7684 7437 4867 4301
Dublin/Pleasanton (ED) 8112 8212 3402 3400 2198 2134
El Cerrito del Norte (EN) 8880 8365 3817 3821 2346 2225
El Cerrito Plaza (EP) 5068 4890 2513 2536 1614 1536
Embarcadero (EM) 49053 41365 17152 12567 8546 7655
Fremont (FM) 7409 7409 2630 2563 1667 1677
Fruitvale (FV) 8488 8089 4092 3978 2671 2545
Glen Park (GP) 7290 7758 3561 3675 2491 2382
Hayward (HY) 5155 5045 1866 1905 1250 1167
Lafayette (LF) 3692 3420 1542 1563 1000 1005
Lake Merritt (LM) 6990 6834 3282 2836 2030 1853
MacArthur (MA) 9279 8954 4161 4192 2784 2757
Millbrae (MB) 6217 6313 2995 3022 2001 1791
Montgomery (MT) 41940 42621 10881 8948 6284 5345
North Berkeley (NB) 4578 4371 2769 2810 1717 1637
North Concord/Martinez (NC) 2733 2801 751 751 445 423
Oakland International Airport (OA) 1504 1521 653 1024 663 1314
Orinda (OR) 2970 2859 1244 1275 848 799
Pittsburg/Bay Point (WP) 6410 6328 2571 2310 1878 1679
Pleasant Hill/Contra Costa Centre (PH) 7505 7601 2084 2116 1396 1351
Powell Street (PL) 27294 30448 20598 21762 12918 14574
Richmond (RM) 4221 4318 2006 2074 1379 1482
Rockridge (RR) 5844 5346 3230 3269 2176 1931
San Bruno (SB) 3742 3521 1544 1475 1092 980
San Francisco International Airport (SO) 6167 6418 3881 5367 3815 5184
San Leandro (SL) 6251 6101 2574 2476 1694 1596
South Hayward (SH) 2930 3069 1036 1072 681 665
South San Francisco (SS) 3598 3538 1090 1119 742 663
Union City (UC) 4934 4821 1596 1574 989 944
Walnut Creek (WC) 6934 6686 3066 2976 2019 1893
Warm Springs/South Fremont (WS) 2512 2492 1010 970 665 709
West Dublin/Pleasanton (WD) 3623 3433 1475 1421 971 909
West Oakland (OW) 7231 7671 4596 4922 2967 3138

Printed data for 46 stations (rows) and 8 columns (excluding header column), for a total of 368 entries

Total time taken: 0.212 seconds, 0.212 for query and 0.000 for display