This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.
The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.
Permalink URL: https://bart.vipulnaik.com/station.php?station=total&month=2017-05
Other station | Weekday total -> row station | Weekday row station -> total | Saturday total -> row station | Saturday row station -> total | Sunday total -> row station | Sunday row station -> total |
---|---|---|---|---|---|---|
12th Street Oakland City Center (12) | 13735 | 13579 | 5460 | 5124 | 3801 | 3716 |
16th Street Mission (16) | 12510 | 12634 | 7652 | 7258 | 6589 | 6595 |
19th Street Oakland (19) | 13288 | 13351 | 4535 | 4349 | 2872 | 2850 |
24th Street Mission (24) | 12415 | 13009 | 7750 | 7253 | 7058 | 6457 |
Ashby (AS) | 5392 | 5572 | 2321 | 2579 | 1909 | 1974 |
Balboa Park (BP) | 10156 | 11503 | 4705 | 5451 | 3658 | 3919 |
Bay Fair (BF) | 5729 | 5852 | 2056 | 2098 | 1649 | 1661 |
Castro Valley (CV) | 2844 | 2934 | 905 | 958 | 813 | 780 |
Civic Center/UN Plaza (CC) | 23468 | 25512 | 9263 | 9559 | 7425 | 8266 |
Coliseum (CL) | 6888 | 6687 | 3169 | 3387 | 3777 | 3728 |
Colma (CM) | 4353 | 4492 | 1415 | 1343 | 1109 | 1076 |
Concord (CN) | 6055 | 6129 | 2072 | 2077 | 1729 | 1679 |
Daly City (DC) | 9349 | 9465 | 4042 | 4232 | 3416 | 3455 |
Downtown Berkeley (BK) | 12289 | 11585 | 6479 | 6773 | 4619 | 4581 |
Dublin/Pleasanton (ED) | 8100 | 8328 | 2431 | 2615 | 2474 | 2510 |
El Cerrito del Norte (EN) | 8769 | 8441 | 3462 | 3552 | 2551 | 2465 |
El Cerrito Plaza (EP) | 5012 | 4948 | 2249 | 2261 | 1667 | 1652 |
Embarcadero (EM) | 48564 | 41728 | 13174 | 11000 | 11988 | 9674 |
Fremont (FM) | 7253 | 7391 | 2038 | 2054 | 1730 | 1741 |
Fruitvale (FV) | 8697 | 8377 | 2622 | 2294 | 2323 | 2130 |
Glen Park (GP) | 7289 | 7942 | 3278 | 3539 | 2708 | 2735 |
Hayward (HY) | 5138 | 5100 | 1549 | 1595 | 1226 | 1188 |
Lafayette (LF) | 3689 | 3589 | 1450 | 1510 | 1223 | 1208 |
Lake Merritt (LM) | 7113 | 7040 | 915 | 792 | 1239 | 1118 |
MacArthur (MA) | 9416 | 9263 | 4051 | 4031 | 3152 | 3149 |
Millbrae (MB) | 6321 | 6702 | 2819 | 2993 | 2641 | 2478 |
Montgomery (MT) | 45991 | 43949 | 10465 | 8187 | 8249 | 6865 |
North Berkeley (NB) | 4658 | 4522 | 2247 | 2378 | 1891 | 1900 |
North Concord/Martinez (NC) | 2653 | 2806 | 631 | 645 | 562 | 541 |
Oakland International Airport (OA) | 1571 | 1614 | 608 | 935 | 626 | 1180 |
Orinda (OR) | 3049 | 3005 | 1225 | 1251 | 970 | 983 |
Pittsburg/Bay Point (WP) | 6528 | 6477 | 2446 | 2213 | 2117 | 1905 |
Pleasant Hill/Contra Costa Centre (PH) | 7535 | 7770 | 1923 | 1986 | 1664 | 1632 |
Powell Street (PL) | 26561 | 30491 | 19257 | 20779 | 13986 | 16295 |
Richmond (RM) | 4201 | 4361 | 1897 | 1959 | 1461 | 1512 |
Rockridge (RR) | 5865 | 5454 | 2743 | 2860 | 2359 | 2240 |
San Bruno (SB) | 3777 | 3729 | 1504 | 1470 | 1242 | 1178 |
San Francisco International Airport (SO) | 6494 | 6906 | 4204 | 5220 | 4105 | 5484 |
San Leandro (SL) | 6349 | 6292 | 1863 | 1922 | 1568 | 1488 |
South Hayward (SH) | 2992 | 3179 | 852 | 900 | 691 | 656 |
South San Francisco (SS) | 3633 | 3700 | 1036 | 1123 | 863 | 873 |
Union City (UC) | 5009 | 4949 | 1203 | 1225 | 1034 | 994 |
Walnut Creek (WC) | 7066 | 6875 | 2916 | 2855 | 2393 | 2362 |
Warm Springs/South Fremont (WS) | 2719 | 2764 | 748 | 727 | 753 | 732 |
West Dublin/Pleasanton (WD) | 3593 | 3460 | 1087 | 1066 | 1039 | 969 |
West Oakland (OW) | 7252 | 7872 | 5169 | 5508 | 3982 | 4327 |
Printed data for 46 stations (rows) and 8 columns (excluding header column), for a total of 368 entries
Total time taken: 0.207 seconds, 0.206 for query and 0.000 for display