This website related to the Bay Area Rapid Transit (BART), a mass rapid transit system serving the San Francisco Bay Area, is under construction. When completed, it will contain some historical information on BART ridership (taken from the BART ridership reports page), station data, and fares and schedules (taken from the current version and historical versions of the fares and schedules booklet). You can see the underlying code for this website and the SQL insertion commands for the database it uses at the GitHub repository.

NOTE: Due to rounding, entry and exit counts where either station is "all stations" may not match the source data precisely. It'll be off by at most the number of stations, and usually by a lot less.

The website is managed by Vipul Naik. It is not in any way affiliated with Bay Area Rapid Transit (BART) as an entity.

Station for which you want the information dump
Month for which to show ridership data

Permalink URL: https://bart.vipulnaik.com/station.php?station=total&month=2018-06

Other station Weekday total -> row station Weekday row station -> total Saturday total -> row station Saturday row station -> total Sunday total -> row station Sunday row station -> total
12th Street Oakland City Center (12) 15141 14712 4194 4281 3088 3058
16th Street Mission (16) 12505 12625 9421 8256 5702 6236
19th Street Oakland (19) 14263 14217 3889 4140 2984 2976
24th Street Mission (24) 12038 12521 7140 6953 5521 5459
Antioch (AN) 2925 2849 1166 981 958 862
Ashby (AS) 5278 5470 2364 2609 1949 2069
Balboa Park (BP) 9544 10873 4616 5179 3760 3899
Bay Fair (BF) 5535 5648 2615 2691 2148 2123
Castro Valley (CV) 2878 2976 1207 1233 1065 1039
Civic Center/UN Plaza (CC) 23150 24688 12524 12240 14134 14067
Coliseum (CL) 6106 5995 3852 3922 3976 3914
Colma (CM) 4298 4506 1277 1382 1145 1150
Concord (CN) 5868 5912 2098 2157 1813 1856
Daly City (DC) 8364 8535 4438 4509 3811 3808
Downtown Berkeley (BK) 12221 11527 6548 6547 5347 5025
Dublin/Pleasanton (ED) 8423 8824 3332 3514 3020 3133
El Cerrito del Norte (EN) 8372 8049 3355 3558 2603 2762
El Cerrito Plaza (EP) 4824 4788 2218 2244 1754 1762
Embarcadero (EM) 50363 43039 15101 12197 14320 10163
Fremont (FM) 6965 6998 2352 2344 2026 2050
Fruitvale (FV) 8147 8055 4181 4292 3394 3282
Glen Park (GP) 7205 7871 3515 3693 2913 2979
Hayward (HY) 4584 4692 1715 1715 1331 1316
Lafayette (LF) 3523 3467 1371 1380 1166 1202
Lake Merritt (LM) 7402 7333 3401 3110 2866 2707
MacArthur (MA) 8935 8898 3911 4129 3161 3241
Millbrae (MB) 6268 6800 2772 3085 3025 2975
Montgomery (MT) 45580 43378 10064 8111 7673 6460
North Berkeley (NB) 4408 4358 2124 2349 1832 1900
North Concord/Martinez (NC) 2169 2324 620 649 572 619
Oakland International Airport (OA) 1573 1517 775 1009 753 1432
Orinda (OR) 3122 3119 1121 1184 1032 1037
Pittsburg Center (PC) 939 978 360 323 289 240
Pittsburg/Bay Point (WP) 4036 4229 1491 1586 1350 1431
Pleasant Hill/Contra Costa Centre (PH) 7621 7856 1969 2066 1725 1704
Powell Street (PL) 26380 30092 19744 21205 16227 18475
Richmond (RM) 4059 4276 1830 1862 1404 1524
Rockridge (RR) 5773 5526 2795 2835 2502 2361
San Bruno (SB) 3726 3688 1547 1509 1381 1341
San Francisco International Airport (SO) 6650 6994 4224 5497 4068 6249
San Leandro (SL) 6347 6297 2732 2694 2134 2056
South Hayward (SH) 2971 3171 1015 1071 855 842
South San Francisco (SS) 3433 3564 1001 1060 929 884
Union City (UC) 4920 4986 1509 1515 1284 1250
Walnut Creek (WC) 7000 6874 2688 2723 2275 2198
Warm Springs/South Fremont (WS) 3445 3582 1219 1245 1204 1233
West Dublin/Pleasanton (WD) 3804 3662 1452 1417 1322 1236
West Oakland (OW) 7208 7950 4025 4627 3423 3629

Printed data for 48 stations (rows) and 8 columns (excluding header column), for a total of 384 entries

Total time taken: 0.244 seconds, 0.244 for query and 0.000 for display